Interlagos Round 6
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raj3011 | BMW 330i M Sport ARTC | − | 00:30:50.111 | 19 laps / 0 cuts |
01:36.150 Tyre: H |
01:37.002 | 0 | 129 - 146 | |
| 2 | Charles De Vega | Alfa Romeo Giulia GT4 ARTC | ▲ 4 | 00:31:10.007 | 19 laps / 0 cuts |
01:37.246 Tyre: H |
01:37.981 | 5 | 43 - 845 | |
| 3 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:31:10.197 | 19 laps / 0 cuts |
01:37.063 Tyre: H |
01:37.971 | 3 (+5 after session) | 16 - 2329 |
| 4 | naf | Lada Vesta ARTC | ▼ 2 | 00:31:10.639 | 19 laps / 0 cuts |
01:36.133 Tyre: H |
01:37.975 | 4 (+1 after session) | 41 - 951 | |
| 5 | Jo Moreno | Toyota Corolla ARTC | ▲ 6 | 00:31:31.488 | 19 laps / 0 cuts |
01:37.622 Tyre: H |
01:38.877 | 4 (+5 after session) | 33 - 761 | |
| 6 | Onii-Chode | Side Attack Kamote Racing School | Mazda Atenza ARTC | ▲ 15 | 00:31:31.521 | 19 laps / 0 cuts |
01:37.270 Tyre: H |
01:38.938 | 7 | 33 - 1656 |
| 7 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC | ▼ 2 | 00:31:34.024 | 19 laps / 0 cuts |
01:37.418 Tyre: H |
01:38.839 | 9 | 37 - 56 |
| 8 | WNS | BMW 330i M Sport ARTC | ▲ 2 | 00:31:35.220 | 19 laps / 0 cuts |
01:37.249 Tyre: H |
01:38.996 | 9 (+2 after session) | 194 - 3216 | |
| 9 | exam | BMW 330i M Sport ARTC | ▲ 3 | 00:31:43.921 | 19 laps / 0 cuts |
01:37.735 Tyre: H |
01:39.739 | 3 | 208 - 243 | |
| 10 | OiYtHeOne | BMW 330i M Sport ARTC | ▼ 2 | 00:31:45.220 | 19 laps / 0 cuts |
01:37.492 Tyre: H |
01:39.669 | 4 | 196 - 217 | |
| 11 | O. Usmonov | BMW 330i M Sport ARTC | ▼ 4 | 00:31:52.927 | 19 laps / 0 cuts |
01:37.262 Tyre: H |
01:39.816 | 14 | 138 - 15699 | |
| 12 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC | ▲ 5 | 00:31:54.681 | 19 laps / 0 cuts |
01:38.522 Tyre: H |
01:39.764 | 3 | 61 - 2344 |
| 13 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC | ▲ 5 | 00:32:02.932 | 19 laps / 0 cuts |
01:38.508 Tyre: H |
01:40.570 | 9 (+19 after session) | 8 - 541 |
| 14 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC | − | 00:32:10.439 | 19 laps / 0 cuts |
01:38.109 Tyre: H |
01:40.623 | 8 | 55 - 4368 |
| 15 | kass | BTCC 2021 Infiniti Q50 ARTC | ▼ 6 | 00:33:05.274 | 19 laps / 0 cuts |
01:37.390 Tyre: H |
01:38.886 | 5 | 105 - 270 | |
| 16 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC | − | 00:31:19.212 | 18 laps / 0 cuts |
01:38.652 Tyre: H |
01:41.831 | 11 (+5 after session) | 251 - 2031 | |
| 17 | Speedbulletin | BMW 330i M Sport ARTC | ▲ 2 | 00:31:19.432 | 18 laps / 0 cuts |
01:39.381 Tyre: H |
01:42.072 | 4 (+2 after session) | 258 - 18166 | |
| 18 | Typhoon20 | Alfa Romeo Giulia GT4 ARTC | ▲ 5 | 00:32:25.762 | 18 laps / 0 cuts |
01:40.266 Tyre: H |
01:41.944 | 1 | 287 - 314 | |
| 19 | Julia Brown Time Penalty: 5s | Subaru Levog ARTC | ▼ 6 | 00:22:01.968 | 13 laps / 0 cuts |
01:38.289 Tyre: H |
01:40.346 | 8 | 205 - 1792 | |
| 20 | Sirk | Prawira Racing | BMW 330i M Sport ARTC | ▲ 11 | 00:24:42.036 | 13 laps / 0 cuts |
01:37.758 Tyre: H |
01:40.761 | 3 | 205 - 268 |
| 21 | Siopao | BTCC 2021 Infiniti Q50 ARTC | ▲ 3 | 00:25:36.491 | 12 laps / 0 cuts |
01:45.353 Tyre: H |
02:08.126 | 14 | 37 - 49 | |
| 22 | Saidalo_k Time Penalty: 10s | BMW 330i M Sport ARTC | ▼ 7 | 00:15:38.475 | 9 laps / 0 cuts |
01:38.742 Tyre: H |
01:41.309 | 9 | 143 - 2668 | |
| 23 | Noah Sullivan | Honda Civic ARTC | ▼ 1 | 00:09:04.347 | 5 laps / 0 cuts |
01:42.545 Tyre: H |
01:46.365 | 8 | 245 - 3199 | |
| 24 | Ryan Lau | Audi RS3 LMS 2024 ARTC | ▼ 21 | 00:03:26.318 | 2 laps / 0 cuts |
01:38.352 Tyre: H |
01:38.352 | 4 | 18 - 3886 | |
| 25 | load3400 Time Penalty: 27h46m40s | BMW 330i M Sport ARTC | ▼ 5 | 00:32:33.125 | -816 laps / 0 cuts |
01:39.651 Tyre: H |
01:41.490 | 3 (+3 after session) | 32 - 2994 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.156 | 00:27.135 | 00:51.831 | 00:25.190 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 1 | 01:36.780 | 00:20.397 | 00:51.376 | 00:25.007 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 1 | 01:37.002 | 00:20.448 | 00:51.520 | 00:25.034 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 1 | 01:36.894 | 00:20.564 | 00:51.381 | 00:24.949 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 1 | 01:36.529 | 00:20.313 | 00:51.255 | 00:24.961 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 1 | 01:36.481 | 00:20.255 | 00:51.193 | 00:25.033 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 1 | 01:36.864 | 00:20.391 | 00:51.354 | 00:25.119 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 1 | 01:37.960 | 00:21.132 | 00:51.678 | 00:25.150 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 1 | 01:36.823 | 00:20.399 | 00:51.327 | 00:25.097 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 1 | 01:36.819 | 00:20.489 | 00:51.382 |
00:24.948
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 1 | 01:37.002 | 00:20.240 | 00:51.742 | 00:25.020 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 1 | 01:37.015 | 00:20.385 | 00:51.597 | 00:25.033 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 1 | 01:36.206 | 00:20.129 | 00:51.121 | 00:24.956 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 1 |
01:36.150
L
|
00:20.068
S
|
00:51.084
S
|
00:24.998 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 1 | 01:36.597 | 00:20.128 | 00:51.336 | 00:25.133 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 1 | 01:37.082 | 00:20.231 | 00:51.823 | 00:25.028 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 1 | 01:37.900 | 00:20.396 | 00:51.876 | 00:25.628 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 1 | 01:38.074 | 00:20.710 | 00:52.231 | 00:25.133 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 1 | 01:37.871 | 00:20.858 | 00:51.660 | 00:25.353 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.401 | 00:28.479 | 00:52.685 | 00:25.237 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 2 | 01:37.802 | 00:20.384 | 00:52.250 | 00:25.168 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 2 | 01:37.729 | 00:20.401 | 00:52.321 | 00:25.007 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 2 | 01:37.503 | 00:20.336 | 00:52.210 | 00:24.957 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 2 | 01:37.722 | 00:20.501 | 00:52.281 | 00:24.940 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 3 | 01:39.620 |
00:20.133
S
|
00:54.494 | 00:24.993 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 3 | 01:37.500 | 00:20.432 | 00:52.056 | 00:25.012 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 2 | 01:37.586 | 00:20.668 | 00:52.043 | 00:24.875 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 2 | 01:37.607 | 00:20.406 | 00:52.118 | 00:25.083 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 2 | 01:37.270 | 00:20.280 | 00:51.930 | 00:25.060 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 2 |
01:37.246
L
|
00:20.400 | 00:51.974 | 00:24.872 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 2 | 01:37.817 | 00:20.337 | 00:52.411 | 00:25.069 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 2 | 01:37.495 | 00:20.388 | 00:52.010 | 00:25.097 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 2 | 01:37.417 | 00:20.642 |
00:51.917
S
|
00:24.858 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 2 | 01:42.524 | 00:20.372 | 00:57.245 | 00:24.907 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 2 | 01:37.274 | 00:20.271 | 00:52.146 |
00:24.857
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 2 | 01:37.580 | 00:20.306 | 00:52.304 | 00:24.970 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 2 | 01:37.347 | 00:20.342 | 00:52.030 | 00:24.975 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 2 | 01:38.622 | 00:21.001 | 00:52.186 | 00:25.435 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.757 | 00:29.051 | 00:52.443 | 00:25.263 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 3 | 01:38.948 | 00:20.711 | 00:52.475 | 00:25.762 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 3 |
01:37.063
L
|
00:20.423 |
00:51.481
S
|
00:25.159 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 3 | 01:37.147 | 00:20.566 | 00:51.552 |
00:25.029
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 3 | 01:38.425 | 00:20.391 | 00:52.343 | 00:25.691 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 2 | 01:37.759 | 00:20.328 | 00:51.835 | 00:25.596 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 2 | 01:37.363 | 00:20.300 | 00:51.777 | 00:25.286 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 3 | 01:39.388 | 00:22.388 | 00:51.715 | 00:25.285 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 3 | 01:37.386 | 00:20.454 | 00:51.579 | 00:25.353 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 3 | 01:37.623 | 00:20.515 | 00:51.871 | 00:25.237 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 3 | 01:37.136 | 00:20.250 | 00:51.623 | 00:25.263 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 3 | 01:37.473 |
00:20.041
S
|
00:51.908 | 00:25.524 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 3 | 01:37.623 | 00:20.312 | 00:51.723 | 00:25.588 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 3 | 01:37.415 | 00:20.294 | 00:51.849 | 00:25.272 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 3 | 01:42.900 | 00:20.396 | 00:56.763 | 00:25.741 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 3 | 01:37.370 | 00:20.357 | 00:51.750 | 00:25.263 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 3 | 01:37.513 | 00:20.783 | 00:51.611 | 00:25.119 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 3 | 01:37.219 | 00:20.156 | 00:51.872 | 00:25.191 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 3 | 01:37.737 | 00:20.481 | 00:51.813 | 00:25.443 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:47.128 | 00:29.165 | 00:52.741 | 00:25.222 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 4 | 01:39.159 | 00:20.436 | 00:53.352 | 00:25.371 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 11 | 01:50.821 | 00:33.407 | 00:51.913 | 00:25.501 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 10 | 01:36.747 | 00:20.418 | 00:51.052 | 00:25.277 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 9 | 01:38.198 | 00:20.798 | 00:52.205 | 00:25.195 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 7 | 01:38.836 | 00:20.671 | 00:52.744 | 00:25.421 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 7 | 01:39.294 | 00:21.768 | 00:52.249 | 00:25.277 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 7 | 01:36.862 | 00:20.232 | 00:51.331 | 00:25.299 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 6 | 01:37.035 | 00:20.220 | 00:51.479 | 00:25.336 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 6 | 01:36.624 | 00:20.151 | 00:51.156 | 00:25.317 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 6 | 01:36.309 | 00:20.115 | 00:50.940 | 00:25.254 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 6 |
01:36.133
L
L
|
00:20.038
S
|
00:50.890
S
S
|
00:25.205 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 4 | 01:37.179 | 00:20.620 | 00:51.377 | 00:25.182 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 4 | 01:36.673 | 00:20.222 | 00:51.174 | 00:25.277 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 4 | 01:36.643 | 00:20.134 | 00:51.088 | 00:25.421 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 4 | 01:36.531 | 00:20.211 | 00:51.146 | 00:25.174 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 4 | 01:36.362 | 00:20.137 | 00:51.035 | 00:25.190 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 4 | 01:36.609 | 00:20.109 | 00:51.335 |
00:25.165
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 4 | 01:37.551 | 00:20.781 | 00:51.047 | 00:25.723 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:51.688 | 00:32.083 | 00:54.212 | 00:25.393 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 9 | 01:39.033 | 00:20.548 | 00:52.758 | 00:25.727 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 6 | 01:38.037 | 00:20.857 | 00:51.907 | 00:25.273 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 6 | 01:38.986 | 00:20.448 | 00:53.018 | 00:25.520 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 6 | 01:38.295 | 00:21.093 | 00:51.912 | 00:25.290 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 6 | 01:38.302 | 00:20.452 | 00:52.506 | 00:25.344 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 6 | 01:38.403 | 00:20.832 | 00:52.217 | 00:25.354 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 5 | 01:38.046 | 00:20.700 | 00:52.101 | 00:25.245 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 5 | 01:38.892 |
00:20.178
S
|
00:52.375 | 00:26.339 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 5 |
01:37.622
L
|
00:20.290 | 00:51.908 | 00:25.424 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 5 | 01:37.707 | 00:20.491 | 00:51.835 | 00:25.381 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 5 | 01:37.978 | 00:20.402 | 00:52.066 | 00:25.510 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 6 | 01:38.907 | 00:21.282 | 00:52.294 | 00:25.331 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 5 | 01:37.758 | 00:20.753 |
00:51.742
S
|
00:25.263 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 5 | 01:38.482 | 00:20.736 | 00:52.487 | 00:25.259 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 5 | 01:38.313 | 00:20.670 | 00:52.235 | 00:25.408 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 7 | 01:47.919 | 00:29.861 | 00:52.434 | 00:25.624 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 7 | 01:38.397 | 00:21.118 | 00:52.087 |
00:25.192
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 5 | 01:38.712 | 00:20.672 | 00:52.461 | 00:25.579 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:50.685 | 00:31.926 | 00:53.405 | 00:25.354 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 8 | 01:39.026 | 00:21.113 | 00:52.858 | 00:25.055 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 7 | 01:41.275 | 00:21.283 | 00:54.922 | 00:25.070 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 7 | 01:41.611 | 00:20.949 | 00:54.571 | 00:26.091 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 7 | 01:38.682 | 00:21.111 | 00:52.447 | 00:25.124 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 8 | 01:39.863 | 00:21.271 | 00:53.613 | 00:24.979 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 8 | 01:39.786 | 00:21.625 | 00:53.014 | 00:25.147 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 8 | 01:38.496 | 00:20.709 | 00:52.474 | 00:25.313 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 8 | 01:37.951 | 00:20.380 | 00:52.488 | 00:25.083 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 8 | 01:38.312 | 00:20.467 | 00:52.443 | 00:25.402 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 8 | 01:37.670 | 00:20.338 | 00:52.348 | 00:24.984 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 8 | 01:38.314 |
00:20.230
S
|
00:51.800 | 00:26.284 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 8 | 01:37.408 | 00:20.651 |
00:51.615
S
|
00:25.142 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 8 | 01:39.465 | 00:20.409 | 00:53.923 | 00:25.133 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 8 | 01:37.712 | 00:20.592 | 00:52.276 |
00:24.844
S
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 7 | 01:37.787 | 00:20.262 | 00:52.532 | 00:24.993 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 6 | 01:38.957 | 00:20.847 | 00:51.776 | 00:26.334 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 6 |
01:37.270
L
|
00:20.410 | 00:51.646 | 00:25.214 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 6 | 01:41.314 | 00:20.535 | 00:52.406 | 00:28.373 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:54.976 | 00:35.843 | 00:53.911 | 00:25.222 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 13 | 01:39.294 | 00:20.346 | 00:53.802 | 00:25.146 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 13 | 01:44.292 | 00:26.252 | 00:52.525 | 00:25.515 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 13 | 01:38.234 | 00:20.880 | 00:52.285 | 00:25.069 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 12 | 01:38.391 | 00:20.694 | 00:52.375 | 00:25.322 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 13 | 01:41.078 | 00:20.956 | 00:54.972 | 00:25.150 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 13 | 01:38.049 | 00:20.433 | 00:52.222 | 00:25.394 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 12 | 01:39.188 | 00:21.482 | 00:52.399 | 00:25.307 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 11 | 01:41.644 | 00:20.756 | 00:55.405 | 00:25.483 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 11 | 01:38.781 | 00:21.385 | 00:52.321 | 00:25.075 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 11 | 11 | 01:37.550 | 00:20.623 | 00:51.826 | 00:25.101 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 12 | 10 | 01:38.184 |
00:20.343
S
|
00:52.816 | 00:25.025 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 13 | 9 | 01:37.713 | 00:20.483 | 00:51.895 | 00:25.335 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 14 | 9 | 01:38.045 | 00:20.506 | 00:52.403 | 00:25.136 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 15 | 9 | 01:37.958 | 00:20.752 | 00:52.056 | 00:25.150 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 16 | 8 |
01:37.418
L
|
00:20.541 |
00:51.786
S
|
00:25.091 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 17 | 8 | 01:37.675 | 00:20.572 | 00:51.925 | 00:25.178 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 18 | 8 | 01:37.584 | 00:20.462 | 00:52.111 |
00:25.011
S
|
0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 19 | 7 | 01:38.027 | 00:20.565 | 00:52.150 | 00:25.312 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:53.402 | 00:32.610 | 00:54.954 | 00:25.838 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 2 | 12 | 01:40.488 | 00:20.802 | 00:53.874 | 00:25.812 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 3 | 10 | 01:43.175 | 00:24.434 | 00:52.826 | 00:25.915 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 4 | 11 | 01:38.521 | 00:21.103 | 00:52.007 | 00:25.411 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 5 | 11 | 01:38.250 | 00:20.661 | 00:52.155 | 00:25.434 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 6 | 9 | 01:38.909 | 00:21.275 | 00:52.101 | 00:25.533 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 7 | 9 | 01:38.885 | 00:21.071 | 00:52.488 | 00:25.326 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 8 | 10 | 01:40.384 | 00:20.680 | 00:53.541 | 00:26.163 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 9 | 10 | 01:42.524 | 00:22.190 | 00:54.559 | 00:25.775 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
| 10 | 10 | 01:38.800 | 00:21.333 | 00:51.957 | 00:25.510 | 0 | H | 35.0 | 25.0 | 7.0 | 24.0 |
