Interlagos Round 6
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | raj3011 | BMW 330i M Sport ARTC |
01:35.777 Tyre: H |
01:41.271 | 7 laps / 0 cuts | 129 - 144 | |
| 2 | naf | Lada Vesta ARTC |
01:36.514 Tyre: H |
02:02.058 | 7 laps / 0 cuts | 41 - 951 | |
| 3 | Ryan Lau | Audi RS3 LMS 2024 ARTC |
01:36.742 Tyre: H |
01:37.113 | 9 laps / 1 cuts | 18 - 3231 | |
| 4 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:36.919 Tyre: H |
01:37.309 | 8 laps / 0 cuts | 16 - 2329 |
| 5 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC |
01:36.964 Tyre: H |
01:37.344 | 9 laps / 0 cuts | 37 - 56 |
| 6 | Charles De Vega | Alfa Romeo Giulia GT4 ARTC |
01:36.968 Tyre: H |
01:47.644 | 9 laps / 1 cuts | 43 - 63 | |
| 7 | O. Usmonov | BMW 330i M Sport ARTC |
01:37.018 Tyre: H |
01:43.295 | 8 laps / 0 cuts | 138 - 15699 | |
| 8 | OiYtHeOne | BMW 330i M Sport ARTC |
01:37.143 Tyre: H |
01:37.759 | 8 laps / 1 cuts | 196 - 212 | |
| 9 | kass | BTCC 2021 Infiniti Q50 ARTC |
01:37.477 Tyre: H |
01:41.708 | 9 laps / 5 cuts | 105 - 124 | |
| 10 | WNS | BMW 330i M Sport ARTC |
01:37.482 Tyre: H |
01:38.035 | 8 laps / 1 cuts | 194 - 3216 | |
| 11 | Jo Moreno | Toyota Corolla ARTC |
01:37.584 Tyre: H |
01:37.822 | 6 laps / 0 cuts | 33 - 761 | |
| 12 | exam | BMW 330i M Sport ARTC |
01:37.945 Tyre: H |
01:51.046 | 7 laps / 1 cuts | 209 - 243 | |
| 13 | Julia Brown | Subaru Levog ARTC |
01:38.214 Tyre: H |
01:38.682 | 7 laps / 0 cuts | 205 - 1792 | |
| 14 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
01:38.429 Tyre: H |
01:40.678 | 7 laps / 0 cuts | 55 - 1317 |
| 15 | Saidalo_k | BMW 330i M Sport ARTC |
01:38.451 Tyre: H |
01:38.972 | 9 laps / 1 cuts | 143 - 820 | |
| 16 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:38.616 Tyre: H |
01:38.985 | 10 laps / 4 cuts | 251 - 2031 | |
| 17 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:38.819 Tyre: H |
01:38.861 | 4 laps / 1 cuts | 61 - 75 |
| 18 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC |
01:39.108 Tyre: H |
01:40.179 | 9 laps / 4 cuts | 8 - 541 |
| 19 | Speedbulletin | BMW 330i M Sport ARTC |
01:39.148 Tyre: H |
01:43.409 | 7 laps / 1 cuts | 258 - 18166 | |
| 20 | load3400 | BMW 330i M Sport ARTC |
01:39.746 Tyre: H |
01:41.626 | 8 laps / 1 cuts | 32 - 2994 | |
| 21 | Onii-Chode | Side Attack Kamote Racing School | Mazda Atenza ARTC |
01:39.802 Tyre: H |
01:40.520 | 6 laps / 5 cuts | 34 - 99 |
| 22 | Noah Sullivan | Honda Civic ARTC |
01:40.738 Tyre: H |
01:42.142 | 7 laps / 0 cuts | 245 - 3199 | |
| 23 | Typhoon20 | Alfa Romeo Giulia GT4 ARTC |
01:42.261 Tyre: H |
01:42.365 | 6 laps / 1 cuts | 292 - 301 | |
| 24 | Siopao | BTCC 2021 Infiniti Q50 ARTC |
01:45.511 Tyre: H |
01:46.618 | 6 laps / 4 cuts | 37 - 46 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.534 | 00:30.782 | 00:51.652 | 00:25.100 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:36.185 | 00:20.055 | 00:51.169 | 00:24.961 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:36.150 | 00:20.216 | 00:51.080 |
00:24.854
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 |
01:35.777
L
L
|
00:19.979
S
S
|
00:50.927
S
S
|
00:24.871 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:38.912 | 00:20.217 | 00:51.524 | 00:27.171 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:36.046 | 00:20.027 | 00:50.994 | 00:25.025 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 02:04.556 | 00:46.567 | 00:52.614 | 00:25.375 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.215 | 02:48.856 | 01:01.258 | 00:26.101 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:36.515 | 00:20.259 |
00:51.034
S
|
00:25.222 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:52.430 |
00:20.090
S
|
01:05.800 | 00:26.540 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 03:09.075 | 01:48.925 | 00:54.391 | 00:25.759 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 02:12.277 | 00:53.126 | 00:53.596 | 00:25.555 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:45.539 | 00:20.399 | 00:59.617 | 00:25.523 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 |
01:36.514
L
|
00:20.208 | 00:51.133 |
00:25.173
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.298 | 00:46.349 | 00:52.938 | 00:26.011 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:37.056 | 00:20.214 | 00:51.776 | 00:25.066 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.843 | 00:20.956 | 00:51.701 | 00:25.186 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:37.102 | 00:20.224 | 00:51.872 |
00:25.006
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:38.128 | 00:21.385 | 00:51.732 | 00:25.011 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:36.756 |
00:20.062
S
|
00:51.489 | 00:25.205 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:37.150 | 00:20.214 | 00:51.808 | 00:25.128 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 |
01:36.742
L
|
00:20.085 | 00:51.556 | 00:25.101 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 | 01:37.143 | 00:20.436 |
00:51.390
S
|
00:25.317 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.638 | 01:03.535 | 00:51.791 | 00:25.312 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:37.160 | 00:20.346 | 00:51.641 | 00:25.173 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.549 | 00:20.360 | 00:51.741 | 00:25.448 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:37.174 | 00:20.480 | 00:51.561 |
00:25.133
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:37.628 |
00:20.134
S
|
00:52.106 | 00:25.388 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 |
01:36.919
L
|
00:20.369 |
00:51.332
S
|
00:25.218 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:37.426 | 00:20.255 | 00:51.962 | 00:25.209 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 03:17.245 | 01:59.620 | 00:51.687 | 00:25.938 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.514 | 00:45.238 | 00:54.239 | 00:25.037 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:38.215 | 00:20.504 | 00:52.083 | 00:25.628 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.583 | 00:20.256 | 00:52.231 | 00:25.096 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 |
01:36.964
L
|
00:20.365 |
00:51.534
S
|
00:25.065 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:36.998 |
00:20.238
S
|
00:51.750 |
00:25.010
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:37.054 | 00:20.244 | 00:51.772 | 00:25.038 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:37.098 | 00:20.319 | 00:51.713 | 00:25.066 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:37.253 | 00:20.304 | 00:51.903 | 00:25.046 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 | 01:37.589 | 00:20.365 | 00:51.674 | 00:25.550 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.979 | 01:24.722 | 01:00.112 | 00:25.145 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 |
01:37.427
C
|
00:20.194 | 00:52.466 | 00:24.767 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 |
01:36.968
L
|
00:20.122
S
|
00:51.881 | 00:24.965 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 02:06.597 | 00:48.135 | 00:53.540 | 00:24.922 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:37.001 | 00:20.349 | 00:51.966 |
00:24.686
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:36.986 | 00:20.311 | 00:51.849 | 00:24.826 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:36.982 | 00:20.221 | 00:51.984 | 00:24.777 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 02:11.334 | 00:54.915 |
00:51.435
S
|
00:24.984 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 | 02:50.117 | 01:32.844 | 00:51.772 | 00:25.501 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.481 | 00:56.854 | 00:54.517 | 00:26.110 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:37.298 |
00:20.227
S
|
00:51.849 |
00:25.222
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.572 | 00:20.261 | 00:51.773 | 00:25.538 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:41.052 | 00:20.331 | 00:55.386 | 00:25.335 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:37.105 | 00:20.483 | 00:51.391 | 00:25.231 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:57.230 | 00:35.357 | 00:56.179 | 00:25.694 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 |
01:37.018
L
|
00:20.352 |
00:51.282
S
|
00:25.384 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:55.795 | 00:36.995 | 00:52.740 | 00:26.060 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.800 | 00:43.310 | 00:52.875 | 00:25.615 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:37.811 | 00:20.268 | 00:51.961 | 00:25.582 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.864 | 00:20.406 | 00:51.875 | 00:25.583 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:46.944 | 00:20.481 | 01:00.232 | 00:26.231 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:38.027 | 00:20.321 | 00:52.151 | 00:25.555 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:38.269 | 00:20.703 | 00:52.042 | 00:25.524 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:37.444 |
00:20.175
S
|
00:51.830 | 00:25.439 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 |
01:37.143
L
|
00:20.382 |
00:51.533
S
|
00:25.228
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.682 | 00:32.472 | 00:56.664 | 00:25.546 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:38.308 | 00:20.593 | 00:52.214 | 00:25.501 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:49.508 | 00:20.445 | 01:03.549 | 00:25.514 | 2 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:38.521 |
00:20.343
S
|
00:51.997 | 00:26.181 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:56.686 | 00:37.815 | 00:52.384 | 00:26.487 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:37.552 | 00:20.381 | 00:51.903 | 00:25.268 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 03:37.018 | 02:17.921 | 00:53.514 | 00:25.583 | 2 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:47.402 | 00:29.318 | 00:52.678 | 00:25.406 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 |
01:37.477
L
|
00:20.545 |
00:51.674
S
|
00:25.258
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.494 | 01:48.181 | 00:52.709 | 00:25.604 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:37.815 | 00:20.500 | 00:51.854 |
00:25.461
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:38.369 |
00:20.367
S
|
00:51.605 | 00:26.397 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 |
01:37.482
L
|
00:20.378 | 00:51.570 | 00:25.534 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:37.618 | 00:20.564 |
00:51.535
S
|
00:25.519 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:38.601 | 00:20.445 | 00:52.218 | 00:25.938 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:38.325 | 00:20.736 | 00:51.795 | 00:25.794 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 02:06.774 | 00:46.142 | 00:52.164 | 00:28.468 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.176 | 00:38.160 | 00:52.879 | 00:25.137 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 |
01:37.584
L
|
00:20.386
S
|
00:52.096 |
00:25.102
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:37.929 | 00:20.556 | 00:52.267 | 00:25.106 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 05:46.873 | 04:28.380 | 00:53.253 | 00:25.240 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:37.844 | 00:20.656 | 00:52.006 | 00:25.182 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:37.931 | 00:20.757 |
00:51.813
S
|
00:25.361 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:53.282 | 00:32.850 | 00:54.908 | 00:25.524 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 02:49.004 | 01:30.174 | 00:52.177 | 00:26.653 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 |
01:37.945
L
|
00:20.577
S
|
00:52.091
S
|
00:25.277
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 02:27.974 | 01:07.771 | 00:54.428 | 00:25.775 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:39.255 | 00:20.707 | 00:53.181 | 00:25.367 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 04:17.679 | 02:56.913 | 00:54.927 | 00:25.839 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:39.013 | 00:21.015 | 00:52.389 | 00:25.609 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.831 | 01:53.324 | 00:53.109 |
00:25.398
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:38.346 | 00:20.558 | 00:52.317 | 00:25.471 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:38.302 | 00:20.763 | 00:52.038 | 00:25.501 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:38.317 | 00:20.624 | 00:52.178 | 00:25.515 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 |
01:38.214
L
|
00:20.553
S
|
00:51.988
S
|
00:25.673 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 02:45.698 | 01:27.497 | 00:52.574 | 00:25.627 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:40.231 | 00:20.599 | 00:54.072 | 00:25.560 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.150 | 01:04.175 | 00:54.154 | 00:25.821 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:39.544 | 00:20.722 | 00:53.028 | 00:25.794 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:40.099 | 00:20.958 | 00:53.343 | 00:25.798 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:46.147 | 00:23.181 | 00:57.280 | 00:25.686 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:39.172 | 00:20.741 | 00:52.614 | 00:25.817 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 |
01:38.429
L
|
00:20.462
S
|
00:52.605
S
|
00:25.362
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 03:15.446 | 01:56.904 | 00:52.920 | 00:25.622 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.668 | 02:10.598 | 00:53.465 | 00:25.605 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:39.122 | 00:20.872 | 00:52.488 | 00:25.762 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:39.147 | 00:20.667 | 00:52.838 | 00:25.642 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:39.296 | 00:21.172 | 00:52.726 | 00:25.398 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:39.691 | 00:20.918 | 00:53.047 | 00:25.726 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:38.506 | 00:20.903 |
00:52.065
S
|
00:25.538 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:38.551 | 00:20.854 | 00:52.366 |
00:25.331
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:39.339 | 00:21.124 | 00:52.781 | 00:25.434 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 |
01:38.451
L
|
00:20.528
S
|
00:52.241 | 00:25.682 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.407 | 01:14.656 | 00:55.688 | 00:27.063 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:41.061 | 00:20.808 | 00:53.221 | 00:27.032 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:39.571 | 00:21.078 | 00:52.884 | 00:25.609 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:39.064 | 00:20.764 | 00:52.682 | 00:25.618 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:38.961 | 00:20.611 | 00:52.821 | 00:25.529 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:38.811 | 00:20.861 |
00:52.516
S
|
00:25.434 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:38.887 |
00:20.380
S
|
00:53.186 | 00:25.321 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:41.012 | 00:23.343 | 00:52.047 | 00:25.622 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 |
01:38.616
L
|
00:20.631 | 00:52.812 |
00:25.173
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 10 | 01:46.307 | 00:20.839 | 00:57.510 | 00:27.958 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:23.543 | 06:01.950 | 00:55.836 | 00:25.757 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:38.903 |
00:20.662
S
|
00:52.605 | 00:25.636 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 02:32.643 | 01:12.785 | 00:53.029 | 00:26.829 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 |
01:38.819
L
|
00:21.001 |
00:52.573
S
|
00:25.245
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.117 | 01:03.482 | 01:01.034 | 00:25.601 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:39.670 | 00:21.069 | 00:52.627 | 00:25.974 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 | 01:40.770 | 00:21.551 | 00:53.487 | 00:25.732 | 2 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 01:39.585 |
00:20.376
S
|
00:53.032 | 00:26.177 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 |
01:39.108
L
|
00:20.772 |
00:52.114
S
|
00:26.222 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 6 | 01:42.717 | 00:20.681 | 00:56.395 | 00:25.641 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 7 | 01:42.964 | 00:20.708 | 00:56.633 |
00:25.623
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 8 | 01:39.555 | 00:21.020 | 00:52.803 | 00:25.732 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 9 | 01:40.192 | 00:21.357 | 00:52.973 | 00:25.862 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.318 | 00:50.695 | 00:54.103 | 00:25.520 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 2 | 01:39.240 |
00:21.048
S
|
00:52.677 | 00:25.515 | 0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 3 |
01:39.148
L
|
00:21.113 | 00:52.624 |
00:25.411
S
|
0 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 4 | 02:57.323 | 01:34.514 | 00:57.204 | 00:25.605 | 1 | H | 36.0 | 25.0 | 5.0 | 40.0 |
| 5 | 01:59.171 | 00:41.200 |
