Interlagos Round 6
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | raj3011 | BMW 330i M Sport ARTC |
01:36.100 Tyre: H |
02:17.254 | 8 laps / 0 cuts | 129 - 138 | |
| 2 | Charles De Vega | Alfa Romeo Giulia GT4 ARTC |
01:36.264 Tyre: H |
01:45.740 | 6 laps / 1 cuts | 43 - 63 | |
| 3 | naf | Lada Vesta ARTC |
01:36.420 Tyre: H |
01:41.344 | 8 laps / 2 cuts | 41 - 53 | |
| 4 | Ryan Lau | Audi RS3 LMS 2024 ARTC |
01:36.632 Tyre: H |
01:37.593 | 7 laps / 3 cuts | 18 - 32 | |
| 5 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:36.971 Tyre: H |
01:37.789 | 14 laps / 0 cuts | 16 - 24 |
| 6 | O. Usmonov | BMW 330i M Sport ARTC |
01:37.096 Tyre: H |
01:38.439 | 8 laps / 2 cuts | 138 - 180 | |
| 7 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC |
01:37.335 Tyre: H |
01:37.447 | 3 laps / 0 cuts | 38 - 56 |
| 8 | Jo Moreno | Toyota Corolla ARTC |
01:37.575 Tyre: H |
02:14.853 | 10 laps / 4 cuts | 33 - 39 | |
| 9 | WNS | BMW 330i M Sport ARTC |
01:37.644 Tyre: H |
01:39.516 | 10 laps / 0 cuts | 194 - 252 | |
| 10 | OiYtHeOne | BMW 330i M Sport ARTC |
01:37.874 Tyre: H |
01:54.374 | 10 laps / 1 cuts | 196 - 212 | |
| 11 | exam | BMW 330i M Sport ARTC |
01:38.169 Tyre: H |
01:38.790 | 10 laps / 0 cuts | 210 - 243 | |
| 12 | Speedbulletin | BMW 330i M Sport ARTC |
01:38.461 Tyre: H |
01:39.873 | 13 laps / 5 cuts | 258 - 291 | |
| 13 | kass | BTCC 2021 Infiniti Q50 ARTC |
01:38.544 Tyre: H |
03:00.071 | 4 laps / 1 cuts | 105 - 124 | |
| 14 | Julia Brown | Subaru Levog ARTC |
01:38.663 Tyre: H |
01:39.217 | 14 laps / 1 cuts | 205 - 220 | |
| 15 | load3400 | BMW 330i M Sport ARTC |
01:38.730 Tyre: H |
01:44.470 | 12 laps / 1 cuts | 32 - 39 | |
| 16 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC |
01:39.282 Tyre: H |
01:53.896 | 8 laps / 1 cuts | 8 - 128 |
| 17 | Noah Sullivan | Honda Civic ARTC |
01:41.161 Tyre: H |
01:43.720 | 6 laps / 1 cuts | 245 - 252 | |
| 18 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:43.048 Tyre: H |
02:26.398 | 10 laps / 4 cuts | 251 - 259 | |
| 19 | Siopao | BTCC 2021 Infiniti Q50 ARTC |
01:48.220 Tyre: H |
01:48.575 | 11 laps / 14 cuts | 37 - 46 | |
| 20 | Saidalo_k | BMW 330i M Sport ARTC |
04:29.225 Tyre: H |
04:29.225 | 2 laps / 1 cuts | 143 - 151 | |
| 21 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 55 - 61 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.489 | 02:38.815 | 00:52.393 | 00:25.281 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:37.716 | 00:20.396 | 00:51.255 | 00:26.065 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 05:35.704 | 04:17.652 | 00:52.847 | 00:25.205 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:39.635 | 00:20.287 | 00:54.148 | 00:25.200 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:36.964 | 00:20.189 | 00:51.220 | 00:25.555 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 05:52.571 | 04:35.639 | 00:51.958 |
00:24.974
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:37.409 | 00:20.883 | 00:51.489 | 00:25.037 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 |
01:36.100
L
L
|
00:20.136
S
|
00:50.944
S
S
|
00:25.020 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.338 | 01:24.741 | 00:52.739 | 00:24.858 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:38.053
C
|
00:20.059 | 00:53.050 | 00:24.944 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 02:12.616 | 00:50.820 | 00:56.272 | 00:25.524 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:37.282 | 00:20.422 | 00:51.876 | 00:24.984 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:36.801 | 00:20.129 | 00:51.710 | 00:24.962 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 |
01:36.264
L
|
00:20.056
S
|
00:51.431
S
|
00:24.777
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.219 | 00:53.002 | 00:58.464 | 00:25.753 | 2 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:38.939 | 00:20.761 | 00:52.677 | 00:25.501 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:37.549 | 00:20.486 | 00:51.678 | 00:25.385 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 02:05.731 | 00:46.378 | 00:53.820 | 00:25.533 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:37.084 | 00:20.454 | 00:51.345 |
00:25.285
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:37.057 | 00:20.255 | 00:51.143 | 00:25.659 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:36.629 | 00:20.202 |
00:50.971
S
|
00:25.456 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 |
01:36.420
L
|
00:20.127
S
|
00:51.002 | 00:25.291 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:00.479 | 00:43.309 | 00:51.845 | 00:25.325 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:37.131 | 00:20.221 | 00:51.925 | 00:24.985 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:36.632
L
|
00:20.033
S
S
|
00:51.647 |
00:24.952
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:39.570 | 00:20.378 | 00:52.146 | 00:27.046 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:43.113 | 00:25.245 | 00:52.663 | 00:25.205 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:39.017 | 00:22.175 |
00:51.543
S
|
00:25.299 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:38.102 | 00:20.095 | 00:51.844 | 00:26.163 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.956 | 00:48.097 | 00:51.953 | 00:25.906 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:37.552 |
00:20.215
S
|
00:52.110 | 00:25.227 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:36.980 | 00:20.260 | 00:51.494 | 00:25.226 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:37.216 | 00:20.410 | 00:51.566 | 00:25.240 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:40.490 | 00:23.316 | 00:51.826 | 00:25.348 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:38.278 | 00:20.325 | 00:52.420 | 00:25.533 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:38.249 | 00:20.939 | 00:51.930 | 00:25.380 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:37.990 | 00:20.419 | 00:51.345 | 00:26.226 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 06:27.222 | 05:08.138 | 00:53.181 | 00:25.903 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:37.703 | 00:20.560 | 00:51.966 | 00:25.177 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:37.581 | 00:20.657 | 00:51.566 | 00:25.358 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 | 01:37.244 | 00:20.348 | 00:51.462 | 00:25.434 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 13 | 01:37.216 | 00:20.302 |
00:51.295
S
|
00:25.619 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 14 |
01:36.971
L
|
00:20.283 | 00:51.543 |
00:25.145
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09:07.422 | 07:48.374 | 00:53.168 | 00:25.880 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:54.493 | 00:35.270 | 00:53.658 | 00:25.565 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:38.929 | 00:21.016 | 00:52.700 |
00:25.213
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:38.740 | 00:20.480 | 00:52.817 | 00:25.443 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:39.275 | 00:20.823 | 00:52.780 | 00:25.672 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:38.157 | 00:20.577 | 00:52.083 | 00:25.497 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 |
01:37.096
L
|
00:20.236
S
|
00:51.435
S
|
00:25.425 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:38.555 | 00:20.215 | 00:52.772 | 00:25.568 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.336 | 01:35.045 | 00:54.050 | 00:25.241 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:37.335
L
|
00:20.546 |
00:51.769
S
|
00:25.020
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:37.560 |
00:20.510
S
|
00:51.778 | 00:25.272 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.832 | 01:20.951 | 00:53.582 | 00:25.299 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:38.853 |
00:20.269
S
|
00:52.817 | 00:25.767 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:39.684
C
|
00:21.114 | 00:53.171 | 00:25.399 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 04:47.036 | 03:28.898 | 00:52.466 | 00:25.672 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:37.981 | 00:20.558 | 00:52.178 |
00:25.245
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 02:10.991 | 00:53.096 | 00:52.525 | 00:25.370 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 |
01:38.719
C
|
00:20.554 | 00:53.005 | 00:25.160 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 |
01:37.575
L
|
00:20.386 |
00:51.872
S
|
00:25.317 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 04:08.867 | 02:48.956 | 00:54.019 | 00:25.892 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 |
01:49.002
C
|
00:20.748 | 01:02.896 | 00:25.358 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:04.357 | 04:44.648 | 00:53.064 | 00:26.645 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:48.347 | 00:20.805 | 01:01.735 | 00:25.807 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:38.611 | 00:21.053 | 00:51.940 | 00:25.618 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:37.880 | 00:20.525 | 00:51.922 | 00:25.433 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:38.413 | 00:20.680 | 00:52.231 | 00:25.502 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:38.637 | 00:20.773 | 00:52.493 | 00:25.371 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:38.747 | 00:20.551 | 00:52.340 | 00:25.856 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 |
01:37.644
L
|
00:20.428
S
|
00:51.934 |
00:25.282
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 06:43.636 | 05:26.007 | 00:52.267 | 00:25.362 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:37.854 | 00:20.480 |
00:51.904
S
|
00:25.470 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.516 | 01:16.794 | 00:53.352 | 00:25.370 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:39.138 |
00:20.450
S
|
00:52.749 | 00:25.939 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 05:19.387 | 03:57.865 | 00:55.930 | 00:25.592 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 07:11.619 | 05:45.867 | 01:00.011 | 00:25.741 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:37.874
L
|
00:20.610 |
00:51.979
S
|
00:25.285
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:37.999 | 00:20.473 | 00:52.025 | 00:25.501 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:38.839 | 00:20.526 | 00:52.618 | 00:25.695 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:39.185 | 00:21.138 | 00:52.541 | 00:25.506 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 03:28.461 | 02:09.351 | 00:53.469 | 00:25.641 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:39.125 | 00:20.645 | 00:52.921 | 00:25.559 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.653 | 01:18.936 | 00:53.738 | 00:25.979 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:38.893 | 00:21.011 | 00:52.318 | 00:25.564 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:39.168 | 00:21.155 | 00:52.331 | 00:25.682 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:38.500 |
00:20.380
S
|
00:52.488 | 00:25.632 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:38.169
L
|
00:20.602 |
00:51.907
S
|
00:25.660 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 04:43.906 | 03:24.378 | 00:53.613 | 00:25.915 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:39.698 | 00:21.300 | 00:52.163 | 00:26.235 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:38.944 | 00:20.927 | 00:52.376 | 00:25.641 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:38.218 | 00:20.508 | 00:52.254 | 00:25.456 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:38.735 | 00:21.034 | 00:52.353 |
00:25.348
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.978 | 01:37.071 | 00:53.041 | 00:25.866 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:39.356 | 00:21.074 | 00:52.345 | 00:25.937 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 03:37.937 | 02:13.576 | 00:58.653 | 00:25.708 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:39.988 | 00:21.423 | 00:53.001 | 00:25.564 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:38.461
L
|
00:20.764
S
|
00:52.322 |
00:25.375
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 03:42.126 | 02:22.376 | 00:53.663 | 00:26.087 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:41.740 | 00:21.892 | 00:54.081 | 00:25.767 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:39.410 | 00:21.673 |
00:52.155
S
|
00:25.582 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:40.316 | 00:21.945 | 00:52.843 | 00:25.528 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 |
01:39.696
C
|
00:20.838 | 00:53.172 | 00:25.686 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:38.721 | 00:21.005 | 00:52.178 | 00:25.538 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 |
01:39.845
C
|
00:20.947 | 00:53.230 | 00:25.668 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 13 | 01:41.108 | 00:21.216 | 00:52.438 | 00:27.454 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.619 | 00:35.596 | 00:53.663 | 00:26.360 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 |
01:38.544
L
|
00:20.680
S
|
00:52.182
S
|
00:25.682 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 03:05.130 | 01:38.558 | 00:53.361 | 00:33.211 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 04:21.598 | 02:54.361 | 01:01.812 |
00:25.425
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.514 | 02:04.323 | 00:53.185 | 00:26.006 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:40.521 | 00:22.009 | 00:52.681 | 00:25.831 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:39.301 | 00:21.127 | 00:52.569 | 00:25.605 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:39.136 | 00:20.930 | 00:52.615 | 00:25.591 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:39.478 | 00:21.056 | 00:52.569 | 00:25.853 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:39.064 |
00:20.624
S
|
00:52.871 |
00:25.569
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 |
01:38.916
C
|
00:20.728 | 00:52.452 | 00:25.736 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:39.153 | 00:20.799 | 00:52.514 | 00:25.840 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 01:39.179 | 00:21.015 | 00:52.434 | 00:25.730 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:38.669 | 00:20.640 | 00:52.379 | 00:25.650 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:39.250 | 00:21.103 |
00:52.092
S
|
00:26.055 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 |
01:38.663
L
|
00:20.647 | 00:52.159 | 00:25.857 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 13 | 06:18.308 | 04:58.865 | 00:53.483 | 00:25.960 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 14 | 01:38.980 | 00:20.914 | 00:52.488 | 00:25.578 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.935 | 00:54.006 | 00:52.951 | 00:25.978 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:39.767 | 00:20.937 | 00:53.288 | 00:25.542 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 | 01:47.665 | 00:21.170 | 00:52.371 | 00:34.124 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 01:40.958 | 00:21.367 | 00:53.996 | 00:25.595 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:40.847 | 00:21.998 | 00:52.556 | 00:26.293 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:40.096 | 00:21.292 | 00:53.037 | 00:25.767 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:41.139 | 00:21.749 | 00:53.811 | 00:25.579 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:47.099 | 00:21.122 | 00:53.145 | 00:32.832 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 9 | 02:15.822 | 00:56.739 | 00:53.648 | 00:25.435 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 10 | 01:40.435 | 00:21.734 | 00:53.316 |
00:25.385
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 11 | 01:39.807 | 00:21.250 | 00:53.087 | 00:25.470 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 12 |
01:38.730
L
|
00:20.713
S
|
00:52.479
S
|
00:25.538 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.800 | 01:55.610 | 00:54.432 | 00:25.758 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:41.333 | 00:21.818 | 00:53.334 | 00:26.181 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:39.282
L
|
00:21.045 | 00:52.586 |
00:25.651
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 03:02.726 | 01:38.900 | 00:57.339 | 00:26.487 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 |
01:41.306
C
|
00:21.274 | 00:54.301 | 00:25.731 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:39.300 |
00:20.887
S
|
00:52.393
S
|
00:26.020 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 7 | 01:40.354 | 00:21.289 | 00:52.933 | 00:26.132 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 8 | 01:40.383 | 00:21.282 | 00:53.234 | 00:25.867 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.941 | 02:44.220 | 00:54.445 | 00:26.276 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 2 | 01:48.679 | 00:21.937 | 01:00.818 |
00:25.924
S
|
0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 3 |
01:41.161
L
|
00:21.390
S
|
00:53.711 | 00:26.060 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 4 | 05:34.365 | 04:12.042 | 00:55.700 | 00:26.623 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 5 | 01:41.322 | 00:21.618 |
00:53.446
S
|
00:26.258 | 0 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| 6 | 01:43.797 | 00:21.716 | 00:55.098 | 00:26.983 | 1 | H | 37.0 | 26.0 | 3.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
