Grand Valley Round 8
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raj3011 Time Penalty: 3s | BMW 330i M Sport ARTC | − | 00:30:06.319 | 16 laps / 0 cuts |
01:51.223 Tyre: H |
01:52.247 | 0 | 128 - 183 | |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC | − | 00:30:13.149 | 16 laps / 0 cuts |
01:51.873 Tyre: H |
01:52.744 | 3 | 137 - 2110 |
| 3 | Xirila | DIFF | Toyota Corolla ARTC | − | 00:30:18.030 | 16 laps / 0 cuts |
01:52.342 Tyre: H |
01:53.124 | 5 | 198 - 230 |
| 4 | Kass | BTCC 2021 Infiniti Q50 ARTC | ▲ 1 | 00:30:27.080 | 16 laps / 0 cuts |
01:52.288 Tyre: H |
01:53.765 | 6 | 101 - 507 | |
| 5 | Speedbulletin | BMW 330i M Sport ARTC | ▲ 2 | 00:30:35.410 | 16 laps / 0 cuts |
01:52.989 Tyre: H |
01:53.625 | 8 | 181 - 4239 | |
| 6 | Roger Keller | Hyundai Elantra N ARTC | ▲ 6 | 00:30:42.522 | 16 laps / 0 cuts |
01:53.289 Tyre: H |
01:54.415 | 3 | 40 - 1191 | |
| 7 | Jasper3948 Time Penalty: 10s | Flamingo Racing | Audi RS3 LMS 2024 ARTC | ▼ 1 | 00:30:45.024 | 16 laps / 0 cuts |
01:52.994 Tyre: H |
01:54.052 | 8 (+3 after session) | 13 - 10022 |
| 8 | Jo Moreno Time Penalty: 10s | Toyota Corolla ARTC | − | 00:30:48.246 | 16 laps / 0 cuts |
01:52.603 Tyre: H |
01:54.231 | 9 (+1 after session) | 34 - 345 | |
| 9 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC | ▲ 1 | 00:30:48.324 | 16 laps / 0 cuts |
01:52.846 Tyre: H |
01:54.159 | 7 | 60 - 4110 |
| 10 | exam | DIFF | BMW 330i M Sport ARTC | ▲ 1 | 00:30:52.619 | 16 laps / 0 cuts |
01:53.403 Tyre: H |
01:54.991 | 8 | 204 - 509 |
| 11 | OiYtHeOne | BMW 330i M Sport ARTC | ▼ 7 | 00:30:58.708 | 16 laps / 0 cuts |
01:52.739 Tyre: H |
01:55.659 | 10 (+1 after session) | 196 - 314 | |
| 12 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:31:07.718 | 16 laps / 0 cuts |
01:53.510 Tyre: H |
01:56.043 | 9 | 62 - 4226 |
| 13 | Jitz | Alfa Romeo Giulia GT4 ARTC | ▲ 1 | 00:31:37.938 | 16 laps / 0 cuts |
01:54.260 Tyre: H |
01:57.828 | 10 (+3 after session) | 32 - 45 | |
| 14 | Typhoon20 | MostWanted | BTCC 2021 Infiniti Q50 ARTC | ▲ 1 | 00:31:52.837 | 16 laps / 0 cuts |
01:55.656 Tyre: H |
01:58.679 | 9 | 289 - 355 |
| 15 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC | ▼ 6 | 00:02:20.055 | 1 laps / 0 cuts |
02:20.084 Tyre: H |
00:00.000 | 6 | 166 - 2239 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.698 | 00:56.351 | 01:03.347 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 1 | 01:52.128 | 00:49.209 | 01:02.919 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 1 | 01:51.640 | 00:49.004 | 01:02.636 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 1 | 01:52.249 | 00:49.163 | 01:03.086 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 1 | 01:52.217 | 00:49.191 | 01:03.026 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 1 | 01:51.962 | 00:49.142 | 01:02.820 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 1 | 01:52.260 | 00:49.331 | 01:02.929 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 1 | 01:52.157 | 00:48.914 | 01:03.243 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 1 | 01:52.003 | 00:49.084 | 01:02.919 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 1 |
01:51.223
L
L
|
00:48.745
S
S
|
01:02.478
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 1 | 01:52.191 | 00:49.069 | 01:03.122 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 1 | 01:51.743 | 00:48.968 | 01:02.775 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 1 | 01:53.178 | 00:49.548 | 01:03.630 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 1 | 01:53.418 | 00:49.743 | 01:03.675 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 1 | 01:52.702 | 00:49.401 | 01:03.301 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 1 | 01:52.641 | 00:49.177 | 01:03.464 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:02.090 | 00:58.573 | 01:03.517 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 4 | 01:52.754 | 00:49.511 | 01:03.243 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 3 | 01:52.858 | 00:49.583 | 01:03.275 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 4 | 01:53.977 | 00:48.894 | 01:05.083 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 4 | 01:52.834 | 00:49.429 | 01:03.405 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 3 | 01:52.704 | 00:49.163 | 01:03.541 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 2 | 01:52.644 | 00:49.234 | 01:03.410 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 2 | 01:52.486 | 00:49.049 | 01:03.437 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 2 | 01:52.254 | 00:48.979 | 01:03.275 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 2 | 01:52.445 | 00:48.960 | 01:03.485 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 2 |
01:51.873
L
|
00:48.854 |
01:03.019
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 2 | 01:52.841 | 00:49.031 | 01:03.810 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 2 | 01:52.377 | 00:48.913 | 01:03.464 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 2 | 01:52.504 |
00:48.834
S
|
01:03.670 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 2 | 01:52.780 | 00:48.956 | 01:03.824 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 2 | 01:53.833 | 00:49.955 | 01:03.878 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:01.272 | 00:57.525 | 01:03.747 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 3 | 01:53.265 | 00:49.738 | 01:03.527 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 2 | 01:52.468 | 00:49.139 |
01:03.329
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 3 | 01:54.387 | 00:49.272 | 01:05.115 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 3 |
01:52.342
L
|
00:48.906
S
|
01:03.436 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 2 | 01:53.455 | 00:49.042 | 01:04.413 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 3 | 01:53.581 | 00:49.762 | 01:03.819 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 3 | 01:52.749 | 00:49.321 | 01:03.428 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 3 | 01:52.913 | 00:49.238 | 01:03.675 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 3 | 01:52.755 | 00:49.124 | 01:03.631 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 3 | 01:52.954 | 00:49.536 | 01:03.418 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 3 | 01:52.987 | 00:49.217 | 01:03.770 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 3 | 01:52.857 | 00:49.078 | 01:03.779 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 3 | 01:52.783 | 00:48.914 | 01:03.869 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 3 | 01:53.806 | 00:49.713 | 01:04.093 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 3 | 01:53.559 | 00:49.658 | 01:03.901 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:00.635 | 00:56.803 | 01:03.832 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 2 | 01:52.678 | 00:48.963 | 01:03.715 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 4 | 01:52.614 | 00:48.817 | 01:03.797 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 2 | 01:52.482 |
00:48.762
S
|
01:03.720 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 2 | 01:52.725 | 00:49.103 | 01:03.622 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 4 | 01:57.760 | 00:53.532 | 01:04.228 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 4 | 01:52.780 | 00:48.956 | 01:03.824 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 4 | 01:52.613 | 00:48.902 | 01:03.711 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 4 | 01:52.642 | 00:49.224 |
01:03.418
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 6 | 02:02.460 | 00:49.497 | 01:12.963 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 6 | 01:53.881 | 00:49.972 | 01:03.909 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 5 | 01:52.847 | 00:48.867 | 01:03.980 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 5 | 01:52.647 | 00:48.913 | 01:03.734 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 4 |
01:52.288
L
|
00:48.824 | 01:03.464 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 4 | 01:52.902 | 00:49.092 | 01:03.810 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 4 | 01:53.170 | 00:49.149 | 01:04.021 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:11.117 | 01:05.593 | 01:05.524 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 9 | 01:55.302 | 00:50.574 | 01:04.728 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 9 | 01:53.233 | 00:49.418 | 01:03.815 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 8 | 01:53.109 | 00:49.668 |
01:03.441
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 8 | 01:53.220 | 00:49.540 | 01:03.680 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 8 | 01:53.966 | 00:49.882 | 01:04.084 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 8 | 01:53.267 | 00:49.417 | 01:03.850 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 8 | 01:53.096 | 00:49.619 | 01:03.477 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 7 |
01:52.989
L
|
00:49.278 | 01:03.711 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 7 | 01:53.508 | 00:49.909 | 01:03.599 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 7 | 01:53.269 | 00:49.383 | 01:03.886 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 7 | 01:53.577 | 00:49.776 | 01:03.801 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 7 | 01:53.467 |
00:49.121
S
|
01:04.346 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 6 | 01:53.878 | 00:49.888 | 01:03.990 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 6 | 01:53.639 | 00:49.771 | 01:03.868 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 6 | 01:54.865 | 00:50.830 | 01:04.035 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:06.357 | 01:01.385 | 01:04.972 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 8 | 01:53.611 | 00:49.392 | 01:04.219 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 8 | 01:53.720 | 00:49.771 | 01:03.949 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 7 | 01:53.627 | 00:49.827 |
01:03.800
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 7 | 01:53.933 | 00:49.453 | 01:04.480 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 7 | 01:53.479 | 00:49.440 | 01:04.039 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 7 | 01:53.860 | 00:49.528 | 01:04.332 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 7 |
01:53.289
L
|
00:49.380
S
|
01:03.909 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 8 | 02:00.222 | 00:49.468 | 01:10.754 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 8 | 01:54.101 | 00:49.661 | 01:04.440 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 8 | 01:55.063 | 00:50.249 | 01:04.814 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 8 | 01:53.851 | 00:49.550 | 01:04.301 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 8 | 01:54.341 | 00:49.695 | 01:04.646 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 8 | 01:54.293 | 00:49.656 | 01:04.637 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 8 | 01:54.060 | 00:49.822 | 01:04.238 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 8 | 01:54.776 | 00:49.959 | 01:04.817 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:04.282 | 00:59.585 | 01:04.697 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 7 | 01:53.973 | 00:49.379 | 01:04.594 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 5 | 01:53.346 | 00:49.806 |
01:03.540
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 5 | 01:53.211 | 00:49.378 | 01:03.833 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 5 | 01:53.517 | 00:49.400 | 01:04.117 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 5 |
01:52.994
L
|
00:49.099
S
|
01:03.895 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 5 | 01:53.412 | 00:49.543 | 01:03.869 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 5 | 01:53.921 | 00:49.815 | 01:04.106 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 5 | 01:53.029 | 00:49.300 | 01:03.729 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 4 | 01:53.334 | 00:49.640 | 01:03.694 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 4 | 01:53.994 | 00:49.801 | 01:04.193 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 6 | 01:59.105 | 00:54.846 | 01:04.259 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 6 | 01:54.613 | 00:50.209 | 01:04.404 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 5 | 01:53.846 | 00:49.919 | 01:03.927 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 5 | 01:53.987 | 00:49.682 | 01:04.305 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 5 | 01:54.501 | 00:50.317 | 01:04.184 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:04.767 | 01:00.390 | 01:04.377 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 6 | 01:53.444 | 00:49.994 |
01:03.450
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 7 | 01:54.915 | 00:51.059 | 01:03.856 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 6 | 01:53.687 | 00:49.459 | 01:04.228 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 6 | 01:53.286 | 00:49.395 | 01:03.891 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 6 |
01:52.603
L
|
00:48.919
S
|
01:03.684 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 6 | 01:53.153 | 00:49.082 | 01:04.071 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 6 | 01:53.718 | 00:49.615 | 01:04.103 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 6 | 01:53.355 | 00:49.077 | 01:04.278 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 5 | 01:52.968 | 00:48.941 | 01:04.027 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 5 | 01:53.642 | 00:49.508 | 01:04.134 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 4 | 01:54.127 | 00:49.903 | 01:04.224 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 4 | 01:53.757 | 00:49.767 | 01:03.990 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 7 | 02:02.219 | 00:57.482 | 01:04.737 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 7 | 01:54.284 | 00:49.579 | 01:04.705 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 7 | 01:54.321 | 00:49.210 | 01:05.111 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:15.990 | 01:10.955 | 01:05.035 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 12 | 01:55.132 | 00:50.791 | 01:04.341 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 11 | 01:55.228 | 00:50.941 | 01:04.287 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 11 | 01:55.800 | 00:50.595 | 01:05.205 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 10 | 01:54.435 | 00:50.076 | 01:04.359 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 10 | 01:53.494 | 00:49.581 | 01:03.913 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 10 | 01:54.629 | 00:50.396 | 01:04.233 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 10 | 01:53.987 | 00:49.475 | 01:04.512 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 10 | 01:53.825 | 00:49.818 | 01:04.007 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 10 | 01:53.456 | 00:49.619 | 01:03.837 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 10 | 01:54.087 | 00:50.051 | 01:04.036 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 10 |
01:52.846
L
|
00:49.337
S
|
01:03.509
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 10 | 01:53.248 | 00:49.668 | 01:03.580 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 9 | 01:54.089 | 00:49.929 | 01:04.160 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 9 | 01:53.960 | 00:49.701 | 01:04.259 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 9 | 01:54.181 | 00:50.006 | 01:04.175 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:07.862 | 01:01.856 | 01:06.006 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 13 | 02:05.066 | 00:58.795 | 01:06.271 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 12 | 01:54.046 | 00:49.322 | 01:04.724 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 10 | 01:54.648 | 00:50.194 | 01:04.454 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 9 | 01:53.750 | 00:49.761 | 01:03.989 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 9 | 01:53.605 | 00:49.907 | 01:03.698 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 9 | 01:53.428 |
00:49.244
S
|
01:04.184 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 9 | 01:54.571 | 00:50.289 | 01:04.282 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 9 | 01:54.017 | 00:49.731 | 01:04.286 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 9 |
01:53.403
L
|
00:49.484 | 01:03.919 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 9 | 01:53.912 | 00:49.909 | 01:04.003 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 9 | 01:53.695 | 00:50.114 |
01:03.581
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 9 | 01:53.441 | 00:49.753 | 01:03.688 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 14 | 10 | 01:54.887 | 00:51.158 | 01:03.729 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 15 | 10 | 01:58.326 | 00:50.074 | 01:08.252 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 16 | 10 | 01:54.070 | 00:49.842 | 01:04.228 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:03.942 | 00:58.836 | 01:05.106 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 2 | 5 | 01:52.801 | 00:49.220 |
01:03.581
S
|
0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 3 | 6 | 01:55.858 | 00:51.886 | 01:03.972 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 4 | 12 | 02:10.164 | 01:05.220 | 01:04.944 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 5 | 11 | 01:54.668 | 00:49.787 | 01:04.881 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 6 | 11 | 01:53.403 | 00:49.205 | 01:04.198 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 7 | 11 | 01:54.061 | 00:49.941 | 01:04.120 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 8 | 11 | 01:54.260 | 00:49.569 | 01:04.691 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 9 | 11 | 01:53.610 | 00:49.637 | 01:03.973 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 10 | 11 | 01:53.400 | 00:49.644 | 01:03.756 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 11 | 11 | 01:54.286 | 00:50.156 | 01:04.130 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 12 | 11 | 01:55.134 | 00:50.153 | 01:04.981 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
| 13 | 11 | 01:53.094 | 00:48.964 | 01:04.130 | 0 | H | 36.0 | 25.0 | 9.0 | 21.0 |
