Grand Valley Round 8
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | raj3011 | BMW 330i M Sport ARTC |
01:51.626 Tyre: H |
01:51.844 | 7 laps / 3 cuts | 128 - 157 | |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
01:51.695 Tyre: H |
01:51.958 | 6 laps / 1 cuts | 137 - 2110 |
| 3 | Xirila | DIFF | Toyota Corolla ARTC |
01:51.912 Tyre: H |
01:54.402 | 9 laps / 0 cuts | 198 - 230 |
| 4 | OiYtHeOne | BMW 330i M Sport ARTC |
01:51.979 Tyre: H |
01:52.665 | 8 laps / 8 cuts | 199 - 314 | |
| 5 | Kass | BTCC 2021 Infiniti Q50 ARTC |
01:52.328 Tyre: H |
01:58.696 | 7 laps / 3 cuts | 101 - 249 | |
| 6 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:52.373 Tyre: H |
01:52.858 | 8 laps / 2 cuts | 13 - 10022 |
| 7 | Speedbulletin | BMW 330i M Sport ARTC |
01:52.375 Tyre: H |
01:53.177 | 6 laps / 1 cuts | 181 - 276 | |
| 8 | Jo Moreno | Toyota Corolla ARTC |
01:52.645 Tyre: H |
02:09.777 | 7 laps / 5 cuts | 34 - 44 | |
| 9 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:52.824 Tyre: H |
01:53.850 | 8 laps / 3 cuts | 267 - 1014 | |
| 10 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
01:52.887 Tyre: H |
01:54.757 | 6 laps / 1 cuts | 60 - 72 |
| 11 | exam | DIFF | BMW 330i M Sport ARTC |
01:52.888 Tyre: H |
02:17.023 | 6 laps / 0 cuts | 204 - 333 |
| 12 | Roger Keller | Hyundai Elantra N ARTC |
01:53.125 Tyre: H |
01:53.665 | 7 laps / 0 cuts | 40 - 1191 | |
| 13 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:53.588 Tyre: H |
01:53.910 | 7 laps / 1 cuts | 62 - 4226 |
| 14 | Jitz | Alfa Romeo Giulia GT4 ARTC |
01:53.991 Tyre: H |
01:54.736 | 5 laps / 0 cuts | 33 - 45 | |
| 15 | Typhoon20 | MostWanted | BTCC 2021 Infiniti Q50 ARTC |
01:56.563 Tyre: H |
01:57.554 | 5 laps / 0 cuts | 291 - 348 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.796 | 01:22.119 | 01:05.677 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:52.051 | 00:49.163 | 01:02.888 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:52.735 | 00:48.884 | 01:03.851 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:51.857 | 00:48.813 | 01:03.044 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 02:39.532 | 01:36.879 | 01:02.653 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:54.414 | 00:51.675 | 01:02.739 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 |
01:51.626
L
L
|
00:48.766
S
|
01:02.860
S
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.357 | 01:07.696 | 01:08.661 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:52.226 | 00:49.110 | 01:03.116 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 02:58.643 | 01:55.013 | 01:03.630 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:52.079 | 00:48.873 | 01:03.206 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:51.832 | 00:48.863 |
01:02.969
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 |
01:51.695
L
|
00:48.619
S
|
01:03.076 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.974 | 01:08.488 | 01:03.486 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:52.708 | 00:48.938 | 01:03.770 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:56.038 | 00:52.133 | 01:03.905 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:51.912
L
|
00:48.750
S
|
01:03.162
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:52.355 | 00:48.915 | 01:03.440 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:52.503 | 00:49.003 | 01:03.500 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 02:04.884 | 01:01.533 | 01:03.351 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 8 | 01:52.373 | 00:48.874 | 01:03.499 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 9 | 01:52.444 | 00:48.845 | 01:03.599 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.152 | 01:11.118 | 01:05.034 | 2 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 02:17.070 | 01:11.046 | 01:06.024 | 3 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:55.973 | 00:50.143 | 01:05.830 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:53.052 | 00:49.224 | 01:03.828 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 02:08.303 | 01:03.908 | 01:04.395 | 2 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:52.484 | 00:48.837 | 01:03.647 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:53.146 | 00:48.783 | 01:04.363 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 8 |
01:51.979
L
|
00:48.588
S
S
|
01:03.391
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.470 | 01:25.899 | 01:08.571 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 |
01:52.328
L
|
00:49.085 |
01:03.243
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:54.024 | 00:48.954 | 01:05.070 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 02:36.024 | 01:32.241 | 01:03.783 | 2 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:52.576 | 00:48.996 | 01:03.580 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 02:13.849 | 01:09.773 | 01:04.076 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 02:00.705 |
00:48.875
S
|
01:11.830 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.003 | 01:11.426 | 01:03.577 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:52.923 | 00:49.526 | 01:03.397 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:52.770 | 00:49.221 | 01:03.549 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:52.788 | 00:49.252 | 01:03.536 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 |
01:52.373
L
|
00:49.050
S
|
01:03.323
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:52.957 | 00:49.196 | 01:03.761 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:53.406 | 00:49.497 | 01:03.909 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 8 | 01:54.740 | 00:50.377 | 01:04.363 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.904 | 01:22.022 | 01:04.882 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:53.566 | 00:49.562 | 01:04.004 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:53.180 | 00:49.272 | 01:03.908 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:53.587 | 00:49.435 | 01:04.152 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 |
01:52.375
L
|
00:49.146
S
|
01:03.229
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 02:37.924 | 01:34.029 | 01:03.895 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.899 | 01:31.275 | 01:17.624 | 2 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 |
01:52.845
C
|
00:49.232 | 01:03.613 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:52.679 |
00:49.189
S
|
01:03.490 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:52.719 | 00:49.197 | 01:03.522 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 03:01.066 | 01:55.316 | 01:05.750 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 02:29.950 | 01:26.658 | 01:03.292 | 2 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 |
01:52.645
L
|
00:49.343 |
01:03.302
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.891 | 01:04.058 | 01:03.833 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:57.091 | 00:49.479 | 01:07.612 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:56.375 | 00:51.864 | 01:04.511 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:53.893 | 00:49.718 | 01:04.175 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:52.839 |
00:49.325
S
|
01:03.514 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 |
01:52.824
L
|
00:49.410 |
01:03.414
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 02:08.690 | 01:03.953 | 01:04.737 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 8 | 01:53.362 | 00:49.561 | 01:03.801 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.056 | 01:18.924 | 01:05.132 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:54.055 | 00:49.804 | 01:04.251 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:57.906 | 00:50.518 | 01:07.388 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:52.887
L
|
00:49.356
S
|
01:03.531
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:54.183 | 00:49.648 | 01:04.535 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 04:33.887 | 03:28.160 | 01:05.727 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.719 | 01:07.232 | 01:03.487 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:53.395 | 00:49.698 | 01:03.697 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 03:31.492 | 02:27.304 | 01:04.188 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:52.888
L
|
00:49.506 |
01:03.382
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 01:53.410 |
00:49.406
S
|
01:04.004 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 02:13.930 | 01:09.877 | 01:04.053 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.403 | 01:47.022 | 01:04.381 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:53.549 | 00:49.317 | 01:04.232 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:53.335 | 00:49.394 | 01:03.941 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:54.220 | 00:49.272 | 01:04.948 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 03:43.683 | 02:39.287 | 01:04.396 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 |
01:53.125
L
|
00:49.234
S
|
01:03.891
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:54.098 | 00:49.717 | 01:04.381 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.698 | 01:54.100 | 01:04.598 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:53.687 | 00:49.783 | 01:03.904 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:54.361 | 00:49.768 | 01:04.593 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:54.018 | 00:50.000 | 01:04.018 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 |
01:53.588
L
|
00:49.706
S
|
01:03.882 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 6 | 01:54.284 | 00:49.917 | 01:04.367 | 1 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 7 | 01:53.898 | 00:50.078 |
01:03.820
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.907 | 02:11.146 | 01:11.761 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:55.261 | 00:50.151 | 01:05.110 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 |
01:53.991
L
|
00:49.663
S
|
01:04.328
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 | 01:54.956 | 00:50.085 | 01:04.871 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 04:02.931 | 02:58.013 | 01:04.918 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.124 | 01:24.139 |
01:04.985
S
|
0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 2 | 01:57.998 |
00:51.164
S
|
01:06.834 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 3 | 01:58.101 | 00:52.468 | 01:05.633 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 4 |
01:56.563
L
|
00:51.452 | 01:05.111 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |
| 5 | 08:26.809 | 07:21.307 | 01:05.502 | 0 | H | 36.0 | 26.0 | 12.0 | 38.0 |