Grand Valley Round 8
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | raj3011 | BMW 330i M Sport ARTC |
01:51.370 Tyre: H |
01:55.775 | 5 laps / 1 cuts | 128 - 157 | |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
01:51.620 Tyre: H |
02:00.396 | 36 laps / 7 cuts | 137 - 197 |
| 3 | Xirila | DIFF | Toyota Corolla ARTC |
01:52.166 Tyre: H |
02:00.299 | 33 laps / 3 cuts | 198 - 230 |
| 4 | Kass | BTCC 2021 Infiniti Q50 ARTC |
01:52.199 Tyre: H |
01:54.760 | 17 laps / 11 cuts | 105 - 249 | |
| 5 | Speedbulletin | BMW 330i M Sport ARTC |
01:52.233 Tyre: H |
01:53.290 | 17 laps / 6 cuts | 259 - 276 | |
| 6 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:52.483 Tyre: H |
01:53.458 | 35 laps / 11 cuts | 13 - 20 |
| 7 | Jo Moreno | Toyota Corolla ARTC |
01:52.523 Tyre: H |
02:03.645 | 11 laps / 1 cuts | 34 - 44 | |
| 8 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:53.055 Tyre: H |
02:07.863 | 20 laps / 5 cuts | 62 - 73 |
| 9 | exam | DIFF | BMW 330i M Sport ARTC |
01:53.056 Tyre: H |
01:57.761 | 11 laps / 7 cuts | 204 - 223 |
| 10 | Roger Keller | Hyundai Elantra N ARTC |
01:53.391 Tyre: H |
01:53.941 | 20 laps / 1 cuts | 40 - 46 | |
| 11 | OiYtHeOne | BMW 330i M Sport ARTC |
01:53.466 Tyre: H |
01:53.466 | 3 laps / 3 cuts | 200 - 314 | |
| 12 | Jitz | Alfa Romeo Giulia GT4 ARTC |
01:54.787 Tyre: H |
02:14.865 | 6 laps / 5 cuts | 33 - 45 | |
| 13 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:54.978 Tyre: H |
02:51.211 | 7 laps / 10 cuts | 267 - 380 | |
| 14 | Typhoon20 | MostWanted | BTCC 2021 Infiniti Q50 ARTC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 291 - 348 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.337 | 01:26.972 | 01:03.365 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:52.393 | 00:48.957 | 01:03.436 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 02:01.839 | 00:58.573 | 01:03.266 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 |
01:51.370
L
L
|
00:48.708
S
|
01:02.662
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 02:03.562 | 00:48.938 | 01:14.624 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.381 | 01:27.188 | 01:04.193 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:54.229 | 00:49.582 | 01:04.647 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:53.622 | 00:49.717 | 01:03.905 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:53.287 | 00:49.590 | 01:03.697 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 01:52.785 | 00:49.105 | 01:03.680 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 08:01.425 | 06:56.499 | 01:04.926 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:53.858 | 00:49.248 | 01:04.610 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 01:53.601 | 00:49.332 | 01:04.269 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:53.350 | 00:49.437 | 01:03.913 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 14:20.050 | 13:15.074 | 01:04.976 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:55.525 | 00:50.261 | 01:05.264 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 05:06.410 | 04:02.591 | 01:03.819 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:52.435 | 00:49.133 | 01:03.302 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:53.036 | 00:49.281 | 01:03.755 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 01:52.772 | 00:49.440 | 01:03.332 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 | 02:45.422 | 01:42.009 | 01:03.413 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 |
01:52.620
C
|
00:48.940 | 01:03.680 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 18 | 01:52.036 | 00:48.798 | 01:03.238 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 19 | 38:57.076 | 37:53.225 | 01:03.851 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 20 | 01:52.888 | 00:48.849 | 01:04.039 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 21 | 01:52.398 | 00:48.957 | 01:03.441 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 22 | 05:40.541 | 04:35.962 | 01:04.579 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 23 | 01:53.330 | 00:49.188 | 01:04.142 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 24 | 01:52.439 | 00:49.188 | 01:03.251 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 25 | 01:52.435 | 00:48.845 | 01:03.590 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 26 | 01:52.280 | 00:48.817 | 01:03.463 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 27 | 01:52.305 | 00:48.981 | 01:03.324 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 28 | 01:52.932 | 00:49.261 | 01:03.671 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 29 | 06:30.619 | 05:26.606 | 01:04.013 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 30 | 01:52.110 | 00:48.808 | 01:03.302 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 31 | 01:52.274 | 00:48.762 | 01:03.512 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 32 |
01:51.620
L
|
00:48.454
S
S
|
01:03.166
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 33 | 01:52.520 | 00:49.053 | 01:03.467 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 34 | 08:14.786 | 07:10.923 | 01:03.863 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 35 | 03:01.551 | 01:57.749 | 01:03.802 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 36 | 01:53.841 | 00:50.003 | 01:03.838 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.249 | 02:30.935 | 01:04.314 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:54.334 | 00:49.962 | 01:04.372 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 02:29.473 | 01:25.703 | 01:03.770 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:53.702 | 00:49.564 | 01:04.138 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 01:53.591 | 00:49.773 | 01:03.818 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:53.645 | 00:49.620 | 01:04.025 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 02:01.943 | 00:49.979 | 01:11.964 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 02:48.671 | 01:43.592 | 01:05.079 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:53.339 | 00:49.196 | 01:04.143 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 |
01:53.776
C
|
00:49.588 | 01:04.188 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:53.887 | 00:49.478 | 01:04.409 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 01:54.422 | 00:50.077 | 01:04.345 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:53.519 | 00:49.485 | 01:04.034 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:54.397 | 00:49.809 | 01:04.588 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 02:42.627 | 01:38.564 | 01:04.063 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 | 01:53.444 | 00:49.279 | 01:04.165 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 | 01:54.145 | 00:49.282 | 01:04.863 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 18 | 03:04.100 | 02:00.092 | 01:04.008 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 19 | 01:52.764 |
00:48.846
S
|
01:03.918 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 20 | 01:54.506 | 00:50.130 | 01:04.376 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 21 | 01:53.772 | 00:49.466 | 01:04.306 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 22 | 01:54.011 | 00:49.383 | 01:04.628 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 23 | 01:53.758 | 00:49.359 | 01:04.399 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 24 | 02:03.125 | 00:49.384 | 01:13.741 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 25 | 04:56.074 | 03:51.877 | 01:04.197 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 26 | 01:52.407 | 00:48.898 | 01:03.509 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 27 | 01:53.139 | 00:49.432 | 01:03.707 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 28 | 01:52.833 | 00:49.162 | 01:03.671 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 29 | 04:52.977 | 03:49.257 | 01:03.720 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 30 | 01:52.576 | 00:49.000 | 01:03.576 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 31 | 02:54.039 | 01:50.652 | 01:03.387 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 32 |
01:52.166
L
|
00:48.910 |
01:03.256
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 33 | 01:53.313 | 00:49.530 | 01:03.783 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.693 | 01:24.488 | 01:05.205 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:52.570 | 00:49.053 | 01:03.517 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:52.280 |
00:48.709
S
|
01:03.571 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 04:10.446 | 02:58.864 | 01:11.582 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 02:08.301 | 01:04.562 | 01:03.739 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 |
01:52.932
C
|
00:48.914 | 01:04.018 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 04:47.223 | 03:43.260 | 01:03.963 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 |
01:52.999
C
|
00:49.149 | 01:03.850 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 |
01:54.414
C
|
00:48.956 | 01:05.458 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 |
01:53.116
C
|
00:49.306 | 01:03.810 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:56.457 | 00:49.209 | 01:07.248 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 01:53.458 | 00:49.351 | 01:04.107 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 05:11.972 | 04:08.135 | 01:03.837 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:52.300 | 00:48.764 | 01:03.536 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 01:53.329 | 00:48.714 | 01:04.615 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 |
01:52.199
L
|
00:48.835 |
01:03.364
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 | 01:53.646 | 00:48.841 | 01:04.805 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.496 | 01:28.935 | 01:04.561 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:56.119 | 00:51.665 | 01:04.454 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:52.978 | 00:49.722 | 01:03.256 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:52.857 | 00:49.353 | 01:03.504 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 01:53.579 | 00:49.149 | 01:04.430 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:53.529 | 00:49.633 | 01:03.896 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:54.183 | 00:49.445 | 01:04.738 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 01:56.725 | 00:53.306 | 01:03.419 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:53.414 | 00:49.334 | 01:04.080 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 03:18.273 | 02:14.242 | 01:04.031 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:55.019 | 00:51.479 | 01:03.540 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 01:53.245 | 00:49.336 | 01:03.909 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:52.739 | 00:49.497 |
01:03.242
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 |
01:52.233
L
|
00:48.909
S
|
01:03.324 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 01:53.309 | 00:49.554 | 01:03.755 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 | 01:52.727 | 00:49.070 | 01:03.657 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 | 01:53.250 | 00:49.493 | 01:03.757 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.568 | 02:28.645 | 01:03.923 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:53.490 | 00:49.491 | 01:03.999 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:53.422 | 00:49.666 | 01:03.756 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:53.838 | 00:49.398 | 01:04.440 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 03:23.327 | 02:19.634 | 01:03.693 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:53.304 | 00:49.588 | 01:03.716 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:55.852 | 00:49.877 | 01:05.975 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 01:53.446 | 00:49.195 | 01:04.251 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:53.406 | 00:49.352 | 01:04.054 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 01:53.949 | 00:50.066 | 01:03.883 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:52.855 | 00:49.410 | 01:03.445 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 | 49:05.525 | 48:01.679 | 01:03.846 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:53.924 | 00:49.903 | 01:04.021 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:53.362 | 00:49.291 | 01:04.071 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 01:53.496 | 00:49.281 | 01:04.215 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 | 01:53.278 | 00:50.003 |
01:03.275
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 | 03:56.242 | 02:52.643 | 01:03.599 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 18 | 01:53.162 | 00:49.191 | 01:03.971 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 19 | 01:52.678 | 00:49.354 | 01:03.324 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 20 |
01:52.483
L
|
00:49.046
S
|
01:03.437 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 21 | 01:52.658 | 00:49.267 | 01:03.391 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 22 | 01:56.274 | 00:49.507 | 01:06.767 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 23 | 10:31.948 | 09:28.098 | 01:03.850 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 24 | 01:53.775 | 00:50.054 | 01:03.721 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 25 | 01:52.841 | 00:49.189 | 01:03.652 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 26 | 01:52.876 | 00:49.313 | 01:03.563 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 27 | 01:53.613 | 00:49.560 | 01:04.053 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 28 | 01:52.814 | 00:49.176 | 01:03.638 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 29 | 01:52.966 | 00:49.296 | 01:03.670 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 30 | 04:08.630 | 03:05.487 | 01:03.143 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 31 | 01:54.212 | 00:50.511 | 01:03.701 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 32 | 07:40.631 | 06:36.484 | 01:04.147 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 33 | 01:53.236 | 00:49.557 | 01:03.679 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 34 | 01:53.302 | 00:49.600 | 01:03.702 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 35 | 01:53.716 | 00:49.856 | 01:03.860 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.355 | 01:25.465 | 01:09.890 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:54.084 | 00:49.513 | 01:04.571 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:52.671 |
00:48.964
S
|
01:03.707 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:52.963 | 00:49.234 | 01:03.729 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 |
01:52.523
L
|
00:49.069 | 01:03.454 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:52.782 | 00:49.377 |
01:03.405
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 09:10.979 | 08:03.858 | 01:07.121 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 03:27.219 | 02:23.085 | 01:04.134 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:52.832 | 00:49.045 | 01:03.787 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 01:52.745 | 00:49.187 | 01:03.558 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:54.986 | 00:50.254 | 01:04.732 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:10.866 | 10:05.625 | 01:05.241 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:54.650 | 00:50.265 | 01:04.385 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:53.898 | 00:50.119 | 01:03.779 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:54.272 | 00:50.008 | 01:04.264 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 07:09.820 | 06:05.277 | 01:04.543 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:55.035 | 00:50.334 | 01:04.701 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:54.471 | 00:50.066 | 01:04.405 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 04:22.084 | 03:18.251 | 01:03.833 | 2 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 01:53.504 |
00:49.573
S
|
01:03.931 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 04:53.079 | 03:48.828 | 01:04.251 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:54.430 | 00:49.842 | 01:04.588 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 |
02:02.955
C
|
00:58.478 | 01:04.477 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 13 | 01:53.818 | 00:49.607 | 01:04.211 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 14 | 01:53.945 | 00:49.780 | 01:04.165 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 15 | 05:01.570 | 03:57.724 | 01:03.846 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 16 |
01:53.055
L
|
00:49.645 |
01:03.410
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 17 | 05:24.737 | 04:20.739 | 01:03.998 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 18 | 04:26.182 | 03:21.517 | 01:04.665 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 19 | 01:54.175 | 00:50.172 | 01:04.003 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 20 | 01:53.892 | 00:49.847 | 01:04.045 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.310 | 01:37.192 | 01:06.118 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:53.294 | 00:49.628 | 01:03.666 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 03:22.332 | 02:18.571 | 01:03.761 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:53.571 | 00:49.635 | 01:03.936 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 |
01:53.732
C
|
00:49.698 | 01:04.034 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 |
01:52.880
C
|
00:49.246 | 01:03.634 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 |
01:53.056
L
|
00:49.399
S
|
01:03.657 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 02:11.126 | 01:07.537 |
01:03.589
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 |
01:53.110
C
|
00:49.251 | 01:03.859 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 02:54.191 | 01:50.710 | 01:03.481 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 03:50.474 | 02:46.350 | 01:04.124 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:53.756 | 06:49.406 | 01:04.350 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 2 | 01:53.780 | 00:49.313 | 01:04.467 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 3 | 01:55.036 | 00:49.413 | 01:05.623 | 1 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 4 | 01:54.674 | 00:49.636 | 01:05.038 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 5 | 01:53.929 | 00:49.664 | 01:04.265 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 6 | 01:53.973 | 00:49.650 | 01:04.323 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 7 | 01:54.021 | 00:49.392 | 01:04.629 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 8 | 01:53.710 | 00:49.751 |
01:03.959
S
|
0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 9 | 04:20.384 | 03:16.079 | 01:04.305 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 10 | 01:53.641 | 00:49.304 | 01:04.337 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 11 | 01:53.748 | 00:49.542 | 01:04.206 | 0 | H | 37.0 | 26.0 | 9.0 | 41.0 |
| 12 |
01:53.391
L
|
00:49.275
S
|
