Hockenheim Round 7
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | naf | Lada Vesta ARTC | − | 00:31:30.741 | 18 laps / 0 cuts |
01:44.237 Tyre: H |
01:44.656 | 1 (+2 after session) | 43 - 376 | |
| 2 | raj3011 | BMW 330i M Sport ARTC | ▲ 1 | 00:31:31.352 | 18 laps / 0 cuts |
01:44.194 Tyre: H |
01:44.713 | 1 (+3 after session) | 127 - 141 | |
| 3 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC | ▼ 1 | 00:31:43.771 | 18 laps / 0 cuts |
01:44.246 Tyre: H |
01:45.354 | 2 (+1 after session) | 137 - 1647 |
| 4 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:32:02.207 | 18 laps / 0 cuts |
01:45.409 Tyre: H |
01:46.028 | 2 | 60 - 3735 |
| 5 | Kass | BTCC 2021 Infiniti Q50 ARTC | ▲ 1 | 00:32:11.148 | 18 laps / 0 cuts |
01:44.860 Tyre: H |
01:46.914 | 5 | 110 - 185 | |
| 6 | Jo Moreno | Toyota Corolla ARTC | ▲ 5 | 00:32:11.600 | 18 laps / 0 cuts |
01:45.214 Tyre: H |
01:46.433 | 8 | 44 - 1082 | |
| 7 | Onii-Chode | Side Attack Kamote Racing School | Mazda Atenza ARTC | ▲ 6 | 00:32:12.446 | 18 laps / 0 cuts |
01:44.186 Tyre: H |
01:46.440 | 7 | 35 - 3762 |
| 8 | OiYtHeOne Time Penalty: 38s | BMW 330i M Sport ARTC | ▼ 4 | 00:32:21.351 | 18 laps / 0 cuts |
01:44.557 Tyre: H |
01:45.228 | 1 (+1 after session) | 205 - 447 | |
| 9 | Xirila | DIFF | Honda Civic ARTC | ▼ 2 | 00:32:22.094 | 18 laps / 0 cuts |
01:45.704 Tyre: H |
01:47.178 | 8 | 199 - 213 |
| 10 | Speedbulletin | BMW 330i M Sport ARTC | − | 00:32:31.871 | 18 laps / 0 cuts |
01:45.562 Tyre: H |
01:47.726 | 1 | 181 - 5137 | |
| 11 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC | ▼ 2 | 00:32:36.653 | 18 laps / 0 cuts |
01:45.616 Tyre: H |
01:47.723 | 5 | 168 - 1609 | |
| 12 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC | − | 00:32:37.663 | 18 laps / 0 cuts |
01:45.958 Tyre: H |
01:47.912 | 4 | 48 - 5211 |
| 13 | Jitz | Subaru Levog ARTC | ▲ 2 | 00:32:38.852 | 18 laps / 0 cuts |
01:46.526 Tyre: H |
01:48.065 | 4 | 32 - 88 | |
| 14 | exam | DIFF | BMW 330i M Sport ARTC | ▼ 6 | 00:32:39.875 | 18 laps / 0 cuts |
01:45.696 Tyre: H |
01:46.873 | 2 | 203 - 509 |
| 15 | Drenz Gabriel Tabio | Side Attack Kamote Racing School | BMW 330i M Sport ARTC | ▲ 3 | 00:32:53.900 | 18 laps / 0 cuts |
01:45.658 Tyre: H |
01:48.527 | 7 | 31 - 1257 |
| 16 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC | ▼ 2 | 00:33:00.809 | 18 laps / 0 cuts |
01:45.744 Tyre: H |
01:48.959 | 9 (+1 after session) | 8 - 439 |
| 17 | L00t1ngCh1ck3n | Audi RS3 LMS 2024 ARTC | ▼ 1 | 00:33:06.440 | 18 laps / 0 cuts |
01:47.981 Tyre: H |
01:49.533 | 0 | 172 - 770 | |
| 18 | Eduard Almenario | Side Attack Kamote Racing School | BMW 330i M Sport ARTC | ▼ 1 | 00:20:42.539 | 11 laps / 0 cuts |
01:46.860 Tyre: H |
01:51.250 | 16 | 51 - 64 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.646 | 00:33.031 | 00:42.178 | 00:36.437 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 2 | 01:46.822 | 00:26.691 | 00:43.231 | 00:36.900 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 2 | 01:45.022 | 00:26.470 | 00:42.332 | 00:36.220 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 2 | 01:45.017 | 00:26.263 | 00:42.665 | 00:36.089 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 2 | 01:44.439 | 00:26.436 | 00:41.975 | 00:36.028 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 2 | 01:44.458 | 00:26.333 | 00:42.147 | 00:35.978 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 2 | 01:44.253 |
00:26.191
S
|
00:42.070 | 00:35.992 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 2 | 01:44.301 | 00:26.361 | 00:42.003 | 00:35.937 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 2 | 01:44.377 | 00:26.297 | 00:41.985 | 00:36.095 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 2 | 01:44.374 | 00:26.236 | 00:42.143 | 00:35.995 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 2 | 01:44.433 | 00:26.254 | 00:42.043 | 00:36.136 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 2 |
01:44.237
L
|
00:26.392 | 00:41.998 |
00:35.847
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 2 | 01:44.560 | 00:26.273 | 00:42.030 | 00:36.257 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 2 | 01:44.432 | 00:26.268 | 00:42.178 | 00:35.986 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 2 | 01:44.871 | 00:26.219 | 00:42.332 | 00:36.320 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 1 | 01:44.634 | 00:26.464 |
00:41.940
S
|
00:36.230 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 1 | 01:44.458 | 00:26.284 | 00:42.224 | 00:35.950 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 1 | 01:44.464 | 00:26.241 | 00:42.003 | 00:36.220 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.315 | 00:32.699 | 00:42.202 | 00:36.414 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 1 | 01:46.285 | 00:26.829 | 00:43.073 | 00:36.383 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 1 | 01:44.635 | 00:26.488 | 00:42.034 | 00:36.113 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 1 | 01:44.743 | 00:26.416 | 00:42.052 | 00:36.275 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 1 | 01:44.559 | 00:26.290 | 00:42.061 | 00:36.208 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 1 | 01:44.489 | 00:26.252 | 00:42.080 | 00:36.157 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 1 | 01:44.339 | 00:26.170 | 00:42.007 | 00:36.162 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 1 | 01:44.569 | 00:26.566 | 00:41.949 | 00:36.054 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 1 | 01:44.460 |
00:26.169
S
|
00:42.097 | 00:36.194 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 1 | 01:44.427 | 00:26.257 | 00:42.111 | 00:36.059 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 1 | 01:44.355 | 00:26.343 | 00:42.025 |
00:35.987
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 1 | 01:44.638 | 00:26.460 | 00:41.930 | 00:36.248 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 1 | 01:44.459 | 00:26.218 | 00:42.080 | 00:36.161 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 1 | 01:44.488 | 00:26.417 | 00:41.999 | 00:36.072 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 1 | 01:45.251 | 00:26.519 | 00:42.364 | 00:36.368 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 2 | 01:45.311 | 00:26.458 | 00:42.606 | 00:36.247 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 2 | 01:44.929 | 00:26.274 | 00:42.624 | 00:36.031 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 2 |
01:44.194
L
|
00:26.326 |
00:41.837
S
|
00:36.031 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:52.871 | 00:34.067 | 00:42.458 | 00:36.346 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 3 | 01:46.068 | 00:26.201 | 00:42.742 | 00:37.125 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 3 | 01:45.057 | 00:26.774 | 00:42.035 | 00:36.248 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 3 | 01:45.691 | 00:26.478 | 00:42.412 | 00:36.801 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 5 | 01:47.654 | 00:26.232 | 00:42.002 | 00:39.420 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 5 | 01:47.985 | 00:27.165 | 00:42.214 | 00:38.606 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 4 | 01:45.470 | 00:26.991 | 00:42.160 | 00:36.319 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 4 | 01:44.429 | 00:26.391 | 00:41.885 | 00:36.153 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 4 | 01:44.704 | 00:26.445 | 00:41.930 | 00:36.329 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 4 | 01:45.251 | 00:26.600 | 00:41.994 | 00:36.657 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 4 | 01:44.902 | 00:26.526 |
00:41.859
S
|
00:36.517 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 4 | 01:45.548 | 00:26.241 | 00:42.867 | 00:36.440 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 4 | 01:44.880 | 00:26.462 | 00:41.999 | 00:36.419 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 4 |
01:44.246
L
|
00:26.144 | 00:41.959 |
00:36.143
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 4 | 01:45.078 | 00:26.498 | 00:42.067 | 00:36.513 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 4 | 01:44.692 | 00:26.401 | 00:41.962 | 00:36.329 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 4 | 01:44.316 |
00:26.025
S
|
00:41.931 | 00:36.360 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 4 | 01:45.052 | 00:26.486 | 00:41.914 | 00:36.652 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:59.792 | 00:38.617 | 00:43.357 | 00:37.818 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 7 | 01:45.897 | 00:26.679 | 00:42.641 | 00:36.577 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 7 | 01:45.794 | 00:26.513 | 00:42.579 | 00:36.702 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 6 | 01:45.937 | 00:26.616 | 00:42.695 | 00:36.626 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 6 | 01:45.958 |
00:26.322
S
|
00:43.227 | 00:36.409 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 6 | 01:45.881 | 00:26.411 | 00:42.580 | 00:36.890 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 6 | 01:45.478 | 00:26.453 | 00:42.354 | 00:36.671 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 6 | 01:45.904 | 00:26.735 | 00:42.638 | 00:36.531 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 5 |
01:45.409
L
|
00:26.673 |
00:42.345
S
|
00:36.391
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 5 | 01:46.961 | 00:26.686 | 00:43.457 | 00:36.818 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 5 | 01:46.139 | 00:26.409 | 00:42.957 | 00:36.773 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 5 | 01:46.189 | 00:26.701 | 00:42.736 | 00:36.752 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 5 | 01:45.720 | 00:26.555 | 00:42.534 | 00:36.631 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 5 | 01:45.983 | 00:26.721 | 00:42.574 | 00:36.688 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 5 | 01:45.829 | 00:26.881 | 00:42.557 |
00:36.391
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 5 | 01:46.116 | 00:26.898 | 00:42.619 | 00:36.599 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 5 | 01:46.893 | 00:26.568 | 00:43.281 | 00:37.044 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 5 | 01:46.389 | 00:27.058 | 00:42.534 | 00:36.797 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:53.690 | 00:34.185 | 00:42.853 | 00:36.652 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 4 | 01:46.234 | 00:26.678 | 00:42.489 | 00:37.067 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 4 | 01:45.373 | 00:26.330 | 00:42.174 | 00:36.869 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 4 | 01:44.901 | 00:26.286 | 00:42.129 |
00:36.486
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 3 | 01:46.164 | 00:26.230 | 00:42.754 | 00:37.180 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 3 | 01:46.082 | 00:26.914 | 00:42.246 | 00:36.922 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 5 | 01:51.008 | 00:26.219 | 00:42.098 | 00:42.691 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 5 | 01:46.068 | 00:26.480 | 00:42.557 | 00:37.031 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 6 | 01:52.540 | 00:33.191 | 00:42.359 | 00:36.990 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 6 | 01:45.715 | 00:26.484 | 00:42.187 | 00:37.044 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 6 |
01:44.860
L
|
00:26.052 | 00:42.200 | 00:36.608 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 7 | 01:47.848 | 00:26.880 | 00:42.533 | 00:38.435 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 7 | 01:45.247 |
00:26.015
S
|
00:42.251 | 00:36.981 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 6 | 01:47.636 | 00:26.650 | 00:43.308 | 00:37.678 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 7 | 01:50.342 | 00:29.658 | 00:43.371 | 00:37.313 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 7 | 01:45.348 | 00:26.323 |
00:42.016
S
|
00:37.009 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 6 | 01:46.195 | 00:26.523 | 00:42.443 | 00:37.229 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 6 | 01:45.990 | 00:26.628 | 00:42.178 | 00:37.184 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:02.231 | 00:36.344 | 00:47.836 | 00:38.051 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 9 | 01:47.013 | 00:26.161 | 00:43.214 | 00:37.638 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 9 | 01:46.460 | 00:26.622 | 00:43.262 | 00:36.576 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 8 | 01:45.824 | 00:26.310 | 00:42.979 |
00:36.535
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 8 | 01:46.090 | 00:26.318 | 00:42.526 | 00:37.246 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 8 | 01:45.508 | 00:26.178 | 00:42.520 | 00:36.810 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 7 | 01:47.313 | 00:26.717 | 00:43.385 | 00:37.211 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 7 | 01:46.091 | 00:26.352 | 00:42.813 | 00:36.926 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 7 | 01:46.554 | 00:27.065 | 00:42.832 | 00:36.657 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 7 | 01:45.758 | 00:26.423 | 00:42.697 | 00:36.638 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 7 | 01:45.267 | 00:26.134 |
00:42.511
S
|
00:36.622 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 6 |
01:45.214
L
|
00:25.974
S
|
00:42.534 | 00:36.706 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 6 | 01:45.999 | 00:26.186 | 00:42.984 | 00:36.829 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 7 | 01:48.630 | 00:26.806 | 00:43.713 | 00:38.111 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 6 | 01:48.800 | 00:28.313 | 00:43.570 | 00:36.917 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 6 | 01:45.613 | 00:26.336 | 00:42.615 | 00:36.662 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 7 | 01:47.538 | 00:26.799 | 00:43.245 | 00:37.494 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 7 | 01:45.705 | 00:26.486 | 00:42.597 | 00:36.622 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:03.027 | 00:41.153 | 00:43.479 | 00:38.395 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 15 | 01:54.097 | 00:33.515 | 00:43.848 | 00:36.734 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 14 | 01:47.785 | 00:27.802 | 00:43.294 | 00:36.689 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 12 | 01:46.552 | 00:27.176 | 00:42.705 | 00:36.671 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 12 | 01:45.598 | 00:26.340 | 00:42.300 | 00:36.958 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 12 | 01:47.043 | 00:26.006 | 00:42.651 | 00:38.386 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 11 | 01:45.227 | 00:26.180 | 00:42.184 | 00:36.863 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 11 | 01:44.988 | 00:25.860 | 00:42.273 | 00:36.855 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 10 | 01:45.902 | 00:26.658 | 00:42.264 | 00:36.980 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 10 | 01:45.392 | 00:26.553 | 00:42.299 | 00:36.540 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 10 |
01:44.186
L
L
|
00:26.031 |
00:41.796
S
S
|
00:36.359
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 10 | 01:47.656 | 00:27.272 | 00:43.214 | 00:37.170 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 9 | 01:48.037 | 00:27.802 | 00:43.371 | 00:36.864 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 9 | 01:45.378 | 00:26.492 | 00:42.102 | 00:36.784 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 9 | 01:45.668 | 00:25.992 | 00:42.182 | 00:37.494 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 8 | 01:46.068 | 00:25.999 | 00:42.723 | 00:37.346 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 8 | 01:44.714 | 00:25.991 | 00:42.229 | 00:36.494 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 8 | 01:45.194 |
00:25.810
S
|
00:42.457 | 00:36.927 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:54.589 | 00:34.377 | 00:43.181 | 00:37.031 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 5 | 01:45.584 | 00:26.367 | 00:42.399 | 00:36.818 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 5 | 01:45.316 | 00:26.769 | 00:42.034 | 00:36.513 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 5 | 01:45.576 | 00:26.862 | 00:42.092 | 00:36.622 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 4 | 01:46.028 | 00:26.171 | 00:42.363 | 00:37.494 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 4 | 01:46.590 | 00:26.840 | 00:41.959 | 00:37.791 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 3 | 01:44.831 | 00:26.248 | 00:42.053 | 00:36.530 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 8 | 3 | 01:44.938 | 00:26.408 | 00:41.873 | 00:36.657 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 9 | 3 | 01:45.652 | 00:26.664 | 00:41.940 | 00:37.048 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 10 | 3 | 01:45.107 | 00:26.425 | 00:42.052 | 00:36.630 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 11 | 3 | 01:45.033 | 00:26.476 |
00:41.868
S
|
00:36.689 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 12 | 3 | 01:45.745 | 00:26.518 | 00:42.975 |
00:36.252
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 13 | 3 | 01:44.694 | 00:26.533 | 00:41.881 | 00:36.280 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 14 | 3 |
01:44.557
L
|
00:26.104
S
|
00:42.026 | 00:36.427 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 15 | 3 | 01:44.711 | 00:26.398 | 00:42.039 | 00:36.274 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 16 | 3 | 01:44.745 | 00:26.111 | 00:41.887 | 00:36.747 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 17 | 3 | 01:44.688 | 00:26.149 | 00:42.026 | 00:36.513 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 18 | 3 | 01:45.092 | 00:26.297 | 00:41.900 | 00:36.895 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:00.184 | 00:36.133 | 00:46.895 | 00:37.156 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 2 | 8 | 01:48.649 | 00:27.307 | 00:44.014 | 00:37.328 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 3 | 8 | 01:45.846 | 00:26.646 | 00:42.579 | 00:36.621 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 4 | 9 | 01:47.810 | 00:27.031 | 00:43.974 | 00:36.805 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 5 | 9 | 01:46.284 | 00:26.724 | 00:42.961 |
00:36.599
S
|
0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 6 | 9 |
01:45.704
L
|
00:26.491
S
|
00:42.367 | 00:36.846 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
| 7 | 8 | 01:47.269 | 00:26.850 | 00:42.961 | 00:37.458 | 0 | H | 36.0 | 26.0 | 11.0 | 41.0 |
