Hockenheim Round 7
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | naf | Lada Vesta ARTC |
01:42.871 Tyre: H |
01:45.357 | 7 laps / 1 cuts | 43 - 78 | |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
01:42.957 Tyre: H |
01:56.428 | 8 laps / 1 cuts | 137 - 242 |
| 3 | raj3011 | BMW 330i M Sport ARTC |
01:42.959 Tyre: H |
01:43.884 | 8 laps / 4 cuts | 127 - 136 | |
| 4 | OiYtHeOne | BMW 330i M Sport ARTC |
01:43.653 Tyre: H |
01:49.628 | 9 laps / 0 cuts | 206 - 447 | |
| 5 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:44.245 Tyre: H |
01:45.224 | 5 laps / 0 cuts | 61 - 1306 |
| 6 | Kass | BTCC 2021 Infiniti Q50 ARTC |
01:44.541 Tyre: H |
01:44.625 | 8 laps / 4 cuts | 111 - 146 | |
| 7 | Xirila | DIFF | Honda Civic ARTC |
01:44.854 Tyre: H |
02:01.310 | 8 laps / 0 cuts | 199 - 212 |
| 8 | exam | DIFF | BMW 330i M Sport ARTC |
01:45.050 Tyre: H |
01:49.622 | 8 laps / 1 cuts | 203 - 213 |
| 9 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:45.080 Tyre: H |
01:45.812 | 8 laps / 2 cuts | 168 - 180 | |
| 10 | Speedbulletin | BMW 330i M Sport ARTC |
01:45.135 Tyre: H |
01:45.754 | 7 laps / 1 cuts | 181 - 1335 | |
| 11 | Jo Moreno | Toyota Corolla ARTC |
01:45.428 Tyre: H |
01:45.885 | 7 laps / 1 cuts | 44 - 222 | |
| 12 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
01:45.562 Tyre: H |
01:56.880 | 8 laps / 0 cuts | 48 - 1638 |
| 13 | Onii-Chode | Side Attack Kamote Racing School | Mazda Atenza ARTC |
01:45.928 Tyre: H |
01:47.259 | 6 laps / 2 cuts | 35 - 202 |
| 14 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC |
01:46.316 Tyre: H |
01:48.563 | 8 laps / 2 cuts | 9 - 439 |
| 15 | Jitz | Subaru Levog ARTC |
01:46.912 Tyre: H |
02:00.578 | 8 laps / 0 cuts | 32 - 88 | |
| 16 | L00t1ngCh1ck3n | Audi RS3 LMS 2024 ARTC |
01:48.199 Tyre: H |
01:48.433 | 3 laps / 0 cuts | 172 - 196 | |
| 17 | Eduard Almenario | Side Attack Kamote Racing School | BMW 330i M Sport ARTC |
01:48.618 Tyre: H |
02:03.778 | 6 laps / 1 cuts | 51 - 64 |
| 18 | Drenz Gabriel Tabio | Side Attack Kamote Racing School | BMW 330i M Sport ARTC |
01:49.575 Tyre: H |
01:49.880 | 5 laps / 2 cuts | 31 - 41 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:27.705 | 00:52.273 | 00:45.221 | 00:50.211 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:43.715 | 00:25.506 | 00:42.205 | 00:36.004 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:53.461 | 00:25.405 | 00:42.174 | 00:45.882 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:43.406 | 00:25.377 | 00:41.971 | 00:36.058 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 03:37.973 | 02:08.999 | 00:50.419 | 00:38.555 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:43.336 | 00:25.292 | 00:41.963 | 00:36.081 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 |
01:42.871
L
L
|
00:25.214
S
|
00:41.891
S
|
00:35.766
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.944 | 00:43.002 | 00:43.420 | 00:40.522 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 |
01:44.214
C
|
00:25.527 | 00:41.804 | 00:36.883 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:43.158 | 00:25.375 |
00:41.773
S
|
00:36.010 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 02:36.869 | 01:18.799 | 00:41.945 | 00:36.125 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:43.732 | 00:25.252 | 00:42.291 | 00:36.189 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 |
01:42.957
L
|
00:25.197
S
S
|
00:41.890 |
00:35.870
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 02:04.213 | 00:44.118 | 00:43.020 | 00:37.075 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:47.641 | 00:26.749 | 00:42.260 | 00:38.632 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.247 | 00:41.695 | 00:42.516 | 00:40.036 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:43.476 | 00:25.666 | 00:41.949 | 00:35.861 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 02:03.803 | 00:25.348 | 00:54.590 | 00:43.865 | 2 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:46.653 | 00:25.657 | 00:41.908 | 00:39.088 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 02:12.939 | 00:54.220 | 00:42.678 | 00:36.041 | 2 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:43.333 | 00:25.568 | 00:41.810 | 00:35.955 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:43.002 | 00:25.394 | 00:41.814 |
00:35.794
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 |
01:42.959
L
|
00:25.393
S
|
00:41.769
S
S
|
00:35.797 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.841 | 00:40.855 | 00:42.516 | 00:38.470 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:44.763 | 00:26.201 | 00:42.085 | 00:36.477 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 02:14.225 | 00:52.433 | 00:42.625 | 00:39.167 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:46.824 | 00:25.868 | 00:42.098 | 00:38.858 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:47.203 | 00:28.534 | 00:42.610 |
00:36.059
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:44.738 | 00:26.281 | 00:42.377 | 00:36.080 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:50.027 | 00:25.895 | 00:41.949 | 00:42.183 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:45.591 | 00:26.998 | 00:42.295 | 00:36.298 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 9 |
01:43.653
L
|
00:25.344
S
|
00:41.813
S
|
00:36.496 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.509 | 00:48.693 | 00:43.253 | 00:36.563 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:46.431 | 00:26.888 | 00:42.899 | 00:36.644 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:44.850 | 00:25.811 | 00:42.607 | 00:36.432 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:45.371 | 00:25.726 | 00:42.691 | 00:36.954 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 |
01:44.245
L
|
00:25.612
S
|
00:42.277
S
|
00:36.356
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.089 | 00:36.600 | 00:42.560 | 00:39.929 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 02:53.193 | 01:33.871 | 00:42.178 | 00:37.144 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:44.660 | 00:25.834 | 00:42.138 |
00:36.688
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:44.727 | 00:25.590 | 00:42.129 | 00:37.008 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:44.723 |
00:25.717
S
|
00:42.291 | 00:36.715 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:44.578 | 00:25.738 |
00:41.837
S
|
00:37.003 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 |
01:44.541
L
|
00:25.732 | 00:42.080 | 00:36.729 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:58.395 | 00:25.636 | 00:41.949 | 00:50.810 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.047 | 00:35.734 | 00:42.664 | 00:36.649 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:45.335 | 00:26.289 | 00:42.489 |
00:36.557
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 03:36.992 | 02:17.792 |
00:42.319
S
|
00:36.881 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:45.510 | 00:25.913 | 00:42.728 | 00:36.869 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 |
01:44.854
L
|
00:25.812 | 00:42.435 | 00:36.607 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:44.945 |
00:25.808
S
|
00:42.458 | 00:36.679 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:46.099 | 00:26.197 | 00:42.863 | 00:37.039 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:45.436 | 00:25.997 | 00:42.741 | 00:36.698 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.616 | 00:34.363 | 00:42.961 | 00:37.292 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:46.575 | 00:26.411 | 00:43.489 | 00:36.675 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:45.713 |
00:25.861
S
|
00:42.593
S
|
00:37.259 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 |
01:45.050
L
|
00:25.945 | 00:42.822 |
00:36.283
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 02:41.454 | 01:19.153 | 00:45.320 | 00:36.981 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 02:07.957 | 00:43.820 | 00:47.368 | 00:36.769 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 02:04.853 | 00:45.132 | 00:42.785 | 00:36.936 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:45.923 | 00:26.129 | 00:42.714 | 00:37.080 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.061 | 00:39.007 | 00:43.025 | 00:52.029 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:46.398 | 00:27.328 |
00:42.129
S
|
00:36.941
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:46.258 | 00:26.379 | 00:42.772 | 00:37.107 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:46.025 | 00:25.925 | 00:43.088 | 00:37.012 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:45.302 | 00:25.788 | 00:42.371 | 00:37.143 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 02:50.543 | 01:30.434 | 00:42.346 | 00:37.763 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:46.585 | 00:25.914 | 00:42.767 | 00:37.904 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 |
01:45.080
L
|
00:25.480
S
|
00:42.165 | 00:37.435 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.446 | 00:45.356 | 00:44.011 | 00:38.079 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:45.938 | 00:26.495 | 00:42.651 | 00:36.792 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:45.694 | 00:26.399 | 00:42.503 | 00:36.792 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:45.198 | 00:25.629 |
00:42.322
S
|
00:37.247 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:46.807 | 00:27.072 | 00:43.155 |
00:36.580
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 |
01:45.135
L
|
00:25.322
S
|
00:42.683 | 00:37.130 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:45.768 | 00:25.578 | 00:43.267 | 00:36.923 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.247 | 01:19.487 | 00:42.962 | 00:39.798 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:45.648 |
00:25.975
S
|
00:42.624 | 00:37.049 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:46.492 | 00:26.770 | 00:42.845 | 00:36.877 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:46.489 | 00:26.659 | 00:42.583 | 00:37.247 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:45.566 | 00:26.573 |
00:42.499
S
|
00:36.494
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:45.689 | 00:26.121 | 00:42.606 | 00:36.962 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 |
01:45.428
L
|
00:26.017 | 00:42.575 | 00:36.836 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.736 | 01:55.005 | 00:49.653 | 00:38.078 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:46.949 | 00:27.281 | 00:42.597 | 00:37.071 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:46.472 | 00:26.940 | 00:42.669 | 00:36.863 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 02:59.431 | 01:39.394 | 00:43.205 | 00:36.832 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:46.453 | 00:26.893 | 00:42.367 | 00:37.193 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 |
01:45.562
L
|
00:26.942 |
00:41.968
S
|
00:36.652
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:46.628 |
00:26.807
S
|
00:42.102 | 00:37.719 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:46.671 | 00:26.840 | 00:42.048 | 00:37.783 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.571 | 00:45.536 | 00:47.048 | 00:39.987 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:47.096 | 00:27.793 | 00:42.718 |
00:36.585
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:49.766 | 00:28.551 | 00:43.645 | 00:37.570 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 |
01:45.928
L
|
00:26.278
S
|
00:42.764 | 00:36.886 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 04:29.735 | 03:09.244 | 00:43.087 | 00:37.404 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:46.247 | 00:27.075 |
00:42.484
S
|
00:36.688 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.601 | 00:36.516 | 00:43.708 | 00:37.377 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:48.937 | 00:26.682 | 00:45.224 | 00:37.031 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:58.643 | 00:26.578 | 00:43.484 | 00:48.581 | 2 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:46.698 | 00:26.579 | 00:43.155 |
00:36.964
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 01:52.860 | 00:26.113 | 00:44.055 | 00:42.692 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:49.561 | 00:27.904 | 00:44.460 | 00:37.197 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:47.007 | 00:26.187 | 00:43.604 | 00:37.216 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 |
01:46.316
L
|
00:26.009
S
|
00:42.881
S
|
00:37.426 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.646 | 00:30.668 | 00:43.659 | 00:37.319 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:48.123 | 00:27.519 | 00:42.956 | 00:37.648 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 03:04.607 | 01:43.122 | 00:42.831 | 00:38.654 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 01:47.701 | 00:27.507 | 00:43.069 | 00:37.125 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 |
01:46.912
L
|
00:27.352 |
00:42.723
S
|
00:36.837
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 03:51.332 | 02:27.389 | 00:44.074 | 00:39.869 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 7 | 01:48.853 | 00:27.263 | 00:43.462 | 00:38.128 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 8 | 01:47.277 |
00:27.230
S
|
00:42.976 | 00:37.071 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.202 | 01:26.109 | 00:43.901 | 00:38.192 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 |
01:48.199
L
|
00:27.293 |
00:43.290
S
|
00:37.616 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 01:48.667 |
00:27.104
S
|
00:43.957 |
00:37.606
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.858 | 00:44.653 | 00:45.981 | 00:46.224 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:50.341 | 00:28.347 |
00:43.199
S
|
00:38.795 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 |
01:48.618
L
|
00:27.599
S
|
00:43.300 | 00:37.719 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 | 02:47.211 | 01:25.891 | 00:43.492 | 00:37.828 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 03:18.364 | 01:56.208 | 00:44.253 | 00:37.903 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 6 | 01:48.942 | 00:27.757 | 00:43.807 |
00:37.378
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.341 | 01:08.019 | 00:44.950 | 00:38.372 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 2 | 01:50.186 |
00:27.143
S
|
00:43.623 | 00:39.420 | 0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 3 | 06:25.338 | 04:52.269 | 00:43.537 | 00:49.532 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 4 |
01:49.575
L
|
00:28.467 |
00:43.438
S
|
00:37.670
S
|
0 | H | 35.0 | 25.0 | 14.0 | 39.0 |
| 5 | 05:33.675 | 04:04.066 | 00:43.285 | 00:46.324 | 1 | H | 35.0 | 25.0 | 14.0 | 39.0 |