Sportsland SUGO

04 Jan 25 01:04 CST

Sportslang Sugo Track day!

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Nissan GT-R R35 CUP 2007 01:46.686
Tyre: M
01:46.686 5 laps / 5 cuts 80 - 7715
2 Mazda RX-8 2007 Track 01:47.998
Tyre: H
01:54.812 6 laps / 4 cuts 33 - 1621
3 Mazda MX-5 2001 Track Turbo 01:54.546
Tyre: H
01:56.776 5 laps / 2 cuts 90 - 297
4 Lexus IS F CCS-R 2011 02:24.766
Tyre: H
02:24.766 6 laps / 6 cuts 83 - 2829
5 Ferrari F430 Challenge 2006 Aero 277:46:39.999
Tyre: ?
00:00.000 6 laps / 7 cuts 30 - 3180
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 36.0 X: 0.0 Y: -0.1 Z: 2.3 X: 50.1 Y: -12.8 Z: 53.1 00:52:29 (CST)
2 Collision with car 40.5 X: 0.1 Y: -0.2 Z: -1.9 X: 50.1 Y: -12.8 Z: 53.1 00:52:30 (CST)
3 Collision with car 11.9 X: -1.0 Y: 0.8 Z: -2.6 X: 65.2 Y: -17.8 Z: -269.9 00:52:59 (CST)
4 Collision with car 15.5 X: 0.9 Y: -0.2 Z: 1.9 X: 65.6 Y: -19.0 Z: -268.7 00:52:59 (CST)
5 Collision with car 13.5 X: -1.0 Y: -0.3 Z: 0.6 X: -254.2 Y: 3.0 Z: -58.8 00:53:14 (CST)
6 Collision with car 16.6 X: 0.1 Y: -0.0 Z: 2.2 X: 372.2 Y: -42.8 Z: -131.8 00:53:44 (CST)
7 Collision with car 27.7 X: -0.1 Y: -0.1 Z: -2.5 X: 372.1 Y: -42.8 Z: -132.5 00:53:44 (CST)
8 Collision with environment 61.3 X: 0.4 Y: -0.2 Z: 2.3 X: 406.3 Y: -43.3 Z: -99.6 00:53:49 (CST)
9 Collision with car 21.5 X: -0.2 Y: 0.2 Z: -2.0 X: 421.4 Y: -21.4 Z: 50.6 00:54:13 (CST)
10 Collision with car 14.9 X: 0.0 Y: 0.0 Z: 2.2 X: 420.8 Y: -21.5 Z: 50.4 00:54:14 (CST)
11 Collision with environment 44.9 X: -0.9 Y: 0.2 Z: 1.5 X: 368.2 Y: -17.8 Z: 34.6 00:54:18 (CST)
12 Collision with car 16.1 X: 0.8 Y: 0.1 Z: -2.5 X: 373.9 Y: -18.2 Z: 51.2 00:54:19 (CST)
13 Collision with car 11.3 X: -0.0 Y: 0.1 Z: 2.2 X: 373.9 Y: -18.2 Z: 51.2 00:54:19 (CST)
14 Collision with car 8.9 X: 1.0 Y: 0.2 Z: 2.2 X: 350.2 Y: -42.2 Z: -390.0 00:55:30 (CST)
15 Collision with car 14.7 X: -0.8 Y: 0.1 Z: -1.3 X: 350.4 Y: -42.2 Z: -390.5 00:55:30 (CST)
16 Collision with car 6.8 X: 0.3 Y: -0.2 Z: 2.3 X: 410.8 Y: -21.0 Z: 46.5 00:56:09 (CST)
17 Collision with car 22.9 X: 0.9 Y: 0.2 Z: -0.5 X: 360.3 Y: -17.2 Z: 50.9 00:56:09 (CST)
18 Collision with car 5.6 X: -0.2 Y: -0.2 Z: -1.9 X: 413.1 Y: -21.2 Z: 46.6 00:56:10 (CST)
19 Collision with car 23.5 X: -0.9 Y: 0.2 Z: 1.5 X: 360.8 Y: -17.2 Z: 50.9 00:56:13 (CST)
20 Collision with environment 45.3 X: 0.9 Y: 0.4 Z: 0.4 X: 282.5 Y: -15.1 Z: 64.4 00:56:13 (CST)
21 Collision with environment 121.2 X: 0.8 Y: 0.2 Z: 1.9 X: 286.1 Y: -15.4 Z: 64.4 00:56:14 (CST)
22 Collision with car 10.8 X: -0.8 Y: 0.0 Z: 2.4 X: -147.6 Y: -7.9 Z: 10.7 00:56:55 (CST)
23 Collision with car 6.4 X: 0.7 Y: 0.1 Z: -1.8 X: -147.8 Y: -7.9 Z: 10.4 00:56:58 (CST)
24 Collision with car 2.8 X: 0.0 Y: 0.0 Z: 2.6 X: 37.0 Y: -21.0 Z: -138.3 00:57:20 (CST)
25 Collision with car 9.6 X: -0.0 Y: 0.1 Z: -2.5 X: 48.1 Y: -21.7 Z: -171.4 00:57:24 (CST)
26 Collision with car 8.9 X: -0.0 Y: 0.0 Z: 2.6 X: 48.2 Y: -21.7 Z: -171.6 00:57:25 (CST)
27 Collision with car 17.1 X: -0.8 Y: -0.2 Z: -1.8 X: 709.6 Y: -55.9 Z: -121.6 00:58:25 (CST)
28 Collision with car 11.4 X: 0.8 Y: -0.2 Z: 1.9 X: 709.9 Y: -55.8 Z: -120.5 00:58:25 (CST)
29 Collision with environment 51.4 X: 0.7 Y: 0.7 Z: -2.0 X: 688.6 Y: -42.7 Z: 30.5 00:58:30 (CST)
30 Collision with car 5.6 X: 0.0 Y: 0.0 Z: 2.6 X: 64.9 Y: -12.8 Z: 52.1 00:58:50 (CST)
31 Collision with car 6.0 X: -0.2 Y: 0.1 Z: -2.5 X: 65.5 Y: -12.8 Z: 52.1 00:58:54 (CST)
32 Collision with car 38.4 X: -0.7 Y: -0.3 Z: 2.2 X: 310.4 Y: -40.5 Z: -283.7 00:59:54 (CST)
33 Collision with car 31.7 X: 0.9 Y: -0.1 Z: 1.8 X: 318.2 Y: -41.4 Z: -319.1 00:59:55 (CST)
34 Collision with car 16.7 X: -0.9 Y: 0.2 Z: 2.1 X: 317.9 Y: -41.0 Z: -318.4 00:59:55 (CST)
35 Collision with car 46.4 X: 0.9 Y: -0.4 Z: 1.2 X: 310.6 Y: -40.5 Z: -284.1 00:59:55 (CST)
36 Collision with car 4.6 X: -0.8 Y: 0.0 Z: 2.1 X: 309.4 Y: -39.9 Z: -272.4 00:59:59 (CST)
37 Collision with environment 61.2 X: 1.0 Y: -0.3 Z: 2.0 X: 311.6 Y: -40.1 Z: -254.7 00:59:59 (CST)
38 Collision with environment 24.0 X: 0.9 Y: -0.2 Z: 1.9 X: 273.6 Y: -39.1 Z: -216.2 01:00:00 (CST)
39 Collision with car 4.9 X: -0.9 Y: 0.2 Z: -0.7 X: 667.9 Y: -58.2 Z: -176.8 01:00:20 (CST)
40 Collision with car 11.8 X: -0.9 Y: -0.2 Z: -1.4 X: 712.6 Y: -54.2 Z: -85.5 01:00:30 (CST)
41 Collision with car 10.2 X: 1.0 Y: -0.1 Z: 2.1 X: 712.6 Y: -54.2 Z: -85.0 01:00:30 (CST)
42 Collision with car 17.7 X: -1.0 Y: 0.3 Z: -2.4 X: 432.6 Y: -22.1 Z: 50.5 01:00:35 (CST)
43 Collision with car 17.6 X: -1.0 Y: -0.2 Z: 0.5 X: 431.5 Y: -22.6 Z: 49.3 01:00:35 (CST)
44 Collision with car 16.6 X: 0.8 Y: 0.4 Z: -1.3 X: 428.4 Y: -21.7 Z: 49.3 01:00:35 (CST)
45 Collision with car 15.0 X: 0.8 Y: -0.2 Z: 1.9 X: 431.2 Y: -22.5 Z: 49.3 01:00:35 (CST)
46 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 1.5 X: 446.6 Y: -23.3 Z: 50.9 01:00:38 (CST)
47 Collision with car 10.6 X: -0.8 Y: 0.2 Z: 1.4 X: 432.4 Y: -22.0 Z: 49.2 01:00:38 (CST)
48 Collision with environment 85.6 X: 0.7 Y: -0.0 Z: 2.2 X: 356.1 Y: -17.3 Z: 34.6 01:00:40 (CST)
49 Collision with car 46.7 X: -1.0 Y: -0.2 Z: 2.0 X: 355.4 Y: -17.3 Z: 36.7 01:00:40 (CST)
50 Collision with environment 142.8 X: -0.8 Y: -0.2 Z: 1.9 X: 365.5 Y: -18.0 Z: 34.6 01:00:40 (CST)
51 Collision with car 19.1 X: 0.7 Y: -0.3 Z: 1.8 X: 323.0 Y: -16.4 Z: 41.1 01:00:40 (CST)
52 Collision with car 14.9 X: -0.9 Y: -0.2 Z: 1.9 X: -171.2 Y: -6.5 Z: 9.9 01:00:50 (CST)
53 Collision with car 4.2 X: 1.0 Y: -0.2 Z: 1.9 X: -171.4 Y: -6.5 Z: 9.2 01:00:50 (CST)
54 Collision with car 5.4 X: 0.4 Y: 0.1 Z: 2.2 X: 42.2 Y: -17.1 Z: -284.7 01:01:15 (CST)
55 Collision with car 3.3 X: 0.0 Y: -0.1 Z: -2.5 X: 31.2 Y: -16.8 Z: -285.8 01:01:15 (CST)
56 Collision with car 6.1 X: 0.9 Y: -0.2 Z: -1.6 X: 27.5 Y: -16.9 Z: -282.9 01:01:15 (CST)
57 Collision with car 2.1 X: 0.0 Y: -0.1 Z: 2.1 X: 32.1 Y: -16.8 Z: -285.8 01:01:15 (CST)
58 Collision with car 5.8 X: -0.5 Y: 0.0 Z: -2.0 X: 42.1 Y: -17.1 Z: -284.8 01:01:18 (CST)
59 Collision with car 14.1 X: -0.5 Y: 0.2 Z: 1.8 X: -5.0 Y: -15.4 Z: -269.8 01:01:18 (CST)
60 Collision with car 13.5 X: 0.3 Y: -0.1 Z: -2.4 X: -9.9 Y: -15.5 Z: -272.0 01:01:20 (CST)
61 Collision with car 13.5 X: 0.0 Y: 0.2 Z: -1.9 X: -4.9 Y: -15.4 Z: -269.8 01:01:20 (CST)
62 Collision with car 5.5 X: -0.3 Y: -0.0 Z: 2.1 X: -10.5 Y: -15.5 Z: -272.1 01:01:20 (CST)
63 Collision with car 9.2 X: -0.9 Y: 0.3 Z: 1.3 X: -54.1 Y: -11.1 Z: -205.4 01:01:23 (CST)
64 Collision with car 10.1 X: 1.0 Y: 0.4 Z: 1.2 X: -63.2 Y: -10.1 Z: -192.3 01:01:25 (CST)
65 Collision with car 6.3 X: -0.9 Y: -0.2 Z: -0.8 X: -65.6 Y: -10.3 Z: -189.4 01:01:28 (CST)
66 Collision with car after session end 3.2 X: 1.1 Y: 0.2 Z: -0.4 X: -99.5 Y: -7.4 Z: -163.8 01:01:30 (CST)
67 Collision with car 12.3 X: -0.4 Y: -0.1 Z: -2.4 X: -97.6 Y: -7.7 Z: -163.1 01:01:30 (CST)
68 Collision with car 7.4 X: 0.5 Y: -0.1 Z: 2.1 X: -97.9 Y: -7.7 Z: -163.0 01:01:30 (CST)
69 Collision with car 3.7 X: -0.0 Y: -0.1 Z: -2.5 X: 708.3 Y: -55.8 Z: -117.6 01:02:20 (CST)
70 Collision with car 4.3 X: -0.2 Y: -0.1 Z: 2.1 X: 708.4 Y: -55.8 Z: -117.2 01:02:20 (CST)
71 Collision with environment 136.5 X: 0.9 Y: -0.2 Z: 1.9 X: 309.8 Y: -16.1 Z: 64.2 01:02:30 (CST)
Car Env Rel
Sportsland SUGO Sportsland SUGO collisions

There were no penalties in this session.

1st Monsieur in Nissan GT-R R35 CUP 2007
Best: 01:46.686, Potential: 01:34.113
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.580 01:08.786 00:22.509
S
00:26.285
S
0 M 36.0 26.0 8.0 21.0
2 01:59.229 00:52.728 00:22.940 00:43.561 1 M 36.0 26.0 8.0 21.0
3 01:46.686
L
L
00:45.319
S
S
00:23.783 00:37.584 0 M 36.0 26.0 8.0 21.0
4 02:33.972 01:38.010 00:22.463 00:33.499 1 M 36.0 26.0 8.0 21.0
5 02:06.022 00:48.262 00:35.104 00:42.656 3 M 36.0 26.0 8.0 21.0
2nd Suguha Kuroaki in Mazda RX-8 2007 Track
Best: 01:47.998, Potential: 01:47.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:04.824 01:13.843 00:26.536 00:24.445 1 H 36.0 26.0 8.0 21.0
2 01:56.882 00:51.966 00:24.340 00:40.576 0 H 36.0 26.0 8.0 21.0
3 01:47.998
L
00:45.524 00:24.643 00:37.831
S
0 H 36.0 26.0 8.0 21.0
4 02:35.444 01:38.043 00:22.765 00:34.636 2 H 36.0 26.0 8.0 21.0
5 01:59.558 00:45.380
S
00:24.067
S
00:50.111 0 H 36.0 26.0 8.0 21.0
6 01:40.946
C
00:53.885 00:23.252 00:23.809 1 H 36.0 26.0 8.0 21.0
3rd kamiyuh in Mazda MX-5 2001 Track Turbo
Best: 01:54.546, Potential: 01:36.127
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:05.430 01:16.276 00:23.414
S
00:25.740
S
S
0 H 36.0 26.0 8.0 21.0
2 01:59.007 00:53.050 00:23.612 00:42.345 0 H 36.0 26.0 8.0 21.0
3 04:21.530 03:25.712 00:22.946 00:32.872 1 H 36.0 26.0 8.0 21.0
4 01:54.546
L
00:46.973
S
00:24.120 00:43.453 0 H 36.0 26.0 8.0 21.0
5 01:48.774
C
01:01.496 00:23.900 00:23.378 1 H 36.0 26.0 8.0 21.0
4th LevinDesuuu in Lexus IS F CCS-R 2011
Best: 02:24.766, Potential: 02:02.122
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.122
L
01:13.225
S
00:22.468
S
S
00:26.429
S
0 H 36.0 26.0 8.0 21.0
2 02:00.354
C
00:53.299 00:22.563 00:44.492 1 H 36.0 26.0 8.0 21.0
3 01:56.563
C
00:45.688 00:24.017 00:46.858 1 H 36.0 26.0 8.0 21.0
4 02:24.766 01:29.177 00:22.712 00:32.877 0 H 36.0 26.0 8.0 21.0
5 01:52.002
C
00:46.769 00:29.170 00:36.063 1 H 36.0 26.0 8.0 21.0
6 01:52.932
C
01:01.866 00:22.877 00:28.189 3 H 36.0 26.0 8.0 21.0
5th Unfaz3d in Ferrari F430 Challenge 2006 Aero
Best: 277:46:39.999, Potential: 02:01.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.017
L
01:11.012
S
00:22.973
S
00:27.032
S
0 H 36.0 26.0 8.0 21.0
2 01:58.890 00:52.186 00:22.982 00:43.722 1 H 36.0 26.0 8.0 21.0
3 01:48.080 00:46.192 00:34.281 00:27.607 2 H 36.0 26.0 8.0 21.0
4 02:34.222 01:38.354 00:22.662 00:33.206 1 H 36.0 26.0 8.0 21.0
5 01:53.954 00:46.945 00:34.565 00:32.444 2 H 36.0 26.0 8.0 21.0
6 01:47.778 00:59.137 00:24.178 00:24.463 1 H 36.0 26.0 8.0 21.0