Sportslang Sugo Track day!
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Suguha Kuroaki | Mazda RX-8 2007 Track | ▲ 1 | 00:23:56.976 | 14 laps / 0 cuts |
01:33.214 Tyre: H |
01:42.683 | 31 | 32 - 1732 |
2 | LevinDesuuu | Lexus IS F CCS-R 2011 | ▲ 2 | 00:23:58.808 | 14 laps / 0 cuts |
01:31.203 Tyre: H |
01:42.976 | 28 (+1 after session) | 83 - 2829 |
3 | Monsieur | Nissan GT-R R35 CUP 2007 | ▼ 2 | 00:23:59.115 | 14 laps / 0 cuts |
01:32.368 Tyre: M |
01:42.774 | 35 (+1 after session) | 80 - 7715 |
4 | Unfaz3d | Ferrari F430 Challenge 2006 Aero | ▲ 1 | 00:24:00.558 | 14 laps / 0 cuts |
01:33.099 Tyre: H |
01:43.011 | 47 (+1 after session) | 30 - 3180 |
5 | kamiyuh | Mazda MX-5 2001 Track Turbo | ▼ 2 | 00:24:00.807 | 14 laps / 0 cuts |
01:31.872 Tyre: H |
01:42.986 | 28 | 81 - 605 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.152 | 00:54.146 | 00:23.796 | 00:24.210 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 2 | 01:40.330 |
00:40.876
S
|
00:27.149 | 00:32.305 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 1 |
01:33.214
L
|
00:46.419 | 00:22.990 |
00:23.805
S
|
0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 4 | 01:51.475 | 00:45.024 | 00:26.423 | 00:40.028 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 4 | 01:38.650 | 00:51.139 | 00:23.396 | 00:24.115 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 3 | 01:41.273 | 00:47.746 | 00:23.683 | 00:29.844 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 5 | 01:54.348 | 00:56.253 | 00:28.314 | 00:29.781 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 4 | 01:44.476 | 00:47.015 | 00:24.440 | 00:33.021 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 5 | 01:45.125 | 00:49.479 | 00:27.197 | 00:28.449 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 4 | 01:42.017 | 00:55.128 | 00:22.779 | 00:24.110 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 2 | 01:40.600 | 00:45.691 | 00:24.012 | 00:30.897 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 3 | 01:36.440 | 00:48.538 | 00:23.134 | 00:24.768 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 4 | 01:49.780 | 00:55.515 | 00:24.092 | 00:30.173 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 1 | 01:37.151 | 00:50.536 |
00:22.720
S
|
00:23.895 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.249 | 00:53.260 | 00:22.829 | 00:24.160 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 5 | 01:45.904 |
00:41.568
S
|
00:24.849 | 00:39.487 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 3 |
01:31.203
L
L
|
00:45.141 |
00:22.203
S
S
|
00:23.859
S
|
0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 1 | 01:48.342 | 00:44.338 | 00:22.383 | 00:41.621 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 5 | 01:40.431 | 00:52.987 | 00:22.325 | 00:25.119 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 5 | 01:53.346 | 00:49.490 | 00:22.878 | 00:40.978 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 4 | 01:41.857 | 00:44.783 | 00:27.995 | 00:29.079 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 1 | 01:44.000 | 00:49.087 | 00:23.071 | 00:31.842 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 4 | 01:45.240 | 00:50.564 | 00:25.794 | 00:28.882 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 1 | 01:41.411 | 00:54.710 | 00:22.438 | 00:24.263 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 1 | 01:40.384 | 00:45.893 | 00:24.422 | 00:30.069 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 5 | 01:38.884 | 00:52.071 | 00:22.715 | 00:24.098 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 5 | 01:53.032 | 00:53.587 | 00:24.615 | 00:34.830 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 2 | 01:34.659 | 00:45.788 | 00:24.845 | 00:24.026 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:43.109 | 00:53.794 | 00:24.021 | 00:25.294 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 3 | 01:40.222 |
00:40.313
S
S
|
00:23.914 | 00:35.995 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 2 |
01:32.368
L
|
00:46.058 | 00:22.784 |
00:23.526
S
|
0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 5 | 01:51.907 | 00:45.455 | 00:39.245 | 00:27.207 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 2 | 01:36.494 | 00:50.045 | 00:22.806 | 00:23.643 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 1 | 01:42.423 | 00:49.610 | 00:23.824 | 00:28.989 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 1 | 01:54.106 | 00:56.420 | 00:27.770 | 00:29.916 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 3 | 01:44.955 | 00:48.786 | 00:25.771 | 00:30.398 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 3 | 01:44.701 | 00:49.995 | 00:28.089 | 00:26.617 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 5 | 01:42.889 | 00:56.463 |
00:22.509
S
|
00:23.917 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 4 | 01:43.186 | 00:45.627 | 00:24.619 | 00:32.940 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 4 | 01:33.974 | 00:47.444 | 00:22.528 | 00:24.002 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 3 | 01:46.950 | 00:53.984 | 00:26.740 | 00:26.226 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 3 | 01:41.898 | 00:54.332 | 00:22.726 | 00:24.840 | 0 | M | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.451 | 00:53.526 | 00:23.453 | 00:24.472 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 1 | 01:39.751 |
00:40.729
S
|
00:24.768 | 00:34.254 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 5 | 01:38.398 | 00:51.238 | 00:22.937 |
00:24.223
S
|
0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 3 | 01:47.083 | 00:42.026 | 00:23.319 | 00:41.738 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 3 | 01:38.992 | 00:51.562 | 00:23.207 |
00:24.223
S
|
0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 4 | 01:41.606 | 00:47.795 | 00:25.786 | 00:28.025 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 3 | 01:53.916 | 00:56.738 | 00:27.959 | 00:29.219 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 2 | 01:44.143 | 00:47.537 | 00:23.747 | 00:32.859 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 2 | 01:44.869 | 00:49.767 | 00:26.073 | 00:29.029 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 3 | 01:42.646 | 00:55.446 |
00:22.765
S
|
00:24.435 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 5 | 01:44.081 | 00:45.541 | 00:27.954 | 00:30.586 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 2 |
01:33.099
L
|
00:45.151 | 00:22.964 | 00:24.984 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 1 | 01:46.056 | 00:54.153 | 00:24.718 | 00:27.185 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 4 | 01:44.503 | 00:53.145 | 00:23.296 | 00:28.062 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:42.073 | 00:53.486 | 00:25.003 | 00:23.584 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
2 | 4 | 01:43.731 |
00:40.609
S
|
00:26.424 | 00:36.698 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
3 | 4 |
01:31.872
L
|
00:45.175 | 00:23.162 | 00:23.535 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
4 | 2 | 01:48.648 | 00:43.766 | 00:23.031 | 00:41.851 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
5 | 1 | 01:37.433 | 00:50.112 | 00:23.642 | 00:23.679 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
6 | 2 | 01:42.899 | 00:48.985 | 00:23.909 | 00:30.005 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
7 | 2 | 01:54.145 | 00:55.974 | 00:28.575 | 00:29.596 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
8 | 5 | 01:45.125 | 00:48.052 | 00:27.229 | 00:29.844 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
9 | 1 | 01:44.232 | 00:48.823 | 00:26.510 | 00:28.899 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
10 | 2 | 01:42.064 | 00:55.827 |
00:22.761
S
|
00:23.476
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
11 | 3 | 01:44.063 | 00:46.153 | 00:28.669 | 00:29.241 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
12 | 1 | 01:33.494 | 00:46.677 | 00:22.770 | 00:24.047 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
13 | 2 | 01:46.932 | 00:55.398 | 00:24.191 | 00:27.343 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |
14 | 5 | 01:44.188 | 00:52.780 | 00:23.436 | 00:27.972 | 0 | H | 37.0 | 26.0 | 10.0 | 43.0 |