Imola

02 Jan 25 05:49 CST

Imola - GT Cars| SOL/CSP Dynamic Weather

Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 BMW Z4 GT3 01:48.171
Tyre: S
01:49.247 5 laps / 1 cuts 4 - 11734
2 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 11 cuts 4 - 9844
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 14 cuts 1 - 2068
4 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 7 cuts 1 - 2359
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 41.0 X: 1.0 Y: -0.3 Z: 1.8 X: -20.0 Y: -83.7 Z: -430.6 05:38:16 (CST)
2 Collision with environment 20.6 X: -0.9 Y: 0.9 Z: -2.4 X: -886.7 Y: -69.7 Z: 499.2 05:39:21 (CST)
3 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 1.5 X: 72.7 Y: -84.3 Z: -424.0 05:43:11 (CST)
4 Collision with environment 45.9 X: 1.0 Y: 0.4 Z: -0.9 X: -590.2 Y: -81.6 Z: -229.6 05:43:36 (CST)
5 Collision with car 15.3 X: -0.7 Y: -0.3 Z: -2.3 X: -344.8 Y: -52.9 Z: 459.7 05:44:51 (CST)
6 Collision with environment 16.9 X: -1.0 Y: 0.8 Z: -2.2 X: -272.8 Y: -51.7 Z: 457.5 05:44:56 (CST)
7 Collision with environment 56.0 X: 1.0 Y: 0.2 Z: 1.5 X: -295.0 Y: -67.0 Z: 196.5 05:45:06 (CST)
8 Collision with environment 55.7 X: 0.9 Y: -0.3 Z: 1.8 X: 386.4 Y: -57.9 Z: -62.2 05:45:36 (CST)
9 Collision with environment 25.9 X: -1.0 Y: 0.4 Z: -1.4 X: 635.7 Y: -63.8 Z: -223.5 05:45:56 (CST)
10 Collision with car 42.0 X: -0.3 Y: -0.2 Z: 2.0 X: -452.3 Y: -82.7 Z: -378.6 05:46:36 (CST)
11 Collision with car 64.0 X: 0.4 Y: -0.3 Z: -2.4 X: -451.7 Y: -82.7 Z: -378.3 05:46:36 (CST)
12 Collision with environment 37.7 X: -0.9 Y: -0.3 Z: 1.8 X: -246.8 Y: -53.5 Z: 435.2 05:47:56 (CST)
13 Collision with environment 3.8 X: -1.0 Y: 0.8 Z: -2.2 X: -250.6 Y: -52.2 Z: 439.0 05:48:31 (CST)
14 Collision with environment 0.1 X: -1.0 Y: 0.8 Z: -2.2 X: -250.8 Y: -52.2 Z: 439.1 05:48:36 (CST)
15 Collision with car 8.6 X: -0.7 Y: 0.1 Z: 1.9 X: -255.4 Y: -53.7 Z: 413.4 05:48:36 (CST)
16 Collision with environment 2.2 X: -0.9 Y: 0.9 Z: -2.4 X: -247.4 Y: -52.6 Z: 422.3 05:48:36 (CST)
17 Collision with car 24.4 X: 1.0 Y: -0.3 Z: 1.7 X: -255.2 Y: -54.1 Z: 414.6 05:48:36 (CST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st elksman in BMW Z4 GT3
Best: 01:48.171, Potential: 01:48.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.054 01:20.762 00:45.379 00:36.913 0 S 25.0 20.0 8.0 15.0
2 01:49.877 00:30.538 00:42.521 00:36.818 0 S 25.0 20.0 8.0 15.0
3 01:49.695 00:30.063
S
S
00:42.403 00:37.229 0 S 25.0 20.0 8.0 15.0
4 01:58.620 00:39.410 00:42.755 00:36.455 1 S 25.0 20.0 8.0 15.0
5 01:48.171
L
L
00:30.132 00:41.589
S
S
00:36.450
S
S
0 S 25.0 20.0 8.0 15.0
2nd RD Drifter in BMW M3 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.497 01:09.337 01:15.546 00:39.614 6 M 25.0 20.0 8.0 15.0
2 02:36.964 00:38.672 00:49.744 01:08.548 4 M 25.0 20.0 8.0 15.0
3 02:10.771 00:37.747 00:48.398 00:44.626 1 M 25.0 20.0 8.0 15.0
3rd kedelidzesaba in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.870 01:25.866 01:10.123 00:55.881 14 M 25.0 20.0 8.0 15.0
4th kedelidzeelasha in BMW M3 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.641 01:32.773 01:06.658 00:51.210 7 M 25.0 20.0 8.0 15.0