Lime Rock Round 9
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:30:04.265 | 35 laps / 0 cuts |
00:50.212 Tyre: H |
00:51.379 | 4 (+2 after session) | 12 - 1447 |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC | ▼ 1 | 00:30:05.161 | 35 laps / 0 cuts |
00:50.331 Tyre: H |
00:51.432 | 3 | 146 - 1713 |
| 3 | OiYtHeOne | BMW 330i M Sport ARTC | ▲ 1 | 00:30:24.150 | 35 laps / 0 cuts |
00:50.388 Tyre: H |
00:51.855 | 8 (+1 after session) | 189 - 261 | |
| 4 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC | ▲ 8 | 00:30:29.482 | 35 laps / 0 cuts |
00:50.794 Tyre: H |
00:51.991 | 4 (+1 after session) | 163 - 1092 | |
| 5 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC | ▲ 4 | 00:30:42.701 | 35 laps / 0 cuts |
00:51.099 Tyre: H |
00:51.873 | 11 | 51 - 5799 |
| 6 | Speedbulletin | BMW 330i M Sport ARTC | ▲ 2 | 00:30:46.808 | 35 laps / 0 cuts |
00:50.329 Tyre: H |
00:51.498 | 10 | 177 - 1692 | |
| 7 | Jo Moreno | Toyota Corolla ARTC | ▼ 1 | 00:30:51.454 | 35 laps / 0 cuts |
00:50.668 Tyre: H |
00:52.653 | 16 (+2 after session) | 32 - 579 | |
| 8 | kass | BTCC 2021 Infiniti Q50 ARTC | ▲ 2 | 00:30:22.050 | 34 laps / 0 cuts |
00:51.156 Tyre: H |
00:52.891 | 10 | 101 - 108 | |
| 9 | Alun9700 | MostWanted | Toyota Corolla ARTC | ▲ 4 | 00:30:23.524 | 34 laps / 0 cuts |
00:51.534 Tyre: H |
00:53.178 | 13 | 180 - 229 |
| 10 | XTry | DIFF | Cupra Leon Competición 2024 ARTC | ▲ 1 | 00:30:46.182 | 34 laps / 0 cuts |
00:51.174 Tyre: H |
00:52.725 | 10 (+3 after session) | 171 - 242 |
| 11 | Xirila Time Penalty: 10s | DIFF | Cupra Leon Competición 2024 ARTC | ▼ 6 | 00:30:55.748 | 34 laps / 0 cuts |
00:50.392 Tyre: H |
00:51.834 | 11 (+4 after session) | 203 - 207 |
| 12 | exam Time Penalty: 10s | DIFF | BMW 330i M Sport ARTC | ▼ 9 | 00:30:15.287 | 33 laps / 0 cuts |
00:50.398 Tyre: H |
00:52.106 | 9 | 206 - 587 |
| 13 | Ben Medronheiro | DIFF | Toyota Corolla ARTC | ▲ 1 | 00:30:22.180 | 33 laps / 0 cuts |
00:51.167 Tyre: H |
00:53.160 | 20 | 205 - 213 |
| 14 | Typhoon20 | MostWanted | Lada Vesta ARTC | ▲ 4 | 00:30:25.536 | 33 laps / 0 cuts |
00:51.332 Tyre: H |
00:53.106 | 3 (+1 after session) | 280 - 379 |
| 15 | ROGER KELLER Time Penalty: 10s | ROKE Racing | Hyundai Elantra N ARTC | ▼ 8 | 00:28:20.895 | 32 laps / 0 cuts |
00:50.945 Tyre: H |
00:52.273 | 19 | 37 - 55 |
| 16 | Makarov Sichdovic | BTCC 2021 Infiniti Q50 ARTC | − | 00:30:24.693 | 32 laps / 0 cuts |
00:52.053 Tyre: H |
00:54.131 | 8 | 31 - 942 | |
| 17 | Brozvan | Cupra Leon Competición 2024 ARTC | − | 00:16:38.755 | 18 laps / 0 cuts |
00:51.663 Tyre: H |
00:54.857 | 18 | 180 - 244 | |
| 18 | Shario | Alfa Romeo Giulia GT4 ARTC | ▲ 1 | 00:14:23.485 | 14 laps / 0 cuts |
00:53.868 Tyre: H |
00:59.374 | 1 | 71 - 76 | |
| 19 | Noah Sullivan | Audi RS3 LMS 2024 ARTC | ▼ 4 | 00:05:28.762 | 6 laps / 0 cuts |
00:51.625 Tyre: H |
00:52.922 | 8 | 250 - 3815 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00:57.409 | 00:30.733 | 00:16.141 | 00:10.535 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 2 | 2 |
00:50.212
L
L
|
00:23.604 |
00:16.110
S
|
00:10.498
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 3 | 2 | 00:50.262 |
00:23.419
S
S
|
00:16.286 | 00:10.557 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 4 | 1 | 00:50.737 | 00:23.759 | 00:16.390 | 00:10.588 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 5 | 1 | 00:50.424 | 00:23.554 | 00:16.272 | 00:10.598 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 6 | 1 | 00:50.571 | 00:23.665 | 00:16.358 | 00:10.548 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 7 | 1 | 00:50.935 | 00:23.971 | 00:16.340 | 00:10.624 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 8 | 1 | 00:51.062 | 00:23.838 | 00:16.496 | 00:10.728 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 9 | 1 | 00:50.601 | 00:23.610 | 00:16.362 | 00:10.629 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 10 | 1 | 00:50.760 | 00:23.741 | 00:16.381 | 00:10.638 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 11 | 1 | 00:51.115 | 00:23.850 | 00:16.510 | 00:10.755 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 12 | 1 | 00:50.491 | 00:23.640 | 00:16.299 | 00:10.552 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 13 | 1 | 00:50.734 | 00:23.756 | 00:16.322 | 00:10.656 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 14 | 1 | 00:51.351 | 00:23.973 | 00:16.677 | 00:10.701 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 15 | 1 | 00:51.732 | 00:24.061 | 00:16.560 | 00:11.111 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 16 | 1 | 00:52.442 | 00:24.452 | 00:16.871 | 00:11.119 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 17 | 2 | 00:51.528 | 00:24.366 | 00:16.595 | 00:10.567 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 18 | 2 | 00:51.561 | 00:24.511 | 00:16.420 | 00:10.630 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 19 | 1 | 00:52.712 | 00:24.362 | 00:17.479 | 00:10.871 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 20 | 1 | 00:51.167 | 00:23.776 | 00:16.614 | 00:10.777 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 21 | 1 | 00:51.438 | 00:23.983 | 00:16.646 | 00:10.809 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 22 | 1 | 00:51.560 | 00:24.272 | 00:16.623 | 00:10.665 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 23 | 1 | 00:51.195 | 00:24.100 | 00:16.493 | 00:10.602 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 24 | 1 | 00:51.542 | 00:24.408 | 00:16.483 | 00:10.651 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 25 | 1 | 00:51.469 | 00:24.095 | 00:16.659 | 00:10.715 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 26 | 1 | 00:51.652 | 00:24.274 | 00:16.677 | 00:10.701 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 27 | 1 | 00:51.612 | 00:24.125 | 00:16.642 | 00:10.845 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 28 | 1 | 00:51.938 | 00:24.066 | 00:16.650 | 00:11.222 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 29 | 1 | 00:51.609 | 00:24.271 | 00:16.637 | 00:10.701 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 30 | 1 | 00:51.659 | 00:24.272 | 00:16.596 | 00:10.791 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 31 | 1 | 00:52.392 | 00:24.640 | 00:16.952 | 00:10.800 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 32 | 1 | 00:51.709 | 00:24.403 | 00:16.583 | 00:10.723 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 33 | 1 | 00:51.684 | 00:24.260 | 00:16.587 | 00:10.837 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 34 | 1 | 00:53.018 | 00:24.403 | 00:17.609 | 00:11.006 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 35 | 1 | 00:52.036 | 00:24.415 | 00:16.821 | 00:10.800 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 00:56.594 | 00:29.608 | 00:16.322 | 00:10.664 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 2 | 1 |
00:50.331
L
|
00:23.528
S
|
00:16.219 | 00:10.584 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 3 | 1 | 00:50.422 | 00:23.607 | 00:16.217 | 00:10.598 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 4 | 2 | 00:52.125 | 00:25.102 | 00:16.344 | 00:10.679 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 5 | 2 | 00:50.458 | 00:23.656 |
00:16.177
S
|
00:10.625 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 6 | 2 | 00:50.793 | 00:23.721 | 00:16.487 | 00:10.585 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 7 | 2 | 00:50.552 | 00:23.643 | 00:16.298 | 00:10.611 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 8 | 2 | 00:50.718 | 00:23.600 | 00:16.488 | 00:10.630 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 9 | 2 | 00:51.084 | 00:24.029 | 00:16.479 |
00:10.576
S
|
0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 10 | 2 | 00:51.079 | 00:23.787 | 00:16.560 | 00:10.732 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 11 | 2 | 00:50.774 | 00:23.738 | 00:16.389 | 00:10.647 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 12 | 2 | 00:50.843 | 00:23.835 | 00:16.353 | 00:10.655 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 13 | 2 | 00:50.754 | 00:23.830 | 00:16.286 | 00:10.638 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 14 | 2 | 00:51.129 | 00:23.850 | 00:16.546 | 00:10.733 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 15 | 2 | 00:51.115 | 00:23.863 | 00:16.609 | 00:10.643 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 16 | 2 | 00:52.142 | 00:24.350 | 00:16.785 | 00:11.007 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 17 | 1 | 00:51.374 | 00:24.014 | 00:16.417 | 00:10.943 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 18 | 1 | 00:51.523 | 00:24.334 | 00:16.484 | 00:10.705 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 19 | 2 | 00:53.623 | 00:25.025 | 00:17.222 | 00:11.376 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 20 | 2 | 00:51.364 | 00:24.013 | 00:16.465 | 00:10.886 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 21 | 2 | 00:51.135 | 00:23.946 | 00:16.465 | 00:10.724 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 22 | 2 | 00:51.290 | 00:23.989 | 00:16.596 | 00:10.705 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 23 | 2 | 00:51.537 | 00:24.069 | 00:16.767 | 00:10.701 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 24 | 2 | 00:51.498 | 00:24.209 | 00:16.533 | 00:10.756 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 25 | 2 | 00:51.574 | 00:23.984 | 00:16.525 | 00:11.065 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 26 | 2 | 00:51.467 | 00:23.981 | 00:16.749 | 00:10.737 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 27 | 2 | 00:51.312 | 00:24.087 | 00:16.474 | 00:10.751 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 28 | 2 | 00:52.019 | 00:24.421 | 00:16.502 | 00:11.096 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 29 | 2 | 00:51.996 | 00:24.356 | 00:16.597 | 00:11.043 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 30 | 2 | 00:51.709 | 00:24.318 | 00:16.573 | 00:10.818 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 31 | 2 | 00:51.945 | 00:24.207 | 00:16.829 | 00:10.909 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 32 | 2 | 00:51.875 | 00:24.434 | 00:16.642 | 00:10.799 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 33 | 2 | 00:51.707 | 00:24.172 | 00:16.659 | 00:10.876 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 34 | 2 | 00:52.787 | 00:24.478 | 00:17.456 | 00:10.853 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 35 | 2 | 00:52.652 | 00:24.716 | 00:16.893 | 00:11.043 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:01.215 | 00:32.158 | 00:17.401 | 00:11.656 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 2 | 7 | 00:54.697 | 00:27.472 | 00:16.479 | 00:10.746 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 3 | 7 | 00:50.756 | 00:23.644 | 00:16.502 | 00:10.610 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 4 | 7 | 00:50.722 | 00:23.655 | 00:16.460 | 00:10.607 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 5 | 6 | 00:51.346 | 00:24.207 | 00:16.460 | 00:10.679 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 6 | 6 | 00:57.628 | 00:24.049 | 00:22.306 | 00:11.273 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 7 | 6 | 00:50.963 | 00:23.793 | 00:16.299 | 00:10.871 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 8 | 6 | 00:50.987 | 00:24.289 | 00:16.146 | 00:10.552 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 9 | 6 | 00:50.690 | 00:23.754 | 00:16.227 | 00:10.709 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 10 | 6 | 00:50.794 | 00:23.803 | 00:16.348 | 00:10.643 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 11 | 6 | 00:51.746 | 00:23.955 | 00:16.199 | 00:11.592 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 12 | 5 | 00:52.338 | 00:23.749 | 00:16.479 | 00:12.110 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 13 | 5 | 00:50.899 | 00:24.034 | 00:16.178 | 00:10.687 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 14 | 5 |
00:50.388
L
|
00:23.603 | 00:16.246 |
00:10.539
S
|
0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 15 | 5 | 00:50.872 | 00:23.638 | 00:16.529 | 00:10.705 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 16 | 5 | 00:51.274 | 00:23.739 | 00:16.982 | 00:10.553 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 17 | 5 | 00:51.873 | 00:24.486 | 00:16.739 | 00:10.648 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 18 | 4 | 00:53.396 | 00:26.455 | 00:16.308 | 00:10.633 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 19 | 4 | 00:50.844 |
00:23.555
S
|
00:16.660 | 00:10.629 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 20 | 4 | 00:53.495 | 00:25.294 | 00:16.551 | 00:11.650 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 21 | 4 | 00:51.275 | 00:24.132 | 00:16.406 | 00:10.737 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 22 | 4 | 00:51.716 | 00:24.240 | 00:16.929 | 00:10.547 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 23 | 3 | 00:50.560 | 00:23.789 | 00:16.151 | 00:10.620 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 24 | 4 | 00:55.607 | 00:23.604 | 00:16.334 | 00:15.669 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 25 | 4 | 00:50.826 | 00:23.978 |
00:16.128
S
|
00:10.720 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 26 | 4 | 00:52.506 | 00:23.760 | 00:16.722 | 00:12.024 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 27 | 3 | 00:52.325 | 00:24.398 | 00:17.240 | 00:10.687 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 28 | 3 | 00:50.407 | 00:23.708 | 00:16.147 | 00:10.552 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 29 | 3 | 00:50.428 | 00:23.702 | 00:16.142 | 00:10.584 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 30 | 3 | 00:50.693 | 00:23.729 | 00:16.151 | 00:10.813 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 31 | 3 | 00:51.865 | 00:24.199 | 00:16.861 | 00:10.805 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 32 | 3 | 00:51.998 | 00:23.846 | 00:17.002 | 00:11.150 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 33 | 3 | 00:51.968 | 00:24.667 | 00:16.659 | 00:10.642 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 34 | 3 | 00:52.347 | 00:24.523 | 00:17.212 | 00:10.612 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 35 | 3 | 00:52.861 | 00:24.664 | 00:17.294 | 00:10.903 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:01.829 | 00:34.289 | 00:16.731 | 00:10.809 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 2 | 4 | 00:51.374 | 00:24.402 | 00:16.379 | 00:10.593 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 3 | 4 | 00:50.929 | 00:24.019 |
00:16.213
S
|
00:10.697 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 4 | 4 | 00:50.981 | 00:24.027 | 00:16.371 | 00:10.583 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 5 | 4 |
00:50.794
L
|
00:23.754
S
|
00:16.366 | 00:10.674 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 6 | 4 | 00:50.982 | 00:23.919 | 00:16.505 |
00:10.558
S
|
0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 7 | 4 | 00:51.461 | 00:24.065 | 00:16.781 | 00:10.615 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 8 | 4 | 00:51.581 | 00:23.879 | 00:17.006 | 00:10.696 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 9 | 4 | 00:51.312 | 00:24.055 | 00:16.465 | 00:10.792 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 10 | 4 | 00:51.713 | 00:24.147 | 00:16.618 | 00:10.948 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 11 | 4 | 00:51.555 | 00:23.961 | 00:16.928 | 00:10.666 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 12 | 4 | 00:51.209 | 00:23.899 | 00:16.483 | 00:10.827 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 13 | 4 | 00:56.585 | 00:24.140 | 00:21.637 | 00:10.808 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 14 | 4 | 00:51.725 | 00:24.411 | 00:16.641 | 00:10.673 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 15 | 4 | 00:51.465 | 00:24.235 | 00:16.569 | 00:10.661 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 16 | 4 | 00:51.363 | 00:24.102 | 00:16.505 | 00:10.756 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 17 | 4 | 00:51.844 | 00:24.605 | 00:16.335 | 00:10.904 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 18 | 3 | 00:52.683 | 00:24.751 | 00:16.844 | 00:11.088 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 19 | 3 | 00:51.786 | 00:24.484 | 00:16.529 | 00:10.773 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 20 | 3 | 00:53.396 | 00:24.835 | 00:17.055 | 00:11.506 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 21 | 3 | 00:51.181 | 00:24.032 | 00:16.430 | 00:10.719 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 22 | 3 | 00:51.792 | 00:24.459 | 00:16.672 | 00:10.661 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 23 | 4 | 00:52.033 | 00:24.700 | 00:16.591 | 00:10.742 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 24 | 3 | 00:53.218 | 00:24.112 | 00:16.511 | 00:12.595 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 25 | 3 | 00:51.441 | 00:24.004 | 00:16.704 | 00:10.733 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 26 | 3 | 00:52.857 | 00:24.165 | 00:16.775 | 00:11.917 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 27 | 4 | 00:53.230 | 00:24.642 | 00:17.765 | 00:10.823 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 28 | 4 | 00:51.769 | 00:24.238 | 00:16.763 | 00:10.768 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 29 | 4 | 00:51.783 | 00:24.162 | 00:16.577 | 00:11.044 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 30 | 4 | 00:51.669 | 00:24.254 | 00:16.727 | 00:10.688 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 31 | 4 | 00:52.965 | 00:25.335 | 00:16.839 | 00:10.791 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 32 | 4 | 00:52.074 | 00:24.326 | 00:16.785 | 00:10.963 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 33 | 4 | 00:52.722 | 00:24.691 | 00:17.100 | 00:10.931 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 34 | 4 | 00:52.055 | 00:24.385 | 00:16.988 | 00:10.682 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 35 | 4 | 00:52.171 | 00:24.500 | 00:16.894 | 00:10.777 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 01:12.125 | 00:41.584 | 00:19.399 | 00:11.142 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 2 | 16 | 00:51.172 | 00:24.091 | 00:16.249 | 00:10.832 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 3 | 15 | 00:51.962 | 00:24.436 | 00:16.569 | 00:10.957 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 4 | 14 | 00:51.734 | 00:24.438 | 00:16.555 | 00:10.741 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 5 | 14 | 00:51.177 | 00:24.010 | 00:16.483 |
00:10.684
S
|
0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 6 | 12 | 00:51.983 | 00:24.299 | 00:16.390 | 00:11.294 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 7 | 9 | 00:53.215 | 00:24.658 | 00:17.375 | 00:11.182 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 8 | 9 | 00:51.251 | 00:24.161 |
00:16.219
S
|
00:10.871 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 9 | 9 | 00:51.402 | 00:24.060 | 00:16.569 | 00:10.773 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 10 | 9 | 00:51.623 | 00:23.930 | 00:16.597 | 00:11.096 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 11 | 9 | 00:51.635 | 00:24.338 | 00:16.498 | 00:10.799 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 12 | 9 | 00:51.262 | 00:24.033 | 00:16.429 | 00:10.800 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 13 | 9 |
00:51.099
L
|
00:23.882 | 00:16.394 | 00:10.823 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 14 | 9 | 00:51.304 | 00:24.057 | 00:16.433 | 00:10.814 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 15 | 8 | 00:51.166 |
00:23.846
S
|
00:16.380 | 00:10.940 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
| 16 | 8 | 00:51.643 | 00:24.026 | 00:16.686 | 00:10.931 | 0 | H | 36.0 | 26.0 | 6.0 | 21.0 |
