Lime Rock Round 9
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
00:49.441 Tyre: H |
00:55.250 | 15 laps / 2 cuts | 146 - 245 |
| 2 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
00:49.843 Tyre: H |
00:50.607 | 14 laps / 2 cuts | 12 - 15 |
| 3 | exam | DIFF | BMW 330i M Sport ARTC |
00:49.914 Tyre: H |
01:12.451 | 12 laps / 2 cuts | 206 - 293 |
| 4 | OiYtHeOne | BMW 330i M Sport ARTC |
00:50.200 Tyre: H |
00:57.696 | 10 laps / 4 cuts | 195 - 237 | |
| 5 | Xirila | DIFF | Cupra Leon Competición 2024 ARTC |
00:50.235 Tyre: H |
00:57.056 | 14 laps / 4 cuts | 203 - 206 |
| 6 | Jo Moreno | Toyota Corolla ARTC |
00:50.266 Tyre: H |
00:51.602 | 11 laps / 1 cuts | 32 - 35 | |
| 7 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC |
00:50.345 Tyre: H |
00:56.284 | 16 laps / 6 cuts | 37 - 40 |
| 8 | Speedbulletin | BMW 330i M Sport ARTC |
00:50.347 Tyre: H |
00:54.365 | 13 laps / 4 cuts | 177 - 1624 | |
| 9 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
00:50.744 Tyre: H |
00:53.608 | 15 laps / 5 cuts | 51 - 780 |
| 10 | kass | BTCC 2021 Infiniti Q50 ARTC |
00:50.747 Tyre: H |
01:03.804 | 14 laps / 7 cuts | 102 - 108 | |
| 11 | XTry | DIFF | Cupra Leon Competición 2024 ARTC |
00:50.909 Tyre: H |
00:59.260 | 14 laps / 12 cuts | 171 - 242 |
| 12 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
00:50.948 Tyre: H |
00:51.359 | 16 laps / 7 cuts | 163 - 670 | |
| 13 | Alun9700 | MostWanted | Toyota Corolla ARTC |
00:51.001 Tyre: H |
00:52.413 | 16 laps / 3 cuts | 182 - 229 |
| 14 | Ben Medronheiro | DIFF | Toyota Corolla ARTC |
00:51.080 Tyre: H |
01:36.236 | 12 laps / 8 cuts | 205 - 213 |
| 15 | Noah Sullivan | Audi RS3 LMS 2024 ARTC |
00:51.340 Tyre: H |
00:51.603 | 8 laps / 6 cuts | 250 - 962 | |
| 16 | Makarov Sichdovic | BTCC 2021 Infiniti Q50 ARTC |
00:51.467 Tyre: H |
01:15.640 | 9 laps / 5 cuts | 31 - 37 | |
| 17 | Brozvan | Cupra Leon Competición 2024 ARTC |
00:51.486 Tyre: H |
00:52.981 | 15 laps / 14 cuts | 181 - 244 | |
| 18 | Typhoon20 | MostWanted | Lada Vesta ARTC |
00:51.504 Tyre: H |
00:51.897 | 8 laps / 0 cuts | 280 - 379 |
| 19 | Shario | Alfa Romeo Giulia GT4 ARTC |
00:54.919 Tyre: H |
00:55.145 | 6 laps / 1 cuts | 71 - 76 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.803 | 00:42.795 | 00:17.473 | 00:10.535 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:52.524 | 00:24.241 | 00:17.770 | 00:10.513 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 |
00:51.156
C
|
00:24.529 | 00:16.110 | 00:10.517 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:50.130 | 00:23.489 | 00:16.119 | 00:10.522 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 01:09.997 | 00:43.586 | 00:15.957 | 00:10.454 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.329 | 00:23.433 | 00:16.420 | 00:10.476 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:49.843 | 00:23.324 | 00:15.912 | 00:10.607 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 01:18.710 | 00:52.017 | 00:16.200 | 00:10.493 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 00:49.782 | 00:23.394 | 00:15.966 | 00:10.422 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:50.759 | 00:23.418 | 00:16.024 | 00:11.317 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 01:29.697 | 01:02.800 | 00:16.119 | 00:10.778 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:49.441
L
L
|
00:23.197
S
S
|
00:15.826
S
S
|
00:10.418
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 01:59.346 | 01:32.418 | 00:16.267 | 00:10.661 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 |
00:50.228
C
|
00:23.562 | 00:16.024 | 00:10.642 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 15 | 00:50.988 | 00:23.708 | 00:16.552 | 00:10.728 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.057 | 01:19.341 | 00:16.182 | 00:10.534 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:50.248 | 00:23.594 | 00:16.160 | 00:10.494 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 |
00:49.843
L
|
00:23.424
S
|
00:16.001
S
|
00:10.418
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:50.725 | 00:24.198 | 00:16.096 | 00:10.431 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 |
00:50.266
C
|
00:23.693 | 00:16.047 | 00:10.526 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:51.792 | 00:24.224 | 00:17.033 | 00:10.535 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:50.458 | 00:23.894 | 00:16.129 | 00:10.435 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:50.630 | 00:23.856 | 00:16.285 | 00:10.489 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:31.965 | 01:05.234 | 00:16.241 | 00:10.490 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:50.292 | 00:23.579 | 00:16.178 | 00:10.535 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 00:50.476 | 00:23.471 | 00:16.443 | 00:10.562 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:49.969
C
|
00:23.379 | 00:15.993 | 00:10.597 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 02:56.756 | 02:29.612 | 00:16.529 | 00:10.615 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 | 00:51.006 | 00:24.226 | 00:16.285 | 00:10.495 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:26.395 | 00:58.842 | 00:16.744 | 00:10.809 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 01:35.563 | 01:08.585 | 00:16.471 | 00:10.507 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:50.820 | 00:23.783 | 00:16.264 | 00:10.773 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 |
00:50.584
C
|
00:23.647 | 00:16.177 | 00:10.760 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:50.091 | 00:23.586 |
00:15.938
S
|
00:10.567 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 01:55.721 | 01:28.919 | 00:16.147 | 00:10.655 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:50.047 | 00:23.546 | 00:16.002 |
00:10.499
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 01:17.882 | 00:50.730 | 00:16.582 | 00:10.570 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:13.064 | 00:45.736 | 00:16.430 | 00:10.898 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 01:28.963 | 01:01.688 | 00:16.714 | 00:10.561 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 01:30.528 | 01:03.482 | 00:16.354 | 00:10.692 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:49.914
L
|
00:23.386
S
|
00:16.015 | 00:10.513 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:10.385 | 00:42.315 | 00:17.095 | 00:10.975 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 |
00:51.604
C
|
00:24.150 | 00:16.479 | 00:10.975 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:50.973 | 00:23.770 | 00:16.565 | 00:10.638 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:51.439 | 00:24.218 | 00:16.565 | 00:10.656 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 01:25.132 | 00:58.312 | 00:16.272 | 00:10.548 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.738 | 00:23.828 | 00:16.183 | 00:10.727 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 |
00:50.200
L
|
00:23.587
S
|
00:16.123
S
|
00:10.490
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 |
00:52.732
C
|
00:25.327 | 00:16.794 | 00:10.611 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 |
00:51.886
C
|
00:25.079 | 00:16.232 | 00:10.575 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 02:26.966 | 02:00.002 | 00:16.363 | 00:10.601 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:05.038 | 00:37.930 | 00:16.524 | 00:10.584 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:50.541 | 00:23.783 |
00:16.187
S
|
00:10.571 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:50.507 | 00:23.557 | 00:16.362 | 00:10.588 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 01:30.349 | 01:03.516 | 00:16.218 | 00:10.615 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:51.306 | 00:23.680 | 00:16.938 | 00:10.688 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 01:41.969 | 01:15.307 | 00:16.204 |
00:10.458
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:50.497 | 00:23.556 | 00:16.388 | 00:10.553 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:50.658 | 00:23.649 | 00:16.375 | 00:10.634 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:38.572 | 01:11.621 | 00:16.264 | 00:10.687 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 |
00:50.235
L
|
00:23.392
S
|
00:16.249 | 00:10.594 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 01:45.596 | 01:17.832 | 00:16.911 | 00:10.853 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:50.308
C
|
00:23.465 | 00:16.255 | 00:10.588 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 00:50.739 | 00:23.676 | 00:16.362 | 00:10.701 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 | 01:18.947 | 00:30.060 | 00:30.690 | 00:18.197 | 3 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.858 | 00:48.038 | 00:17.074 | 00:10.746 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:52.145 | 00:24.029 | 00:17.222 | 00:10.894 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:56.127 | 00:24.915 | 00:20.317 | 00:10.895 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:51.192 | 00:24.102 | 00:16.370 | 00:10.720 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:51.043 | 00:24.002 | 00:16.574 |
00:10.467
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.675 | 00:23.775 | 00:16.222 | 00:10.678 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:51.145 | 00:24.320 | 00:16.358 |
00:10.467
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 |
00:50.266
L
|
00:23.648 |
00:16.070
S
|
00:10.548 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 00:53.438 | 00:25.899 | 00:16.928 | 00:10.611 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:50.443 |
00:23.627
S
|
00:16.236 | 00:10.580 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 00:51.382 | 00:24.292 | 00:16.515 | 00:10.575 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:19.029 | 00:50.904 | 00:17.167 | 00:10.958 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:50.597 | 00:23.701 | 00:16.367 | 00:10.529 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:52.203 | 00:24.289 | 00:17.325 | 00:10.589 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:52.902 | 00:23.967 | 00:17.747 | 00:11.188 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 01:28.289 | 01:01.357 | 00:16.484 |
00:10.448
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.587 | 00:23.902 | 00:16.177 | 00:10.508 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 |
00:51.256
C
|
00:23.811 | 00:16.820 | 00:10.625 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:50.617 | 00:23.878 |
00:16.155
S
|
00:10.584 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:31.950 | 01:04.378 | 00:17.042 | 00:10.530 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 |
00:50.345
L
|
00:23.597
S
|
00:16.160 | 00:10.588 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 |
00:50.943
C
|
00:23.709 | 00:16.443 | 00:10.791 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:50.967
C
|
00:23.818 | 00:16.376 | 00:10.773 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 |
00:52.726
C
|
00:24.974 | 00:17.065 | 00:10.687 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 | 00:51.076 | 00:23.779 | 00:16.465 | 00:10.832 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 15 |
00:55.643
C
|
00:28.630 | 00:16.385 | 00:10.628 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 16 |
00:51.095
C
|
00:24.073 | 00:16.317 | 00:10.705 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:01.093 | 00:34.188 | 00:16.407 |
00:10.498
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 |
00:51.693
C
|
00:24.675 | 00:16.321 | 00:10.697 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:50.706 | 00:23.570 | 00:16.507 | 00:10.629 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 01:14.357 | 00:38.218 | 00:24.179 | 00:11.960 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:51.622 | 00:24.294 | 00:16.569 | 00:10.759 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.950 | 00:23.964 | 00:16.195 | 00:10.791 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 |
00:50.347
L
|
00:23.441
S
|
00:16.241 | 00:10.665 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:50.405 | 00:23.549 | 00:16.327 | 00:10.529 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 00:50.461 | 00:23.614 |
00:16.155
S
|
00:10.692 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:50.513 | 00:23.765 | 00:16.218 | 00:10.530 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 |
00:50.520
C
|
00:23.582 | 00:16.281 | 00:10.657 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 | 01:23.512 | 00:56.485 | 00:16.452 | 00:10.575 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 00:50.775 | 00:23.721 | 00:16.352 | 00:10.702 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:13.909 | 00:40.713 | 00:22.329 | 00:10.867 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:52.727 | 00:24.593 | 00:17.159 | 00:10.975 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:59.744 | 00:32.178 | 00:16.775 | 00:10.791 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:51.140 | 00:23.938 | 00:16.335 | 00:10.867 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 01:17.083 | 00:49.624 | 00:16.780 |
00:10.679
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 | 00:50.999 | 00:23.946 | 00:16.326 | 00:10.727 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:51.204 | 00:24.006 | 00:16.371 | 00:10.827 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:51.858 | 00:24.308 | 00:16.714 | 00:10.836 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:07.040 | 00:23.782 | 00:32.431 | 00:10.827 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:50.942 | 00:23.857 | 00:16.330 | 00:10.755 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 00:51.356 | 00:23.970 | 00:16.614 | 00:10.772 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 |
00:50.744
L
|
00:23.826
S
|
00:16.213
S
|
00:10.705 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 00:51.654 | 00:23.879 | 00:16.655 | 00:11.120 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 | 00:52.010 | 00:24.047 | 00:16.430 | 00:11.533 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 15 | 00:51.586 | 00:24.046 | 00:16.641 | 00:10.899 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:08.877 | 00:37.232 | 00:21.043 | 00:10.602 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 01:34.995 | 01:07.756 | 00:16.353 | 00:10.886 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 01:12.175 | 00:44.928 | 00:16.600 | 00:10.647 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:50.820 | 00:23.928 | 00:16.380 | 00:10.512 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 01:32.628 | 01:02.860 | 00:19.197 | 00:10.571 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 |
00:50.571
C
|
00:23.791 | 00:16.268 | 00:10.512 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 01:27.767 | 00:23.921 | 00:50.040 | 00:13.806 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 01:32.351 | 01:05.505 | 00:16.357 |
00:10.489
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 00:50.772 | 00:23.857 | 00:16.389 | 00:10.526 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 01:41.205 | 01:07.149 | 00:23.516 | 00:10.540 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 01:02.658 | 00:24.147 | 00:27.828 | 00:10.683 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 | 00:51.268 | 00:23.939 | 00:16.704 | 00:10.625 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 |
00:50.747
L
|
00:23.711
S
|
00:16.349
S
|
00:10.687 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 | 00:50.817 | 00:23.875 | 00:16.358 | 00:10.584 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:00.150 | 00:33.078 | 00:16.289 | 00:10.783 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 |
00:51.129
C
|
00:23.912 | 00:16.245 | 00:10.972 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 | 00:51.227 | 00:23.984 | 00:16.205 | 00:11.038 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 01:13.982 | 00:46.739 | 00:16.479 | 00:10.764 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:52.171 | 00:24.077 | 00:17.163 | 00:10.931 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 |
00:50.909
L
|
00:23.775
S
|
00:16.145
S
|
00:10.989 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 01:46.904 | 01:20.228 | 00:16.030 | 00:10.646 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 |
00:50.888
C
|
00:23.934 | 00:16.290 | 00:10.664 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 01:05.918 | 00:39.346 | 00:16.101 | 00:10.471 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 01:19.554 | 00:52.567 | 00:16.474 | 00:10.513 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 |
00:52.110
C
|
00:24.489 | 00:16.699 | 00:10.922 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 | 01:30.935 | 01:03.949 | 00:16.407 | 00:10.579 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 00:51.059 | 00:24.231 | 00:16.280 |
00:10.548
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 14 |
00:50.650
C
|
00:23.951 | 00:16.088 | 00:10.611 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:05.733 | 00:38.093 | 00:17.002 | 00:10.638 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 2 | 00:52.020 | 00:24.705 | 00:16.537 | 00:10.778 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 3 |
00:50.948
L
|
00:23.836
S
|
00:16.520 | 00:10.592 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 4 | 00:52.657 | 00:23.929 | 00:17.861 | 00:10.867 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 5 | 00:51.863 | 00:24.161 | 00:16.929 | 00:10.773 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 6 |
00:51.181
C
|
00:24.014 | 00:16.466 | 00:10.701 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 7 | 00:51.756 | 00:23.968 | 00:16.843 | 00:10.945 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 8 | 00:51.219 | 00:24.057 | 00:16.438 | 00:10.724 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 9 | 00:52.429 | 00:24.344 | 00:17.380 | 00:10.705 | 1 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 10 | 00:51.044 | 00:23.981 | 00:16.470 | 00:10.593 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 11 | 02:05.301 | 01:11.858 | 00:42.359 | 00:11.084 | 2 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 12 | 00:51.061 | 00:24.079 | 00:16.443 |
00:10.539
S
|
0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
| 13 | 00:51.809 | 00:24.045 | 00:17.126 | 00:10.638 | 0 | H | 36.0 | 26.0 | 4.0 | 42.0 |
