Masters CUP
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Xirila | BMW 330i M Sport ARTC | ▲ 2 | 00:20:13.598 | 8 laps / 0 cuts |
02:29.158 Tyre: H |
02:30.474 | 8 | 196 - 204 |
| 2 | Waffle Shoemaker | Lada Vesta ARTC | ▲ 2 | 00:20:29.212 | 8 laps / 0 cuts |
02:30.386 Tyre: H |
02:32.126 | 13 | 63 - 3568 |
| 3 | XTry | Cupra Leon Competición 2024 ARTC | ▲ 3 | 00:21:02.961 | 8 laps / 0 cuts |
02:30.359 Tyre: H |
02:32.036 | 24 | 231 - 372 |
| 4 | Enzo | Audi RS3 LMS 2024 ARTC | ▼ 3 | 00:21:10.697 | 8 laps / 0 cuts |
02:29.926 Tyre: H |
02:37.892 | 21 | 36 - 64 |
| 5 | ROGER KELLER | Hyundai Elantra N ARTC | − | 00:22:22.703 | 8 laps / 0 cuts |
02:33.320 Tyre: H |
02:45.083 | 32 | 40 - 1447 |
| 6 | Max Ivan Zablan | Mazda Atenza ARTC | ▲ 6 | 00:19:46.855 | 7 laps / 0 cuts |
02:32.897 Tyre: H |
02:45.550 | 65 | 32 - 38 |
| 7 | Suguha Kuroaki | Subaru Levog ARTC | − | 00:19:55.523 | 7 laps / 0 cuts |
02:31.371 Tyre: H |
02:40.411 | 60 | 48 - 11667 |
| 8 | Ben Medronheiro | Toyota Corolla ARTC | ▲ 1 | 00:20:06.836 | 7 laps / 0 cuts |
02:33.737 Tyre: H |
02:46.760 | 72 | 206 - 213 |
| 9 | LexBernie | Cupra Leon Competición 2024 ARTC | ▼ 1 | 00:22:25.319 | 7 laps / 0 cuts |
02:33.585 Tyre: H |
02:41.752 | 6 | 220 - 2855 |
| 10 | Marc Angelo Basilio | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:16:28.987 | 6 laps / 0 cuts |
02:36.100 Tyre: H |
02:40.084 | 24 | 51 - 3971 |
| 11 | Julia Brown | Audi RS3 LMS 2024 ARTC | ▼ 9 | 00:02:44.810 | 1 laps / 0 cuts |
02:44.885 Tyre: H |
00:00.000 | 13 | 139 - 3872 |
| 12 | The Stag | BMW 330i M Sport ARTC | ▼ 2 | 00:03:13.630 | 1 laps / 0 cuts |
03:13.803 Tyre: H |
00:00.000 | 25 | 300 - 22745 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:40.377 | 00:57.831 | 00:59.120 | 00:43.426 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 1 | 02:30.857 | 00:49.346 | 00:58.568 | 00:42.943 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 1 | 02:30.928 | 00:48.981 | 00:58.562 | 00:43.385 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 1 | 02:30.211 | 00:48.700 | 00:58.428 | 00:43.083 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 1 |
02:29.158
L
L
|
00:48.538
S
|
00:57.744
S
S
|
00:42.876
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 1 | 02:30.810 | 00:48.731 | 00:58.613 | 00:43.466 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 1 | 02:30.615 | 00:48.815 | 00:58.780 | 00:43.020 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 8 | 1 | 02:30.741 | 00:48.942 | 00:58.778 | 00:43.021 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:44.381 | 01:00.342 | 00:59.948 | 00:44.091 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 2 | 02:32.895 | 00:49.840 | 00:59.603 | 00:43.452 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 2 | 02:32.203 | 00:49.680 | 00:59.129 | 00:43.394 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 2 | 02:31.156 | 00:49.047 | 00:58.707 | 00:43.402 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 2 | 02:34.895 | 00:51.458 | 01:00.161 | 00:43.276 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 2 | 02:32.197 | 00:49.651 | 00:58.946 | 00:43.600 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 2 |
02:30.386
L
|
00:48.857 |
00:58.348
S
|
00:43.181
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 8 | 2 | 02:31.153 |
00:48.823
S
|
00:59.022 | 00:43.308 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:18.819 | 01:26.890 | 01:08.481 | 00:43.448 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 7 | 02:31.361 | 00:48.892 | 00:59.076 | 00:43.393 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 5 | 02:30.933 | 00:49.786 |
00:58.711
S
|
00:42.436
S
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 3 | 02:34.008 | 00:49.815 | 01:01.091 | 00:43.102 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 3 | 02:30.592 | 00:48.627 | 00:58.815 | 00:43.150 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 3 |
02:30.359
L
|
00:48.930 | 00:58.715 | 00:42.714 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 3 | 02:31.846 |
00:48.197
S
S
|
00:59.175 | 00:44.474 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 8 | 3 | 02:35.156 | 00:50.046 | 01:01.015 | 00:44.095 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:45.494 | 01:02.661 | 00:59.642 | 00:43.191 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 3 | 02:31.896 | 00:49.210 | 00:59.472 | 00:43.214 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 6 | 03:03.820 | 00:57.383 | 01:02.443 | 01:03.994 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 6 | 02:44.877 | 01:03.370 | 00:58.311 | 00:43.196 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 5 |
02:29.926
L
|
00:48.806
S
|
00:58.087
S
|
00:43.033 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 4 | 02:31.980 | 00:49.470 | 00:59.026 | 00:43.484 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 4 | 02:30.574 | 00:49.405 | 00:58.284 |
00:42.885
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 8 | 4 | 02:32.173 | 00:50.559 | 00:58.670 | 00:42.944 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:07.164 | 01:18.043 | 01:03.009 | 00:46.112 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 5 | 02:37.540 | 00:52.020 | 01:01.240 | 00:44.280 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 4 | 02:35.031 | 00:50.919 | 01:00.273 | 00:43.839 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 4 | 02:41.757 | 00:50.516 | 01:07.793 | 00:43.448 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 4 | 02:33.337 | 00:50.318 | 00:59.571 | 00:43.448 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 5 |
02:33.320
L
|
00:50.055
S
|
00:59.269
S
|
00:43.996 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 5 | 03:06.123 | 01:07.673 | 01:01.624 | 00:56.826 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 8 | 5 | 03:08.473 | 01:25.472 | 00:59.963 |
00:43.038
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:13.565 | 01:17.024 | 01:03.739 | 00:52.802 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 9 | 03:13.746 | 01:24.711 | 01:01.793 | 00:47.242 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 10 | 02:35.389 | 00:49.877 | 01:00.715 | 00:44.797 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 8 | 02:36.183 | 00:50.189 | 01:00.921 | 00:45.073 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 8 | 02:40.789 | 00:51.029 | 01:01.561 | 00:48.199 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 8 |
02:32.897
L
|
00:49.470
S
|
00:59.633
S
|
00:43.794
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 6 | 02:54.297 | 00:59.123 | 01:03.316 | 00:51.858 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 03:53.095 | 02:08.366 | 01:01.075 | 00:43.654 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 10 | 02:34.554 | 00:49.685 |
00:58.748
S
|
00:46.121 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 9 |
02:31.371
L
|
00:48.599
S
|
00:58.761 | 00:44.011 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 9 | 02:40.829 | 00:56.515 | 00:59.679 | 00:44.635 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 7 | 02:37.588 | 00:49.935 | 01:02.172 | 00:45.481 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 7 | 02:33.077 | 00:49.771 | 01:00.273 |
00:43.033
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 7 | 03:05.051 | 01:07.453 | 01:03.211 | 00:54.387 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 03:26.395 | 01:12.713 | 01:03.765 | 01:09.917 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 8 | 02:49.930 | 01:03.212 | 01:02.064 | 00:44.654 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 8 | 02:35.670 | 00:49.838 | 01:02.024 | 00:43.808 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 7 |
02:33.737
L
|
00:49.509 |
01:00.484
S
|
00:43.744
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 9 | 03:04.129 | 00:55.191 | 01:07.157 | 01:01.781 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 9 | 02:43.364 |
00:49.326
S
|
01:06.730 | 00:47.308 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 8 | 02:53.730 | 00:50.762 | 01:02.123 | 01:00.845 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:50.408 | 01:05.658 | 01:00.866 | 00:43.884 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 4 | 02:34.803 | 00:50.200 | 01:01.177 | 00:43.426 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 3 | 02:34.097 | 00:49.842 | 01:01.029 |
00:43.226
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 10 | 03:20.031 | 01:36.450 | 01:00.093 | 00:43.488 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 10 |
02:33.585
L
|
00:50.256 |
01:00.048
S
|
00:43.281 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 10 | 02:34.106 |
00:49.410
S
|
01:00.101 | 00:44.595 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 7 | 9 | 02:33.893 | 00:50.146 | 01:00.246 | 00:43.501 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:08.599 | 01:18.768 | 01:05.547 | 00:44.284 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 2 | 6 | 02:39.526 | 00:51.377 | 01:03.428 | 00:44.721 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 3 | 7 | 02:40.647 | 00:52.678 | 01:02.577 | 00:45.392 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 4 | 5 |
02:36.100
L
|
00:50.751 |
01:01.375
S
|
00:43.974
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 5 | 6 | 02:36.183 |
00:49.857
S
|
01:02.037 | 00:44.289 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| 6 | 6 | 02:47.967 | 00:52.987 | 01:01.843 | 00:53.137 | 0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:44.885
L
|
01:01.916
S
|
00:59.806
S
|
00:43.163
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 |
03:13.803
L
|
01:19.097
S
|
01:09.854
S
|
00:44.852
S
|
0 | H | 37.0 | 26.0 | 100.0 | 8.0 | 16.0 |