Masters CUP
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Enzo | Audi RS3 LMS 2024 ARTC |
02:29.635 Tyre: H |
02:58.318 | 9 laps / 0 cuts | 36 - 64 |
| 2 | ROGER KELLER | Hyundai Elantra N ARTC |
02:29.937 Tyre: H |
02:45.485 | 16 laps / 0 cuts | 40 - 57 |
| 3 | Julia Brown | Audi RS3 LMS 2024 ARTC |
02:29.993 Tyre: H |
02:38.988 | 13 laps / 0 cuts | 139 - 148 |
| 4 | Waffle Shoemaker | Lada Vesta ARTC |
02:30.268 Tyre: H |
02:31.104 | 11 laps / 0 cuts | 63 - 270 |
| 5 | Xirila | BMW 330i M Sport ARTC |
02:30.516 Tyre: H |
03:05.589 | 8 laps / 0 cuts | 196 - 204 |
| 6 | XTry | Cupra Leon Competición 2024 ARTC |
02:31.385 Tyre: H |
03:18.292 | 9 laps / 0 cuts | 231 - 348 |
| 7 | FLYINGSAIN | Toyota Corolla ARTC |
02:31.534 Tyre: H |
03:59.326 | 6 laps / 0 cuts | 34 - 36 |
| 8 | Suguha Kuroaki | Subaru Levog ARTC |
02:31.620 Tyre: H |
03:00.899 | 13 laps / 0 cuts | 51 - 63 |
| 9 | LexBernie | Cupra Leon Competición 2024 ARTC |
02:33.188 Tyre: H |
04:34.591 | 4 laps / 0 cuts | 228 - 256 |
| 10 | The Stag | BMW 330i M Sport ARTC |
02:35.752 Tyre: H |
02:48.601 | 10 laps / 0 cuts | 300 - 1095 |
| 11 | Marc Angelo Basilio | Audi RS3 LMS 2024 ARTC |
02:36.000 Tyre: H |
03:10.486 | 8 laps / 0 cuts | 51 - 198 |
| 12 | Ben Medronheiro | Toyota Corolla ARTC |
02:37.339 Tyre: H |
03:13.878 | 11 laps / 0 cuts | 206 - 211 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:09.137 | 03:27.109 | 00:58.851 | 00:43.177 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 2 | 02:29.947 | 00:48.540 | 00:58.527 | 00:42.880 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 3 |
02:29.635
L
L
|
00:48.615 | 00:57.928 | 00:43.092 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 4 | 02:47.702 | 01:06.615 | 00:58.387 |
00:42.700
S
|
0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 5 | 06:41.798 | 04:59.649 | 00:59.093 | 00:43.056 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 6 | 02:30.581 |
00:48.472
S
|
00:58.689 | 00:43.420 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 7 | 05:30.653 | 03:48.756 | 00:58.212 | 00:43.685 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 8 | 02:29.920 | 00:48.796 | 00:58.109 | 00:43.015 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 9 | 02:29.792 | 00:48.497 |
00:57.780
S
S
|
00:43.515 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.096 | 01:41.494 | 01:00.664 | 00:43.938 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 2 | 02:32.669 | 00:49.601 | 00:59.635 | 00:43.433 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 3 | 02:31.581 | 00:49.120 | 00:59.189 | 00:43.272 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 4 | 05:34.934 | 03:51.979 | 00:59.423 | 00:43.532 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 5 | 02:32.629 | 00:50.204 | 00:59.265 | 00:43.160 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 6 | 02:38.253 | 00:56.067 | 00:59.283 | 00:42.903 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 7 | 02:30.884 | 00:48.928 | 00:58.932 | 00:43.024 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 8 | 03:36.475 | 01:53.983 | 00:59.148 | 00:43.344 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 9 | 02:30.134 |
00:48.569
S
|
00:58.744 | 00:42.821 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 10 | 02:31.504 | 00:48.944 | 00:59.464 | 00:43.096 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 11 | 02:31.934 | 00:49.105 | 00:59.944 | 00:42.885 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 12 | 03:44.431 | 02:00.274 | 00:59.414 | 00:44.743 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 13 | 03:22.830 | 01:40.972 | 00:58.910 | 00:42.948 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 14 | 02:30.934 | 00:49.275 | 00:58.778 | 00:42.881 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 15 | 02:32.605 | 00:49.451 | 01:00.049 | 00:43.105 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 16 |
02:29.937
L
|
00:48.920 |
00:58.348
S
|
00:42.669
S
S
|
0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:59.392 | 02:15.393 | 01:00.700 | 00:43.299 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 2 | 03:21.844 | 01:39.118 | 00:59.368 | 00:43.358 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 3 | 02:32.871 | 00:48.785 | 00:59.491 | 00:44.595 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 4 | 02:30.534 | 00:48.869 |
00:58.231
S
|
00:43.434 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 5 | 02:32.973 | 00:48.653 | 01:00.323 | 00:43.997 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 6 | 05:44.510 | 04:00.016 | 01:01.448 | 00:43.046 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 7 | 02:44.315 | 00:50.385 | 01:09.885 | 00:44.045 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 8 | 02:38.709 | 00:50.938 | 01:01.429 | 00:46.342 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 9 | 08:13.712 | 06:30.262 | 00:59.998 | 00:43.452 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 10 | 02:32.418 | 00:48.769 | 01:00.223 | 00:43.426 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 11 | 02:32.082 | 00:48.680 | 01:00.022 | 00:43.380 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 12 | 02:34.143 |
00:48.455
S
S
|
01:01.102 | 00:44.586 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 13 |
02:29.993
L
|
00:48.536 | 00:58.667 |
00:42.790
S
|
0 | H | 35.0 | 25.0 | 97.2 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:35.973 | 05:52.414 | 01:00.124 | 00:43.435 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 2 | 02:30.866 | 00:48.865 | 00:59.018 | 00:42.983 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 3 | 02:30.968 |
00:48.521
S
|
00:58.874 | 00:43.573 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 4 | 02:31.337 | 00:48.976 | 00:59.018 | 00:43.343 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 5 | 02:32.364 | 00:49.588 | 00:59.639 | 00:43.137 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 6 | 02:31.501 | 00:49.045 | 00:59.346 | 00:43.110 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 7 | 05:50.277 | 04:07.308 | 00:59.174 | 00:43.795 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 8 | 02:31.083 | 00:49.117 | 00:58.617 | 00:43.349 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 9 | 02:30.452 | 00:48.915 | 00:58.616 | 00:42.921 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 10 | 06:23.358 | 04:38.391 | 01:01.019 | 00:43.948 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 11 |
02:30.268
L
|
00:48.816 |
00:58.535
S
|
00:42.917
S
|
0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:43.435 | 04:57.482 | 01:00.850 | 00:45.103 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 2 | 03:46.967 | 02:02.959 | 00:59.989 | 00:44.019 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 3 | 04:39.352 | 02:55.402 | 00:59.733 | 00:44.217 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 4 | 02:33.519 | 00:49.204 | 00:59.945 | 00:44.370 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 5 | 02:32.361 | 00:49.095 | 00:59.449 | 00:43.817 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 6 |
02:30.516
L
|
00:48.928 |
00:58.432
S
|
00:43.156 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 7 | 02:30.821 |
00:48.626
S
|
00:59.013 | 00:43.182 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 8 | 05:21.843 | 03:39.805 | 00:58.914 |
00:43.124
S
|
0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:16.591 | 02:31.485 | 01:00.749 | 00:44.357 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 2 | 05:22.304 | 03:31.902 | 01:00.047 | 00:50.355 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 3 | 02:33.651 |
00:49.178
S
|
00:59.994 | 00:44.479 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 4 | 03:19.462 | 01:34.760 | 01:00.458 | 00:44.244 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 5 |
02:31.385
L
|
00:49.222 | 00:59.017 |
00:43.146
S
|
0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 6 | 03:50.546 | 02:04.797 | 01:01.721 | 00:44.028 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 7 | 02:31.401 | 00:49.196 |
00:58.771
S
|
00:43.434 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 8 | 02:59.298 | 01:16.131 | 00:59.647 | 00:43.520 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 9 | 06:28.365 | 04:43.060 | 01:00.790 | 00:44.515 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:53.728 | 04:09.108 | 01:01.100 | 00:43.520 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 2 | 05:25.211 | 03:37.257 | 01:00.048 | 00:47.906 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 3 | 03:37.339 | 01:53.186 | 00:59.549 | 00:44.604 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 4 |
02:31.534
L
|
00:48.776
S
|
00:59.427 | 00:43.331 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 5 | 03:17.384 | 01:34.973 |
00:59.104
S
|
00:43.307
S
|
0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 6 | 05:05.165 | 03:20.810 | 00:59.652 | 00:44.703 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.804 | 01:23.395 | 01:00.116 | 00:44.293 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 2 | 02:32.843 | 00:49.006 | 00:59.963 | 00:43.874 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 3 | 02:54.359 | 00:59.997 | 01:00.016 | 00:54.346 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 4 | 03:38.207 | 01:54.775 | 01:00.075 |
00:43.357
S
|
0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 5 | 04:50.702 | 03:07.765 | 00:59.558 | 00:43.379 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 6 | 03:25.373 | 01:40.312 | 01:00.701 | 00:44.360 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 7 | 02:34.371 | 00:50.763 | 00:59.737 | 00:43.871 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 8 | 02:32.649 |
00:48.590
S
|
01:00.355 | 00:43.704 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 9 | 09:40.072 | 07:56.838 | 00:59.845 | 00:43.389 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 10 | 03:34.107 | 01:50.363 | 01:00.323 | 00:43.421 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 11 | 02:32.473 | 00:48.977 | 00:59.617 | 00:43.879 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 12 | 03:52.993 | 02:08.156 | 01:00.417 | 00:44.420 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 13 |
02:31.620
L
|
00:48.668 |
00:59.221
S
|
00:43.731 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.448 | 01:12.752 | 01:02.717 | 00:51.979 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 2 | 08:36.085 | 06:38.910 | 01:01.366 | 00:55.809 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 3 | 02:34.500 | 00:49.510 | 01:01.618 |
00:43.372
S
|
0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 4 |
02:33.188
L
|
00:49.315
S
|
01:00.403
S
|
00:43.470 | 0 | H | 35.0 | 25.0 | 97.2 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.404 | 01:20.457 | 01:01.784 | 00:45.163 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 2 | 02:39.308 | 00:52.316 | 01:01.632 | 00:45.360 | 0 | H | 35.0 | 25.0 | 96.3 | 13.0 | 37.0 |
| 3 | 03:46.623 | 01:58.686 | 01:02.694 | 00:45.243 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 4 | 02:38.993 | 00:51.281 | 01:03.104 | 00:44.608 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 5 | 05:18.935 | 03:30.279 | 01:03.648 | 00:45.008 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 6 | 19:08.115 | 17:20.465 | 01:01.610 | 00:46.040 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 7 | 02:40.604 | 00:53.104 | 01:02.437 | 00:45.063 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 8 | 02:36.022 | 00:51.451 | 01:00.714 |
00:43.857
S
|
0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 9 | 02:42.905 | 00:51.684 | 01:01.078 | 00:50.143 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 10 |
02:35.752
L
|
00:50.727
S
|
01:00.169
S
|
00:44.856 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:06.587 | 02:15.177 | 01:05.664 | 00:45.746 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 2 | 02:54.175 | 00:52.180 | 01:04.017 | 00:57.978 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 3 | 16:09.769 | 14:22.903 |
01:01.889
S
|
00:44.977 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 4 | 02:39.215 | 00:50.333 | 01:03.325 | 00:45.557 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 5 | 05:37.710 | 03:49.593 | 01:03.782 | 00:44.335 | 0 | H | 35.0 | 25.0 | 97.0 | 13.0 | 37.0 |
| 6 | 02:38.616 | 00:50.364 | 01:02.451 | 00:45.801 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 7 | 02:37.202 | 00:50.139 | 01:02.419 | 00:44.644 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |
| 8 |
02:36.000
L
|
00:49.696
S
|
01:02.937 |
00:43.367
S
|
0 | H | 35.0 | 25.0 | 97.2 | 13.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:22.797 | 02:31.152 | 01:04.502 | 00:47.143 | 0 | H | 35.0 | 25.0 | 96.4 | 13.0 | 37.0 |
| 2 | 04:06.235 | 02:15.517 | 01:05.173 | 00:45.545 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 3 | 03:53.888 | 02:02.941 | 01:04.282 | 00:46.665 | 0 | H | 35.0 | 25.0 | 96.5 | 13.0 | 37.0 |
| 4 | 02:38.907 | 00:50.574 | 01:03.647 | 00:44.686 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 5 | 04:09.984 | 02:17.434 | 01:06.118 | 00:46.432 | 0 | H | 35.0 | 25.0 | 96.6 | 13.0 | 37.0 |
| 6 | 02:39.902 | 00:50.580 | 01:03.179 | 00:46.143 | 0 | H | 35.0 | 25.0 | 96.7 | 13.0 | 37.0 |
| 7 | 03:41.646 | 01:50.878 | 01:04.796 | 00:45.972 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 8 | 02:38.688 | 00:49.738 | 01:04.107 | 00:44.843 | 0 | H | 35.0 | 25.0 | 96.8 | 13.0 | 37.0 |
| 9 | 02:38.314 | 00:50.183 | 01:03.662 |
00:44.469
S
|
0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 10 |
02:37.339
L
|
00:49.560
S
|
01:01.803
S
|
00:45.976 | 0 | H | 35.0 | 25.0 | 96.9 | 13.0 | 37.0 |
| 11 | 07:13.293 | 05:24.672 | 01:03.787 | 00:44.834 | 0 | H | 35.0 | 25.0 | 97.1 | 13.0 | 37.0 |