Silverstone Circuit Round 10
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | naf | Team Washed | Lada Vesta ARTC | − | 00:30:06.993 | 27 laps / 0 cuts |
01:05.714 Tyre: H |
01:06.715 | 2 (+7 after session) | 33 - 864 |
| 2 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:30:08.538 | 27 laps / 0 cuts |
01:06.054 Tyre: H |
01:06.730 | 3 (+3 after session) | 138 - 1533 |
| 3 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC | ▲ 1 | 00:30:12.390 | 27 laps / 0 cuts |
01:05.951 Tyre: H |
01:06.824 | 1 (+1 after session) | 13 - 2446 |
| 4 | raj3011 | BMW 330i M Sport ARTC | ▼ 2 | 00:30:14.427 | 27 laps / 0 cuts |
01:05.636 Tyre: H |
01:07.021 | 2 (+11 after session) | 127 - 136 | |
| 5 | OiYtHeOne | BMW 330i M Sport ARTC | ▲ 1 | 00:30:21.378 | 27 laps / 0 cuts |
01:05.581 Tyre: H |
01:07.120 | 2 | 191 - 213 | |
| 6 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC | ▲ 8 | 00:30:36.897 | 27 laps / 0 cuts |
01:06.729 Tyre: H |
01:07.628 | 0 (+3 after session) | 61 - 1345 |
| 7 | Kass | this car is green | BTCC 2021 Infiniti Q50 ARTC | − | 00:30:47.351 | 27 laps / 0 cuts |
01:06.394 Tyre: H |
01:07.901 | 9 | 105 - 1071 |
| 8 | exam | DIFF | BMW 330i M Sport ARTC | ▲ 1 | 00:30:47.645 | 27 laps / 0 cuts |
01:06.338 Tyre: H |
01:07.697 | 8 | 199 - 454 |
| 9 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC | ▲ 4 | 00:30:54.817 | 27 laps / 0 cuts |
01:06.752 Tyre: H |
01:08.055 | 12 | 38 - 418 |
| 10 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC | ▲ 1 | 00:30:57.396 | 27 laps / 0 cuts |
01:06.728 Tyre: H |
01:08.098 | 11 | 48 - 7185 |
| 11 | Alun9700 | MostWanted | Toyota Corolla ARTC | ▲ 4 | 00:31:10.206 | 27 laps / 0 cuts |
01:07.335 Tyre: H |
01:08.873 | 6 | 224 - 511 |
| 12 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC | ▲ 4 | 00:30:17.589 | 26 laps / 0 cuts |
01:06.795 Tyre: H |
01:09.170 | 10 (+1 after session) | 7 - 518 |
| 13 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC | ▼ 8 | 00:30:25.164 | 26 laps / 0 cuts |
01:06.568 Tyre: H |
01:09.494 | 3 (+3 after session) | 176 - 1330 | |
| 14 | Speedbulletin | BMW 330i M Sport ARTC | ▼ 6 | 00:30:40.005 | 26 laps / 0 cuts |
01:06.617 Tyre: H |
01:09.669 | 5 (+1 after session) | 176 - 23787 | |
| 15 | Typhoon20 | MostWanted | Toyota Corolla ARTC | ▲ 2 | 00:30:44.624 | 26 laps / 0 cuts |
01:08.558 Tyre: H |
01:10.516 | 2 | 300 - 368 |
| 16 | Brozvan | MostWanted | Toyota Corolla ARTC | ▲ 3 | 00:30:06.162 | 25 laps / 0 cuts |
01:08.942 Tyre: H |
01:10.831 | 7 | 186 - 196 |
| 17 | Raizer | Hyundai Elantra N ARTC | ▲ 3 | 00:30:28.186 | 23 laps / 0 cuts |
01:13.493 Tyre: H |
01:16.586 | 10 (+3 after session) | 102 - 6384 | |
| 18 | mitrov420 | BMW 330i M Sport ARTC | − | 00:07:26.284 | 6 laps / 0 cuts |
01:07.880 Tyre: H |
01:11.178 | 5 | 183 - 387 | |
| 19 | Xirila | DIFF | Toyota Corolla ARTC | ▼ 9 | 00:04:45.828 | 4 laps / 0 cuts |
01:07.537 Tyre: H |
01:08.156 | 8 | 196 - 208 |
| 20 | XTry | DIFF | Cupra Leon Competición 2024 ARTC | ▼ 8 | 00:02:29.068 | 2 laps / 1 cuts |
01:18.399 Tyre: H |
00:00.000 | 5 | 232 - 325 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:12.436 | 00:35.640 | 00:36.796 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 2 | 01:05.746 | 00:29.192 |
00:36.554
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 2 | 01:05.746 | 00:28.976 | 00:36.770 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 2 | 01:05.813 | 00:29.251 | 00:36.562 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 2 | 01:06.062 | 00:29.239 | 00:36.823 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 4 | 01:14.424 | 00:37.393 | 00:37.031 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 4 | 01:06.091 | 00:29.457 | 00:36.634 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 3 | 01:06.808 | 00:29.903 | 00:36.905 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 2 | 01:06.128 | 00:29.134 | 00:36.994 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 3 | 01:09.739 | 00:33.010 | 00:36.729 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 3 |
01:05.714
L
|
00:28.954
S
S
|
00:36.760 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 2 | 01:06.170 | 00:29.135 | 00:37.035 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 2 | 01:06.323 | 00:29.050 | 00:37.273 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 2 | 01:05.774 | 00:29.009 | 00:36.765 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 2 | 01:06.103 | 00:29.455 | 00:36.648 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 2 | 01:05.728 | 00:29.112 | 00:36.616 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 2 | 01:05.930 | 00:29.247 | 00:36.683 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 2 | 01:06.243 | 00:29.424 | 00:36.819 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 2 | 01:06.338 | 00:29.357 | 00:36.981 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 2 | 01:06.135 | 00:29.338 | 00:36.797 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 2 | 01:07.162 | 00:30.357 | 00:36.805 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 2 | 01:06.084 | 00:29.323 | 00:36.761 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 2 | 01:07.081 | 00:29.744 | 00:37.337 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 2 | 01:07.776 | 00:30.736 | 00:37.040 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 1 | 01:07.212 | 00:29.695 | 00:37.517 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 1 | 01:06.190 | 00:29.439 | 00:36.751 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 1 | 01:06.084 | 00:29.030 | 00:37.054 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:13.680 | 00:36.680 | 00:37.000 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 3 | 01:06.681 | 00:29.547 | 00:37.134 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 3 | 01:06.253 | 00:29.349 | 00:36.904 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 3 | 01:06.326 | 00:29.328 | 00:36.998 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 3 | 01:06.278 | 00:29.334 | 00:36.944 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 1 | 01:08.726 | 00:30.909 | 00:37.817 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 1 | 01:07.575 | 00:30.576 | 00:36.999 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 1 | 01:06.298 | 00:29.573 | 00:36.725 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 1 | 01:06.624 | 00:29.476 | 00:37.148 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 1 | 01:06.685 | 00:29.596 | 00:37.089 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 1 | 01:06.363 | 00:29.381 | 00:36.982 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 1 | 01:06.361 | 00:29.448 | 00:36.913 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 1 | 01:06.655 | 00:29.503 | 00:37.152 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 1 | 01:06.182 |
00:29.269
S
|
00:36.913 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 1 | 01:06.629 | 00:29.720 | 00:36.909 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 1 |
01:06.054
L
|
00:29.437 |
00:36.617
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 1 | 01:06.757 | 00:29.479 | 00:37.278 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 1 | 01:06.453 | 00:29.318 | 00:37.135 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 1 | 01:06.370 | 00:29.546 | 00:36.824 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 1 | 01:06.376 | 00:29.480 | 00:36.896 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 1 | 01:07.051 | 00:30.183 | 00:36.868 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 1 | 01:06.156 | 00:29.301 | 00:36.855 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 1 | 01:06.932 | 00:29.749 | 00:37.183 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 1 | 01:07.673 | 00:30.751 | 00:36.922 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 2 | 01:07.727 | 00:29.990 | 00:37.737 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 2 | 01:07.426 | 00:29.928 | 00:37.498 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 2 | 01:06.371 | 00:29.530 | 00:36.841 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:15.002 | 00:38.220 | 00:36.782 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 4 | 01:06.756 | 00:29.684 | 00:37.072 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 4 |
01:05.951
L
|
00:29.096
S
|
00:36.855 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 4 | 01:05.981 | 00:29.185 | 00:36.796 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 4 | 01:06.274 | 00:29.459 | 00:36.815 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 2 | 01:07.983 | 00:30.227 | 00:37.756 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 2 | 01:07.859 | 00:30.203 | 00:37.656 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 2 | 01:06.643 | 00:30.004 |
00:36.639
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 3 | 01:06.907 | 00:29.517 | 00:37.390 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 2 | 01:08.460 | 00:31.393 | 00:37.067 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 2 | 01:06.284 | 00:29.331 | 00:36.953 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 3 | 01:07.205 | 00:29.631 | 00:37.574 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 3 | 01:06.324 | 00:29.207 | 00:37.117 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 3 | 01:06.239 | 00:29.528 | 00:36.711 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 3 | 01:07.354 | 00:29.784 | 00:37.570 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 3 | 01:06.241 | 00:29.516 | 00:36.725 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 3 | 01:06.466 | 00:29.373 | 00:37.093 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 3 | 01:06.434 | 00:29.589 | 00:36.845 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 3 | 01:06.814 | 00:29.801 | 00:37.013 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 3 | 01:06.471 | 00:29.625 | 00:36.846 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 3 | 01:07.005 | 00:30.100 | 00:36.905 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 3 | 01:07.247 | 00:30.415 | 00:36.832 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 3 | 01:07.017 | 00:29.671 | 00:37.346 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 3 | 01:07.427 | 00:30.478 | 00:36.949 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 3 | 01:06.733 | 00:29.729 | 00:37.004 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 3 | 01:06.484 | 00:29.647 | 00:36.837 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 3 | 01:06.884 | 00:29.719 | 00:37.165 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:11.945 | 00:34.983 | 00:36.962 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 1 | 01:05.676 | 00:29.090 | 00:36.586 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 1 | 01:06.042 | 00:29.330 | 00:36.712 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 1 | 01:05.830 | 00:29.195 | 00:36.635 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 1 | 01:06.155 | 00:29.287 | 00:36.868 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 3 | 01:14.460 | 00:37.262 | 00:37.198 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 3 | 01:06.024 | 00:29.267 | 00:36.757 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 4 | 01:07.617 | 00:30.024 | 00:37.593 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 4 | 01:07.158 | 00:30.456 | 00:36.702 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 6 | 01:19.906 | 00:43.078 | 00:36.828 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 6 | 01:06.281 | 00:29.481 | 00:36.800 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 6 | 01:05.770 | 00:29.145 | 00:36.625 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 6 | 01:06.012 | 00:29.107 | 00:36.905 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 5 | 01:06.717 | 00:29.614 | 00:37.103 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 4 | 01:06.316 | 00:29.695 | 00:36.621 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 4 | 01:05.706 | 00:29.174 |
00:36.532
S
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 4 |
01:05.636
L
|
00:29.096 | 00:36.540 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 4 | 01:06.639 | 00:29.689 | 00:36.950 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 4 | 01:06.343 | 00:29.065 | 00:37.278 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 4 | 01:06.475 | 00:29.156 | 00:37.319 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 4 | 01:06.039 | 00:29.165 | 00:36.874 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 4 | 01:05.664 | 00:29.105 | 00:36.559 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 4 | 01:05.745 | 00:29.142 | 00:36.603 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 4 | 01:05.902 | 00:29.366 | 00:36.536 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 4 | 01:05.688 |
00:28.976
S
|
00:36.712 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 4 | 01:07.103 | 00:30.127 | 00:36.976 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 4 | 01:05.658 | 00:29.032 | 00:36.626 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:16.376 | 00:39.215 | 00:37.161 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 6 | 01:06.945 | 00:29.838 | 00:37.107 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 6 | 01:10.559 | 00:29.857 | 00:40.702 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 6 | 01:06.643 | 00:29.415 | 00:37.228 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 6 | 01:06.813 | 00:29.998 | 00:36.815 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 6 | 01:07.014 | 00:29.565 | 00:37.449 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 6 | 01:11.005 | 00:34.299 | 00:36.706 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 5 | 01:07.191 | 00:29.548 | 00:37.643 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 5 | 01:05.970 | 00:29.182 | 00:36.788 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 4 | 01:06.186 | 00:29.371 | 00:36.815 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 4 | 01:05.672 | 00:29.025 | 00:36.647 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 4 |
01:05.581
L
L
|
00:28.973
S
|
00:36.608
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 4 | 01:05.804 | 00:29.103 | 00:36.701 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 6 | 01:15.265 | 00:38.459 | 00:36.806 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 6 | 01:06.655 | 00:29.206 | 00:37.449 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 6 | 01:07.879 | 00:30.624 | 00:37.255 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 5 | 01:06.493 | 00:29.598 | 00:36.895 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 5 | 01:06.124 | 00:29.220 | 00:36.904 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 5 | 01:05.867 | 00:29.121 | 00:36.746 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 5 | 01:06.207 | 00:29.217 | 00:36.990 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 5 | 01:07.014 | 00:30.280 | 00:36.734 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 5 | 01:05.826 | 00:29.114 | 00:36.712 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 5 | 01:06.095 | 00:29.385 | 00:36.710 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 5 | 01:06.544 | 00:29.657 | 00:36.887 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 5 | 01:06.371 | 00:29.453 | 00:36.918 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 5 | 01:06.130 | 00:29.261 | 00:36.869 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 5 | 01:07.290 | 00:30.353 | 00:36.937 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:18.611 | 00:40.406 | 00:38.205 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 7 | 01:08.065 | 00:30.391 | 00:37.674 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 7 | 01:08.135 | 00:30.592 | 00:37.543 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 7 | 01:07.350 | 00:30.377 | 00:36.973 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 7 | 01:07.261 | 00:30.262 | 00:36.999 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 7 | 01:07.191 | 00:30.209 | 00:36.982 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 5 | 01:07.329 | 00:30.051 | 00:37.278 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 6 | 01:09.124 | 00:30.257 | 00:38.867 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 6 | 01:07.069 | 00:29.976 | 00:37.093 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 10 | 5 | 01:07.028 | 00:29.944 | 00:37.084 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 11 | 5 |
01:06.729
L
|
00:29.788 |
00:36.941
S
|
0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 12 | 5 | 01:07.499 | 00:29.888 | 00:37.611 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 13 | 5 | 01:07.035 | 00:29.729 | 00:37.306 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 14 | 4 | 01:06.743 |
00:29.664
S
|
00:37.079 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 15 | 5 | 01:08.276 | 00:30.972 | 00:37.304 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 16 | 5 | 01:07.755 | 00:30.395 | 00:37.360 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 17 | 6 | 01:08.161 | 00:30.820 | 00:37.341 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 18 | 6 | 01:07.236 | 00:30.142 | 00:37.094 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 19 | 6 | 01:07.342 | 00:30.141 | 00:37.201 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 20 | 6 | 01:08.244 | 00:30.659 | 00:37.585 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 21 | 6 | 01:08.364 | 00:30.771 | 00:37.593 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 22 | 6 | 01:07.004 | 00:29.726 | 00:37.278 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 23 | 6 | 01:07.502 | 00:29.991 | 00:37.511 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 24 | 6 | 01:07.449 | 00:29.846 | 00:37.603 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 25 | 6 | 01:07.666 | 00:30.073 | 00:37.593 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 26 | 6 | 01:08.477 | 00:30.547 | 00:37.930 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 27 | 6 | 01:08.317 | 00:30.180 | 00:38.137 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:21.980 | 00:44.230 | 00:37.750 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 2 | 11 | 01:07.179 | 00:29.986 | 00:37.193 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 3 | 9 | 01:08.039 | 00:30.104 | 00:37.935 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 4 | 8 | 01:08.227 | 00:29.865 | 00:38.362 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 5 | 8 |
01:06.394
L
|
00:29.336
S
|
00:37.058 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 6 | 9 | 01:08.064 | 00:30.011 | 00:38.053 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 7 | 7 | 01:07.499 | 00:30.626 | 00:36.873 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 8 | 10 | 01:15.764 | 00:38.212 | 00:37.552 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
| 9 | 10 | 01:06.935 | 00:29.792 | 00:37.143 | 0 | H | 37.0 | 26.0 | 4.0 | 20.0 |
