Silverstone - International OSRW

12 Oct 25 20:26 CST

Silverstone Circuit Round 10

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Team Washed Lada Vesta ARTC 00:30:06.993 27 laps / 0 cuts 01:05.714
Tyre: H
01:06.715 2 (+7 after session) 33 - 864
2 Team Washed Audi RS3 LMS 2024 ARTC 1 00:30:08.538 27 laps / 0 cuts 01:06.054
Tyre: H
01:06.730 3 (+3 after session) 138 - 1533
3 Flamingo Racing Audi RS3 LMS 2024 ARTC 1 00:30:12.390 27 laps / 0 cuts 01:05.951
Tyre: H
01:06.824 1 (+1 after session) 13 - 2446
4 BMW 330i M Sport ARTC 2 00:30:14.427 27 laps / 0 cuts 01:05.636
Tyre: H
01:07.021 2 (+11 after session) 127 - 136
5 BMW 330i M Sport ARTC 1 00:30:21.378 27 laps / 0 cuts 01:05.581
Tyre: H
01:07.120 2 191 - 213
6 COPIUM MACHINE🔥 Audi RS3 LMS 2024 ARTC 8 00:30:36.897 27 laps / 0 cuts 01:06.729
Tyre: H
01:07.628 0 (+3 after session) 61 - 1345
7 this car is green BTCC 2021 Infiniti Q50 ARTC 00:30:47.351 27 laps / 0 cuts 01:06.394
Tyre: H
01:07.901 9 105 - 1071
8 DIFF BMW 330i M Sport ARTC 1 00:30:47.645 27 laps / 0 cuts 01:06.338
Tyre: H
01:07.697 8 199 - 454
9 ROKE Racing Hyundai Elantra N ARTC 4 00:30:54.817 27 laps / 0 cuts 01:06.752
Tyre: H
01:08.055 12 38 - 418
10 Side Attack Kamote Racing School BTCC 2021 Infiniti Q50 ARTC 1 00:30:57.396 27 laps / 0 cuts 01:06.728
Tyre: H
01:08.098 11 48 - 7185
11 MostWanted Toyota Corolla ARTC 4 00:31:10.206 27 laps / 0 cuts 01:07.335
Tyre: H
01:08.873 6 224 - 511
12 Cakish Racing BMW 330i M Sport ARTC 4 00:30:17.589 26 laps / 0 cuts 01:06.795
Tyre: H
01:09.170 10 (+1 after session) 7 - 518
13 Alfa Romeo Giulia GT4 ARTC 8 00:30:25.164 26 laps / 0 cuts 01:06.568
Tyre: H
01:09.494 3 (+3 after session) 176 - 1330
14 BMW 330i M Sport ARTC 6 00:30:40.005 26 laps / 0 cuts 01:06.617
Tyre: H
01:09.669 5 (+1 after session) 176 - 23787
15 MostWanted Toyota Corolla ARTC 2 00:30:44.624 26 laps / 0 cuts 01:08.558
Tyre: H
01:10.516 2 300 - 368
16 MostWanted Toyota Corolla ARTC 3 00:30:06.162 25 laps / 0 cuts 01:08.942
Tyre: H
01:10.831 7 186 - 196
17 Hyundai Elantra N ARTC 3 00:30:28.186 23 laps / 0 cuts 01:13.493
Tyre: H
01:16.586 10 (+3 after session) 102 - 6384
18 BMW 330i M Sport ARTC 00:07:26.284 6 laps / 0 cuts 01:07.880
Tyre: H
01:11.178 5 183 - 387
19 DIFF Toyota Corolla ARTC 9 00:04:45.828 4 laps / 0 cuts 01:07.537
Tyre: H
01:08.156 8 196 - 208
20 DIFF Cupra Leon Competición 2024 ARTC 8 00:02:29.068 2 laps / 1 cuts 01:18.399
Tyre: H
00:00.000 5 232 - 325
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 50.8 X: -0.8 Y: 0.0 Z: -2.2 X: -424.8 Y: -6.6 Z: 304.2 19:52:08 (CST)
2 Collision with car 28.2 X: -0.0 Y: -0.3 Z: 2.0 X: 169.6 Y: 2.1 Z: -124.8 19:52:26 (CST)
3 Collision with car 28.7 X: -0.4 Y: -0.1 Z: -2.5 X: 179.3 Y: 2.4 Z: -132.5 19:52:27 (CST)
4 Collision with car 36.6 X: -0.3 Y: 0.0 Z: -2.5 X: 169.9 Y: 2.5 Z: -124.7 19:52:29 (CST)
5 Collision with car 34.0 X: 0.0 Y: -0.2 Z: 2.1 X: 178.5 Y: 2.4 Z: -131.8 19:52:29 (CST)
6 Collision with car 19.7 X: -1.0 Y: 0.0 Z: 1.5 X: 229.0 Y: 2.4 Z: -145.8 19:52:29 (CST)
7 Collision with environment 10.6 X: -1.0 Y: -0.3 Z: 1.7 X: 206.0 Y: 2.4 Z: -187.5 19:52:31 (CST)
8 Collision with car 3.9 X: -0.9 Y: -0.1 Z: 1.9 X: 280.3 Y: 3.3 Z: -54.4 19:52:32 (CST)
9 Collision with car 16.8 X: 0.9 Y: -0.1 Z: -1.3 X: 279.1 Y: 3.3 Z: -56.8 19:52:32 (CST)
10 Collision with car 2.0 X: 0.9 Y: 0.2 Z: -1.4 X: 228.1 Y: 2.6 Z: -145.9 19:52:32 (CST)
11 Collision with car 5.8 X: 0.7 Y: -0.1 Z: -2.4 X: 259.2 Y: 2.8 Z: -112.0 19:52:32 (CST)
12 Collision with car 12.6 X: -0.5 Y: -0.1 Z: 2.1 X: 259.4 Y: 2.9 Z: -111.4 19:52:35 (CST)
13 Collision with car 27.9 X: 0.9 Y: -0.2 Z: 1.8 X: 283.4 Y: 3.2 Z: -47.5 19:52:37 (CST)
14 Collision with car 8.1 X: -1.0 Y: -0.0 Z: 1.0 X: 284.5 Y: 3.4 Z: -46.0 19:52:38 (CST)
15 Collision with car 44.2 X: -1.0 Y: 0.1 Z: -0.1 X: 359.7 Y: 3.5 Z: 12.3 19:52:39 (CST)
16 Collision with car 72.2 X: -0.8 Y: -0.1 Z: 0.7 X: 342.7 Y: 3.6 Z: 9.7 19:52:42 (CST)
17 Collision with car 77.4 X: 0.6 Y: -0.1 Z: 2.0 X: 342.8 Y: 3.6 Z: 10.4 19:52:42 (CST)
18 Collision with car 31.2 X: 0.9 Y: -0.1 Z: 1.9 X: 359.2 Y: 3.3 Z: 12.1 19:52:42 (CST)
19 Collision with car 30.4 X: -1.0 Y: 0.0 Z: 1.7 X: 417.5 Y: 1.0 Z: 57.3 19:52:45 (CST)
20 Collision with environment 89.5 X: 0.0 Y: 0.2 Z: 2.1 X: -167.6 Y: -3.5 Z: 696.6 19:53:10 (CST)
21 Collision with car 10.7 X: 0.1 Y: -0.3 Z: -2.6 X: -372.1 Y: -5.6 Z: 536.6 19:53:13 (CST)
22 Collision with car 9.7 X: 0.6 Y: -0.4 Z: 2.0 X: -372.0 Y: -5.6 Z: 537.0 19:53:14 (CST)
23 Collision with car 17.8 X: -0.6 Y: -0.0 Z: -2.7 X: 201.2 Y: 2.4 Z: -144.4 19:53:45 (CST)
24 Collision with car 13.6 X: 0.5 Y: 0.0 Z: 1.9 X: 200.3 Y: 2.4 Z: -143.9 19:53:49 (CST)
25 Collision with car 58.4 X: -1.0 Y: -0.3 Z: -0.8 X: 245.6 Y: 2.4 Z: -145.2 19:53:50 (CST)
26 Collision with car 51.5 X: -0.9 Y: -0.1 Z: 1.9 X: 245.5 Y: 2.6 Z: -145.1 19:53:50 (CST)
27 Collision with car 21.5 X: -0.5 Y: -0.1 Z: -2.5 X: 252.5 Y: 2.8 Z: -141.8 19:53:50 (CST)
28 Collision with car 19.0 X: 0.0 Y: -0.1 Z: 2.1 X: 252.2 Y: 2.8 Z: -141.8 19:53:52 (CST)
29 Collision with car 3.8 X: 1.0 Y: -0.1 Z: 0.4 X: 205.7 Y: -2.1 Z: 490.6 19:53:58 (CST)
30 Collision with car 5.7 X: -0.9 Y: -0.1 Z: 1.9 X: 206.7 Y: -2.1 Z: 488.5 19:53:59 (CST)
31 Collision with car 24.2 X: -0.9 Y: -0.1 Z: -1.5 X: -420.5 Y: -5.0 Z: 557.6 19:54:23 (CST)
32 Collision with car 10.9 X: 0.0 Y: -0.1 Z: 2.2 X: -459.9 Y: -5.3 Z: 549.5 19:54:24 (CST)
33 Collision with car 21.8 X: 1.0 Y: -0.0 Z: 1.4 X: -366.5 Y: -5.3 Z: 535.3 19:55:29 (CST)
34 Collision with car 5.4 X: -1.0 Y: 0.0 Z: 1.5 X: -365.9 Y: -5.4 Z: 535.1 19:55:29 (CST)
35 Collision with car 22.8 X: -0.1 Y: -0.2 Z: 1.9 X: -446.8 Y: -5.2 Z: 554.5 19:55:33 (CST)
36 Collision with car 13.5 X: -0.0 Y: -0.3 Z: -2.6 X: -445.7 Y: -5.4 Z: 554.9 19:55:34 (CST)
37 Collision with car 27.3 X: -0.8 Y: -0.2 Z: 2.1 X: 258.8 Y: 2.8 Z: -124.4 19:56:07 (CST)
38 Collision with car 9.5 X: 1.0 Y: 0.1 Z: -0.1 X: 258.6 Y: 3.0 Z: -124.6 19:56:09 (CST)
39 Collision with car 11.4 X: 0.9 Y: -0.1 Z: -2.1 X: -432.7 Y: -6.6 Z: 300.5 19:56:49 (CST)
40 Collision with car 8.0 X: -0.9 Y: -0.1 Z: 1.9 X: -431.7 Y: -6.6 Z: 299.1 19:56:49 (CST)
41 Collision with car 2.0 X: 0.9 Y: -0.3 Z: -2.0 X: -416.0 Y: -6.7 Z: 277.6 19:56:54 (CST)
42 Collision with environment 67.4 X: -0.9 Y: 0.5 Z: -2.2 X: -377.8 Y: -4.6 Z: 190.4 19:56:54 (CST)
43 Collision with car 115.1 X: 0.9 Y: 0.3 Z: 1.5 X: -321.9 Y: -4.3 Z: 149.0 19:56:56 (CST)
44 Collision with car 136.6 X: -0.9 Y: -0.1 Z: -1.7 X: -322.6 Y: -4.6 Z: 149.2 19:56:59 (CST)
45 Collision with environment 29.7 X: -1.0 Y: 0.9 Z: -2.6 X: -289.5 Y: -3.0 Z: 124.2 19:57:01 (CST)
46 Collision with car 16.8 X: -0.8 Y: -0.0 Z: -2.3 X: -194.7 Y: -1.7 Z: 3.7 19:57:46 (CST)
47 Collision with car 7.5 X: 0.6 Y: -0.0 Z: 1.9 X: -192.5 Y: -1.7 Z: 2.7 19:57:50 (CST)
48 Collision with car 3.9 X: 0.9 Y: -0.1 Z: -0.1 X: -392.3 Y: -6.1 Z: 247.1 19:59:04 (CST)
49 Collision with car 3.5 X: -0.9 Y: 0.1 Z: 1.8 X: -392.1 Y: -5.9 Z: 246.7 19:59:07 (CST)
50 Collision with car 80.0 X: -1.0 Y: -0.3 Z: -0.7 X: -126.9 Y: -1.4 Z: -11.5 19:59:08 (CST)
51 Collision with car 87.3 X: 0.8 Y: -0.3 Z: 1.9 X: -128.0 Y: -1.4 Z: -11.6 19:59:08 (CST)
52 Collision with car 39.4 X: 0.8 Y: -0.1 Z: 0.6 X: -52.1 Y: -0.3 Z: -0.5 19:59:08 (CST)
53 Collision with car 28.7 X: 0.8 Y: -0.1 Z: 1.9 X: -50.3 Y: -0.4 Z: 0.5 19:59:11 (CST)
54 Collision with car 9.2 X: 0.5 Y: 0.1 Z: -1.5 X: -40.9 Y: 0.2 Z: 3.8 19:59:13 (CST)
55 Collision with car 23.4 X: -0.6 Y: -0.3 Z: -2.5 X: -67.5 Y: -0.7 Z: -2.9 19:59:28 (CST)
56 Collision with car 28.8 X: 0.7 Y: -0.3 Z: 2.0 X: -68.1 Y: -0.8 Z: -2.8 19:59:30 (CST)
57 Collision with environment 48.4 X: -0.9 Y: -0.1 Z: 1.9 X: 66.9 Y: 1.3 Z: 37.2 20:00:27 (CST)
58 Collision with car 3.8 X: -1.0 Y: 0.2 Z: 1.4 X: -184.4 Y: -1.4 Z: -3.6 20:02:20 (CST)
59 Collision with car 2.1 X: 0.9 Y: 0.2 Z: -1.2 X: -186.2 Y: -1.4 Z: -2.8 20:02:22 (CST)
60 Collision with car 40.5 X: -0.1 Y: -0.3 Z: -2.6 X: 23.4 Y: -1.6 Z: 819.5 20:02:24 (CST)
61 Collision with car 17.9 X: -0.0 Y: -0.3 Z: 2.1 X: 23.8 Y: -1.7 Z: 819.0 20:02:25 (CST)
62 Collision with environment 31.6 X: 0.7 Y: -0.4 Z: 2.0 X: -87.5 Y: 0.3 Z: 898.5 20:02:29 (CST)
63 Collision with car 15.9 X: 0.9 Y: 0.2 Z: -0.6 X: 285.6 Y: 3.6 Z: -44.1 20:02:36 (CST)
64 Collision with car 21.7 X: 0.9 Y: -0.1 Z: -0.2 X: 280.6 Y: 3.3 Z: -53.0 20:03:58 (CST)
65 Collision with car 22.4 X: -0.8 Y: -0.1 Z: -2.5 X: -467.1 Y: -6.8 Z: 334.7 20:04:08 (CST)
66 Collision with car 20.9 X: 0.6 Y: -0.1 Z: 2.0 X: -469.3 Y: -6.8 Z: 337.6 20:04:11 (CST)
67 Collision with car 11.9 X: 0.9 Y: -0.2 Z: 1.4 X: -372.5 Y: -5.5 Z: 534.4 20:04:34 (CST)
68 Collision with car 2.2 X: 0.9 Y: 0.5 Z: -0.3 X: -357.1 Y: -4.8 Z: 199.8 20:04:48 (CST)
69 Collision with car 4.3 X: -0.9 Y: 0.1 Z: 1.0 X: -357.4 Y: -5.2 Z: 200.4 20:04:49 (CST)
70 Collision with car 14.4 X: 0.9 Y: -0.1 Z: 0.2 X: 382.0 Y: -0.3 Z: 152.5 20:05:18 (CST)
71 Collision with car 6.6 X: -0.9 Y: 0.1 Z: 1.9 X: 379.3 Y: -0.1 Z: 156.6 20:05:19 (CST)
72 Collision with car 45.5 X: 0.5 Y: -0.1 Z: 2.0 X: -100.1 Y: -0.9 Z: -9.2 20:06:56 (CST)
73 Collision with car 49.9 X: -0.8 Y: -0.1 Z: -2.5 X: -100.3 Y: -0.8 Z: -9.2 20:06:58 (CST)
74 Collision with car 11.1 X: 0.9 Y: -0.1 Z: -1.9 X: 270.9 Y: 3.0 Z: -80.6 20:08:04 (CST)
75 Collision with car 14.4 X: -0.7 Y: -0.1 Z: 1.9 X: -196.2 Y: -3.5 Z: 707.9 20:09:02 (CST)
76 Collision with car 6.4 X: 0.0 Y: -0.1 Z: -2.5 X: -195.7 Y: -3.5 Z: 708.9 20:09:05 (CST)
77 Collision with car 5.1 X: -0.9 Y: 0.1 Z: 1.1 X: -287.7 Y: -4.3 Z: 596.8 20:09:07 (CST)
78 Collision with car 7.9 X: 0.9 Y: -0.1 Z: 1.9 X: -355.8 Y: -5.5 Z: 535.0 20:09:10 (CST)
79 Collision with car 1.1 X: 0.6 Y: -0.3 Z: -1.5 X: 192.8 Y: -2.6 Z: 524.8 20:10:13 (CST)
80 Collision with car 2.1 X: 0.6 Y: -0.0 Z: 1.9 X: 207.9 Y: -2.1 Z: 495.3 20:10:15 (CST)
81 Collision with car 5.7 X: -0.9 Y: 0.0 Z: 1.8 X: -157.9 Y: -1.3 Z: -8.0 20:10:37 (CST)
82 Collision with car 14.0 X: 0.7 Y: -0.1 Z: -2.6 X: -342.4 Y: -5.3 Z: 543.6 20:12:31 (CST)
83 Collision with car 7.6 X: 0.0 Y: -0.0 Z: 2.1 X: -342.5 Y: -5.3 Z: 543.5 20:12:32 (CST)
84 Collision with car 7.6 X: 0.0 Y: -0.2 Z: 2.1 X: -482.0 Y: -5.6 Z: 526.0 20:12:37 (CST)
85 Collision with car 7.5 X: -0.1 Y: -0.1 Z: -2.6 X: -481.4 Y: -5.6 Z: 526.9 20:12:37 (CST)
86 Collision with car 46.8 X: 0.5 Y: 0.0 Z: -2.7 X: -143.7 Y: -0.0 Z: 802.9 20:13:08 (CST)
87 Collision with car 34.3 X: -1.0 Y: 0.0 Z: 1.6 X: -144.6 Y: -0.0 Z: 801.8 20:13:09 (CST)
88 Collision with car 4.7 X: 0.6 Y: -0.1 Z: 2.0 X: 206.7 Y: -2.1 Z: 494.0 20:13:22 (CST)
89 Collision with car 2.8 X: -0.7 Y: -0.0 Z: -2.5 X: 207.1 Y: -2.1 Z: 493.3 20:13:22 (CST)
90 Collision with environment 72.4 X: 0.8 Y: 0.2 Z: 1.9 X: -173.8 Y: 1.3 Z: 854.0 20:13:55 (CST)
91 Collision with car 12.5 X: 0.5 Y: -0.1 Z: -2.5 X: 165.8 Y: 2.4 Z: -123.6 20:14:40 (CST)
92 Collision with car 16.3 X: -0.0 Y: -0.1 Z: 2.0 X: -328.2 Y: -5.1 Z: 560.1 20:14:46 (CST)
93 Collision with car 23.8 X: 0.1 Y: 0.0 Z: -2.6 X: -328.2 Y: -5.0 Z: 560.2 20:14:47 (CST)
94 Collision with car 4.7 X: -1.0 Y: 0.1 Z: 1.5 X: -448.3 Y: -4.9 Z: 556.8 20:14:51 (CST)
95 Collision with car 0.8 X: 0.9 Y: 0.1 Z: -2.3 X: -431.2 Y: -4.8 Z: 561.9 20:14:52 (CST)
96 Collision with car 29.5 X: 1.0 Y: -0.2 Z: 0.7 X: -54.6 Y: -0.5 Z: -4.5 20:15:08 (CST)
97 Collision with car 31.9 X: -0.9 Y: 0.2 Z: 1.8 X: -59.4 Y: -0.1 Z: -4.5 20:15:12 (CST)
98 Collision with car 4.3 X: 1.0 Y: 0.2 Z: 1.4 X: 9.0 Y: -0.9 Z: 830.2 20:15:46 (CST)
99 Collision with car 11.8 X: -0.9 Y: 0.1 Z: -1.4 X: 9.4 Y: -0.9 Z: 830.0 20:15:47 (CST)
100 Collision with car 3.2 X: -0.3 Y: -0.1 Z: -2.7 X: -453.0 Y: -5.1 Z: 553.3 20:16:01 (CST)
101 Collision with car 7.5 X: 0.0 Y: -0.1 Z: 2.2 X: -454.3 Y: -5.2 Z: 552.6 20:16:03 (CST)
102 Collision with car 11.3 X: 1.0 Y: 0.1 Z: 1.4 X: 275.2 Y: 3.5 Z: -65.1 20:18:05 (CST)
103 Collision with car 0.1 X: 0.8 Y: -0.1 Z: 2.0 X: 385.3 Y: 2.6 Z: 16.3 20:19:53 (CST)
104 Collision with environment 18.6 X: -0.0 Y: -0.4 Z: 2.1 X: 363.8 Y: 2.9 Z: -9.2 20:19:59 (CST)
105 Collision with car 3.1 X: -0.5 Y: -0.1 Z: -2.7 X: -481.4 Y: -6.8 Z: 361.9 20:20:42 (CST)
106 Collision with car 1.8 X: 0.0 Y: -0.1 Z: 2.1 X: -480.3 Y: -6.8 Z: 360.4 20:20:42 (CST)
107 Collision with car 7.9 X: 0.6 Y: -0.1 Z: 0.5 X: 203.1 Y: -2.2 Z: 503.3 20:20:43 (CST)
108 Collision with car 9.7 X: 0.9 Y: -0.2 Z: -2.0 X: -339.1 Y: -5.3 Z: 548.6 20:21:37 (CST)
109 Collision with car 5.0 X: -0.9 Y: -0.1 Z: 1.9 X: -339.3 Y: -5.3 Z: 548.5 20:21:37 (CST)
110 Collision with car 13.7 X: -1.0 Y: -0.1 Z: 0.8 X: 207.6 Y: 2.2 Z: -143.3 20:22:07 (CST)
111 Collision with car 4.3 X: 0.9 Y: -0.1 Z: 1.9 X: 208.5 Y: 2.2 Z: -143.6 20:22:07 (CST)
112 Collision with car after session end 8.4 X: -1.0 Y: 0.1 Z: 1.4 X: 92.6 Y: 2.0 Z: -46.4 20:22:35 (CST)
113 Collision with car after session end 37.3 X: -1.0 Y: 0.2 Z: 0.8 X: 101.6 Y: 2.2 Z: -56.6 20:22:36 (CST)
114 Collision with car after session end 22.2 X: 0.9 Y: 0.1 Z: -1.1 X: 92.8 Y: 2.0 Z: -46.5 20:22:37 (CST)
115 Collision with car after session end 37.1 X: 0.8 Y: -0.2 Z: 1.9 X: 100.5 Y: 1.8 Z: -55.5 20:22:37 (CST)
116 Collision with environment after session end 31.2 X: 0.0 Y: -0.3 Z: 2.2 X: 111.7 Y: 1.5 Z: -110.8 20:22:37 (CST)
117 Collision with car after session end 39.2 X: -0.8 Y: -0.2 Z: -2.3 X: 158.5 Y: 2.3 Z: -125.1 20:22:40 (CST)
118 Collision with environment after session end 35.3 X: 0.7 Y: 0.1 Z: -2.4 X: 114.3 Y: 1.9 Z: -112.2 20:22:41 (CST)
119 Collision with car after session end 45.3 X: 0.8 Y: -0.1 Z: 1.7 X: 158.5 Y: 2.3 Z: -125.2 20:22:42 (CST)
120 Collision with car after session end 12.4 X: -1.0 Y: 0.1 Z: 0.5 X: 118.2 Y: 2.1 Z: -101.3 20:22:46 (CST)
121 Collision with car after session end 24.4 X: -1.0 Y: -0.4 Z: 1.2 X: 111.5 Y: 1.5 Z: -95.2 20:22:46 (CST)
122 Collision with car after session end 8.7 X: -0.8 Y: 0.3 Z: -2.3 X: 118.2 Y: 2.3 Z: -101.2 20:22:47 (CST)
123 Collision with car after session end 39.3 X: 0.7 Y: -0.1 Z: -2.4 X: 117.0 Y: 1.9 Z: -100.3 20:22:47 (CST)
124 Collision with car after session end 109.8 X: -0.8 Y: -0.3 Z: 2.0 X: 112.1 Y: 1.5 Z: -95.5 20:22:47 (CST)
125 Collision with car after session end 56.8 X: 0.9 Y: -0.1 Z: -1.6 X: 116.7 Y: 1.9 Z: -100.4 20:22:47 (CST)
126 Collision with environment after session end 34.9 X: 0.8 Y: -0.3 Z: 2.1 X: 194.9 Y: 2.4 Z: -177.8 20:22:52 (CST)
127 Collision with car after session end 63.9 X: -0.6 Y: -0.0 Z: 1.9 X: 117.8 Y: 2.0 Z: -102.0 20:22:56 (CST)
128 Collision with car after session end 61.0 X: 0.9 Y: -0.3 Z: -1.5 X: 117.8 Y: 1.6 Z: -101.9 20:22:57 (CST)
129 Collision with environment after session end 21.2 X: -0.9 Y: 0.1 Z: -2.3 X: 118.6 Y: 2.0 Z: -114.8 20:22:57 (CST)
130 Collision with car after session end 35.8 X: 0.6 Y: -0.4 Z: 2.0 X: 113.9 Y: 1.6 Z: -103.8 20:23:01 (CST)
131 Collision with environment after session end 134.2 X: 0.0 Y: -0.1 Z: 2.2 X: 273.3 Y: 2.8 Z: -222.1 20:23:01 (CST)
132 Collision with car after session end 33.0 X: -0.9 Y: -0.2 Z: 1.9 X: 113.8 Y: 1.7 Z: -103.7 20:23:02 (CST)
133 Collision with environment after session end 22.9 X: 0.9 Y: 0.1 Z: -2.3 X: 115.3 Y: 1.9 Z: -112.7 20:23:02 (CST)
134 Collision with environment after session end 8.2 X: 0.9 Y: -0.1 Z: 1.9 X: 124.3 Y: 1.8 Z: -118.5 20:23:07 (CST)
135 Collision with car after session end 25.1 X: -0.8 Y: -0.2 Z: -2.4 X: 178.2 Y: 2.3 Z: -146.9 20:23:10 (CST)
136 Collision with car after session end 24.7 X: -0.2 Y: -0.2 Z: 1.9 X: 178.2 Y: 2.3 Z: -146.9 20:23:11 (CST)
137 Collision with environment after session end 23.3 X: -0.9 Y: 0.1 Z: -2.3 X: 144.7 Y: 2.3 Z: -134.8 20:23:27 (CST)
138 Collision with environment after session end 97.9 X: 0.7 Y: 0.1 Z: 1.9 X: -491.3 Y: -6.9 Z: 323.5 20:23:35 (CST)
139 Collision with car after session end 149.9 X: -0.0 Y: -0.1 Z: -2.5 X: -291.1 Y: -3.7 Z: 107.5 20:23:57 (CST)
140 Collision with environment after session end 42.0 X: -0.9 Y: 0.2 Z: 1.6 X: -252.9 Y: -2.7 Z: 73.5 20:23:57 (CST)
141 Collision with car after session end 194.8 X: 0.6 Y: 0.1 Z: 1.9 X: -290.9 Y: -3.5 Z: 107.6 20:23:58 (CST)
142 Collision with environment after session end 5.7 X: -1.0 Y: -0.3 Z: 1.7 X: -251.2 Y: -3.2 Z: 71.1 20:23:58 (CST)
143 Collision with environment after session end 4.2 X: -0.7 Y: -0.4 Z: 1.8 X: -249.9 Y: -3.2 Z: 69.3 20:24:02 (CST)
144 Collision with environment after session end 0.0 X: -1.0 Y: -0.3 Z: 1.7 X: -250.7 Y: -3.2 Z: 70.5 20:24:03 (CST)
Car Env Rel
Silverstone - International OSRW Silverstone - International OSRW collisions

There were no penalties in this session.

1st naf in Lada Vesta ARTC
Best: 01:05.714, Potential: 01:05.508
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:12.436 00:35.640 00:36.796 0 H 37.0 26.0 4.0 20.0
2 2 01:05.746 00:29.192 00:36.554
S
0 H 37.0 26.0 4.0 20.0
3 2 01:05.746 00:28.976 00:36.770 0 H 37.0 26.0 4.0 20.0
4 2 01:05.813 00:29.251 00:36.562 0 H 37.0 26.0 4.0 20.0
5 2 01:06.062 00:29.239 00:36.823 0 H 37.0 26.0 4.0 20.0
6 4 01:14.424 00:37.393 00:37.031 0 H 37.0 26.0 4.0 20.0
7 4 01:06.091 00:29.457 00:36.634 0 H 37.0 26.0 4.0 20.0
8 3 01:06.808 00:29.903 00:36.905 0 H 37.0 26.0 4.0 20.0
9 2 01:06.128 00:29.134 00:36.994 0 H 37.0 26.0 4.0 20.0
10 3 01:09.739 00:33.010 00:36.729 0 H 37.0 26.0 4.0 20.0
11 3 01:05.714
L
00:28.954
S
S
00:36.760 0 H 37.0 26.0 4.0 20.0
12 2 01:06.170 00:29.135 00:37.035 0 H 37.0 26.0 4.0 20.0
13 2 01:06.323 00:29.050 00:37.273 0 H 37.0 26.0 4.0 20.0
14 2 01:05.774 00:29.009 00:36.765 0 H 37.0 26.0 4.0 20.0
15 2 01:06.103 00:29.455 00:36.648 0 H 37.0 26.0 4.0 20.0
16 2 01:05.728 00:29.112 00:36.616 0 H 37.0 26.0 4.0 20.0
17 2 01:05.930 00:29.247 00:36.683 0 H 37.0 26.0 4.0 20.0
18 2 01:06.243 00:29.424 00:36.819 0 H 37.0 26.0 4.0 20.0
19 2 01:06.338 00:29.357 00:36.981 0 H 37.0 26.0 4.0 20.0
20 2 01:06.135 00:29.338 00:36.797 0 H 37.0 26.0 4.0 20.0
21 2 01:07.162 00:30.357 00:36.805 0 H 37.0 26.0 4.0 20.0
22 2 01:06.084 00:29.323 00:36.761 0 H 37.0 26.0 4.0 20.0
23 2 01:07.081 00:29.744 00:37.337 0 H 37.0 26.0 4.0 20.0
24 2 01:07.776 00:30.736 00:37.040 0 H 37.0 26.0 4.0 20.0
25 1 01:07.212 00:29.695 00:37.517 0 H 37.0 26.0 4.0 20.0
26 1 01:06.190 00:29.439 00:36.751 0 H 37.0 26.0 4.0 20.0
27 1 01:06.084 00:29.030 00:37.054 0 H 37.0 26.0 4.0 20.0
2nd Julia Brown in Audi RS3 LMS 2024 ARTC
Best: 01:06.054, Potential: 01:05.886
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:13.680 00:36.680 00:37.000 0 H 37.0 26.0 4.0 20.0
2 3 01:06.681 00:29.547 00:37.134 0 H 37.0 26.0 4.0 20.0
3 3 01:06.253 00:29.349 00:36.904 0 H 37.0 26.0 4.0 20.0
4 3 01:06.326 00:29.328 00:36.998 0 H 37.0 26.0 4.0 20.0
5 3 01:06.278 00:29.334 00:36.944 0 H 37.0 26.0 4.0 20.0
6 1 01:08.726 00:30.909 00:37.817 0 H 37.0 26.0 4.0 20.0
7 1 01:07.575 00:30.576 00:36.999 0 H 37.0 26.0 4.0 20.0
8 1 01:06.298 00:29.573 00:36.725 0 H 37.0 26.0 4.0 20.0
9 1 01:06.624 00:29.476 00:37.148 0 H 37.0 26.0 4.0 20.0
10 1 01:06.685 00:29.596 00:37.089 0 H 37.0 26.0 4.0 20.0
11 1 01:06.363 00:29.381 00:36.982 0 H 37.0 26.0 4.0 20.0
12 1 01:06.361 00:29.448 00:36.913 0 H 37.0 26.0 4.0 20.0
13 1 01:06.655 00:29.503 00:37.152 0 H 37.0 26.0 4.0 20.0
14 1 01:06.182 00:29.269
S
00:36.913 0 H 37.0 26.0 4.0 20.0
15 1 01:06.629 00:29.720 00:36.909 0 H 37.0 26.0 4.0 20.0
16 1 01:06.054
L
00:29.437 00:36.617
S
0 H 37.0 26.0 4.0 20.0
17 1 01:06.757 00:29.479 00:37.278 0 H 37.0 26.0 4.0 20.0
18 1 01:06.453 00:29.318 00:37.135 0 H 37.0 26.0 4.0 20.0
19 1 01:06.370 00:29.546 00:36.824 0 H 37.0 26.0 4.0 20.0
