Silverstone Circuit Round 10
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | naf | Team Washed | Lada Vesta ARTC |
01:05.215 Tyre: H |
01:07.968 | 10 laps / 2 cuts | 33 - 351 |
| 2 | raj3011 | BMW 330i M Sport ARTC |
01:05.412 Tyre: H |
01:06.294 | 12 laps / 4 cuts | 127 - 132 | |
| 3 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
01:05.506 Tyre: H |
01:05.998 | 13 laps / 6 cuts | 138 - 1533 |
| 4 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:05.606 Tyre: H |
01:06.517 | 12 laps / 1 cuts | 13 - 2446 |
| 5 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:05.701 Tyre: H |
01:06.423 | 13 laps / 11 cuts | 176 - 427 | |
| 6 | OiYtHeOne | BMW 330i M Sport ARTC |
01:05.708 Tyre: H |
01:08.213 | 11 laps / 12 cuts | 192 - 204 | |
| 7 | Kass | this car is green | BTCC 2021 Infiniti Q50 ARTC |
01:05.874 Tyre: H |
01:07.869 | 11 laps / 4 cuts | 106 - 476 |
| 8 | Speedbulletin | BMW 330i M Sport ARTC |
01:06.043 Tyre: H |
01:06.881 | 11 laps / 4 cuts | 176 - 23787 | |
| 9 | exam | DIFF | BMW 330i M Sport ARTC |
01:06.111 Tyre: H |
01:16.637 | 11 laps / 1 cuts | 199 - 206 |
| 10 | Xirila | DIFF | Toyota Corolla ARTC |
01:06.322 Tyre: H |
01:17.247 | 11 laps / 1 cuts | 196 - 202 |
| 11 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
01:06.343 Tyre: H |
01:09.938 | 12 laps / 5 cuts | 48 - 54 |
| 12 | XTry | DIFF | Cupra Leon Competición 2024 ARTC |
01:06.396 Tyre: H |
01:07.376 | 10 laps / 0 cuts | 232 - 314 |
| 13 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC |
01:06.493 Tyre: H |
01:06.774 | 4 laps / 0 cuts | 38 - 42 |
| 14 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:06.765 Tyre: H |
01:15.311 | 7 laps / 2 cuts | 61 - 1271 |
| 15 | Alun9700 | MostWanted | Toyota Corolla ARTC |
01:07.300 Tyre: H |
01:09.309 | 13 laps / 0 cuts | 225 - 311 |
| 16 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC |
01:07.374 Tyre: H |
01:08.221 | 12 laps / 8 cuts | 7 - 493 |
| 17 | Typhoon20 | MostWanted | Toyota Corolla ARTC |
01:07.874 Tyre: H |
01:20.328 | 11 laps / 1 cuts | 300 - 304 |
| 18 | mitrov420 | BMW 330i M Sport ARTC |
01:07.940 Tyre: H |
01:10.691 | 12 laps / 1 cuts | 183 - 387 | |
| 19 | Brozvan | MostWanted | Toyota Corolla ARTC |
01:09.106 Tyre: H |
01:10.192 | 13 laps / 6 cuts | 186 - 196 |
| 20 | Raizer | Hyundai Elantra N ARTC |
01:14.100 Tyre: H |
01:19.643 | 9 laps / 1 cuts | 102 - 6384 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.751 | 01:02.058 | 00:53.693 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:05.865 | 00:29.154 | 00:36.711 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.337 | 00:29.083 | 00:39.254 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:17.872 | 00:36.405 | 00:41.467 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:05.732 | 00:29.206 | 00:36.526 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 02:24.943 | 01:45.977 | 00:38.966 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 |
01:05.215
L
L
|
00:28.806
S
S
|
00:36.409
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:05.814 | 00:28.846 | 00:36.968 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:09.686 | 00:31.855 | 00:37.831 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:05.230 | 00:28.807 | 00:36.423 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.364 | 00:38.793 | 00:36.571 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.137 | 00:29.400 | 00:36.737 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 02:25.352 | 01:45.564 | 00:39.788 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:05.851 | 00:29.153 | 00:36.698 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:05.818 |
00:28.968
S
|
00:36.850 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:05.796 | 00:29.211 | 00:36.585 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:28.262 | 00:51.407 | 00:36.855 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:08.294 | 00:31.439 | 00:36.855 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:07.543 | 00:29.397 | 00:38.146 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:05.507 | 00:29.166 |
00:36.341
S
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:26.529 | 00:49.984 | 00:36.545 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 |
01:05.412
L
|
00:28.970 | 00:36.442 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.585 | 00:45.974 | 00:38.611 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.402 | 00:29.204 | 00:37.198 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:05.996 | 00:29.492 |
00:36.504
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.162 | 00:29.419 | 00:36.743 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:06.046 | 00:29.312 | 00:36.734 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:56.803 | 01:19.746 | 00:37.057 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:05.670 | 00:29.017 | 00:36.653 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.204 | 00:29.043 | 00:37.161 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:06.051 | 00:29.196 | 00:36.855 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 |
01:05.506
L
|
00:28.948
S
|
00:36.558 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:41.795 | 01:04.144 | 00:37.651 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 | 01:06.198 | 00:29.361 | 00:36.837 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 13 | 01:06.744 | 00:29.286 | 00:37.458 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.938 | 01:06.939 | 00:36.999 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:07.009 | 00:30.087 | 00:36.922 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:07.055 | 00:30.223 | 00:36.832 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.661 | 00:29.590 | 00:37.071 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:06.488
C
|
00:29.651 | 00:36.837 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:07.395 | 00:30.427 | 00:36.968 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:06.230 | 00:29.380 | 00:36.850 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.179 | 00:29.316 | 00:36.863 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:06.616 | 00:29.838 | 00:36.778 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:05.953 | 00:29.125 | 00:36.828 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:06.475 | 00:29.593 | 00:36.882 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 |
01:05.606
L
|
00:28.976
S
|
00:36.630
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:15.622 | 00:38.663 | 00:36.959 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.309 | 00:29.715 | 00:36.594 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.795 | 00:32.516 | 00:36.279 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.135 | 00:29.558 | 00:36.577 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:06.109 | 00:29.452 | 00:36.657 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 |
01:05.701
L
|
00:29.274
S
|
00:36.427
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:07.865 | 00:29.607 | 00:38.258 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:08.925 | 00:29.504 | 00:39.421 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 02:22.020 | 01:44.485 | 00:37.535 | 4 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:06.510 | 00:32.323 | 00:34.187 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 |
01:05.798
C
|
00:30.572 | 00:35.226 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 |
01:05.027
C
|
00:30.522 | 00:34.505 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 13 |
01:04.555
C
|
00:30.463 | 00:34.092 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.116 | 01:03.090 | 00:41.026 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.637 | 00:29.814 | 00:36.823 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:13.909 | 00:35.978 | 00:37.931 | 4 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:24.174 | 00:37.612 | 00:46.562 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:05.708
L
|
00:29.051
S
|
00:36.657
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:19.274 | 00:33.959 | 00:45.315 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:17.655 | 00:33.042 | 00:44.613 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:14.088 | 00:33.983 | 00:40.105 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:07.545 | 00:29.348 | 00:38.197 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:07.090 | 00:29.295 | 00:37.795 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:20.722 | 00:42.873 | 00:37.849 | 3 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.289 | 00:47.114 | 00:37.175 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.614 | 00:29.440 | 00:37.174 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 |
01:05.874
L
|
00:29.293 |
00:36.581
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 02:34.656 | 01:57.098 | 00:37.558 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:06.942
C
|
00:29.457 | 00:37.485 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 |
01:06.528
C
|
00:29.574 | 00:36.954 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:06.374 |
00:29.272
S
|
00:37.102 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:13.604 | 00:36.034 | 00:37.570 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:06.881 | 00:29.801 | 00:37.080 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 02:52.942 | 02:15.552 | 00:37.390 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:23.255 | 00:29.517 | 00:53.738 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:32.822 | 00:55.454 | 00:37.368 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:07.251 | 00:29.788 | 00:37.463 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:06.411 | 00:29.402 | 00:37.009 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:07.338 | 00:29.632 | 00:37.706 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:09.632 | 00:31.531 | 00:38.101 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 02:11.641 | 01:33.666 | 00:37.975 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:06.921 | 00:29.679 | 00:37.242 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:07.252 | 00:30.104 | 00:37.148 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:07.024 | 00:29.849 | 00:37.175 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 |
01:06.043
L
|
00:29.291
S
|
00:36.752
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:07.181 | 00:29.723 | 00:37.458 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.526 | 00:52.549 | 00:36.977 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.581 | 00:29.492 | 00:37.089 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:06.661 | 00:29.693 | 00:36.968 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:27.215 | 00:49.452 | 00:37.763 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:07.106 | 00:30.040 | 00:37.066 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:52.763 | 01:15.287 | 00:37.476 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:06.647 | 00:29.351 | 00:37.296 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.283 | 00:29.478 |
00:36.805
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 |
01:06.111
L
|
00:29.246
S
|
00:36.865 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:40.944 | 01:02.496 | 00:38.448 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:56.014 | 01:18.426 | 00:37.588 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.079 | 00:55.247 | 00:37.832 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:07.375 | 00:30.277 | 00:37.098 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:58.490 | 01:21.572 | 00:36.918 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.414 | 00:29.486 | 00:36.928 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:06.428
C
|
00:29.609 | 00:36.819 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:06.747 | 00:29.419 | 00:37.328 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:49.304 | 01:12.468 |
00:36.836
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.967 | 00:29.838 | 00:37.129 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:06.623 | 00:29.408 | 00:37.215 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:06.985 | 00:29.954 | 00:37.031 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 |
01:06.322
L
|
00:29.323
S
|
00:36.999 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.912 | 00:56.188 | 00:37.724 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:07.342 | 00:30.132 | 00:37.210 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:07.344 | 00:30.277 | 00:37.067 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.744 | 00:29.835 | 00:36.909 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:06.343
L
|
00:29.650 |
00:36.693
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:06.813 | 00:29.746 | 00:37.067 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 02:34.664 | 01:56.190 | 00:38.474 | 5 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.927 | 00:29.743 | 00:37.184 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:37.587 | 01:00.246 | 00:37.341 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:06.654 |
00:29.609
S
|
00:37.045 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:07.166 | 00:29.974 | 00:37.192 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 | 01:06.463 | 00:29.693 | 00:36.770 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.236 | 01:01.647 | 00:36.589 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:06.992 | 00:29.935 | 00:37.057 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.519 | 00:30.063 | 00:38.456 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:06.981 | 00:29.946 | 00:37.035 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 02:09.289 | 01:32.663 | 00:36.626 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:06.660 |
00:29.733
S
|
00:36.927 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:09.151 | 00:30.554 | 00:38.597 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:06.938 | 00:29.966 | 00:36.972 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 04:18.113 | 03:40.606 | 00:37.507 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 |
01:06.396
L
|
00:29.874 |
00:36.522
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.421 | 02:38.147 | 00:37.274 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:07.056 | 00:29.894 | 00:37.162 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 08:43.102 | 08:06.360 | 00:36.742 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 |
01:06.493
L
|
00:29.822
S
|
00:36.671
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:45.988 | 04:08.593 | 00:37.395 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 02:01.254 | 01:23.512 | 00:37.742 | 2 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.408 | 00:30.951 | 00:37.457 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:07.768 | 00:30.377 | 00:37.391 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:45.567 | 01:08.153 | 00:37.414 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:08.048 | 00:30.609 | 00:37.439 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 |
01:06.765
L
|
00:29.765
S
|
00:37.000
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.675 | 01:11.852 | 00:37.823 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:09.211 | 00:31.240 | 00:37.971 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.712 | 00:30.745 | 00:37.967 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:08.269 | 00:30.815 | 00:37.454 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 | 01:10.295 | 00:32.351 | 00:37.944 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:09.527 | 00:31.098 | 00:38.429 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:09.217 | 00:31.422 | 00:37.795 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 02:34.229 | 01:56.096 | 00:38.133 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:09.860 | 00:30.229 | 00:39.631 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 |
01:07.300
L
|
00:29.919
S
|
00:37.381 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:07.483 | 00:30.218 |
00:37.265
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 | 01:12.325 | 00:32.720 | 00:39.605 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 13 | 01:10.206 | 00:30.273 | 00:39.933 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.430 | 00:57.549 | 00:37.881 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:08.499 | 00:31.014 | 00:37.485 | 3 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 3 | 01:08.723 | 00:30.339 | 00:38.384 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 4 | 01:08.929 | 00:30.881 | 00:38.048 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 5 |
01:07.564
C
|
00:30.119 | 00:37.445 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 6 | 01:15.898 | 00:38.593 | 00:37.305 | 3 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 7 | 01:07.470 | 00:30.138 |
00:37.332
S
|
0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 8 | 01:08.926 | 00:30.631 | 00:38.295 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 9 | 01:10.322 | 00:30.894 | 00:39.428 | 1 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 10 | 01:07.718 | 00:30.314 | 00:37.404 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 11 | 01:08.412 | 00:30.688 | 00:37.724 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 12 |
01:07.374
L
|
00:29.735
S
|
00:37.639 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.127 | 00:54.769 | 00:38.358 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
| 2 | 01:46.998 | 01:08.217 | 00:38.781 | 0 | H | 36.0 | 25.0 | 5.0 | 35.0 |
