Silverstone Circuit Round 10
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | naf | Team Washed | Lada Vesta ARTC |
01:05.313 Tyre: H |
01:06.992 | 9 laps / 5 cuts | 33 - 154 |
| 2 | raj3011 | BMW 330i M Sport ARTC |
01:05.726 Tyre: H |
01:06.448 | 14 laps / 5 cuts | 127 - 132 | |
| 3 | Julia Brown | Team Washed | Audi RS3 LMS 2024 ARTC |
01:05.908 Tyre: H |
01:09.681 | 14 laps / 3 cuts | 138 - 144 |
| 4 | Jasper3948 | Flamingo Racing | Audi RS3 LMS 2024 ARTC |
01:06.091 Tyre: H |
01:06.410 | 18 laps / 1 cuts | 13 - 17 |
| 5 | Xirila | DIFF | Toyota Corolla ARTC |
01:06.192 Tyre: H |
01:09.163 | 20 laps / 6 cuts | 196 - 198 |
| 6 | exam | DIFF | BMW 330i M Sport ARTC |
01:06.200 Tyre: H |
01:08.516 | 19 laps / 1 cuts | 199 - 202 |
| 7 | Kass | this car is green | BTCC 2021 Infiniti Q50 ARTC |
01:06.354 Tyre: H |
01:06.783 | 8 laps / 4 cuts | 106 - 195 |
| 8 | Spiltdestructor | Alfa Romeo Giulia GT4 ARTC |
01:06.449 Tyre: H |
01:11.888 | 7 laps / 6 cuts | 176 - 268 | |
| 9 | XTry | DIFF | Cupra Leon Competición 2024 ARTC |
01:06.660 Tyre: H |
01:09.448 | 22 laps / 3 cuts | 232 - 314 |
| 10 | Speedbulletin | BMW 330i M Sport ARTC |
01:06.693 Tyre: H |
01:08.221 | 13 laps / 14 cuts | 176 - 386 | |
| 11 | ROGER KELLER | ROKE Racing | Hyundai Elantra N ARTC |
01:06.863 Tyre: H |
01:07.172 | 11 laps / 2 cuts | 38 - 41 |
| 12 | Paranoided | COPIUM MACHINE🔥 | Audi RS3 LMS 2024 ARTC |
01:07.752 Tyre: H |
01:09.358 | 3 laps / 0 cuts | 61 - 88 |
| 13 | Wallace Ho | Cakish Racing | BMW 330i M Sport ARTC |
01:08.634 Tyre: H |
01:28.030 | 9 laps / 2 cuts | 10 - 493 |
| 14 | mitrov420 | BMW 330i M Sport ARTC |
01:08.655 Tyre: H |
01:13.599 | 10 laps / 0 cuts | 183 - 387 | |
| 15 | Raizer | Hyundai Elantra N ARTC |
01:15.218 Tyre: H |
01:15.659 | 8 laps / 7 cuts | 102 - 269 | |
| 16 | OiYtHeOne | BMW 330i M Sport ARTC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 192 - 197 | |
| 17 | Suguha Kuroaki | Side Attack Kamote Racing School | BTCC 2021 Infiniti Q50 ARTC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 49 - 53 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.072 | 01:07.213 | 00:36.859 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:05.914 | 00:29.235 | 00:36.679 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 |
01:06.313
C
|
00:29.561 | 00:36.752 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:06.371 | 00:29.152 | 00:37.219 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:23.905 | 00:44.228 | 00:39.677 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:11.879 | 00:33.962 | 00:37.917 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:05.487 | 00:28.960 | 00:36.527 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:12.774 | 00:30.154 | 00:42.620 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 |
01:05.313
L
L
|
00:28.935
S
S
|
00:36.378
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.024 | 01:23.922 | 00:37.102 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:08.590 | 00:31.132 | 00:37.458 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:06.849 | 00:30.223 | 00:36.626 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 |
01:05.726
L
|
00:29.191
S
|
00:36.535 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:05.743 | 00:29.230 |
00:36.513
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:16.830 | 00:39.907 | 00:36.923 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:06.010 | 00:29.389 | 00:36.621 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:06.250 | 00:29.661 | 00:36.589 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:06.030 | 00:29.328 | 00:36.702 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:06.356 | 00:29.223 | 00:37.133 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:06.935 | 00:30.315 | 00:36.620 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 02:51.606 | 02:14.782 | 00:36.824 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:06.946 | 00:29.934 | 00:37.012 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:05.989 | 00:29.418 | 00:36.571 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.152 | 01:26.253 | 00:36.899 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:06.387 | 00:29.738 |
00:36.649
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:07.067 | 00:29.844 | 00:37.223 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 |
01:06.710
C
|
00:29.554 | 00:37.156 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:07.021 | 00:30.189 | 00:36.832 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 |
01:05.908
L
|
00:29.183
S
|
00:36.725 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 04:16.416 | 03:39.380 | 00:37.036 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:06.806 | 00:29.938 | 00:36.868 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:06.801 | 00:29.842 | 00:36.959 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 06:48.122 | 06:09.810 | 00:38.312 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:33.018 | 00:55.686 | 00:37.332 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 |
01:06.482
C
|
00:29.488 | 00:36.994 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:07.053 | 00:29.892 | 00:37.161 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:07.068 | 00:29.844 | 00:37.224 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:24.124 | 00:47.274 | 00:36.850 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:06.696 | 00:29.813 | 00:36.883 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:06.437 | 00:29.677 | 00:36.760 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:06.504 | 00:29.540 | 00:36.964 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:47.511 | 01:02.096 | 00:45.415 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:06.843 | 00:29.843 | 00:37.000 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:06.428 | 00:29.708 | 00:36.720 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:06.296 | 00:29.343 | 00:36.953 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:06.386 | 00:29.595 | 00:36.791 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:06.620 | 00:29.783 | 00:36.837 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:06.346 | 00:29.748 |
00:36.598
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 02:11.756 | 01:34.559 | 00:37.197 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:06.180 | 00:29.563 | 00:36.617 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:06.384 | 00:29.542 | 00:36.842 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 15 |
01:06.091
L
|
00:29.452 | 00:36.639 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 16 | 02:47.783 | 02:11.041 | 00:36.742 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 17 | 01:06.715 | 00:29.711 | 00:37.004 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 18 | 01:06.250 |
00:29.337
S
|
00:36.913 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:31.958 | 00:55.013 | 00:36.945 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 02:22.886 | 01:45.780 | 00:37.106 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:09.780 | 00:30.292 | 00:39.488 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:07.508 | 00:30.330 | 00:37.178 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:06.765 | 00:29.513 | 00:37.252 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:06.595 | 00:29.753 |
00:36.842
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:41.202 | 01:04.148 | 00:37.054 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:09.214 | 00:31.149 | 00:38.065 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:07.069 | 00:30.061 | 00:37.008 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:06.848 | 00:29.962 | 00:36.886 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:06.967 | 00:29.747 | 00:37.220 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 01:06.453 | 00:29.382 | 00:37.071 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:06.861 | 00:29.870 | 00:36.991 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:06.847 | 00:29.538 | 00:37.309 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 15 | 02:21.296 | 01:44.711 | 00:36.585 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 16 | 01:06.864 | 00:29.586 | 00:37.278 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 17 | 01:06.374 | 00:29.375 | 00:36.999 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 18 | 01:07.232 | 00:29.828 | 00:37.404 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 19 | 01:07.057 | 00:29.977 | 00:37.080 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 20 |
01:06.192
L
|
00:29.219
S
|
00:36.973 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:59.971 | 01:22.275 | 00:37.696 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:07.866 | 00:29.876 | 00:37.990 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:06.860 | 00:29.699 | 00:37.161 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:07.053 | 00:29.671 | 00:37.382 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:06.536 | 00:29.582 | 00:36.954 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:07.129 | 00:29.613 | 00:37.516 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:27.908 | 00:50.653 | 00:37.255 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:07.777 | 00:30.638 | 00:37.139 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:08.685 | 00:30.241 | 00:38.444 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:07.018 | 00:29.951 | 00:37.067 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:07.011 | 00:29.935 | 00:37.076 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 01:06.226 | 00:29.294 | 00:36.932 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 02:20.261 | 01:41.688 | 00:38.573 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 | 01:08.389 | 00:30.328 | 00:38.061 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 15 | 01:07.060 | 00:30.007 | 00:37.053 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 16 |
01:06.200
L
|
00:29.319 | 00:36.881 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 17 | 01:07.925 |
00:29.293
S
|
00:38.632 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 18 | 01:06.783 | 00:29.909 |
00:36.874
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 19 | 02:51.715 | 02:13.902 | 00:37.813 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:36.703 | 02:59.258 | 00:37.445 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:12.469 | 00:35.231 | 00:37.238 | 3 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:06.502 |
00:29.341
S
|
00:37.161 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 |
01:06.354
L
|
00:29.490 |
00:36.864
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 03:06.016 | 02:26.637 | 00:39.379 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:06.614 | 00:29.562 | 00:37.052 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:07.696 | 00:30.495 | 00:37.201 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:06.750 | 00:29.377 | 00:37.373 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:36.360 | 00:59.297 | 00:37.063 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:53.980 | 01:16.279 | 00:37.701 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:20.524 | 00:42.477 | 00:38.047 | 5 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:10.709 | 00:34.021 | 00:36.688 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:23.342 | 00:30.062 | 00:53.280 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 |
01:06.449
L
|
00:29.864
S
|
00:36.585
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:07.052 | 00:30.234 | 00:36.818 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.232 | 00:51.571 | 00:37.661 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:09.200 | 00:31.873 | 00:37.327 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:08.853 | 00:31.404 | 00:37.449 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:10.321 | 00:32.085 | 00:38.236 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:13.657 | 00:36.438 | 00:37.219 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:08.374 | 00:31.150 | 00:37.224 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:08.662 | 00:30.898 | 00:37.764 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:08.351 | 00:31.285 | 00:37.066 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:28.617 | 00:51.626 | 00:36.991 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:07.608 | 00:30.586 | 00:37.022 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:09.372 | 00:31.661 | 00:37.711 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 01:09.759 | 00:32.805 | 00:36.954 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 | 01:08.008 | 00:30.491 | 00:37.517 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 14 |
01:08.027
C
|
00:30.794 | 00:37.233 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 15 | 01:06.936 | 00:29.869 | 00:37.067 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 16 | 01:09.308 | 00:30.680 | 00:38.628 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 17 | 01:39.948 | 01:02.822 | 00:37.126 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 18 | 01:06.779 |
00:29.628
S
|
00:37.151 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 19 | 01:07.674 | 00:30.463 | 00:37.211 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 20 | 01:06.883 | 00:29.978 |
00:36.905
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 21 | 01:08.716 | 00:30.759 | 00:37.957 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 22 |
01:06.660
L
|
00:29.732 | 00:36.928 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.646 | 03:18.460 | 00:52.186 | 3 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 02:25.191 | 01:46.904 | 00:38.287 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:07.036 | 00:29.924 | 00:37.112 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:53.608 | 01:15.110 | 00:38.498 | 5 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 02:12.234 | 01:34.929 | 00:37.305 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:07.733 | 00:30.564 | 00:37.169 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 02:23.922 | 01:46.463 | 00:37.459 | 2 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:08.652 | 00:31.229 | 00:37.423 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 |
01:07.999
C
|
00:31.059 | 00:36.940 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:07.938 | 00:30.880 |
00:37.058
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:11.775 | 00:30.564 | 00:41.211 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 12 | 01:07.724 | 00:30.208 | 00:37.516 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 13 |
01:06.693
L
|
00:29.621
S
|
00:37.072 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:21.973 | 03:44.231 | 00:37.742 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:07.433 | 00:30.237 | 00:37.196 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:07.718 | 00:30.468 | 00:37.250 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:06.936 |
00:29.712
S
|
00:37.224 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:07.324 | 00:30.347 | 00:36.977 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:08.284 | 00:30.020 | 00:38.264 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:07.325 | 00:30.286 | 00:37.039 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 |
01:06.863
L
|
00:29.761 | 00:37.102 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 01:07.161 | 00:29.927 | 00:37.234 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:07.041 | 00:29.933 | 00:37.108 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 11 | 01:06.901 | 00:29.888 |
00:37.013
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.036 | 02:37.312 | 00:37.724 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 |
01:07.752
L
|
00:30.645
S
|
00:37.107
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:10.964 | 00:32.274 | 00:38.690 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.407 | 01:13.049 | 00:38.358 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 |
01:09.928
C
|
00:32.178 | 00:37.750 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 01:09.657 | 00:31.586 | 00:38.071 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 | 01:09.524 | 00:31.621 | 00:37.903 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 02:43.479 | 02:04.707 | 00:38.772 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 |
01:08.634
L
|
00:31.032
S
|
00:37.602
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 03:15.183 | 02:37.171 | 00:38.012 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:08.858 | 00:31.194 | 00:37.664 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 03:33.527 | 02:47.101 | 00:46.426 | 1 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.420 | 02:52.932 | 00:38.488 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:09.215 | 00:31.478 |
00:37.737
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 3 | 07:37.796 | 06:59.510 | 00:38.286 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 4 |
01:08.655
L
|
00:30.791
S
|
00:37.864 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 5 | 01:39.620 | 01:00.705 | 00:38.915 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 6 | 01:09.995 | 00:31.062 | 00:38.933 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 7 | 01:09.555 | 00:31.008 | 00:38.547 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 8 | 01:08.886 | 00:30.879 | 00:38.007 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 9 | 04:03.648 | 03:25.128 | 00:38.520 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 10 | 01:09.268 | 00:31.252 | 00:38.016 | 0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.874 | 02:20.959 |
00:39.915
S
|
0 | H | 36.0 | 25.0 | 12.0 | 38.0 |
| 2 | 01:30.010 | 00:49.614 | 00:40.396 | 3 | H | 36.0 | 25.0 | 12.0 | 38.0 |
