# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | starvox | Alpine A424 |
01:56.359 Tyre: SC |
02:05.417 | 11 laps / 2 cuts | 3 - 8 |
2 | felix | 2018 Porsche 911 RSR GTE CRC-Tune |
02:13.889 Tyre: S |
02:32.656 | 22 laps / 15 cuts | 35 - 159 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.546 | 02:56.811 | 00:53.684 | 00:31.051 | 1 | SC |
2 | 01:57.845 | 00:33.646 | 00:53.199 | 00:31.000 | 0 | SC |
3 |
01:56.359
L
L
|
00:33.599 |
00:51.994
S
S
|
00:30.766
S
S
|
0 | SC |
4 | 05:49.629 | 04:25.411 | 00:52.943 | 00:31.275 | 0 | SC |
5 | 01:56.752 | 00:33.623 | 00:52.277 | 00:30.852 | 0 | SC |
6 | 01:56.879 |
00:33.567
S
S
|
00:52.272 | 00:31.040 | 0 | SC |
7 | 03:03.669 | 01:39.959 | 00:52.835 | 00:30.875 | 0 | SC |
8 |
01:57.368
C
|
00:33.741 | 00:52.596 | 00:31.031 | 1 | SC |
9 | 01:56.768 | 00:33.761 | 00:52.115 | 00:30.892 | 0 | SC |
10 | 01:57.875 | 00:34.009 | 00:52.780 | 00:31.086 | 0 | SC |
11 | 01:57.191 | 00:33.645 | 00:52.276 | 00:31.270 | 0 | SC |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.124 | 01:15.470 | 01:07.996 | 00:35.658 | 1 | S |
2 | 03:04.936 | 01:26.210 | 01:00.957 | 00:37.769 | 1 | S |
3 | 02:15.181 | 00:38.566 | 01:00.777 | 00:35.838 | 0 | S |
4 | 02:14.447 | 00:38.620 | 01:00.422 | 00:35.405 | 0 | S |
5 |
02:15.147
C
|
00:38.905 | 01:00.543 | 00:35.699 | 1 | S |
6 | 02:15.144 | 00:38.591 | 01:01.016 | 00:35.537 | 0 | S |
7 | 02:14.212 | 00:38.645 | 01:00.292 | 00:35.275 | 0 | S |
8 | 05:04.188 | 03:28.099 | 01:00.593 | 00:35.496 | 0 | S |
9 | 04:19.852 | 02:43.098 | 01:00.794 | 00:35.960 | 1 | S |
10 | 02:16.162 | 00:38.661 | 01:01.123 | 00:36.378 | 0 | S |
11 | 02:15.019 |
00:38.544
S
|
01:00.268 | 00:36.207 | 0 | S |
12 | 08:27.668 | 06:51.368 | 01:00.269 | 00:36.031 | 5 | S |
13 | 02:14.355 | 00:38.658 | 01:00.192 | 00:35.505 | 0 | S |
14 | 02:14.401 | 00:38.826 | 01:00.016 | 00:35.559 | 0 | S |
15 | 04:08.766 | 02:32.933 | 01:00.445 | 00:35.388 | 0 | S |
16 | 02:14.203 | 00:38.718 | 01:00.160 | 00:35.325 | 0 | S |
17 |
02:13.889
L
|
00:38.692 | 01:00.017 |
00:35.180
S
|
0 | S |
18 | 06:30.472 | 04:55.004 | 01:00.048 | 00:35.420 | 5 | S |
19 |
02:17.903
C
|
00:38.728 | 01:03.436 | 00:35.739 | 1 | S |
20 | 02:14.030 | 00:38.792 |
00:59.896
S
|
00:35.342 | 0 | S |
21 | 02:17.099 | 00:38.711 | 01:00.138 | 00:38.250 | 0 | S |
22 | 04:30.281 | 02:53.369 | 01:01.466 | 00:35.446 | 0 | S |