# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Tatuus T-421 | ▲ 3 | 00:33:28.741 | 38 laps / 0 cuts |
00:50.645 Tyre: S |
00:51.602 | 1 | 24 - 104 |
2 | Jidey Banico | Tatuus T-421 | − | 00:33:29.739 | 33 laps / 0 cuts |
00:52.226 Tyre: S |
00:54.563 | 8 | 45 - 212 |
3 | Narwhal | Tatuus T-421 | ▲ 2 | 00:03:41.730 | 3 laps / 0 cuts |
01:02.006 Tyre: S |
01:15.477 | 1 | 253 - 277 |
4 | Bread | Tatuus T-421 | ▼ 1 | 00:01:01.237 | 1 laps / 0 cuts |
01:01.396 Tyre: S |
00:00.000 | 1 | 295 - 327 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:57.309 | 00:34.251 | 00:23.058 | 0 | S |
2 | 1 | 00:51.394 | 00:28.646 | 00:22.748 | 0 | S |
3 | 1 | 00:51.958 | 00:28.833 | 00:23.125 | 0 | S |
4 | 1 | 00:51.823 | 00:28.729 | 00:23.094 | 0 | S |
5 | 1 | 00:51.233 | 00:28.477 | 00:22.756 | 0 | S |
6 | 1 | 00:51.226 | 00:28.406 | 00:22.820 | 0 | S |
7 | 1 | 00:51.193 | 00:28.383 | 00:22.810 | 0 | S |
8 | 1 | 00:51.332 | 00:28.454 | 00:22.878 | 0 | S |
9 | 1 | 00:51.410 | 00:28.551 | 00:22.859 | 0 | S |
10 | 1 | 00:51.338 | 00:28.497 | 00:22.841 | 0 | S |
11 | 1 | 00:51.203 | 00:28.362 | 00:22.841 | 0 | S |
12 | 1 | 00:51.365 | 00:28.505 | 00:22.860 | 0 | S |
13 | 1 | 00:51.653 | 00:28.514 | 00:23.139 | 0 | S |
14 | 1 | 00:51.572 | 00:28.623 | 00:22.949 | 0 | S |
15 | 1 | 00:51.447 | 00:28.384 | 00:23.063 | 0 | S |
16 | 1 | 00:51.835 | 00:28.723 | 00:23.112 | 0 | S |
17 | 1 | 00:51.391 | 00:28.410 | 00:22.981 | 0 | S |
18 | 1 | 00:51.310 | 00:28.504 | 00:22.806 | 0 | S |
19 | 1 | 00:51.332 | 00:28.517 | 00:22.815 | 0 | S |
20 | 1 | 00:51.046 | 00:28.307 | 00:22.739 | 0 | S |
21 | 1 | 00:51.670 | 00:28.828 | 00:22.842 | 0 | S |
22 | 1 | 00:52.610 | 00:29.850 | 00:22.760 | 0 | S |
23 | 1 | 00:51.140 | 00:28.370 | 00:22.770 | 0 | S |
24 | 1 | 00:51.402 | 00:28.496 | 00:22.906 | 0 | S |
25 | 1 | 00:51.610 | 00:28.610 | 00:23.000 | 0 | S |
26 | 1 | 00:51.121 | 00:28.409 | 00:22.712 | 0 | S |
27 | 1 | 00:50.909 | 00:28.216 | 00:22.693 | 0 | S |
28 | 1 | 00:51.141 | 00:28.317 | 00:22.824 | 0 | S |
29 | 1 | 00:51.106 | 00:28.367 | 00:22.739 | 0 | S |
30 | 1 | 00:51.189 | 00:28.311 | 00:22.878 | 0 | S |
31 | 1 | 01:33.829 | 00:28.408 | 01:05.421 | 0 | S |
32 | 1 | 00:57.826 | 00:35.078 | 00:22.748 | 0 | S |
33 | 1 | 00:51.071 | 00:28.342 | 00:22.729 | 0 | S |
34 | 1 | 00:51.204 | 00:28.245 | 00:22.959 | 0 | S |
35 | 1 | 00:54.256 | 00:30.073 | 00:24.183 | 0 | S |
36 | 1 | 00:50.945 | 00:28.409 | 00:22.536 | 0 | S |
37 | 1 | 00:50.771 |
00:28.069
S
S
|
00:22.702 | 0 | S |
38 | 1 |
00:50.645
L
L
|
00:28.137 |
00:22.508
S
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:59.805 | 00:36.422 | 00:23.383 | 0 | S |
2 | 2 | 00:52.622 | 00:29.195 | 00:23.427 | 0 | S |
3 | 2 | 00:52.306 | 00:28.816 | 00:23.490 | 0 | S |
4 | 2 | 00:52.953 | 00:29.318 | 00:23.635 | 0 | S |
5 | 2 | 00:56.474 | 00:32.886 | 00:23.588 | 0 | S |
6 | 2 | 00:53.147 | 00:29.257 | 00:23.890 | 0 | S |
7 | 2 | 00:52.796 | 00:29.100 | 00:23.696 | 0 | S |
8 | 2 | 00:52.662 | 00:29.135 | 00:23.527 | 0 | S |
9 | 2 |
00:52.226
L
|
00:28.773
S
|
00:23.453 | 0 | S |
10 | 2 | 00:52.427 | 00:28.901 | 00:23.526 | 0 | S |
11 | 2 | 00:53.022 | 00:29.149 | 00:23.873 | 0 | S |
12 | 2 | 00:52.551 | 00:29.191 | 00:23.360 | 0 | S |
13 | 2 | 01:02.405 | 00:38.727 | 00:23.678 | 0 | S |
14 | 2 | 01:10.392 | 00:41.160 | 00:29.232 | 0 | S |
15 | 2 | 01:21.423 | 00:49.864 | 00:31.559 | 0 | S |
16 | 2 | 01:57.909 | 01:34.189 | 00:23.720 | 0 | S |
17 | 2 | 00:56.834 | 00:33.097 | 00:23.737 | 0 | S |
18 | 2 | 00:53.373 | 00:29.828 | 00:23.545 | 0 | S |
19 | 2 | 00:54.490 | 00:31.139 | 00:23.351 | 0 | S |
20 | 2 | 00:52.773 | 00:29.593 | 00:23.180 | 0 | S |
21 | 2 | 00:53.032 | 00:29.142 | 00:23.890 | 0 | S |
22 | 2 | 00:54.991 | 00:29.148 | 00:25.843 | 0 | S |
23 | 2 | 00:55.895 | 00:32.388 | 00:23.507 | 0 | S |
24 | 2 | 00:53.030 | 00:29.486 | 00:23.544 | 0 | S |
25 | 2 | 00:53.170 | 00:29.068 | 00:24.102 | 0 | S |
26 | 2 | 01:06.079 | 00:42.521 | 00:23.558 | 0 | S |
27 | 2 | 01:00.287 | 00:36.721 | 00:23.566 | 0 | S |
28 | 2 | 00:53.467 | 00:29.761 | 00:23.706 | 0 | S |
29 | 2 | 00:53.429 | 00:29.561 | 00:23.868 | 0 | S |
30 | 2 | 00:53.260 | 00:29.361 | 00:23.899 | 0 | S |
31 | 2 | 00:52.656 | 00:29.202 | 00:23.454 | 0 | S |
32 | 2 | 00:55.408 | 00:30.024 | 00:25.384 | 0 | S |
33 | 2 | 02:32.443 | 02:09.867 |
00:22.576
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:10.912 | 00:40.483 | 00:30.429 | 0 | S |
2 | 3 | 01:28.948 | 01:06.003 |
00:22.945
S
|
0 | S |
3 | 3 |
01:02.006
L
|
00:38.152
S
|
00:23.854 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
01:01.396
L
|
00:37.789
S
|
00:23.607
S
|
0 | S |