# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Tatuus T-421 |
00:50.002 Tyre: S |
01:06.015 | 9 laps / 4 cuts | 26 - 104 |
2 | Kurt Moss | Tatuus T-421 |
00:50.673 Tyre: S |
00:58.109 | 10 laps / 3 cuts | 247 - 266 |
3 | Narwhal | Tatuus T-421 |
00:51.536 Tyre: S |
00:52.583 | 10 laps / 2 cuts | 254 - 275 |
4 | Jidey Banico | Tatuus T-421 |
00:52.476 Tyre: S |
00:52.957 | 9 laps / 6 cuts | 58 - 212 |
5 | Bread | Tatuus T-421 |
00:53.096 Tyre: S |
00:53.096 | 4 laps / 3 cuts | 295 - 319 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:02.938 | 00:40.546 | 00:22.392 | 0 | S |
2 | 00:50.361 | 00:27.928 | 00:22.433 | 0 | S |
3 | 01:53.696 | 01:30.963 | 00:22.733 | 0 | S |
4 | 01:30.362 | 01:07.962 | 00:22.400 | 1 | S |
5 |
00:49.898
C
|
00:27.628 | 00:22.270 | 1 | S |
6 | 00:50.142 | 00:27.857 | 00:22.285 | 0 | S |
7 | 01:05.875 | 00:43.425 | 00:22.450 | 0 | S |
8 | 01:55.529 | 01:32.755 | 00:22.774 | 2 | S |
9 |
00:50.002
L
L
|
00:27.741
S
S
|
00:22.261
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.136 | 01:11.497 | 00:22.639 | 0 | S |
2 |
00:50.731
C
|
00:28.073 | 00:22.658 | 1 | S |
3 |
00:50.676
C
|
00:28.004 | 00:22.672 | 1 | S |
4 | 00:50.759 | 00:28.169 | 00:22.590 | 0 | S |
5 |
00:50.673
L
|
00:28.091 |
00:22.582
S
|
0 | S |
6 | 01:07.369 | 00:44.684 | 00:22.685 | 0 | S |
7 | 01:14.318 | 00:51.571 | 00:22.747 | 0 | S |
8 | 00:54.835 | 00:29.257 | 00:25.578 | 0 | S |
9 | 00:50.702 |
00:28.032
S
|
00:22.670 | 0 | S |
10 |
00:50.708
C
|
00:28.042 | 00:22.666 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:03.933 | 00:40.960 |
00:22.973
S
|
0 | S |
2 | 01:49.179 | 01:25.850 | 00:23.329 | 1 | S |
3 |
00:51.785
C
|
00:28.822 | 00:22.963 | 1 | S |
4 |
00:51.536
L
|
00:28.461
S
|
00:23.075 | 0 | S |
5 | 00:56.761 | 00:33.550 | 00:23.211 | 0 | S |
6 | 00:52.826 | 00:29.058 | 00:23.768 | 0 | S |
7 | 00:51.919 | 00:28.883 | 00:23.036 | 0 | S |
8 | 00:51.585 | 00:28.590 | 00:22.995 | 0 | S |
9 | 00:51.691 | 00:28.700 | 00:22.991 | 0 | S |
10 | 00:51.769 | 00:28.608 | 00:23.161 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.828 | 01:32.362 | 00:24.466 | 1 | S |
2 | 00:53.242 | 00:29.495 | 00:23.747 | 1 | S |
3 |
00:52.476
L
|
00:28.734
S
|
00:23.742 | 0 | S |
4 | 00:53.208 | 00:29.434 | 00:23.774 | 0 | S |
5 | 02:06.121 | 01:42.698 | 00:23.423 | 1 | S |
6 | 00:52.970 | 00:29.579 | 00:23.391 | 1 | S |
7 | 00:53.188 | 00:29.730 |
00:23.458
S
|
0 | S |
8 |
00:52.475
C
|
00:29.206 | 00:23.269 | 1 | S |
9 |
00:52.203
C
|
00:28.789 | 00:23.414 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.803 | 01:01.143 | 00:24.660 | 0 | S |
2 | 01:55.231 | 01:30.774 | 00:24.457 | 1 | S |
3 |
00:53.096
L
|
00:29.949
S
|
00:23.147
S
|
0 | S |
4 | 01:59.424 | 01:36.383 | 00:23.041 | 2 | S |