# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Max Palmer | Lynk & Co 03 TCR |
01:38.678 Tyre: S |
01:42.767 | 27 laps / 3 cuts | 12 - 70 |
2 | Brandon Choong | Honda Civic Type R TCR Fk7 |
01:39.900 Tyre: S |
02:16.602 | 17 laps / 6 cuts | 14 - 79 |
3 | Ryan Lim | Lynk & Co 03 TCR |
01:40.235 Tyre: S |
02:35.526 | 7 laps / 2 cuts | 18 - 46 |
4 | XtrJackson | Hyundai Elantra N TCR |
01:42.968 Tyre: S |
01:42.968 | 4 laps / 3 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.245 | 01:21.878 | 00:43.938 | 00:35.429 | 1 | S |
2 | 01:40.851 | 00:23.446 | 00:42.637 | 00:34.768 | 0 | S |
3 | 01:40.993 | 00:23.688 | 00:43.029 | 00:34.276 | 0 | S |
4 | 01:39.815 | 00:23.612 | 00:42.255 | 00:33.948 | 0 | S |
5 | 01:40.937 | 00:23.708 | 00:42.525 | 00:34.704 | 0 | S |
6 | 01:39.718 | 00:23.574 | 00:41.985 | 00:34.159 | 0 | S |
7 | 01:40.122 | 00:23.743 | 00:42.264 | 00:34.115 | 0 | S |
8 | 01:40.475 | 00:23.795 | 00:42.436 | 00:34.244 | 0 | S |
9 | 03:36.956 | 02:20.425 | 00:42.255 | 00:34.276 | 0 | S |
10 | 01:39.930 | 00:23.538 | 00:42.016 | 00:34.376 | 0 | S |
11 | 01:39.967 | 00:23.759 | 00:42.314 | 00:33.894 | 0 | S |
12 | 01:40.212 | 00:23.730 | 00:41.944 | 00:34.538 | 0 | S |
13 | 01:39.278 | 00:23.472 | 00:42.093 | 00:33.713 | 0 | S |
14 | 01:39.462 | 00:23.628 | 00:41.994 | 00:33.840 | 0 | S |
15 | 01:39.697 | 00:23.355 | 00:41.984 | 00:34.358 | 0 | S |
16 | 01:40.090 | 00:23.702 | 00:42.485 | 00:33.903 | 0 | S |
17 | 16:17.572 | 15:00.910 | 00:42.548 | 00:34.114 | 0 | S |
18 | 01:39.735 | 00:23.464 | 00:42.538 | 00:33.733 | 0 | S |
19 | 01:39.926 | 00:23.499 | 00:42.417 | 00:34.010 | 0 | S |
20 | 01:39.047 | 00:23.520 | 00:41.895 | 00:33.632 | 0 | S |
21 |
01:38.678
L
L
|
00:23.195 |
00:41.689
S
S
|
00:33.794 | 0 | S |
22 | 02:47.434 | 01:31.501 | 00:41.877 | 00:34.056 | 0 | S |
23 | 01:38.776 |
00:23.109
S
S
|
00:42.156 |
00:33.511
S
S
|
0 | S |
24 | 01:38.718 | 00:23.127 | 00:41.913 | 00:33.678 | 0 | S |
25 |
01:40.399
C
|
00:23.183 | 00:41.724 | 00:35.492 | 2 | S |
26 | 01:40.364 | 00:23.567 | 00:42.598 | 00:34.199 | 0 | S |
27 | 01:39.425 | 00:23.258 | 00:42.008 | 00:34.159 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.043 | 01:12.298 | 00:43.754 | 00:34.991 | 0 | S |
2 |
01:46.707
C
|
00:27.074 | 00:44.249 | 00:35.384 | 1 | S |
3 |
01:44.584
C
|
00:26.613 | 00:43.272 | 00:34.699 | 1 | S |
4 | 01:41.620 | 00:24.099 | 00:43.506 | 00:34.015 | 0 | S |
5 | 06:44.470 | 05:25.490 | 00:43.479 | 00:35.501 | 0 | S |
6 |
01:44.793
C
|
00:27.870 | 00:42.993 | 00:33.930 | 1 | S |
7 | 01:40.277 |
00:23.517
S
|
00:42.858 | 00:33.902 | 0 | S |
8 | 02:00.583 | 00:43.584 | 00:43.208 | 00:33.791 | 0 | S |
9 | 01:41.422 | 00:24.341 | 00:42.931 | 00:34.150 | 0 | S |
10 | 01:40.297 | 00:23.554 | 00:42.903 | 00:33.840 | 0 | S |
11 | 01:40.580 | 00:23.518 | 00:43.186 | 00:33.876 | 0 | S |
12 | 01:40.276 | 00:24.010 | 00:42.592 | 00:33.674 | 0 | S |
13 | 06:13.632 | 04:57.307 |
00:42.377
S
|
00:33.948 | 0 | S |
14 |
01:43.617
C
|
00:23.917 | 00:45.823 | 00:33.877 | 1 | S |
15 |
01:39.900
L
|
00:23.607 | 00:42.709 |
00:33.584
S
|
0 | S |
16 |
01:41.866
C
|
00:26.324 | 00:42.062 | 00:33.480 | 1 | S |
17 |
01:41.660
C
|
00:24.026 | 00:43.300 | 00:34.334 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.670 | 02:24.600 | 00:43.253 | 00:34.817 | 0 | S |
2 | 02:37.330 | 01:17.703 | 00:44.505 | 00:35.122 | 1 | S |
3 | 03:40.227 | 02:23.258 |
00:42.561
S
|
00:34.408 | 0 | S |
4 |
01:42.681
C
|
00:25.802 | 00:42.877 | 00:34.002 | 1 | S |
5 | 03:13.563 | 01:50.834 | 00:48.213 | 00:34.516 | 0 | S |
6 | 01:48.080 | 00:29.312 | 00:44.470 | 00:34.298 | 0 | S |
7 |
01:40.235
L
|
00:23.277
S
|
00:42.714 |
00:34.244
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.604 | 01:53.455 | 00:43.988 | 00:36.161 | 0 | S |
2 | 02:44.379 | 00:23.735 | 01:45.836 | 00:34.808 | 1 | S |
3 |
01:42.968
L
|
00:24.331
S
|
00:43.889
S
|
00:34.748
S
|
0 | S |
4 | 01:59.167 | 00:24.145 | 01:00.484 | 00:34.538 | 2 | S |