# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Lunatic | ASR Formula 1991 - McLaren MP4/6 | − | 00:21:08.956 | 14 laps / 0 cuts |
01:19.267 Tyre: A |
01:29.206 | 11 (+3 after session) | 33 - 50 |
2 | kamiyuh | ASR Formula 1991 - Williams FW14 | ▲ 1 | 00:21:09.027 | 14 laps / 0 cuts |
01:17.310 Tyre: B |
01:28.063 | 12 (+3 after session) | 83 - 99 |
3 | Suguha Kuroaki | ASR Formula 1991 - Lola LC91 | ▲ 1 | 00:21:20.681 | 14 laps / 0 cuts |
01:23.651 Tyre: C |
01:31.575 | 6 | 41 - 47 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.786 | 00:22.330 | 00:46.228 | 00:20.228 | 0 | A |
2 | 2 | 01:30.798 | 00:17.654 | 00:42.634 | 00:30.510 | 0 | A |
3 | 2 | 01:27.259 | 00:23.490 | 00:43.699 | 00:20.070 | 0 | A |
4 | 1 | 01:39.222 |
00:16.538
S
|
01:02.002 | 00:20.682 | 0 | A |
5 | 3 | 01:33.384 | 00:18.206 | 00:43.097 | 00:32.081 | 0 | A |
6 | 1 | 01:38.577 | 00:24.713 | 00:53.924 | 00:19.940 | 0 | A |
7 | 1 | 01:22.057 | 00:16.964 | 00:42.449 | 00:22.644 | 0 | A |
8 | 1 | 01:24.696 | 00:16.917 | 00:42.727 | 00:25.052 | 0 | A |
9 | 3 | 01:35.147 | 00:29.988 | 00:45.233 | 00:19.926 | 0 | A |
10 | 2 | 01:21.416 | 00:16.900 | 00:44.177 | 00:20.339 | 0 | A |
11 | 2 | 01:49.740 | 00:18.182 | 01:11.236 | 00:20.322 | 0 | A |
12 | 1 | 01:37.573 | 00:25.712 | 00:51.935 | 00:19.926 | 0 | A |
13 | 1 | 01:21.087 | 00:17.789 | 00:43.682 |
00:19.616
S
|
0 | A |
14 | 1 |
01:19.267
L
|
00:17.235 |
00:42.192
S
|
00:19.840 | 0 | A |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:26.545 | 00:21.925 | 00:45.346 | 00:19.274 | 0 | B |
2 | 1 | 01:32.265 | 00:17.313 | 00:44.432 | 00:30.520 | 0 | B |
3 | 1 | 01:26.553 | 00:23.796 | 00:43.668 | 00:19.089 | 0 | B |
4 | 2 | 01:40.741 | 00:17.441 | 01:01.642 | 00:21.658 | 0 | B |
5 | 2 | 01:30.532 | 00:16.840 | 00:43.862 | 00:29.830 | 0 | B |
6 | 3 | 01:51.268 | 00:48.277 | 00:44.239 |
00:18.752
S
S
|
0 | B |
7 | 3 | 01:18.773 | 00:16.746 | 00:42.965 | 00:19.062 | 0 | B |
8 | 2 | 01:18.618 | 00:16.724 | 00:42.786 | 00:19.108 | 0 | B |
9 | 1 | 01:22.629 | 00:17.000 | 00:45.433 | 00:20.196 | 0 | B |
10 | 1 |
01:17.310
L
L
|
00:16.389
S
S
|
00:41.917
S
S
|
00:19.004 | 0 | B |
11 | 1 | 02:05.757 | 00:17.081 | 01:28.043 | 00:20.633 | 0 | B |
12 | 2 | 01:37.699 | 00:25.965 | 00:52.865 | 00:18.869 | 0 | B |
13 | 2 | 01:21.055 | 00:17.389 | 00:44.708 | 00:18.958 | 0 | B |
14 | 2 | 01:19.318 | 00:17.623 | 00:42.768 | 00:18.927 | 0 | B |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:30.254 | 00:23.465 | 00:45.811 | 00:20.978 | 0 | C |
2 | 3 | 01:29.773 | 00:17.728 | 00:45.491 | 00:26.554 | 0 | C |
3 | 3 | 01:29.681 | 00:23.531 | 00:44.965 | 00:21.185 | 0 | C |
4 | 3 | 01:36.626 |
00:17.417
S
|
00:58.145 | 00:21.064 | 0 | C |
5 | 1 | 01:28.148 | 00:18.817 | 00:45.185 | 00:24.146 | 0 | C |
6 | 2 | 01:46.599 | 00:40.534 |
00:44.878
S
|
00:21.187 | 0 | C |
7 | 2 | 01:23.744 | 00:17.860 | 00:45.081 | 00:20.803 | 0 | C |
8 | 3 | 01:25.134 | 00:18.295 | 00:45.288 | 00:21.551 | 0 | C |
9 | 2 | 01:25.963 | 00:19.156 | 00:45.751 | 00:21.056 | 0 | C |
10 | 3 | 01:29.043 | 00:18.231 | 00:46.980 | 00:23.832 | 0 | C |
11 | 3 | 01:47.266 | 00:18.616 | 01:07.689 | 00:20.961 | 0 | C |
12 | 3 | 01:40.608 | 00:24.557 | 00:54.883 | 00:21.168 | 0 | C |
13 | 3 | 01:24.244 | 00:17.626 | 00:45.355 | 00:21.263 | 0 | C |
14 | 3 |
01:23.651
L
|
00:17.817 | 00:45.058 |
00:20.776
S
|
0 | C |