# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Formula 4 Brasil |
00:54.809 Tyre: S |
01:03.244 | 30 laps / 1 cuts | 25 - 97 |
2 | Nito2 | Formula 4 Brasil |
00:54.870 Tyre: S |
01:00.696 | 39 laps / 0 cuts | 24 - 88 |
3 | Roje Robinson | Formula 4 Brasil |
00:54.890 Tyre: S |
01:03.645 | 34 laps / 6 cuts | 92 - 97 |
4 | HYDRO | Formula 4 Brasil |
00:55.036 Tyre: S |
00:59.568 | 47 laps / 3 cuts | 30 - 39 |
5 | Kurt Moss | Formula 4 Brasil |
00:55.319 Tyre: S |
00:56.418 | 41 laps / 2 cuts | 243 - 259 |
6 | Roger Keller | Formula 4 Brasil |
00:55.517 Tyre: S |
00:56.765 | 56 laps / 11 cuts | 37 - 45 |
7 | Judiel Nino Gonzales | Formula 4 Brasil |
00:55.541 Tyre: S |
01:01.660 | 12 laps / 2 cuts | 30 - 35 |
8 | felix | Formula 4 Brasil |
00:55.647 Tyre: S |
01:02.108 | 13 laps / 4 cuts | 39 - 50 |
9 | Jayden | Formula 4 Brasil |
00:55.783 Tyre: S |
01:04.474 | 50 laps / 22 cuts | 270 - 275 |
10 | ZENRO | Formula 4 Brasil |
00:55.991 Tyre: M |
00:56.561 | 10 laps / 2 cuts | 5 - 10 |
11 | Burty | Formula 4 Brasil |
00:56.418 Tyre: S |
00:58.373 | 35 laps / 11 cuts | 45 - 54 |
12 | ZaxX | Formula 4 Brasil |
00:56.545 Tyre: S |
01:02.751 | 23 laps / 3 cuts | 23 - 33 |
13 | just_joshin363 | Formula 4 Brasil |
00:56.590 Tyre: S |
00:57.187 | 14 laps / 2 cuts | 102 - 109 |
14 | Syarif | Formula 4 Brasil |
00:56.784 Tyre: S |
01:07.286 | 14 laps / 3 cuts | 50 - 100 |
15 | Mana | Formula 4 Brasil |
00:57.262 Tyre: S |
00:58.263 | 16 laps / 16 cuts | 36 - 44 |
16 | PatrickJacinto3013 | Formula 4 Brasil |
00:57.779 Tyre: S |
01:04.228 | 21 laps / 9 cuts | 34 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:28.795 | 01:00.108 | 00:28.687 | 0 | S |
2 | 00:55.158 | 00:28.301 | 00:26.857 | 0 | S |
3 | 00:55.849 | 00:28.480 | 00:27.369 | 0 | S |
4 | 00:54.991 | 00:28.175 | 00:26.816 | 0 | S |
5 | 03:16.057 | 02:49.062 | 00:26.995 | 0 | S |
6 | 00:55.032 | 00:28.230 | 00:26.802 | 0 | S |
7 | 01:00.367 | 00:28.295 | 00:32.072 | 0 | S |
8 | 03:58.784 | 03:31.965 | 00:26.819 | 0 | S |
9 | 00:55.069 | 00:28.326 | 00:26.743 | 0 | S |
10 | 00:54.915 | 00:28.193 | 00:26.722 | 0 | S |
11 |
00:54.809
L
L
|
00:28.152 |
00:26.657
S
|
0 | S |
12 | 01:21.609 | 00:54.627 | 00:26.982 | 0 | S |
13 | 00:55.552 | 00:28.426 | 00:27.126 | 0 | S |
14 | 00:55.148 | 00:28.270 | 00:26.878 | 0 | S |
15 | 00:54.912 |
00:28.150
S
S
|
00:26.762 | 0 | S |
16 | 02:21.353 | 01:54.061 | 00:27.292 | 0 | S |
17 | 01:34.012 | 01:07.134 | 00:26.878 | 0 | S |
18 | 01:44.999 | 01:18.188 | 00:26.811 | 0 | S |
19 | 00:59.673 | 00:32.718 | 00:26.955 | 0 | S |
20 |
00:57.860
C
|
00:30.708 | 00:27.152 | 1 | S |
21 | 00:55.083 | 00:28.263 | 00:26.820 | 0 | S |
22 | 02:07.340 | 01:40.377 | 00:26.963 | 0 | S |
23 | 01:24.651 | 00:57.183 | 00:27.468 | 0 | S |
24 | 00:55.097 | 00:28.269 | 00:26.828 | 0 | S |
25 | 00:55.042 | 00:28.236 | 00:26.806 | 0 | S |
26 | 01:27.621 | 01:00.832 | 00:26.789 | 0 | S |
27 | 00:55.197 | 00:28.376 | 00:26.821 | 0 | S |
28 | 00:54.908 | 00:28.215 | 00:26.693 | 0 | S |
29 | 00:54.929 | 00:28.267 | 00:26.662 | 0 | S |
30 | 01:58.321 | 01:31.613 | 00:26.708 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.789 | 01:07.397 | 00:27.392 | 0 | S |
2 | 00:55.765 | 00:28.670 | 00:27.095 | 0 | S |
3 | 00:55.842 | 00:28.841 | 00:27.001 | 0 | S |
4 | 00:56.061 | 00:28.930 | 00:27.131 | 0 | S |
5 | 00:55.754 | 00:28.475 | 00:27.279 | 0 | S |
6 | 03:33.554 | 03:06.802 | 00:26.752 | 0 | S |
7 | 00:55.330 | 00:28.533 | 00:26.797 | 0 | S |
8 | 00:55.234 | 00:28.328 | 00:26.906 | 0 | S |
9 | 01:44.923 | 01:18.184 | 00:26.739 | 0 | S |
10 | 00:55.193 | 00:28.455 | 00:26.738 | 0 | S |
11 | 00:55.056 | 00:28.330 | 00:26.726 | 0 | S |
12 | 04:11.559 | 03:44.563 | 00:26.996 | 0 | S |
13 | 00:55.012 | 00:28.296 | 00:26.716 | 0 | S |
14 | 02:45.210 | 02:17.310 | 00:27.900 | 0 | S |
15 | 00:55.273 | 00:28.457 | 00:26.816 | 0 | S |
16 | 00:55.162 | 00:28.414 | 00:26.748 | 0 | S |
17 | 03:05.356 | 02:38.567 | 00:26.789 | 0 | S |
18 | 01:56.794 | 01:29.983 | 00:26.811 | 0 | S |
19 | 00:55.315 | 00:28.401 | 00:26.914 | 0 | S |
20 |
00:54.870
L
|
00:28.293
S
|
00:26.577
S
S
|
0 | S |
21 | 05:25.390 | 04:58.273 | 00:27.117 | 0 | S |
22 | 00:55.788 | 00:28.711 | 00:27.077 | 0 | S |
23 | 01:56.491 | 01:29.374 | 00:27.117 | 0 | S |
24 | 00:55.455 | 00:28.590 | 00:26.865 | 0 | S |
25 | 00:55.512 | 00:28.512 | 00:27.000 | 0 | S |
26 | 00:55.795 | 00:28.773 | 00:27.022 | 0 | S |
27 | 00:55.288 | 00:28.428 | 00:26.860 | 0 | S |
28 | 00:55.724 | 00:28.572 | 00:27.152 | 0 | S |
29 | 00:55.537 | 00:28.497 | 00:27.040 | 0 | S |
30 | 00:55.589 | 00:28.643 | 00:26.946 | 0 | S |
31 | 00:55.267 | 00:28.434 | 00:26.833 | 0 | S |
32 | 00:55.882 | 00:28.644 | 00:27.238 | 0 | S |
33 | 00:55.517 | 00:28.491 | 00:27.026 | 0 | S |
34 | 00:55.627 | 00:28.632 | 00:26.995 | 0 | S |
35 | 00:56.098 | 00:28.635 | 00:27.463 | 0 | S |
36 | 00:55.391 | 00:28.455 | 00:26.936 | 0 | S |
37 | 00:55.622 | 00:28.649 | 00:26.973 | 0 | S |
38 | 00:55.523 | 00:28.560 | 00:26.963 | 0 | S |
39 | 00:55.285 | 00:28.488 | 00:26.797 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:14.601 | 01:47.411 | 00:27.190 | 0 | S |
2 | 00:55.849 | 00:28.872 | 00:26.977 | 0 | S |
3 | 00:55.329 | 00:28.450 | 00:26.879 | 0 | S |
4 | 00:55.133 | 00:28.336 | 00:26.797 | 0 | S |
5 | 00:55.074 | 00:28.348 | 00:26.726 | 0 | S |
6 | 01:31.324 | 01:03.546 | 00:27.778 | 0 | S |
7 | 02:48.616 | 02:21.855 | 00:26.761 | 0 | S |
8 |
01:00.351
C
|
00:33.125 | 00:27.226 | 3 | S |
9 | 00:55.629 | 00:28.818 | 00:26.811 | 0 | S |
10 | 00:54.971 | 00:28.300 | 00:26.671 | 0 | S |
11 | 00:55.560 | 00:28.353 | 00:27.207 | 0 | S |
12 | 04:07.108 | 03:40.274 | 00:26.834 | 0 | S |
13 | 00:55.689 | 00:28.743 | 00:26.946 | 0 | S |
14 | 00:54.989 | 00:28.403 |
00:26.586
S
|
0 | S |
15 | 02:03.051 | 01:35.420 | 00:27.631 | 0 | S |
16 | 00:55.323 | 00:28.408 | 00:26.915 | 0 | S |
17 |
00:54.890
L
|
00:28.228 | 00:26.662 | 0 | S |
18 | 02:36.989 | 02:10.116 | 00:26.873 | 0 | S |
19 | 01:44.898 | 01:17.785 | 00:27.113 | 0 | S |
20 | 00:55.228 | 00:28.332 | 00:26.896 | 0 | S |
21 | 03:34.961 | 03:00.964 | 00:33.997 | 2 | S |
22 | 01:03.903 | 00:34.927 | 00:28.976 | 0 | S |
23 | 01:04.980 | 00:38.088 | 00:26.892 | 1 | S |
24 | 00:55.957 | 00:28.665 | 00:27.292 | 0 | S |
25 | 04:20.529 | 03:53.502 | 00:27.027 | 0 | S |
26 | 00:55.367 | 00:28.417 | 00:26.950 | 0 | S |
27 | 00:55.001 | 00:28.263 | 00:26.738 | 0 | S |
28 | 00:54.952 | 00:28.285 | 00:26.667 | 0 | S |
29 | 00:55.455 |
00:28.176
S
|
00:27.279 | 0 | S |
30 | 01:41.146 | 01:14.470 | 00:26.676 | 0 | S |
31 | 02:33.528 | 02:06.280 | 00:27.248 | 0 | S |
32 | 00:55.516 | 00:28.584 | 00:26.932 | 0 | S |
33 | 00:55.572 | 00:28.513 | 00:27.059 | 0 | S |
34 | 00:55.327 | 00:28.439 | 00:26.888 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:54.332 | 01:26.954 | 00:27.378 | 0 | S |
2 | 00:57.418 | 00:29.828 | 00:27.590 | 0 | S |
3 | 00:57.205 | 00:29.516 | 00:27.689 | 0 | S |
4 | 01:29.029 | 01:01.876 | 00:27.153 | 0 | S |
5 | 00:56.719 | 00:29.391 | 00:27.328 | 0 | S |
6 | 00:56.134 | 00:29.075 | 00:27.059 | 0 | S |
7 | 00:56.053 | 00:29.035 | 00:27.018 | 0 | S |
8 | 00:57.552 | 00:30.218 | 00:27.334 | 0 | S |
9 | 00:56.015 | 00:28.979 | 00:27.036 | 0 | S |
10 | 00:55.937 | 00:28.955 | 00:26.982 | 0 | S |
11 | 01:54.519 | 01:26.429 | 00:28.090 | 0 | S |
12 | 01:34.806 | 01:07.778 | 00:27.028 | 1 | S |
13 | 00:55.826 | 00:28.844 | 00:26.982 | 0 | S |
14 | 02:12.303 | 01:41.100 | 00:31.203 | 1 | S |
15 | 01:27.245 | 01:00.354 | 00:26.891 | 0 | S |
16 | 00:55.591 | 00:28.695 | 00:26.896 | 0 | S |
17 | 00:55.630 | 00:28.670 | 00:26.960 | 0 | S |
18 | 01:47.339 | 01:20.312 | 00:27.027 | 0 | S |
19 | 00:55.465 | 00:28.632 | 00:26.833 | 0 | S |
20 | 00:55.468 | 00:28.598 | 00:26.870 | 0 | S |
21 | 00:55.473 | 00:28.526 | 00:26.947 | 0 | S |
22 | 02:04.236 | 01:37.316 | 00:26.920 | 0 | S |
23 | 00:55.287 | 00:28.390 | 00:26.897 | 0 | S |
24 | 00:55.246 | 00:28.448 | 00:26.798 | 0 | S |
25 | 01:49.787 | 01:22.598 | 00:27.189 | 0 | S |
26 | 00:55.379 | 00:28.595 | 00:26.784 | 0 | S |
27 | 00:55.618 | 00:28.505 | 00:27.113 | 0 | S |
28 | 00:55.513 | 00:28.662 | 00:26.851 | 0 | S |
29 | 01:09.620 | 00:42.747 | 00:26.873 | 0 | S |
30 | 00:55.402 | 00:28.672 | 00:26.730 | 0 | S |
31 | 00:55.193 | 00:28.378 | 00:26.815 | 0 | S |
32 | 00:55.236 | 00:28.465 | 00:26.771 | 0 | S |
33 | 01:18.002 | 00:49.536 | 00:28.466 | 0 | S |
34 | 00:55.254 | 00:28.515 | 00:26.739 | 0 | S |
35 | 00:55.088 | 00:28.354 | 00:26.734 | 0 | S |
36 | 01:09.104 | 00:42.231 | 00:26.873 | 1 | S |
37 | 00:55.388 | 00:28.546 | 00:26.842 | 0 | S |
38 | 00:55.046 | 00:28.380 |
00:26.666
S
|
0 | S |
39 | 01:30.714 | 01:03.196 | 00:27.518 | 0 | S |
40 | 00:55.305 | 00:28.471 | 00:26.834 | 0 | S |
41 | 00:55.093 | 00:28.349 | 00:26.744 | 0 | S |
42 | 01:03.239 | 00:36.082 | 00:27.157 | 0 | S |
43 | 00:55.096 | 00:28.335 | 00:26.761 | 0 | S |
44 | 01:04.482 | 00:37.072 | 00:27.410 | 0 | S |
45 | 00:55.116 | 00:28.444 | 00:26.672 | 0 | S |
46 | 00:55.048 | 00:28.359 | 00:26.689 | 0 | S |
47 |
00:55.036
L
|
00:28.320
S
|
00:26.716 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:39.871 | 03:11.805 | 00:28.066 | 0 | S |
2 | 00:56.804 | 00:29.458 | 00:27.346 | 0 | S |
3 | 00:57.621 | 00:29.374 | 00:28.247 | 0 | S |
4 | 00:56.142 | 00:29.164 | 00:26.978 | 0 | S |
5 | 01:04.430 | 00:29.160 | 00:35.270 | 1 | S |
6 | 00:55.987 | 00:29.054 | 00:26.933 | 0 | S |
7 | 00:55.986 | 00:28.959 | 00:27.027 | 0 | S |
8 | 00:56.196 | 00:29.142 | 00:27.054 | 0 | S |
9 | 00:55.844 | 00:28.880 | 00:26.964 | 0 | S |
10 | 00:57.778 | 00:28.757 | 00:29.021 | 0 | S |
11 | 00:55.990 | 00:28.931 | 00:27.059 | 0 | S |
12 | 00:56.156 | 00:28.913 | 00:27.243 | 0 | S |
13 | 00:57.000 | 00:29.054 | 00:27.946 | 0 | S |
14 | 01:02.693 | 00:33.376 | 00:29.317 | 0 | S |
15 | 00:55.749 | 00:28.919 | 00:26.830 | 0 | S |
16 | 00:56.038 | 00:28.989 | 00:27.049 | 0 | S |
17 | 00:55.657 | 00:28.779 | 00:26.878 | 0 | S |
18 | 00:55.711 | 00:28.824 | 00:26.887 | 0 | S |
19 | 00:55.770 | 00:28.761 | 00:27.009 | 0 | S |
20 | 00:55.750 | 00:28.836 | 00:26.914 | 0 | S |
21 | 00:55.545 | 00:28.670 | 00:26.875 | 0 | S |
22 | 04:09.052 | 03:42.147 | 00:26.905 | 0 | S |
23 | 00:55.522 | 00:28.689 | 00:26.833 | 0 | S |
24 | 00:55.527 | 00:28.778 | 00:26.749 | 0 | S |
25 | 00:55.529 | 00:28.750 | 00:26.779 | 0 | S |
26 | 00:55.474 | 00:28.744 | 00:26.730 | 0 | S |
27 |
00:55.319
L
|
00:28.594
S
|
00:26.725 | 0 | S |
28 | 02:34.686 | 02:06.439 | 00:28.247 | 0 | S |
29 | 00:55.543 | 00:28.741 | 00:26.802 | 0 | S |
30 | 00:55.968 | 00:28.612 | 00:27.356 | 0 | S |
31 | 00:59.116 | 00:29.123 | 00:29.993 | 0 | S |
32 | 00:55.392 | 00:28.639 | 00:26.753 | 0 | S |
33 | 01:03.724 | 00:28.637 | 00:35.087 | 1 | S |
34 | 03:05.635 | 02:38.108 | 00:27.527 | 0 | S |
35 | 00:55.342 | 00:28.666 |
00:26.676
S
|
0 | S |
36 | 01:01.178 | 00:32.572 | 00:28.606 | 0 | S |
37 | 00:57.477 | 00:28.933 | 00:28.544 | 0 | S |
38 | 00:55.579 | 00:28.705 | 00:26.874 | 0 | S |
39 | 00:55.427 | 00:28.666 | 00:26.761 | 0 | S |
40 | 02:11.978 | 01:44.420 | 00:27.558 | 0 | S |
41 | 00:55.411 | 00:28.704 | 00:26.707 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.140 | 01:53.045 | 00:27.095 | 0 | S |
2 | 00:55.706 | 00:28.734 | 00:26.972 | 0 | S |
3 | 00:56.090 | 00:29.181 | 00:26.909 | 0 | S |
4 | 00:55.704 | 00:28.685 | 00:27.019 | 0 | S |
5 | 00:55.889 | 00:28.885 | 00:27.004 | 0 | S |
6 | 00:55.600 | 00:28.789 | 00:26.811 | 0 | S |
7 | 00:55.806 | 00:28.779 | 00:27.027 | 0 | S |
8 | 00:55.759 | 00:28.822 | 00:26.937 | 0 | S |
9 |
00:56.714
C
|
00:29.957 | 00:26.757 | 1 | S |
10 | 00:56.293 | 00:29.126 | 00:27.167 | 0 | S |
11 | 00:55.756 | 00:28.860 | 00:26.896 | 0 | S |
12 | 01:58.878 | 01:31.976 | 00:26.902 | 1 | S |
13 | 00:56.007 | 00:29.115 | 00:26.892 | 0 | S |
14 | 00:55.935 | 00:29.222 |
00:26.713
S
|
0 | S |
15 | 00:55.552 | 00:28.673 | 00:26.879 | 0 | S |
16 |
00:55.517
L
|
00:28.670 | 00:26.847 | 0 | S |
17 | 01:08.447 | 00:28.722 | 00:39.725 | 1 | S |
18 | 00:56.194 | 00:29.144 | 00:27.050 | 0 | S |
19 | 00:55.553 | 00:28.828 | 00:26.725 | 0 | S |
20 | 00:55.951 | 00:28.762 | 00:27.189 | 0 | S |
21 | 00:56.067 | 00:29.121 | 00:26.946 | 0 | S |
22 | 00:55.615 |
00:28.512
S
|
00:27.103 | 0 | S |
23 | 06:14.037 | 05:46.618 | 00:27.419 | 1 | S |
24 | 01:04.795 | 00:28.885 | 00:35.910 | 1 | S |
25 | 00:56.903 | 00:29.490 | 00:27.413 | 0 | S |
26 | 00:56.950 | 00:29.657 | 00:27.293 | 0 | S |
27 | 00:56.139 | 00:29.084 | 00:27.055 | 0 | S |
28 | 00:55.984 | 00:28.885 | 00:27.099 | 0 | S |
29 | 00:55.716 | 00:28.841 | 00:26.875 | 0 | S |
30 | 00:55.975 | 00:28.844 | 00:27.131 | 0 | S |
31 | 00:55.801 | 00:28.756 | 00:27.045 | 0 | S |
32 | 01:08.212 | 00:29.112 | 00:39.100 | 2 | S |
33 | 00:56.102 | 00:28.994 | 00:27.108 | 0 | S |
34 | 00:55.627 | 00:28.699 | 00:26.928 | 0 | S |
35 | 00:56.256 | 00:28.630 | 00:27.626 | 0 | S |
36 | 00:56.002 | 00:28.827 | 00:27.175 | 0 | S |
37 | 00:55.684 | 00:28.603 | 00:27.081 | 0 | S |
38 | 00:55.599 | 00:28.630 | 00:26.969 | 0 | S |
39 | 00:55.624 | 00:28.647 | 00:26.977 | 0 | S |
40 |
00:56.314
C
|
00:28.626 | 00:27.688 | 1 | S |
41 | 00:55.747 | 00:28.702 | 00:27.045 | 0 | S |
42 |
00:56.287
C
|
00:29.391 | 00:26.896 | 1 | S |
43 | 01:05.940 | 00:28.779 | 00:37.161 | 1 | S |
44 | 01:28.375 | 00:54.841 | 00:33.534 | 0 | S |
45 | 01:07.425 | 00:39.691 | 00:27.734 | 1 | S |
46 | 00:56.326 | 00:28.925 | 00:27.401 | 0 | S |
47 | 00:56.107 | 00:29.030 | 00:27.077 | 0 | S |
48 | 00:56.535 | 00:29.174 | 00:27.361 | 0 | S |
49 | 00:57.222 | 00:29.267 | 00:27.955 | 0 | S |
50 | 00:56.421 | 00:29.043 | 00:27.378 | 0 | S |
51 | 00:56.533 | 00:29.002 | 00:27.531 | 0 | S |
52 | 00:56.305 | 00:29.031 | 00:27.274 | 0 | S |
53 | 00:56.211 | 00:28.914 | 00:27.297 | 0 | S |
54 | 00:56.142 | 00:28.925 | 00:27.217 | 0 | S |
55 | 00:56.970 | 00:29.006 | 00:27.964 | 0 | S |
56 | 00:56.196 | 00:29.006 | 00:27.190 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:13.799 | 04:46.557 | 00:27.242 | 0 | S |
2 | 00:56.928 | 00:29.153 | 00:27.775 | 0 | S |
3 | 01:31.511 | 01:04.178 | 00:27.333 | 1 | S |
4 | 00:55.937 | 00:28.690 | 00:27.247 | 0 | S |
5 | 01:47.682 | 01:20.596 | 00:27.086 | 0 | S |
6 | 00:55.710 | 00:28.588 | 00:27.122 | 0 | S |
7 | 00:55.647 | 00:28.615 | 00:27.032 | 0 | S |
8 | 00:55.718 | 00:28.556 | 00:27.162 | 0 | S |
9 | 02:01.089 | 01:33.836 | 00:27.253 | 1 | S |
10 | 00:55.943 | 00:28.953 |
00:26.990
S
|
0 | S |
11 |
00:55.541
L
|
00:28.497
S
|
00:27.044 | 0 | S |
12 | 00:55.838 | 00:28.785 | 00:27.053 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:02.919 | 01:35.698 | 00:27.221 | 0 | S |
2 | 00:56.934 | 00:29.848 | 00:27.086 | 0 | S |
3 | 00:56.285 | 00:29.196 | 00:27.089 | 0 | S |
4 | 01:49.911 | 01:22.893 | 00:27.018 | 0 | S |
5 | 01:34.329 | 01:07.418 | 00:26.911 | 2 | S |
6 | 00:56.070 | 00:29.078 | 00:26.992 | 0 | S |
7 | 00:56.290 | 00:29.322 | 00:26.968 | 0 | S |
8 | 00:55.873 | 00:28.940 | 00:26.933 | 0 | S |
9 | 03:21.741 | 02:54.579 | 00:27.162 | 1 | S |
10 | 00:56.209 | 00:29.052 | 00:27.157 | 0 | S |
11 | 02:53.733 | 02:26.647 | 00:27.086 | 1 | S |
12 | 00:55.755 | 00:28.890 |
00:26.865
S
|
0 | S |
13 |
00:55.647
L
|
00:28.696
S
|
00:26.951 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.558 | 00:54.663 | 00:27.895 | 0 | S |
2 | 00:57.232 | 00:29.651 | 00:27.581 | 0 | S |
3 | 02:27.421 | 02:00.300 | 00:27.121 | 0 | S |
4 | 00:57.178 | 00:29.413 | 00:27.765 | 0 | S |
5 | 00:56.579 | 00:29.044 | 00:27.535 | 0 | S |
6 | 01:26.452 | 00:59.582 | 00:26.870 | 1 | S |
7 |
00:55.783
L
|
00:28.644 | 00:27.139 | 0 | S |
8 | 03:49.145 | 03:12.331 | 00:36.814 | 1 | S |
9 | 00:56.379 | 00:28.938 | 00:27.441 | 0 | S |
10 | 01:22.853 | 00:55.520 | 00:27.333 | 1 | S |
11 | 01:04.847 | 00:37.154 | 00:27.693 | 1 | S |
12 | 02:03.100 | 01:35.947 | 00:27.153 | 1 | S |
13 | 00:58.533 | 00:31.272 | 00:27.261 | 0 | S |
14 | 00:57.154 | 00:28.619 | 00:28.535 | 0 | S |
15 | 01:31.608 | 00:57.956 | 00:33.652 | 0 | S |
16 | 00:55.791 | 00:28.561 | 00:27.230 | 0 | S |
17 | 01:44.453 | 01:16.581 | 00:27.872 | 1 | S |
18 | 00:57.179 | 00:28.676 | 00:28.503 | 0 | S |
19 | 00:56.828 | 00:29.379 | 00:27.449 | 0 | S |
20 | 01:20.984 | 00:53.827 | 00:27.157 | 1 | S |
21 | 00:55.848 | 00:28.762 | 00:27.086 | 0 | S |
22 | 00:56.394 | 00:29.141 | 00:27.253 | 0 | S |
23 | 01:26.701 | 00:55.584 | 00:31.117 | 3 | S |
24 | 00:55.787 | 00:28.715 | 00:27.072 | 0 | S |
25 | 01:45.298 | 01:18.005 | 00:27.293 | 0 | S |
26 | 02:27.286 | 02:00.165 | 00:27.121 | 0 | S |
27 | 00:55.913 | 00:28.621 | 00:27.292 | 0 | S |
28 | 00:55.884 | 00:28.735 | 00:27.149 | 0 | S |
29 | 00:56.038 | 00:28.673 | 00:27.365 | 0 | S |
30 | 01:44.302 | 01:07.595 | 00:36.707 | 1 | S |
31 | 01:18.909 | 00:50.657 | 00:28.252 | 0 | S |
32 | 00:56.978 | 00:29.745 | 00:27.233 | 0 | S |
33 | 01:21.196 | 00:54.120 | 00:27.076 | 0 | S |
34 | 00:59.136 | 00:28.846 | 00:30.290 | 0 | S |
35 | 00:55.989 | 00:28.691 | 00:27.298 | 0 | S |
36 | 01:53.130 | 01:25.311 | 00:27.819 | 3 | S |
37 | 00:56.717 | 00:29.403 | 00:27.314 | 0 | S |
38 |
00:57.382
C
|
00:29.306 | 00:28.076 | 1 | S |
39 | 01:12.820 | 00:45.406 | 00:27.414 | 0 | S |
40 | 00:56.067 |
00:28.558
S
|
00:27.509 | 0 | S |
41 | 02:45.010 | 02:17.578 | 00:27.432 | 2 | S |
42 | 00:57.146 | 00:28.612 | 00:28.534 | 0 | S |
43 |
00:59.011
C
|
00:30.081 | 00:28.930 | 2 | S |
44 | 00:56.004 | 00:28.995 |
00:27.009
S
|
0 | S |
45 | 03:00.067 | 02:32.806 | 00:27.261 | 0 | S |
46 |
01:00.454
C
|
00:32.896 | 00:27.558 | 1 | S |
47 | 00:55.940 | 00:28.625 | 00:27.315 | 0 | S |
48 | 02:10.601 | 01:43.107 | 00:27.494 | 1 | S |
49 | 01:02.994 | 00:34.229 | 00:28.765 | 0 | S |
50 | 01:14.187 | 00:45.665 | 00:28.522 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:02.305 | 02:34.031 | 00:28.274 | 1 | M |
2 | 00:56.890 | 00:29.089 | 00:27.801 | 0 | M |
3 | 00:58.028 | 00:29.485 | 00:28.543 | 0 | M |
4 | 00:56.468 | 00:28.974 | 00:27.494 | 0 | M |
5 |
00:55.991
L
|
00:28.631
S
|
00:27.360 | 0 | M |
6 | 00:56.437 | 00:29.072 | 00:27.365 | 0 | M |
7 | 00:59.450 | 00:29.004 | 00:30.446 | 1 | M |
8 | 00:56.360 | 00:29.095 | 00:27.265 | 0 | M |
9 | 00:56.127 | 00:28.915 |
00:27.212
S
|
0 | M |
10 | 00:56.187 | 00:28.723 | 00:27.464 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:43.020 | 01:14.899 | 00:28.121 | 0 | S |
2 | 01:08.498 | 00:40.324 | 00:28.174 | 1 | S |
3 | 01:00.541 | 00:30.251 | 00:30.290 | 0 | S |
4 | 00:58.065 | 00:29.877 | 00:28.188 | 0 | S |
5 | 00:58.220 | 00:30.248 | 00:27.972 | 0 | S |
6 | 00:57.656 | 00:29.648 | 00:28.008 | 0 | S |
7 | 00:57.949 | 00:29.819 | 00:28.130 | 0 | S |
8 | 02:11.320 | 01:43.263 | 00:28.057 | 0 | S |
9 | 02:31.358 | 02:03.328 | 00:28.030 | 0 | S |
10 | 00:59.465 | 00:31.561 | 00:27.904 | 1 | S |
11 | 00:57.742 | 00:29.721 | 00:28.021 | 0 | S |
12 | 01:05.534 | 00:37.823 | 00:27.711 | 0 | S |
13 | 00:58.152 | 00:30.189 | 00:27.963 | 0 | S |
14 | 00:57.977 | 00:29.951 | 00:28.026 | 0 | S |
15 | 00:57.931 | 00:29.698 | 00:28.233 | 0 | S |
16 | 02:28.546 | 02:00.462 | 00:28.084 | 0 | S |
17 | 00:58.847 | 00:30.786 | 00:28.061 | 0 | S |
18 | 01:10.095 | 00:41.214 | 00:28.881 | 2 | S |
19 | 00:57.820 | 00:29.641 | 00:28.179 | 0 | S |
20 | 00:59.397 | 00:30.876 | 00:28.521 | 0 | S |
21 | 00:58.594 | 00:30.420 | 00:28.174 | 1 | S |
22 | 05:29.163 | 04:57.379 | 00:31.784 | 3 | S |
23 | 00:57.401 | 00:29.763 | 00:27.638 | 0 | S |
24 | 00:57.220 | 00:29.244 | 00:27.976 | 0 | S |
25 | 01:00.215 | 00:31.352 | 00:28.863 | 0 | S |
26 | 00:57.621 | 00:29.842 | 00:27.779 | 0 | S |
27 | 02:58.082 | 02:29.413 | 00:28.669 | 0 | S |
28 | 00:58.192 | 00:30.360 | 00:27.832 | 0 | S |
