# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roje Robinson | Formula 4 Brasil |
00:54.837 Tyre: S |
00:59.672 | 13 laps / 3 cuts | 92 - 99 |
2 | FLYINGSAIN | Formula 4 Brasil |
00:54.855 Tyre: S |
01:04.155 | 12 laps / 2 cuts | 25 - 97 |
3 | Nito2 | Formula 4 Brasil |
00:55.051 Tyre: S |
01:09.664 | 9 laps / 1 cuts | 24 - 228 |
4 | Kurt Moss | Formula 4 Brasil |
00:55.156 Tyre: S |
00:57.246 | 14 laps / 0 cuts | 243 - 292 |
5 | Roger Keller | Formula 4 Brasil |
00:55.333 Tyre: S |
00:55.801 | 14 laps / 11 cuts | 37 - 89 |
6 | Judiel Nino Gonzales | Formula 4 Brasil |
00:55.437 Tyre: S |
00:57.513 | 15 laps / 2 cuts | 30 - 35 |
7 | Jee | Formula 4 Brasil |
00:55.673 Tyre: S |
00:56.349 | 9 laps / 0 cuts | 99 - 104 |
8 | Jayden | Formula 4 Brasil |
00:55.696 Tyre: S |
00:58.925 | 13 laps / 5 cuts | 270 - 278 |
9 | felix | Formula 4 Brasil |
00:55.844 Tyre: S |
00:56.105 | 9 laps / 4 cuts | 38 - 50 |
10 | ZENRO | Formula 4 Brasil |
00:56.097 Tyre: S |
01:09.708 | 11 laps / 2 cuts | 4 - 13 |
11 | Syarif | Formula 4 Brasil |
00:56.481 Tyre: S |
00:57.958 | 11 laps / 0 cuts | 50 - 117 |
12 | PatrickJacinto3013 | Formula 4 Brasil |
00:57.077 Tyre: S |
01:03.393 | 7 laps / 3 cuts | 34 - 140 |
13 | Mana | Formula 4 Brasil |
00:57.288 Tyre: S |
00:57.703 | 8 laps / 9 cuts | 36 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.675 | 00:57.964 | 00:27.711 | 0 | S |
2 | 00:55.432 | 00:28.491 | 00:26.941 | 0 | S |
3 | 00:55.302 | 00:28.328 | 00:26.974 | 0 | S |
4 | 01:46.901 | 01:19.964 | 00:26.937 | 0 | S |
5 | 01:03.178 | 00:35.741 | 00:27.437 | 2 | S |
6 |
00:57.187
C
|
00:28.414 | 00:28.773 | 1 | S |
7 | 00:55.049 | 00:28.292 | 00:26.757 | 0 | S |
8 | 00:54.911 | 00:28.222 | 00:26.689 | 0 | S |
9 | 01:35.070 | 01:08.169 | 00:26.901 | 0 | S |
10 | 00:55.660 | 00:28.755 | 00:26.905 | 0 | S |
11 | 00:55.104 | 00:28.401 | 00:26.703 | 0 | S |
12 |
00:54.837
L
L
|
00:28.179
S
S
|
00:26.658
S
|
0 | S |
13 | 00:55.687 | 00:28.359 | 00:27.328 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.399 | 00:48.153 | 00:28.246 | 0 | S |
2 | 00:55.243 | 00:28.257 | 00:26.986 | 0 | S |
3 | 00:55.022 | 00:28.297 | 00:26.725 | 0 | S |
4 | 01:39.974 | 01:06.463 | 00:33.511 | 1 | S |
5 | 00:57.459 | 00:30.036 | 00:27.423 | 0 | S |
6 |
00:54.855
L
|
00:28.196 |
00:26.659
S
|
0 | S |
7 | 01:24.465 | 00:57.204 | 00:27.261 | 0 | S |
8 | 00:55.138 | 00:28.233 | 00:26.905 | 0 | S |
9 | 02:59.205 | 02:32.096 | 00:27.109 | 0 | S |
10 | 01:36.138 | 01:09.191 | 00:26.947 | 0 | S |
11 | 00:54.926 |
00:28.192
S
|
00:26.734 | 0 | S |
12 |
00:55.015
C
|
00:28.217 | 00:26.798 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:27.302 | 02:00.213 | 00:27.089 | 0 | S |
2 |
00:55.933
C
|
00:28.784 | 00:27.149 | 1 | S |
3 | 00:55.491 | 00:28.365 | 00:27.126 | 0 | S |
4 | 01:29.374 | 01:02.432 | 00:26.942 | 0 | S |
5 | 00:55.153 | 00:28.365 | 00:26.788 | 0 | S |
6 | 01:47.600 | 01:19.331 | 00:28.269 | 0 | S |
7 |
00:55.051
L
|
00:28.344 |
00:26.707
S
|
0 | S |
8 | 00:55.320 |
00:28.283
S
|
00:27.037 | 0 | S |
9 | 02:36.690 | 02:09.492 | 00:27.198 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.565 | 00:38.249 | 00:27.316 | 0 | S |
2 | 00:55.525 | 00:28.809 | 00:26.716 | 0 | S |
3 | 00:55.270 | 00:28.549 | 00:26.721 | 0 | S |
4 | 00:55.238 | 00:28.580 | 00:26.658 | 0 | S |
5 | 00:55.217 | 00:28.586 |
00:26.631
S
S
|
0 | S |
6 | 02:07.465 | 01:37.981 | 00:29.484 | 0 | S |
7 | 00:55.432 | 00:28.680 | 00:26.752 | 0 | S |
8 | 00:56.724 | 00:28.535 | 00:28.189 | 0 | S |
9 | 00:55.215 | 00:28.548 | 00:26.667 | 0 | S |
10 | 01:16.977 | 00:47.987 | 00:28.990 | 0 | S |
11 | 00:55.512 | 00:28.655 | 00:26.857 | 0 | S |
12 | 00:55.520 | 00:28.692 | 00:26.828 | 0 | S |
13 | 00:55.173 | 00:28.515 | 00:26.658 | 0 | S |
14 |
00:55.156
L
|
00:28.493
S
|
00:26.663 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.048 | 01:12.522 | 00:27.526 | 0 | S |
2 | 00:55.945 | 00:28.859 | 00:27.086 | 0 | S |
3 | 01:01.241 | 00:33.288 | 00:27.953 | 3 | S |
4 | 00:55.614 | 00:28.600 | 00:27.014 | 0 | S |
5 | 00:56.110 | 00:28.453 | 00:27.657 | 0 | S |
6 | 00:57.259 | 00:28.689 | 00:28.570 | 1 | S |
7 | 00:56.512 | 00:29.552 | 00:26.960 | 0 | S |
8 | 00:55.419 | 00:28.481 |
00:26.938
S
|
0 | S |
9 | 00:55.534 | 00:28.489 | 00:27.045 | 0 | S |
10 |
00:55.333
L
|
00:28.356
S
|
00:26.977 | 0 | S |
11 | 01:10.368 | 00:43.057 | 00:27.311 | 2 | S |
12 | 01:48.107 | 01:20.396 | 00:27.711 | 4 | S |
13 | 00:58.466 | 00:29.127 | 00:29.339 | 1 | S |
14 | 00:55.947 | 00:28.906 | 00:27.041 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:14.258 | 00:46.120 | 00:28.138 | 0 | S |
2 | 00:55.802 | 00:28.627 | 00:27.175 | 0 | S |
3 | 00:55.821 | 00:28.676 | 00:27.145 | 0 | S |
4 | 00:55.867 | 00:28.530 | 00:27.337 | 0 | S |
5 | 00:55.558 | 00:28.549 | 00:27.009 | 0 | S |
6 | 01:30.626 | 01:03.127 | 00:27.499 | 0 | S |
7 | 00:57.459 | 00:29.482 | 00:27.977 | 0 | S |
8 | 00:55.484 | 00:28.525 | 00:26.959 | 0 | S |
9 | 00:55.771 |
00:28.501
S
|
00:27.270 | 0 | S |
10 |
00:55.437
L
|
00:28.504 |
00:26.933
S
|
0 | S |
11 | 01:15.329 | 00:47.933 | 00:27.396 | 0 | S |
12 | 00:56.045 | 00:28.721 | 00:27.324 | 0 | S |
13 | 01:25.404 | 00:58.376 | 00:27.028 | 2 | S |
14 | 00:55.872 | 00:28.746 | 00:27.126 | 0 | S |
15 | 00:55.719 | 00:28.529 | 00:27.190 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:34.654 | 01:05.548 | 00:29.106 | 0 | S |
2 | 00:56.066 | 00:28.968 | 00:27.098 | 0 | S |
3 | 00:55.920 | 00:28.865 | 00:27.055 | 0 | S |
4 | 00:56.155 | 00:29.101 | 00:27.054 | 0 | S |
5 | 00:57.232 | 00:29.922 | 00:27.310 | 0 | S |
6 | 00:55.923 | 00:28.959 |
00:26.964
S
|
0 | S |
7 | 00:55.953 | 00:28.962 | 00:26.991 | 0 | S |
8 | 00:57.870 | 00:30.536 | 00:27.334 | 0 | S |
9 |
00:55.673
L
|
00:28.602
S
|
00:27.071 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:24.402 | 00:57.078 | 00:27.324 | 0 | S |
2 |
00:57.788
C
|
00:30.284 | 00:27.504 | 1 | S |
3 | 01:55.135 | 01:28.032 | 00:27.103 | 3 | S |
4 | 00:55.743 | 00:28.576 | 00:27.167 | 0 | S |
5 | 01:03.368 | 00:35.811 | 00:27.557 | 0 | S |
6 | 00:56.064 | 00:29.126 |
00:26.938
S
|
0 | S |
7 | 01:14.511 | 00:46.718 | 00:27.793 | 0 | S |
8 | 00:55.939 | 00:28.723 | 00:27.216 | 0 | S |
9 | 00:55.824 |
00:28.391
S
|
00:27.433 | 0 | S |
10 | 01:57.926 | 01:30.702 | 00:27.224 | 1 | S |
11 | 00:55.776 | 00:28.442 | 00:27.334 | 0 | S |
12 | 00:57.411 | 00:29.916 | 00:27.495 | 0 | S |
13 |
00:55.696
L
|
00:28.651 | 00:27.045 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:48.089 | 02:20.743 | 00:27.346 | 1 | S |
2 | 00:55.946 | 00:28.964 |
00:26.982
S
|
0 | S |
3 | 00:55.866 | 00:28.811 | 00:27.055 | 0 | S |
4 |
00:55.844
L
|
00:28.795 | 00:27.049 | 0 | S |
5 | 01:22.613 | 00:55.478 | 00:27.135 | 1 | S |
6 | 00:57.252 | 00:29.063 | 00:28.189 | 0 | S |
7 | 01:08.431 | 00:41.273 | 00:27.158 | 2 | S |
8 | 00:55.850 |
00:28.761
S
|
00:27.089 | 0 | S |
9 | 00:55.874 | 00:28.848 | 00:27.026 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:46.852 | 01:18.192 | 00:28.660 | 0 | M |
2 |
01:00.242
C
|
00:29.012 | 00:31.230 | 1 | M |
3 | 00:57.530 | 00:29.082 | 00:28.448 | 0 | M |
4 | 02:27.193 | 01:59.815 | 00:27.378 | 0 | S |
5 | 00:56.251 |
00:28.697
S
|
00:27.554 | 0 | S |
6 |
00:57.866
C
|
00:29.886 | 00:27.980 | 1 | S |
7 | 00:56.145 | 00:28.789 | 00:27.356 | 0 | S |
8 |
00:56.097
L
|
00:28.853 |
00:27.244
S
|
0 | S |
9 | 00:58.373 | 00:30.172 | 00:28.201 | 0 | S |
10 | 03:08.206 | 02:40.675 | 00:27.531 | 0 | S |
11 | 00:56.372 | 00:28.878 | 00:27.494 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:47.658 | 02:19.897 | 00:27.761 | 0 | S |
2 | 00:57.370 | 00:29.722 | 00:27.648 | 0 | S |
3 | 00:57.290 | 00:29.665 | 00:27.625 | 0 | S |
4 | 00:56.676 | 00:29.262 | 00:27.414 | 0 | S |
5 | 00:57.113 | 00:29.569 | 00:27.544 | 0 | S |
6 | 00:57.467 | 00:29.963 | 00:27.504 | 0 | S |
7 | 01:05.162 | 00:29.937 | 00:35.225 | 0 | S |
8 | 02:45.269 | 02:17.995 | 00:27.274 | 0 | S |
9 | 00:57.445 | 00:29.810 | 00:27.635 | 0 | S |
10 |
00:56.481
L
|
00:29.237
S
|
00:27.244 | 0 | S |
11 | 00:56.618 | 00:29.456 |
00:27.162
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 05:52.580 | 05:24.946 | 00:27.634 | 0 | S |
2 | 02:00.171 | 01:32.325 | 00:27.846 | 1 | S |
3 | 01:15.402 | 00:31.563 | 00:43.839 | 0 | S |
4 | 01:31.826 | 00:59.256 | 00:32.570 | 1 | S |
5 | 00:57.702 | 00:30.283 |
00:27.419
S
|
0 | S |
6 |
00:57.077
L
|
00:29.461
S
|
00:27.616 | 0 | S |
7 |
00:59.916
C
|
00:29.882 | 00:30.034 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.526 | 00:45.519 | 00:28.007 | 0 | S |
2 | 01:02.458 | 00:34.086 | 00:28.372 | 1 | S |
3 | 01:15.979 | 00:32.253 | 00:43.726 | 4 | S |
4 | 02:47.667 | 02:19.798 | 00:27.869 | 2 | S |
5 | 00:57.541 | 00:29.668 | 00:27.873 | 0 | S |
6 | 01:39.865 | 01:12.343 | 00:27.522 | 2 | S |
7 | 00:58.280 | 00:29.444 | 00:28.836 | 0 | S |
8 |
00:57.288
L
|
00:29.432
S
|
00:27.856
S
|
0 | S |