# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Karesz1228 Time Penalty: 4m15s 60 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 1 | 00:16:46.810 | 7 laps / 1 cuts |
01:19.389 Tyre: C5 |
01:23.488 | 3 | 273 - 331 |
2 | DonGarlic | VRC Formula Alpha 2024 (CSP) | ▼ 1 | 00:04:16.893 | 3 laps / 0 cuts |
01:24.634 Tyre: C5 |
01:25.011 | 2 | 201 - 281 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Karesz1228 | 1 | 01:30:58 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
2 | Karesz1228 | 1 | 01:31:01 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
3 | Karesz1228 | 2 | 01:31:04 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
4 | Karesz1228 | 2 | 01:31:05 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
5 | Karesz1228 | 2 | 01:31:06 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
6 | Karesz1228 | 2 | 01:31:07 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
7 | Karesz1228 | 2 | 01:32:23 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
8 | Karesz1228 | 3 | 01:32:26 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
9 | Karesz1228 | 3 | 01:32:27 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
10 | Karesz1228 | 3 | 01:32:28 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
11 | Karesz1228 | 3 | 01:32:29 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
12 | Karesz1228 | 3 | 01:32:32 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
13 | ProGamerJuan_11 | 1 | 01:33:09 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
14 | Karesz1228 | 3 | 01:33:44 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
15 | Karesz1228 | 4 | 01:33:47 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
16 | Karesz1228 | 4 | 01:33:48 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
17 | Karesz1228 | 4 | 01:33:49 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
18 | Karesz1228 | 4 | 01:33:52 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
19 | Karesz1228 | 4 | 01:33:53 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
20 | Karesz1228 | 4 | 01:35:04 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
21 | Karesz1228 | 5 | 01:35:07 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
22 | Karesz1228 | 5 | 01:35:08 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
23 | Karesz1228 | 5 | 01:35:09 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
24 | Karesz1228 | 5 | 01:35:12 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
25 | Karesz1228 | 5 | 01:35:13 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
26 | Karesz1228 | 5 | 01:36:25 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
27 | Karesz1228 | 6 | 01:36:28 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
28 | Karesz1228 | 6 | 01:36:29 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
29 | Karesz1228 | 6 | 01:36:30 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
30 | Karesz1228 | 6 | 01:36:33 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
31 | Karesz1228 | 6 | 01:36:34 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
32 | Karesz1228 | 6 | 01:37:44 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
33 | Karesz1228 | 7 | 01:37:47 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
34 | Karesz1228 | 7 | 01:37:48 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
35 | Karesz1228 | 7 | 01:37:49 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
36 | Karesz1228 | 7 | 01:37:50 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
37 | Karesz1228 | 7 | 01:37:51 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
38 | Karesz1228 | 7 | 01:37:52 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
39 | Karesz1228 | 7 | 01:40:17 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
40 | Karesz1228 | 7 | 01:40:20 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
41 | Karesz1228 | 7 | 01:41:17 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
42 | Karesz1228 | 7 | 01:42:38 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
43 | Karesz1228 | 7 | 01:42:41 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
44 | Karesz1228 | 8 | 01:42:44 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
45 | Karesz1228 | 8 | 01:42:45 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
46 | Karesz1228 | 8 | 01:42:47 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
47 | Karesz1228 | 8 | 01:42:48 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
48 | Karesz1228 | 8 | 01:42:49 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
49 | Karesz1228 | 8 | 01:43:59 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
50 | Karesz1228 | 9 | 01:44:02 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
51 | Karesz1228 | 9 | 01:44:03 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
52 | Karesz1228 | 9 | 01:44:04 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
53 | Karesz1228 | 9 | 01:44:05 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
54 | Karesz1228 | 9 | 01:44:08 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
55 | Karesz1228 | 9 | 01:45:19 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
56 | Karesz1228 | 10 | 01:45:22 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
57 | Karesz1228 | 10 | 01:45:23 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
58 | Karesz1228 | 10 | 01:45:24 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
59 | Karesz1228 | 10 | 01:45:25 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
60 | Karesz1228 | 10 | 01:45:28 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
61 | Karesz1228 | 11 | 01:48:53 (CST) | Finished the session with an unserved penalty | Time | 4m15s added |
62 | ProGamerJuan_11 | 1 | 01:48:53 (CST) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.452 | 00:29.123 | 00:32.338 | 00:26.991 | 0 | C5 |
2 | 2 | 01:24.721 | 00:22.837 | 00:34.974 | 00:26.910 | 0 | C5 |
3 | 1 | 01:20.510 | 00:23.063 | 00:30.610 | 00:26.837 | 0 | C5 |
4 | 1 | 01:20.202 | 00:22.412 | 00:30.637 | 00:27.153 | 0 | C5 |
5 | 1 | 01:20.621 | 00:22.324 | 00:31.280 | 00:27.017 | 0 | C5 |
6 | 1 |
01:19.594
C
|
00:22.237 | 00:30.866 | 00:26.491 | 1 | C5 |
7 | 1 | 04:55.233 | 03:48.461 | 00:32.189 | 00:34.583 | 0 | C5 |
8 | 1 |
01:19.389
L
L
|
00:22.288 |
00:30.478
S
S
|
00:26.623
S
|
0 | C5 |
9 | 1 | 01:20.406 |
00:22.248
S
S
|
00:30.919 | 00:27.239 | 0 | C5 |
10 | 1 | 01:38.572 | 00:22.279 | 00:41.188 | 00:35.105 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.025 | 00:29.551 |
00:31.104
S
|
00:26.370
S
S
|
0 | C5 |
2 | 1 | 01:25.388 |
00:23.671
S
|
00:31.955 | 00:29.762 | 0 | C5 |
3 | 2 |
01:24.634
L
|
00:26.751 | 00:31.157 | 00:26.726 | 0 | C5 |