# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kaveman | Lotus Exos 125 Stage 1 | ▲ 1 | 00:17:58.019 | 10 laps / 0 cuts |
01:34.560 Tyre: SS |
01:48.115 | 3 | 17 - 340 |
2 | Aezakmi | Lotus Exos 125 Stage 1 | ▼ 1 | 00:18:31.130 | 4 laps / 0 cuts |
01:41.965 Tyre: S |
02:00.840 | 7 | 4 - 3253 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:45.063 | 00:34.525 | 00:36.716 | 00:33.822 | 0 | S |
2 | 1 | 01:38.802 | 00:27.994 | 00:38.020 | 00:32.788 | 0 | S |
3 | 1 | 01:48.530 | 00:28.147 | 00:37.197 | 00:43.186 | 0 | S |
4 | 1 | 02:37.296 | 01:24.477 | 00:40.531 | 00:32.288 | 0 | SS |
5 | 1 | 01:37.559 | 00:27.026 | 00:37.099 | 00:33.434 | 0 | SS |
6 | 1 | 01:42.031 | 00:29.770 | 00:40.419 |
00:31.842
S
S
|
0 | SS |
7 | 1 |
01:34.560
L
L
|
00:26.384
S
S
|
00:36.027
S
S
|
00:32.149 | 0 | SS |
8 | 1 | 01:41.879 | 00:27.589 | 00:36.963 | 00:37.327 | 0 | SS |
9 | 1 | 01:55.338 | 00:27.417 | 00:43.929 | 00:43.992 | 0 | SS |
10 | 1 | 01:37.042 | 00:27.080 | 00:36.900 | 00:33.062 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:55.986 | 00:36.723 | 00:37.521 | 00:41.742 | 0 | S |
2 | 2 |
01:41.965
L
|
00:29.618
S
|
00:38.178 |
00:34.169
S
|
0 | S |
3 | 2 | 02:16.023 | 00:30.385 |
00:37.152
S
|
01:08.486 | 0 | S |
4 | 2 | 02:04.534 | 00:45.959 | 00:38.485 | 00:40.090 | 0 | S |