# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | TiernanBumbumTicklerMachine9000 Time Penalty: 40s 10 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 16 | 00:36:31.694 | 2 laps / 0 cuts |
02:35.845 Tyre: C5 |
06:30.552 | 5 | 291 - 307 |
2 | Platinum_CHONK Time Penalty: 10s 3 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 16 | 00:37:02.680 | 1 laps / 13 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 15 | 190 - 195 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Platinum_CHONK | 1 | 01:39:50 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
2 | Platinum_CHONK | 1 | 01:39:53 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
3 | TiernanBumbumTicklerMachine9000 | 1 | 01:40:01 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
4 | TiernanBumbumTicklerMachine9000 | 1 | 01:40:04 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
5 | TiernanBumbumTicklerMachine9000 | 2 | 01:41:22 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
6 | TiernanBumbumTicklerMachine9000 | 2 | 01:41:23 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
7 | TiernanBumbumTicklerMachine9000 | 2 | 01:41:24 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
8 | TiernanBumbumTicklerMachine9000 | 2 | 01:41:25 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
9 | TiernanBumbumTicklerMachine9000 | 3 | 01:47:52 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
10 | TiernanBumbumTicklerMachine9000 | 3 | 01:47:55 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
11 | TiernanBumbumTicklerMachine9000 | 3 | 01:47:56 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
12 | TiernanBumbumTicklerMachine9000 | 3 | 13:57:12 (CST) | Finished the session with an unserved penalty | Time | 40s added |
13 | Platinum_CHONK | 2 | 13:57:12 (CST) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
02:35.845
L
L
|
01:36.643
S
S
|
00:30.870
S
S
|
00:28.332 | 0 | C5 |
2 | 1 | 06:30.552 | 05:17.553 | 00:45.184 |
00:27.815
S
S
|
0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 10:01.624 | 07:58.230 | 00:36.224 | 01:27.170 | 13 | C5 |