# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | pisztácia | Lotus Exos 125 Stage 1 | − | 00:17:32.005 | 10 laps / 0 cuts |
01:31.982 Tyre: S |
01:45.450 | 4 | 15 - 488 |
2 | Kiscsapo | Lotus Exos 125 Stage 1 | − | 00:15:53.915 | 9 laps / 0 cuts |
01:31.816 Tyre: SS |
01:45.483 | 1 | 37 - 279 |
3 | Shifu | Lotus Exos 125 Stage 1 | − | 00:16:44.310 | 9 laps / 0 cuts |
01:37.238 Tyre: SS |
01:52.324 | 9 | 38 - 294 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:43.080 | 00:31.372 | 00:40.815 | 00:30.893 | 0 | S |
2 | 1 | 01:35.534 | 00:26.801 | 00:35.204 | 00:33.529 | 0 | S |
3 | 1 | 01:32.356 | 00:26.715 | 00:35.109 | 00:30.532 | 0 | S |
4 | 1 | 01:48.851 | 00:32.981 | 00:35.087 | 00:40.783 | 0 | S |
5 | 2 | 02:16.559 | 01:01.302 | 00:35.756 | 00:39.501 | 0 | S |
6 | 1 |
01:31.982
L
|
00:26.805 | 00:34.667 | 00:30.510 | 0 | S |
7 | 1 | 01:45.356 | 00:26.656 | 00:38.191 | 00:40.509 | 0 | S |
8 | 1 | 01:47.683 | 00:43.247 | 00:34.331 |
00:30.105
S
|
0 | SS |
9 | 1 | 01:48.622 | 00:38.237 |
00:33.742
S
S
|
00:36.643 | 0 | SS |
10 | 1 | 01:42.110 |
00:25.363
S
S
|
00:46.251 | 00:30.496 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:50.191 | 00:33.246 | 00:43.623 | 00:33.322 | 0 | SS |
2 | 2 | 01:49.761 | 00:36.798 | 00:36.513 | 00:36.450 | 0 | SS |
3 | 2 | 01:35.530 | 00:27.220 | 00:37.255 | 00:31.055 | 0 | SS |
4 | 2 | 01:32.458 | 00:27.217 | 00:35.114 | 00:30.127 | 0 | SS |
5 | 1 | 01:54.557 | 00:42.945 | 00:37.228 | 00:34.384 | 0 | SS |
6 | 2 | 02:01.260 | 00:33.154 | 00:45.468 | 00:42.638 | 0 | SS |
7 | 2 | 01:50.384 | 00:45.090 | 00:34.798 | 00:30.496 | 0 | SS |
8 | 2 |
01:31.816
L
L
|
00:26.818
S
|
00:35.042 |
00:29.956
S
S
|
0 | SS |
9 | 2 | 01:48.104 | 00:38.354 |
00:34.408
S
|
00:35.342 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.896 | 00:32.457 | 00:38.312 | 00:35.127 | 0 | SS |
2 | 3 | 02:13.329 | 00:39.558 | 00:47.848 | 00:45.923 | 0 | SS |
3 | 3 | 02:00.860 | 00:30.478 | 00:39.461 | 00:50.921 | 0 | SS |
4 | 3 | 02:05.499 | 00:51.968 | 00:37.458 | 00:36.073 | 0 | SS |
5 | 3 | 01:44.251 | 00:29.884 | 00:40.810 | 00:33.557 | 0 | SS |
6 | 3 | 01:41.777 |
00:27.789
S
|
00:41.399 | 00:32.589 | 0 | SS |
7 | 3 | 01:42.278 | 00:28.699 |
00:36.639
S
|
00:36.940 | 0 | SS |
8 | 3 | 01:53.366 | 00:41.830 | 00:39.816 | 00:31.720 | 0 | SS |
9 | 3 |
01:37.238
L
|
00:28.271 | 00:37.742 |
00:31.225
S
|
0 | SS |