# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | .SkPk. | Artito Cup Granta Super Production | − | 00:23:30.604 | 11 laps / 1 cuts |
02:06.902 Tyre: S |
02:07.728 | 0 | 286 - 469 |
2 | Roje Robinson | Artito Cup Granta Super Production | ▲ 6 | 00:23:34.260 | 11 laps / 0 cuts |
02:06.741 Tyre: S |
02:07.195 | 0 | 92 - 98 |
3 | skybloouu | Artito Cup Granta Super Production | − | 00:24:08.348 | 11 laps / 0 cuts |
02:10.024 Tyre: S |
02:11.028 | 1 (+1 after session) | 60 - 108 |
4 | haybati | Artito Cup Granta Super Production | ▲ 3 | 00:24:14.599 | 11 laps / 4 cuts |
02:08.193 Tyre: S |
02:11.474 | 6 | 9 - 110 |
5 | Spiltdestructor | Artito Cup Granta Super Production | ▼ 1 | 00:24:18.178 | 11 laps / 2 cuts |
02:09.341 Tyre: S |
02:11.644 | 5 (+1 after session) | 263 - 547 |
6 | ZENRO | Artito Cup Granta Super Production | − | 00:24:20.771 | 11 laps / 0 cuts |
02:09.119 Tyre: S |
02:10.525 | 3 | 5 - 19 |
7 | Balogh Dorian | Artito Cup Granta Super Production | ▼ 2 | 00:24:58.035 | 11 laps / 0 cuts |
02:11.832 Tyre: S |
02:15.525 | 7 | 196 - 319 |
8 | Don Dasun | Artito Cup Granta Super Production | ▼ 6 | 00:24:59.858 | 11 laps / 4 cuts |
02:11.538 Tyre: S |
02:16.886 | 5 | 118 - 122 |
9 | raj3011 | Artito Cup Granta Super Production | − | 00:23:55.624 | 10 laps / 2 cuts |
02:06.847 Tyre: S |
02:10.395 | 5 | 124 - 132 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 02:12.890 | 00:50.306 | 00:41.490 | 00:41.094 | 0 | S | 164.81 |
2 | 1 | 02:08.342 | 00:46.659 | 00:41.381 | 00:40.302 | 1 | S | 169.15 |
3 | 1 | 02:08.338 | 00:46.749 | 00:40.976 | 00:40.613 | 0 | S | 172.20 |
4 | 1 | 02:07.904 | 00:46.225 | 00:41.193 | 00:40.486 | 0 | S | 174.17 |
5 | 1 | 02:07.245 | 00:46.051 |
00:40.657
S
S
|
00:40.537 | 0 | S | 174.95 |
6 | 1 | 02:08.087 | 00:46.435 | 00:41.233 | 00:40.419 | 0 | S | 180.33 |
7 | 1 | 02:07.690 | 00:45.929 | 00:40.937 | 00:40.824 | 0 | S | 176.40 |
8 | 1 | 02:08.318 | 00:46.036 | 00:41.436 | 00:40.846 | 0 | S | 176.28 |
9 | 1 |
02:06.902
L
|
00:45.903 | 00:40.689 |
00:40.310
S
|
0 | S | 179.89 |
10 | 1 | 02:07.555 |
00:45.857
S
|
00:41.194 | 00:40.504 | 0 | S | 178.16 |
11 | 1 | 02:07.518 | 00:46.139 | 00:40.910 | 00:40.469 | 0 | S | 179.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 02:22.352 | 00:54.724 | 00:42.984 | 00:44.644 | 0 | S | 146.25 |
2 | 3 | 02:07.933 | 00:46.393 | 00:41.067 | 00:40.473 | 0 | S | 168.74 |
3 | 2 | 02:07.873 | 00:46.068 | 00:41.139 | 00:40.666 | 0 | S | 176.35 |
4 | 2 | 02:07.301 | 00:45.716 | 00:41.031 | 00:40.554 | 0 | S | 180.81 |
5 | 2 | 02:06.939 | 00:46.024 |
00:40.707
S
|
00:40.208
S
S
|
0 | S | 174.05 |
6 | 2 | 02:07.534 | 00:46.107 | 00:40.932 | 00:40.495 | 0 | S | 178.34 |
7 | 2 | 02:06.807 |
00:45.568
S
|
00:40.855 | 00:40.384 | 0 | S | 181.98 |
8 | 2 | 02:06.841 | 00:45.639 | 00:40.770 | 00:40.432 | 0 | S | 180.98 |
9 | 2 | 02:06.941 | 00:45.644 | 00:40.829 | 00:40.468 | 0 | S | 184.38 |
10 | 2 | 02:07.046 | 00:45.808 | 00:40.914 | 00:40.324 | 0 | S | 176.45 |
11 | 2 |
02:06.741
L
L
|
00:45.736 | 00:40.747 | 00:40.258 | 0 | S | 176.29 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 02:18.113 | 00:52.123 | 00:43.232 | 00:42.758 | 0 | S | 162.19 |
2 | 4 | 02:12.698 | 00:46.388 | 00:43.016 | 00:43.294 | 0 | S | 176.80 |
3 | 3 | 02:10.781 | 00:46.361 | 00:42.417 | 00:42.003 | 0 | S | 175.37 |
4 | 3 | 02:12.815 | 00:47.329 | 00:43.965 | 00:41.521 | 0 | S | 172.06 |
5 | 3 | 02:10.368 | 00:46.132 | 00:42.529 | 00:41.707 | 0 | S | 173.04 |
6 | 3 | 02:11.773 | 00:46.156 | 00:43.564 | 00:42.053 | 0 | S | 183.12 |
7 | 3 |
02:10.024
L
|
00:46.508 | 00:42.301 |
00:41.215
S
|
0 | S | 175.39 |
8 | 3 | 02:10.145 | 00:46.698 |
00:42.174
S
|
00:41.273 | 0 | S | 179.68 |
9 | 3 | 02:10.448 | 00:46.451 | 00:42.247 | 00:41.750 | 0 | S | 178.37 |
10 | 3 | 02:10.052 |
00:46.065
S
|
00:42.480 | 00:41.507 | 0 | S | 181.01 |
11 | 3 | 02:11.178 | 00:46.676 | 00:42.561 | 00:41.941 | 0 | S | 172.66 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 02:23.870 | 00:55.850 | 00:43.435 | 00:44.585 | 0 | S | 153.84 |
2 | 5 | 02:11.772 | 00:46.663 | 00:44.105 | 00:41.004 | 0 | S | 179.71 |
3 | 5 |
02:09.104
C
|
00:46.124 | 00:42.193 | 00:40.787 | 1 | S | 176.25 |
4 | 5 | 02:20.731 | 00:45.714 | 00:54.017 |
00:41.000
S
|
0 | S | 187.53 |
5 | 5 |
02:10.515
C
|
00:45.946 | 00:43.893 | 00:40.676 | 1 | S | 183.01 |
6 | 5 | 02:08.421 |
00:45.531
S
|
00:41.570 | 00:41.320 | 0 | S | 184.18 |
7 | 5 | 02:09.316 | 00:45.944 | 00:41.409 | 00:41.963 | 0 | S | 181.54 |
8 | 4 | 02:14.277 | 00:47.255 | 00:42.804 | 00:44.218 | 1 | S | 179.71 |
9 | 4 | 02:10.414 | 00:46.934 | 00:41.567 | 00:41.913 | 0 | S | 182.63 |
10 | 4 |
02:08.193
L
|
00:45.811 |
00:41.306
S
|
00:41.076 | 0 | S | 182.99 |
11 | 4 |
02:08.024
C
|
00:45.913 | 00:41.171 | 00:40.940 | 1 | S | 188.89 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 02:17.940 | 00:52.764 | 00:43.289 | 00:41.887 | 0 | S | 158.27 |
2 | 2 | 02:11.741 | 00:47.060 | 00:42.408 | 00:42.273 | 0 | S | 171.17 |
3 | 4 | 02:12.172 | 00:46.974 | 00:43.469 | 00:41.729 | 0 | S | 177.96 |
4 | 4 | 02:16.059 | 00:46.859 | 00:48.087 | 00:41.113 | 0 | S | 183.33 |
5 | 4 | 02:15.621 | 00:46.052 | 00:47.953 | 00:41.616 | 2 | S | 175.39 |
6 | 4 | 02:09.703 | 00:46.224 | 00:41.966 | 00:41.513 | 0 | S | 176.55 |
7 | 4 | 02:09.974 | 00:46.284 |
00:41.525
S
|
00:42.165 | 0 | S | 179.51 |
8 | 5 | 02:15.241 | 00:48.508 | 00:42.255 | 00:44.478 | 0 | S | 171.98 |
9 | 5 | 02:10.712 | 00:47.026 | 00:41.836 | 00:41.850 | 0 | S | 178.09 |
10 | 5 |
02:09.341
L
|
00:45.875 | 00:42.552 |
00:40.914
S
|
0 | S | 183.43 |
11 | 5 | 02:09.854 |
00:45.470
S
S
|
00:42.706 | 00:41.678 | 0 | S | 186.23 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 02:35.540 | 00:54.228 | 00:43.199 | 00:58.113 | 0 | S | 161.97 |
2 | 7 | 02:11.547 | 00:46.776 | 00:42.255 | 00:42.516 | 0 | S | 174.76 |
3 | 7 | 02:11.323 | 00:46.737 | 00:42.596 | 00:41.990 | 0 | S | 174.92 |
4 | 6 | 02:13.053 | 00:49.217 | 00:41.788 | 00:42.048 | 0 | S | 191.61 |
5 | 6 | 02:09.793 | 00:46.448 | 00:42.148 | 00:41.197 | 0 | S | 182.17 |
6 | 6 | 02:09.948 | 00:46.554 | 00:42.110 | 00:41.284 | 0 | S | 180.52 |
7 | 6 | 02:10.292 | 00:46.710 | 00:41.854 | 00:41.728 | 0 | S | 174.35 |
8 | 6 | 02:10.485 | 00:47.248 |
00:41.787
S
|
00:41.450 | 0 | S | 168.08 |
9 | 6 | 02:10.504 | 00:47.033 | 00:42.121 | 00:41.350 | 0 | S | 182.94 |
10 | 6 |
02:09.119
L
|
00:46.464 | 00:41.795 |
00:40.860
S
|
0 | S | 185.40 |
11 | 6 | 02:09.193 |
00:46.285
S
|
00:41.845 | 00:41.063 | 0 | S | 181.02 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 02:22.886 | 00:54.876 | 00:43.573 | 00:44.437 | 0 | S | 152.11 |
2 | 6 | 02:22.572 |
00:47.235
S
|
00:53.027 | 00:42.310 | 0 | S | 164.08 |
3 | 6 | 02:12.894 | 00:47.907 | 00:42.839 | 00:42.148 | 0 | S | 159.78 |
4 | 8 | 02:26.695 | 00:59.827 | 00:45.320 | 00:41.548 | 0 | S | 165.60 |
5 | 8 | 02:12.072 | 00:47.449 | 00:42.890 | 00:41.733 | 0 | S | 164.88 |
6 | 8 | 02:12.777 | 00:48.168 | 00:43.029 | 00:41.580 | 0 | S | 179.39 |
7 | 7 | 02:14.586 | 00:47.385 | 00:45.810 |
00:41.391
S
|
0 | S | 159.90 |
8 | 7 | 02:12.003 | 00:47.538 | 00:43.042 | 00:41.423 | 0 | S | 166.21 |
9 | 7 |
02:11.832
L
|
00:47.493 |
00:42.561
S
|
00:41.778 | 0 | S | 173.83 |
10 | 7 | 02:12.390 | 00:47.313 | 00:42.889 | 00:42.188 | 0 | S | 153.40 |
11 | 7 | 02:17.429 | 00:48.023 | 00:46.967 | 00:42.439 | 0 | S | 176.69 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 8 | 02:30.274 | 00:53.700 | 00:43.789 | 00:52.785 | 0 | S | 167.32 |
2 | 8 | 02:18.349 |
00:47.179
S
|
00:47.304 | 00:43.866 | 0 | S | 185.41 |
3 | 8 | 02:12.620 | 00:47.539 | 00:42.912 | 00:42.169 | 0 | S | 178.84 |
4 | 7 | 02:13.985 | 00:48.076 | 00:43.025 | 00:42.884 | 0 | S | 187.92 |
5 | 7 | 02:14.715 | 00:48.377 | 00:44.019 | 00:42.319 | 0 | S | 163.44 |
6 | 7 | 02:14.010 | 00:48.059 | 00:43.682 | 00:42.269 | 0 | S | 186.52 |
7 | 8 | 02:32.990 | 00:47.700 | 01:02.721 | 00:42.569 | 0 | S | 171.88 |
8 | 8 |
02:11.538
L
|
00:47.198 |
00:42.382
S
|
00:41.958
S
|
0 | S | 187.88 |
9 | 8 |
02:10.184
C
|
00:45.890 | 00:41.995 | 00:42.299 | 1 | S | 196.45 |
10 | 8 |
02:09.864
C
|
00:46.996 | 00:41.206 | 00:41.662 | 2 | S | 176.20 |
11 | 8 |
02:11.436
C
|
00:46.998 | 00:42.830 | 00:41.608 | 1 | S | 176.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 02:23.345 | 00:55.461 | 00:43.668 | 00:44.216 | 0 | S | 133.27 |
2 | 9 | 02:26.185 | 00:46.875 | 00:53.603 | 00:45.707 | 0 | S | 158.34 |
3 | 9 | 04:09.193 | 02:44.926 | 00:43.214 | 00:41.053 | 2 | S | 149.63 |
4 | 9 | 02:08.931 | 00:46.508 | 00:41.504 | 00:40.919 | 0 | S | 175.45 |
5 | 9 | 02:08.997 | 00:45.684 | 00:42.169 | 00:41.144 | 0 | S | 180.19 |
6 | 9 | 02:07.426 | 00:45.917 | 00:40.838 | 00:40.671 | 0 | S | 173.29 |
7 | 9 |
02:06.847
L
|
00:45.582
S
|
00:40.711
S
|
00:40.554 | 0 | S | 181.65 |
8 | 9 | 02:08.557 | 00:46.059 | 00:41.894 | 00:40.604 | 0 | S | 182.91 |
9 | 9 | 02:08.255 | 00:45.649 | 00:42.341 |
00:40.265
S
|
0 | S | 186.15 |
10 | 9 | 02:07.969 | 00:45.704 | 00:40.852 | 00:41.413 | 0 | S | 185.06 |