# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Cup Granta Super Production |
02:07.239 Tyre: S |
02:20.077 | 12 laps / 7 cuts | 92 - 98 |
2 | .SkPk. | Artito Cup Granta Super Production |
02:07.639 Tyre: S |
02:08.922 | 17 laps / 2 cuts | 286 - 290 |
3 | raj3011 | Artito Cup Granta Super Production |
02:08.102 Tyre: S |
02:25.154 | 25 laps / 11 cuts | 124 - 132 |
4 | haybati | Artito Cup Granta Super Production |
02:08.280 Tyre: S |
02:09.244 | 9 laps / 8 cuts | 10 - 110 |
5 | James3215 | Artito Cup Granta Super Production |
02:08.977 Tyre: S |
02:10.357 | 15 laps / 14 cuts | 34 - 44 |
6 | ZENRO | Artito Cup Granta Super Production |
02:09.647 Tyre: S |
02:16.202 | 17 laps / 15 cuts | 5 - 18 |
7 | skybloouu | Artito Cup Granta Super Production |
02:10.065 Tyre: S |
02:11.081 | 9 laps / 2 cuts | 60 - 108 |
8 | Balogh Dorian | Artito Cup Granta Super Production |
02:10.147 Tyre: S |
02:12.503 | 17 laps / 14 cuts | 196 - 265 |
9 | Spiltdestructor | Artito Cup Granta Super Production |
02:10.516 Tyre: S |
02:12.215 | 21 laps / 10 cuts | 264 - 316 |
10 | Steven Aris | Artito Cup Granta Super Production |
02:10.573 Tyre: S |
02:11.349 | 12 laps / 12 cuts | 84 - 116 |
11 | Bono | Artito Cup Granta Super Production |
02:11.213 Tyre: S |
02:13.334 | 16 laps / 13 cuts | 28 - 36 |
12 | Nejire | Artito Cup Granta Super Production |
02:11.822 Tyre: S |
02:13.275 | 5 laps / 1 cuts | 14 - 23 |
13 | Don Dasun | Artito Cup Granta Super Production |
02:13.308 Tyre: S |
02:14.827 | 5 laps / 3 cuts | 118 - 121 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 43:19.565 | 41:53.309 | 00:44.847 | 00:41.409 | 1 | S | 175.18 |
2 | 02:09.873 | 00:46.721 | 00:41.391 | 00:41.761 | 0 | S | 186.93 |
3 |
02:07.835
C
|
00:45.657 | 00:41.444 | 00:40.734 | 1 | S | 177.75 |
4 | 03:56.955 | 02:34.357 | 00:41.594 | 00:41.004 | 1 | S | 168.42 |
5 |
02:10.144
C
|
00:48.014 | 00:41.126 | 00:41.004 | 1 | S | 172.44 |
6 |
02:07.239
L
L
|
00:45.937 |
00:40.756
S
S
|
00:40.546
S
S
|
0 | S | 177.91 |
7 | 02:10.477 |
00:45.382
S
S
|
00:40.923 | 00:44.172 | 0 | S | 183.80 |
8 | 03:12.839 | 01:48.446 | 00:42.895 | 00:41.498 | 0 | S | 163.73 |
9 | 46:46.203 | 45:22.381 | 00:41.895 | 00:41.927 | 1 | S | 151.69 |
10 |
02:08.870
C
|
00:45.940 | 00:41.476 | 00:41.454 | 2 | S | 178.82 |
11 | 02:07.699 | 00:45.727 | 00:41.044 | 00:40.928 | 0 | S | 179.44 |
12 | 02:12.337 | 00:50.432 | 00:41.023 | 00:40.882 | 0 | S | 173.30 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:40.702 | 03:16.336 | 00:43.141 | 00:41.225 | 0 | S | 167.88 |
2 | 02:09.146 | 00:46.922 | 00:41.391 | 00:40.833 | 0 | S | 169.18 |
3 | 04:48.844 | 03:20.343 | 00:42.403 | 00:46.098 | 1 | S | 163.17 |
4 | 02:09.529 | 00:46.509 | 00:41.885 | 00:41.135 | 0 | S | 180.29 |
5 |
02:07.639
L
|
00:46.067 |
00:40.879
S
|
00:40.693 | 0 | S | 172.80 |
6 | 02:09.578 |
00:45.685
S
|
00:42.746 | 00:41.147 | 0 | S | 177.01 |
7 | 02:07.901 | 00:45.732 | 00:41.481 | 00:40.688 | 0 | S | 183.93 |
8 | 02:08.693 | 00:46.114 | 00:41.247 | 00:41.332 | 0 | S | 173.84 |
9 | 02:08.311 | 00:45.983 | 00:41.648 | 00:40.680 | 0 | S | 179.57 |
10 | 02:12.319 | 00:45.964 | 00:41.773 | 00:44.582 | 0 | S | 175.90 |
11 | 11:16.904 | 09:53.232 | 00:42.362 | 00:41.310 | 0 | S | 180.62 |
12 | 02:08.608 | 00:45.984 | 00:41.930 | 00:40.694 | 0 | S | 184.80 |
13 | 02:09.016 | 00:46.198 | 00:41.017 | 00:41.801 | 0 | S | 176.53 |
14 | 02:08.985 | 00:46.635 | 00:40.986 | 00:41.364 | 0 | S | 177.95 |
15 | 02:08.042 | 00:46.260 | 00:41.138 |
00:40.644
S
|
0 | S | 174.49 |
16 | 02:08.225 | 00:46.222 | 00:41.054 | 00:40.949 | 0 | S | 177.59 |
17 | 03:00.399 | 01:32.468 | 00:41.819 | 00:46.112 | 1 | S | 180.96 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.613 | 01:09.692 | 00:42.624 | 00:41.297 | 1 | S | 173.78 |
2 | 02:08.912 | 00:45.987 | 00:41.958 | 00:40.967 | 0 | S | 175.07 |
3 | 02:08.297 | 00:46.019 |
00:41.095
S
|
00:41.183 | 0 | S | 180.22 |
4 | 05:08.918 | 03:44.512 | 00:42.746 | 00:41.660 | 1 | S | 159.75 |
5 | 02:09.337 | 00:46.092 | 00:42.092 | 00:41.153 | 0 | S | 184.60 |
6 | 05:52.324 | 04:28.741 | 00:42.088 | 00:41.495 | 1 | S | 183.35 |
7 | 02:08.597 | 00:46.139 | 00:41.635 | 00:40.823 | 0 | S | 187.07 |
8 | 02:08.171 | 00:45.754 | 00:41.634 | 00:40.783 | 0 | S | 182.26 |
9 | 04:18.235 | 02:53.334 | 00:43.231 | 00:41.670 | 0 | S | 129.37 |
10 | 05:31.205 | 04:06.655 | 00:43.164 | 00:41.386 | 1 | S | 162.00 |
11 | 02:09.292 | 00:46.478 | 00:41.828 | 00:40.986 | 0 | S | 190.65 |
12 | 04:03.635 | 02:39.297 | 00:42.678 | 00:41.660 | 0 | S | 168.90 |
13 | 07:49.564 | 06:25.045 | 00:43.223 | 00:41.296 | 1 | S | 178.63 |
14 | 06:10.085 | 04:46.246 | 00:42.471 | 00:41.368 | 1 | S | 183.86 |
15 | 38:32.994 | 37:08.825 | 00:42.220 | 00:41.949 | 1 | S | 173.58 |
16 | 02:09.658 | 00:46.719 | 00:41.408 | 00:41.531 | 0 | S | 161.42 |
17 | 02:08.422 | 00:45.932 | 00:41.445 | 00:41.045 | 0 | S | 187.11 |
18 | 03:02.310 | 01:38.960 | 00:42.071 | 00:41.279 | 1 | S | 123.66 |
19 | 02:08.146 | 00:46.030 | 00:41.382 |
00:40.734
S
|
0 | S | 189.65 |
20 | 02:10.488 | 00:45.775 | 00:42.872 | 00:41.841 | 0 | S | 179.32 |
21 | 02:08.898 | 00:45.971 | 00:41.985 | 00:40.942 | 0 | S | 184.81 |
22 | 03:29.335 | 02:05.662 | 00:42.026 | 00:41.647 | 1 | S | 160.28 |
23 | 02:09.124 | 00:46.320 | 00:41.710 | 00:41.094 | 0 | S | 190.13 |
24 |
02:08.102
L
|
00:45.726
S
|
00:41.341 | 00:41.035 | 0 | S | 176.42 |
25 |
02:13.122
C
|
00:50.272 | 00:41.782 | 00:41.068 | 2 | S | 186.65 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:37.589 | 02:08.714 | 00:46.360 | 00:42.515 | 3 | S | 182.60 |
2 | 02:09.562 | 00:46.663 | 00:41.863 | 00:41.036 | 1 | S | 181.09 |
3 |
02:08.624
C
|
00:45.928 | 00:41.143 | 00:41.553 | 1 | S | 183.47 |
4 | 02:11.978 | 00:45.723 | 00:44.603 | 00:41.652 | 2 | S | 183.99 |
5 | 02:08.612 | 00:46.249 |
00:41.283
S
|
00:41.080 | 0 | S | 178.71 |
6 |
02:08.280
L
|
00:46.006 | 00:41.679 |
00:40.595
S
|
0 | S | 182.65 |
7 | 03:21.896 | 01:57.355 | 00:42.152 | 00:42.389 | 1 | S | 152.57 |
8 | 02:11.087 | 00:45.957 | 00:43.362 | 00:41.768 | 0 | S | 180.00 |
9 | 02:08.999 |
00:45.718
S
|
00:41.706 | 00:41.575 | 0 | S | 183.42 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:50.704 | 01:25.074 | 00:43.222 | 00:42.408 | 2 | S | 175.97 |
2 | 04:57.132 | 03:30.453 | 00:44.531 | 00:42.148 | 1 | S | 168.15 |
3 | 02:10.531 | 00:46.336 | 00:42.494 | 00:41.701 | 0 | S | 180.09 |
4 | 02:10.173 | 00:46.679 | 00:42.076 | 00:41.418 | 0 | S | 170.16 |
5 | 05:35.272 | 04:09.642 | 00:43.294 | 00:42.336 | 1 | S | 152.72 |
6 | 03:21.074 | 01:52.317 | 00:43.375 | 00:45.382 | 2 | S | 158.61 |
7 | 02:13.256 | 00:47.226 | 00:44.621 | 00:41.409 | 0 | S | 155.27 |
8 | 02:25.906 | 01:02.616 | 00:41.858 | 00:41.432 | 2 | S | 197.75 |
9 | 02:10.434 | 00:46.594 | 00:42.332 | 00:41.508 | 1 | S | 177.13 |
10 | 02:10.351 | 00:46.539 | 00:42.668 | 00:41.144 | 0 | S | 169.69 |
11 | 04:43.847 | 03:19.032 | 00:43.271 | 00:41.544 | 2 | S | 132.28 |
12 | 02:10.089 | 00:47.271 | 00:42.061 |
00:40.757
S
|
0 | S | 164.73 |
13 | 02:09.122 | 00:46.246 |
00:41.301
S
|
00:41.575 | 0 | S | 168.73 |
14 |
02:08.977
L
|
00:46.199
S
|
00:41.356 | 00:41.422 | 0 | S | 178.40 |
15 | 04:06.291 | 02:38.891 | 00:44.838 | 00:42.562 | 3 | S | 166.25 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:24.634 | 01:56.042 | 00:45.658 | 00:42.934 | 2 | S | 176.29 |
2 | 02:12.152 | 00:46.211 | 00:43.326 | 00:42.615 | 0 | S | 185.71 |
3 | 02:36.540 | 00:46.285 | 01:08.522 | 00:41.733 | 2 | S | 181.62 |
4 | 02:11.188 |
00:46.025
S
|
00:44.078 | 00:41.085 | 0 | S | 185.32 |
5 | 02:11.253 | 00:46.589 | 00:42.642 | 00:42.022 | 0 | S | 173.03 |
6 | 03:06.660 | 01:40.831 | 00:43.740 | 00:42.089 | 0 | S | 176.23 |
7 | 03:42.219 | 02:16.826 | 00:43.713 | 00:41.680 | 3 | S | 181.48 |
8 | 02:09.739 | 00:46.286 |
00:41.657
S
|
00:41.796 | 0 | S | 181.58 |
9 |
02:10.883
C
|
00:46.153 | 00:43.155 | 00:41.575 | 2 | S | 174.71 |
10 | 02:11.223 | 00:46.541 | 00:43.461 | 00:41.221 | 0 | S | 174.15 |
11 | 02:09.892 | 00:46.395 | 00:42.556 | 00:40.941 | 0 | S | 170.17 |
12 | 02:18.191 | 00:55.500 | 00:41.971 | 00:40.720 | 3 | S | 181.44 |
13 |
02:09.647
L
|
00:46.262 | 00:42.021 | 00:41.364 | 0 | S | 182.73 |
14 | 02:10.052 | 00:46.821 | 00:42.129 | 00:41.102 | 0 | S | 164.91 |
15 | 03:55.186 | 02:27.116 | 00:46.436 | 00:41.634 | 2 | S | 158.51 |
16 |
02:12.395
C
|
00:46.707 | 00:44.109 | 00:41.579 | 1 | S | 181.95 |
17 | 02:10.215 | 00:46.524 | 00:43.001 |
00:40.690
S
|
0 | S | 182.31 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:01.540 | 01:30.527 | 00:48.232 | 00:42.781 | 0 | S | 162.24 |
2 | 02:12.089 | 00:47.224 | 00:42.552 | 00:42.313 | 0 | S | 163.21 |
3 | 02:10.701 |
00:46.073
S
|
00:42.607 | 00:42.021 | 0 | S | 174.11 |
4 | 02:11.044 | 00:46.620 | 00:42.435 | 00:41.989 | 0 | S | 173.54 |
5 |
02:10.065
L
|
00:46.180 |
00:42.107
S
|
00:41.778 | 0 | S | 182.79 |
6 | 02:11.769 | 00:46.156 | 00:42.327 | 00:43.286 | 0 | S | 187.85 |
7 | 09:07.208 | 07:42.168 | 00:42.538 | 00:42.502 | 1 | S | 183.58 |
8 |
02:10.953
C
|
00:45.965 | 00:43.119 | 00:41.869 | 1 | S | 188.72 |
9 | 02:10.819 | 00:46.304 | 00:42.787 |
00:41.728
S
|
0 | S | 184.41 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 09:23.406 | 07:35.122 | 00:56.840 | 00:51.444 | 1 | S | 111.53 |
2 | 02:14.027 | 00:47.794 | 00:43.533 | 00:42.700 | 0 | S | 174.66 |
3 | 02:12.600 | 00:46.191 | 00:44.068 | 00:42.341 | 2 | S | 175.32 |
4 | 02:16.215 | 00:46.971 | 00:44.693 | 00:44.551 | 1 | S | 161.36 |
5 | 02:13.636 | 00:46.916 | 00:43.029 | 00:43.691 | 1 | S | 151.31 |
6 | 02:21.962 | 00:46.644 | 00:42.614 | 00:52.704 | 2 | S | 170.67 |
7 | 02:12.293 | 00:46.911 | 00:43.191 | 00:42.191 | 0 | S | 173.73 |
8 | 02:12.154 |
00:46.541
S
|
00:43.461 | 00:42.152 | 0 | S | 163.41 |
9 | 20:27.696 | 19:02.673 | 00:43.294 | 00:41.729 | 2 | S | 151.77 |
10 | 02:15.409 | 00:47.151 | 00:43.546 | 00:44.712 | 1 | S | 166.53 |
11 | 02:16.400 | 00:47.157 | 00:45.760 | 00:43.483 | 1 | S | 153.20 |
12 |
02:10.147
L
|
00:46.631 |
00:41.832
S
|
00:41.684 | 0 | S | 171.82 |
13 | 02:18.070 | 00:47.346 | 00:42.110 | 00:48.614 | 1 | S | 167.43 |
14 | 15:04.893 | 13:38.524 | 00:44.384 | 00:41.985 | 0 | S | 173.55 |
15 | 02:13.141 | 00:47.781 | 00:43.766 |
00:41.594
S
|
0 | S | 170.67 |
16 | 02:13.259 | 00:47.166 | 00:42.777 | 00:43.316 | 0 | S | 169.53 |
17 | 02:38.700 | 00:46.964 | 00:57.884 | 00:53.852 | 2 | S | 160.59 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:31.078 | 04:50.931 | 00:54.647 | 00:45.500 | 1 | S | 166.14 |
2 | 02:13.116 | 00:47.318 | 00:43.515 | 00:42.283 | 0 | S | 166.68 |
3 | 02:11.579 | 00:47.061 | 00:42.705 | 00:41.813 | 0 | S | 165.63 |
4 | 02:12.091 | 00:47.113 | 00:42.606 | 00:42.372 | 0 | S | 151.86 |
5 | 02:41.105 | 00:46.239 | 00:42.043 | 01:12.823 | 1 | S | 175.98 |
6 | 02:11.474 | 00:47.334 | 00:42.209 | 00:41.931 | 0 | S | 168.60 |
7 | 02:10.629 | 00:46.316 | 00:41.747 | 00:42.566 | 0 | S | 166.53 |
8 | 02:11.426 | 00:47.376 | 00:42.574 |
00:41.476
S
|
0 | S | 177.09 |
9 | 03:34.283 | 02:08.586 | 00:42.727 | 00:42.970 | 2 | S | 182.23 |
10 |
02:10.516
L
|
00:46.560 | 00:41.894 | 00:42.062 | 0 | S | 170.47 |
11 | 02:11.770 |
00:46.279
S
|
00:42.615 | 00:42.876 | 0 | S | 172.93 |
12 | 02:22.534 | 00:46.319 | 00:53.807 | 00:42.408 | 1 | S | 176.50 |
13 | 02:14.664 | 00:46.472 | 00:44.897 | 00:43.295 | 1 | S | 172.71 |
14 | 07:54.767 | 06:09.881 | 01:02.577 | 00:42.309 | 3 | S | 155.41 |
15 | 02:11.659 | 00:46.978 | 00:42.327 | 00:42.354 | 0 | S | 181.22 |
16 | 02:10.901 | 00:46.482 | 00:42.268 | 00:42.151 | 0 | S | 180.12 |
17 | 02:11.317 | 00:46.838 | 00:42.949 | 00:41.530 | 0 | S | 172.37 |
18 | 02:18.529 | 00:47.053 | 00:48.037 | 00:43.439 | 0 | S | 167.10 |
19 |
02:09.961
C
|
00:44.925 | 00:42.137 | 00:42.899 | 1 | S | 197.49 |
20 | 02:11.275 | 00:46.913 |
00:41.459
S
|
00:42.903 | 0 | S | 168.75 |
21 | 02:14.736 | 00:46.774 | 00:42.628 | 00:45.334 | 0 | S | 169.10 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:30.282 | 01:50.674 | 00:45.617 | 00:53.991 | 1 | S | 164.26 |
2 | 02:12.196 | 00:46.156 | 00:43.637 | 00:42.403 | 1 | S | 194.90 |
3 | 02:12.778 | 00:46.572 | 00:44.045 | 00:42.161 | 1 | S | 186.80 |
4 | 02:15.919 | 00:51.450 | 00:42.750 | 00:41.719 | 1 | S | 206.23 |
5 | 02:11.176 | 00:46.666 | 00:42.530 | 00:41.980 | 0 | S | 155.34 |
6 | 04:58.846 | 03:32.635 | 00:42.953 | 00:43.258 | 2 | S | 170.18 |
7 |
02:10.573
L
|
00:46.522
S
|
00:42.345
S
|
00:41.706
S
|
0 | S | 187.93 |
8 |
02:09.452
C
|
00:45.896 | 00:42.085 | 00:41.471 | 1 | S | 199.30 |
9 | 02:13.104 | 00:46.312 | 00:44.343 | 00:42.449 | 1 | S | 163.25 |
10 | 03:26.639 | 02:01.108 | 00:43.578 | 00:41.953 | 2 | S | 173.15 |
11 | 02:12.212 | 00:46.056 | 00:44.090 | 00:42.066 | 2 | S | 183.88 |
12 | 02:12.298 | 00:47.050 | 00:43.200 | 00:42.048 | 0 | S | 160.81 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:13.577 | 01:39.087 | 00:50.786 | 00:43.704 | 0 | S | 139.43 |
2 | 02:18.252 | 00:47.090 | 00:45.041 | 00:46.121 | 0 | S | 154.55 |
3 | 04:16.976 | 02:47.116 | 00:47.623 | 00:42.237 | 4 | S | 170.00 |
4 | 02:12.293 | 00:47.226 | 00:43.024 | 00:42.043 | 0 | S | 170.89 |
5 | 02:21.311 | 00:46.703 | 00:43.660 | 00:50.948 | 4 | S | 149.26 |
6 | 02:13.923 | 00:46.857 | 00:45.107 | 00:41.959 | 1 | S | 154.49 |
7 | 02:12.569 | 00:47.771 |
00:42.134
S
|
00:42.664 | 0 | S | 136.15 |
8 | 02:14.224 | 00:47.162 | 00:43.605 | 00:43.457 | 1 | S | 141.37 |
9 | 05:25.688 | 03:58.258 | 00:42.602 | 00:44.828 | 1 | S | 130.95 |
10 | 02:11.331 | 00:46.748 | 00:42.152 | 00:42.431 | 0 | S | 177.02 |
11 | 02:15.989 | 00:46.709 | 00:47.836 | 00:41.444 | 0 | S | 172.62 |
12 | 06:01.235 | 04:31.848 | 00:46.466 | 00:42.921 | 1 | S | 176.96 |
13 | 02:14.553 | 00:47.104 | 00:46.040 | 00:41.409 | 1 | S | 163.92 |
14 | 02:13.397 | 00:46.754 | 00:44.452 | 00:42.191 | 0 | S | 177.78 |
15 |
02:11.213
L
|
00:46.370 | 00:43.479 |
00:41.364
S
|
0 | S | 172.79 |
16 | 02:11.632 |
00:46.069
S
|
00:43.965 | 00:41.598 | 0 | S | 173.03 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:37.712 | 01:10.174 | 00:43.542 | 00:43.996 | 0 | S | 173.13 |
2 | 02:20.223 | 00:51.825 | 00:45.503 | 00:42.895 | 1 | S | 196.66 |
3 | 02:14.585 | 00:47.519 | 00:44.483 | 00:42.583 | 0 | S | 190.18 |
4 | 02:13.419 | 00:47.221 | 00:43.605 | 00:42.593 | 0 | S | 159.88 |
5 |
02:11.822
L
|
00:47.052
S
|
00:42.812
S
|
00:41.958
S
|
0 | S | 158.49 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 09:28.099 | 07:54.787 | 00:49.685 | 00:43.627 | 2 | S | 179.31 |
2 | 02:15.451 | 00:47.850 | 00:44.491 | 00:43.110 | 0 | S | 141.22 |
3 | 06:43.853 | 05:16.216 | 00:44.055 | 00:43.582 | 1 | S | 161.32 |
4 | 02:15.723 |
00:47.099
S
|
00:46.193 | 00:42.431 | 0 | S | 184.38 |
5 |
02:13.308
L
|
00:48.284 |
00:42.980
S
|
00:42.044
S
|
0 | S | 144.33 |