| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Nito2 | Formula RSS Supreme |
01:05.602 Tyre: S |
01:06.487 | 7 laps / 2 cuts | 24 - 45 |
| 2 | FLYINGSAIN | Formula RSS Supreme |
01:06.131 Tyre: S |
01:07.715 | 12 laps / 10 cuts | 107 - 113 |
| 3 | kenjake | Formula RSS Supreme |
01:06.356 Tyre: S |
01:07.905 | 9 laps / 6 cuts | 45 - 47 |
| 4 | HYDRO | Formula RSS Supreme |
01:07.091 Tyre: S |
01:09.290 | 13 laps / 3 cuts | 30 - 33 |
| 5 | josh mitchel | Formula RSS Supreme |
01:08.892 Tyre: S |
01:10.443 | 8 laps / 12 cuts | 52 - 98 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:55.458 | 01:26.266 | 00:23.585 | 00:05.607 | 0 | S |
| 2 | 01:07.320 | 00:38.438 | 00:23.473 |
00:05.409
S
|
0 | S |
| 3 | 01:07.077 | 00:38.015 | 00:23.175 | 00:05.887 | 0 | S |
| 4 | 03:02.524 | 02:34.178 | 00:22.811 | 00:05.535 | 1 | S |
| 5 | 01:05.949 | 00:37.612 | 00:22.847 | 00:05.490 | 0 | S |
| 6 | 01:38.707 | 01:10.586 | 00:22.676 | 00:05.445 | 1 | S |
| 7 |
01:05.602
L
L
|
00:37.491
S
|
00:22.486
S
S
|
00:05.625 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:36.796 | 01:00.562 | 00:30.533 | 00:05.701 | 2 | S |
| 2 | 01:15.732 | 00:44.349 | 00:25.982 | 00:05.401 | 3 | S |
| 3 | 01:09.084 | 00:38.546 | 00:25.218 | 00:05.320 | 0 | S |
| 4 | 01:08.809 | 00:37.849 | 00:25.591 | 00:05.369 | 0 | S |
| 5 | 01:09.198 | 00:39.133 | 00:24.646 | 00:05.419 | 1 | S |
| 6 | 01:08.399 | 00:37.746 | 00:25.172 | 00:05.481 | 0 | S |
| 7 | 01:09.163 | 00:38.684 | 00:25.187 | 00:05.292 | 1 | S |
| 8 | 01:07.361 | 00:37.630 | 00:24.422 | 00:05.309 | 0 | S |
| 9 | 02:40.216 | 02:10.975 | 00:23.764 | 00:05.477 | 1 | S |
| 10 | 01:13.059 | 00:42.310 | 00:25.119 | 00:05.630 | 2 | S |
| 11 | 01:06.510 |
00:37.525
S
|
00:23.683 | 00:05.302 | 0 | S |
| 12 |
01:06.131
L
|
00:37.584 |
00:23.296
S
|
00:05.251
S
|
0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:22.241 | 01:49.918 | 00:26.204 | 00:06.119 | 3 | S |
| 2 | 01:11.827 | 00:38.954 | 00:27.356 | 00:05.517 | 2 | S |
| 3 | 01:18.121 | 00:38.939 | 00:25.912 | 00:13.270 | 1 | S |
| 4 | 01:10.250 | 00:39.367 | 00:25.002 | 00:05.881 | 0 | S |
| 5 | 01:08.596 | 00:38.729 | 00:24.471 | 00:05.396 | 0 | S |
| 6 | 01:07.857 | 00:37.941 | 00:24.524 | 00:05.392 | 0 | S |
| 7 | 01:07.288 | 00:37.854 | 00:24.155 | 00:05.279 | 0 | S |
| 8 | 01:07.083 | 00:37.716 | 00:24.155 |
00:05.212
S
S
|
0 | S |
| 9 |
01:06.356
L
|
00:37.714
S
|
00:23.215
S
|
00:05.427 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:44.279 | 01:11.983 | 00:26.699 | 00:05.597 | 1 | S |
| 2 | 01:11.391 | 00:40.696 | 00:25.123 | 00:05.572 | 0 | S |
| 3 | 01:15.330 | 00:39.410 | 00:29.057 | 00:06.863 | 0 | S |
| 4 | 01:35.746 | 01:04.970 | 00:25.353 | 00:05.423 | 1 | S |
| 5 | 01:09.148 | 00:38.809 | 00:24.242 | 00:06.097 | 0 | S |
| 6 | 01:08.865 | 00:38.724 | 00:24.641 |
00:05.500
S
|
0 | S |
| 7 | 01:10.042 | 00:38.457 | 00:25.537 | 00:06.048 | 0 | S |
| 8 | 01:08.536 | 00:38.768 | 00:23.913 | 00:05.855 | 0 | S |
| 9 | 01:13.796 | 00:38.746 | 00:29.804 | 00:05.246 | 1 | S |
| 10 | 01:07.836 | 00:38.104 | 00:24.080 | 00:05.652 | 0 | S |
| 11 | 01:07.455 | 00:37.926 |
00:23.647
S
|
00:05.882 | 0 | S |
| 12 | 01:07.207 | 00:37.984 | 00:23.666 | 00:05.557 | 0 | S |
| 13 |
01:07.091
L
|
00:37.482
S
S
|
00:24.025 | 00:05.584 | 0 | S |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:45.715 | 01:09.917 | 00:27.397 | 00:08.401 | 5 | S |
| 2 | 01:12.609 | 00:40.105 | 00:26.968 | 00:05.536 | 1 | S |
| 3 | 02:33.485 | 02:02.265 | 00:25.281 | 00:05.939 | 1 | S |
| 4 | 01:15.279 | 00:41.623 | 00:28.292 | 00:05.364 | 2 | S |
| 5 | 01:13.804 | 00:39.428 | 00:28.728 | 00:05.648 | 1 | S |
| 6 |
01:08.892
L
|
00:39.174
S
|
00:24.466 |
00:05.252
S
|
0 | S |
| 7 | 01:22.503 | 00:38.943 | 00:25.874 | 00:17.686 | 2 | S |
| 8 | 01:11.995 | 00:41.818 |
00:24.012
S
|
00:06.165 | 0 | S |