# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Roger Keller | Artito Cup Granta Super Production | − | 00:21:48.573 | 13 laps / 1 cuts |
01:39.667 Tyre: S |
01:39.882 | 0 | 37 - 46 |
2 | FLYINGSAIN | Artito Cup Granta Super Production | ▲ 2 | 00:21:59.588 | 13 laps / 9 cuts |
01:39.519 Tyre: S |
01:39.847 | 4 (+1 after session) | 108 - 186 |
3 | kass | Artito Cup Granta Super Production | − | 00:22:00.841 | 13 laps / 0 cuts |
01:39.785 Tyre: S |
01:40.765 | 3 | 103 - 124 |
4 | .SkPk. | Artito Cup Granta Super Production | ▲ 1 | 00:22:01.034 | 13 laps / 2 cuts |
01:39.533 Tyre: S |
01:40.668 | 0 | 188 - 398 |
5 | Yohanes Candra Kusumaputra | Artito Cup Granta Super Production | ▲ 7 | 00:22:07.673 | 13 laps / 1 cuts |
01:39.340 Tyre: S |
01:40.157 | 2 | 50 - 253 |
6 | Roje Robinson | Artito Cup Granta Super Production | ▼ 4 | 00:22:12.755 | 13 laps / 5 cuts |
01:39.265 Tyre: S |
01:40.038 | 3 | 92 - 109 |
7 | SYARIF | Artito Cup Granta Super Production | ▼ 1 | 00:22:14.447 | 13 laps / 0 cuts |
01:41.017 Tyre: S |
01:41.776 | 0 | 44 - 110 |
8 | ZENRO | Artito Cup Granta Super Production | − | 00:22:37.471 | 13 laps / 0 cuts |
01:42.024 Tyre: S |
01:43.320 | 2 | 4 - 68 |
9 | Don Dasun | Artito Cup Granta Super Production | ▲ 2 | 00:23:10.419 | 13 laps / 3 cuts |
01:43.617 Tyre: S |
01:45.069 | 3 | 121 - 125 |
10 | Spiltdestructor | Artito Cup Granta Super Production | ▼ 1 | 00:23:13.701 | 13 laps / 3 cuts |
01:42.975 Tyre: S |
01:46.479 | 5 | 253 - 336 |
11 | JanLegend | Artito Cup Granta Super Production | ▼ 4 | 00:17:37.708 | 10 laps / 1 cuts |
01:41.003 Tyre: S |
01:43.276 | 6 | 31 - 70 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:49.240 | 00:54.718 | 00:54.522 | 0 | S |
2 | 1 | 01:40.675 | 00:46.684 | 00:53.991 | 1 | S |
3 | 1 |
01:39.667
L
|
00:46.248
S
|
00:53.419 | 0 | S |
4 | 1 | 01:40.040 | 00:46.806 | 00:53.234 | 0 | S |
5 | 1 | 01:39.934 | 00:46.429 | 00:53.505 | 0 | S |
6 | 1 | 01:39.843 | 00:46.355 | 00:53.488 | 0 | S |
7 | 1 | 01:39.701 | 00:46.286 | 00:53.415 | 0 | S |
8 | 1 | 01:39.695 | 00:46.433 | 00:53.262 | 0 | S |
9 | 1 | 01:40.145 | 00:46.393 | 00:53.752 | 0 | S |
10 | 1 | 01:39.686 | 00:46.487 |
00:53.199
S
|
0 | S |
11 | 1 | 01:40.240 | 00:46.852 | 00:53.388 | 0 | S |
12 | 1 | 01:39.761 | 00:46.481 | 00:53.280 | 0 | S |
13 | 1 | 01:39.997 | 00:46.659 | 00:53.338 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:50.532 | 00:56.010 | 00:54.522 | 1 | S |
2 | 2 | 01:40.152 | 00:46.701 | 00:53.451 | 0 | S |
3 | 2 | 01:39.944 | 00:46.628 | 00:53.316 | 1 | S |
4 | 2 | 01:39.817 |
00:46.200
S
|
00:53.617 | 0 | S |
5 | 2 |
01:39.519
L
|
00:46.293 |
00:53.226
S
|
0 | S |
6 | 2 | 01:40.070 | 00:46.390 | 00:53.680 | 0 | S |
7 | 2 | 01:39.677 | 00:46.263 | 00:53.414 | 0 | S |
8 | 2 |
01:39.506
C
|
00:46.217 | 00:53.289 | 1 | S |
9 | 2 | 01:40.983 | 00:47.009 | 00:53.974 | 1 | S |
10 | 2 | 01:40.521 | 00:46.754 | 00:53.767 | 1 | S |
11 | 2 | 01:42.811 | 00:46.552 | 00:56.259 | 2 | S |
12 | 2 | 01:44.379 | 00:47.953 | 00:56.426 | 1 | S |
13 | 2 | 01:41.754 | 00:48.123 | 00:53.631 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:51.702 | 00:57.135 | 00:54.567 | 0 | S |
2 | 3 | 01:40.327 | 00:46.606 | 00:53.721 | 0 | S |
3 | 3 | 01:40.351 | 00:46.742 | 00:53.609 | 0 | S |
4 | 3 | 01:40.274 | 00:46.635 | 00:53.639 | 0 | S |
5 | 3 |
01:39.785
L
|
00:46.488 | 00:53.297 | 0 | S |
6 | 3 | 01:39.984 | 00:46.496 | 00:53.488 | 0 | S |
7 | 3 | 01:39.999 |
00:46.444
S
|
00:53.555 | 0 | S |
8 | 3 | 01:40.381 | 00:46.754 | 00:53.627 | 0 | S |
9 | 3 | 01:39.973 | 00:46.747 |
00:53.226
S
|
0 | S |
10 | 3 | 01:40.499 | 00:47.004 | 00:53.495 | 0 | S |
11 | 3 | 01:40.483 | 00:46.748 | 00:53.735 | 0 | S |
12 | 3 | 01:44.369 | 00:47.368 | 00:57.001 | 0 | S |
13 | 3 | 01:42.760 | 00:48.423 | 00:54.337 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:52.402 | 00:56.395 | 00:56.007 | 0 | S |
2 | 4 | 01:41.328 | 00:47.355 | 00:53.973 | 0 | S |
3 | 4 | 01:41.573 | 00:47.056 | 00:54.517 | 0 | S |
4 | 4 | 01:40.271 | 00:46.739 | 00:53.532 | 0 | S |
5 | 4 | 01:39.605 | 00:46.605 | 00:53.000 | 0 | S |
6 | 4 |
01:39.533
L
|
00:46.569 |
00:52.964
S
S
|
0 | S |
7 | 4 | 01:40.069 |
00:46.555
S
|
00:53.514 | 0 | S |
8 | 4 | 01:41.197 | 00:46.940 | 00:54.257 | 0 | S |
9 | 4 | 01:40.706 | 00:47.265 | 00:53.441 | 1 | S |
10 | 4 | 01:41.378 | 00:47.117 | 00:54.261 | 1 | S |
11 | 4 | 01:41.225 | 00:47.203 | 00:54.022 | 0 | S |
12 | 4 | 01:40.843 | 00:46.919 | 00:53.924 | 0 | S |
13 | 4 | 01:41.044 | 00:47.521 | 00:53.523 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10 | 02:05.826 | 01:10.989 | 00:54.837 | 0 | S |
2 | 9 | 01:40.133 | 00:46.412 | 00:53.721 | 0 | S |
3 | 8 | 01:41.811 | 00:47.837 | 00:53.974 | 0 | S |
4 | 7 | 01:40.106 | 00:46.412 | 00:53.694 | 0 | S |
5 | 7 | 01:39.731 | 00:46.334 | 00:53.397 | 0 | S |
6 | 7 |
01:39.340
L
|
00:46.069 |
00:53.271
S
|
0 | S |
7 | 7 |
01:39.680
C
|
00:46.428 | 00:53.252 | 1 | S |
8 | 7 | 01:39.794 | 00:46.047 | 00:53.747 | 0 | S |
9 | 7 | 01:39.605 | 00:46.200 | 00:53.405 | 0 | S |
10 | 6 | 01:39.750 |
00:46.037
S
|
00:53.713 | 0 | S |
11 | 5 | 01:40.687 | 00:46.372 | 00:54.315 | 0 | S |
12 | 5 | 01:40.319 | 00:46.725 | 00:53.594 | 0 | S |
13 | 5 | 01:40.451 | 00:46.663 | 00:53.788 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:57.795 | 01:02.399 | 00:55.396 | 0 | S |
2 | 6 | 01:39.855 | 00:46.826 |
00:53.029
S
|
0 | S |
3 | 6 |
01:39.265
L
L
|
00:46.017
S
S
|
00:53.248 | 0 | S |
4 | 5 | 01:39.402 | 00:46.031 | 00:53.371 | 0 | S |
5 | 5 | 01:39.351 | 00:46.196 | 00:53.155 | 0 | S |
6 | 5 | 01:41.277 | 00:47.519 | 00:53.758 | 1 | S |
7 | 5 |
01:38.982
C
|
00:45.693 | 00:53.289 | 2 | S |
8 | 5 | 01:40.196 | 00:46.188 | 00:54.008 | 0 | S |
9 | 5 | 01:42.746 | 00:49.611 | 00:53.135 | 0 | S |
10 | 7 | 01:55.274 | 00:46.132 | 01:09.142 | 1 | S |
11 | 7 |
01:39.169
C
|
00:46.371 | 00:52.798 | 1 | S |
12 | 7 | 01:39.456 | 00:46.261 | 00:53.195 | 0 | S |
13 | 6 | 01:40.035 | 00:46.385 | 00:53.650 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:53.213 | 00:57.774 | 00:55.439 | 0 | S |
2 | 5 | 01:41.986 | 00:47.532 | 00:54.454 | 0 | S |
3 | 5 | 01:41.670 | 00:47.444 | 00:54.226 | 0 | S |
4 | 6 | 01:41.209 | 00:47.240 |
00:53.969
S
|
0 | S |
5 | 6 |
01:41.017
L
|
00:46.666 | 00:54.351 | 0 | S |
6 | 6 | 01:41.202 | 00:46.837 | 00:54.365 | 0 | S |
7 | 6 | 01:41.141 |
00:46.602
S
|
00:54.539 | 0 | S |
8 | 6 | 01:41.631 | 00:47.257 | 00:54.374 | 0 | S |
9 | 6 | 01:41.637 | 00:47.285 | 00:54.352 | 0 | S |
10 | 5 | 01:41.403 | 00:46.629 | 00:54.774 | 0 | S |
11 | 6 | 01:44.687 | 00:48.689 | 00:55.998 | 0 | S |
12 | 6 | 01:41.482 | 00:46.951 | 00:54.531 | 0 | S |
13 | 7 | 01:42.250 | 00:47.571 | 00:54.679 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:57.644 | 01:01.133 | 00:56.511 | 0 | S |
2 | 7 | 01:45.555 | 00:49.498 | 00:56.057 | 0 | S |
3 | 7 | 01:44.913 | 00:48.195 | 00:56.718 | 0 | S |
4 | 8 | 01:45.299 | 00:48.168 | 00:57.131 | 0 | S |
5 | 8 | 01:42.117 | 00:47.203 | 00:54.914 | 0 | S |
6 | 8 | 01:42.136 | 00:47.159 | 00:54.977 | 0 | S |
7 | 8 | 01:42.641 | 00:47.778 | 00:54.863 | 0 | S |
8 | 8 | 01:43.710 | 00:47.180 | 00:56.530 | 0 | S |
9 | 8 | 01:42.901 | 00:47.735 | 00:55.166 | 0 | S |
10 | 8 | 01:42.273 | 00:47.472 |
00:54.801
S
|
0 | S |
11 | 8 |
01:42.024
L
|
00:47.178 | 00:54.846 | 0 | S |
12 | 8 | 01:44.112 |
00:47.078
S
|
00:57.034 | 0 | S |
13 | 8 | 01:42.168 | 00:47.128 | 00:55.040 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 8 | 02:02.164 | 01:05.010 | 00:57.154 | 0 | S |
2 | 10 | 01:48.842 | 00:49.987 | 00:58.855 | 1 | S |
3 | 10 | 01:45.887 | 00:49.322 | 00:56.565 | 0 | S |
4 | 10 | 01:45.717 | 00:49.539 | 00:56.178 | 0 | S |
5 | 10 | 01:49.214 | 00:53.387 | 00:55.827 | 0 | S |
6 | 10 | 01:44.394 | 00:48.099 | 00:56.295 | 0 | S |
7 | 10 | 01:44.462 | 00:48.285 | 00:56.177 | 0 | S |
8 | 10 | 01:45.159 | 00:48.562 | 00:56.597 | 0 | S |
9 | 10 |
01:43.617
L
|
00:48.060 |
00:55.557
S
|
0 | S |
10 | 10 | 01:44.282 | 00:47.897 | 00:56.385 | 0 | S |
11 | 9 | 01:43.908 | 00:48.135 | 00:55.773 | 0 | S |
12 | 9 | 01:48.828 | 00:52.731 | 00:56.097 | 2 | S |
13 | 9 | 01:44.053 |
00:47.870
S
|
00:56.183 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11 | 02:06.456 | 01:10.106 | 00:56.350 | 0 | S |
2 | 11 | 01:46.946 | 00:48.105 | 00:58.841 | 0 | S |
3 | 11 | 01:56.750 | 00:58.638 | 00:58.112 | 0 | S |
4 | 11 | 01:44.547 | 00:48.512 | 00:56.035 | 0 | S |
5 | 11 | 01:43.752 | 00:47.902 | 00:55.850 | 0 | S |
6 | 11 | 01:53.008 | 00:57.113 | 00:55.895 | 0 | S |
7 | 11 |
01:42.975
L
|
00:47.998 | 00:54.977 | 0 | S |
8 | 11 |
01:42.262
C
|
00:47.115 | 00:55.147 | 1 | S |
9 | 11 | 01:43.028 |
00:47.544
S
|
00:55.484 | 0 | S |
10 | 11 | 01:44.088 | 00:47.968 | 00:56.120 | 0 | S |
11 | 10 | 01:43.220 | 00:48.275 |
00:54.945
S
|
0 | S |
12 | 10 |
01:43.421
C
|
00:47.972 | 00:55.449 | 1 | S |
13 | 10 |
01:43.314
C
|
00:47.684 | 00:55.630 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 9 | 02:02.354 | 01:06.428 | 00:55.926 | 0 | S |
2 | 8 | 01:43.548 | 00:48.904 | 00:54.644 | 0 | S |
3 | 9 | 01:49.205 | 00:52.438 | 00:56.767 | 1 | S |
4 | 9 | 01:41.756 | 00:47.522 | 00:54.234 | 0 | S |
5 | 9 | 01:41.590 | 00:47.045 | 00:54.545 | 0 | S |
6 | 9 |
01:41.003
L
|
00:46.968
S
|
00:54.035
S
|
0 | S |
7 | 9 | 01:53.475 | 00:59.123 | 00:54.352 | 0 | S |
8 | 9 | 01:41.330 | 00:47.182 | 00:54.148 | 0 | S |
9 | 9 | 01:41.784 | 00:47.365 | 00:54.419 | 0 | S |
10 | 9 | 01:41.727 | 00:47.272 | 00:54.455 | 0 | S |