# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Cup Granta Super Production |
01:38.814 Tyre: S |
01:40.251 | 24 laps / 24 cuts | 92 - 109 |
2 | Roger Keller | Artito Cup Granta Super Production |
01:39.444 Tyre: S |
01:40.372 | 29 laps / 11 cuts | 37 - 44 |
3 | kass | Artito Cup Granta Super Production |
01:39.676 Tyre: S |
01:40.848 | 11 laps / 2 cuts | 103 - 124 |
4 | FLYINGSAIN | Artito Cup Granta Super Production |
01:40.230 Tyre: S |
01:40.673 | 8 laps / 8 cuts | 108 - 126 |
5 | JanLegend | Artito Cup Granta Super Production |
01:40.946 Tyre: S |
01:46.610 | 20 laps / 10 cuts | 31 - 43 |
6 | SYARIF | Artito Cup Granta Super Production |
01:41.759 Tyre: S |
01:44.638 | 23 laps / 4 cuts | 44 - 110 |
7 | .SkPk. | Artito Cup Granta Super Production |
01:41.911 Tyre: S |
01:45.484 | 9 laps / 3 cuts | 188 - 193 |
8 | ZENRO | Artito Cup Granta Super Production |
01:42.787 Tyre: S |
01:45.539 | 20 laps / 11 cuts | 4 - 39 |
9 | Kevin Ermeral | Artito Cup Granta Super Production |
01:45.259 Tyre: S |
01:47.081 | 7 laps / 5 cuts | 200 - 214 |
10 | Spiltdestructor | Artito Cup Granta Super Production |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 253 - 336 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.875 | 01:16.587 | 01:03.288 | 1 | S |
2 | 01:43.184 | 00:48.140 | 00:55.044 | 1 | S |
3 | 03:07.779 | 02:10.493 | 00:57.286 | 2 | S |
4 | 01:41.412 | 00:47.321 | 00:54.091 | 0 | S |
5 | 01:40.350 | 00:46.309 | 00:54.041 | 1 | S |
6 | 03:13.414 | 01:59.070 | 01:14.344 | 3 | S |
7 | 01:40.769 | 00:46.779 | 00:53.990 | 0 | S |
8 | 01:40.326 | 00:46.596 | 00:53.730 | 0 | S |
9 | 42:36.114 | 41:41.447 | 00:54.667 | 1 | S |
10 | 01:41.074 | 00:46.989 | 00:54.085 | 0 | S |
11 | 01:40.256 | 00:46.742 | 00:53.514 | 1 | S |
12 | 01:41.046 | 00:46.443 | 00:54.603 | 0 | S |
13 | 01:39.855 | 00:46.242 | 00:53.613 | 0 | S |
14 | 03:15.714 | 02:20.534 | 00:55.180 | 2 | S |
15 | 01:41.209 | 00:47.420 | 00:53.789 | 1 | S |
16 | 03:16.624 | 02:21.949 | 00:54.675 | 3 | S |
17 | 02:24.384 | 01:28.309 | 00:56.075 | 2 | S |
18 | 01:44.345 | 00:46.584 | 00:57.761 | 2 | S |
19 | 02:41.427 | 01:47.579 | 00:53.848 | 1 | S |
20 | 01:39.913 | 00:46.507 | 00:53.406 | 0 | S |
21 | 01:39.050 | 00:46.167 | 00:52.883 | 0 | S |
22 |
01:38.814
L
L
|
00:46.065
S
S
|
00:52.749
S
S
|
0 | S |
23 | 14:01.211 | 13:07.212 | 00:53.999 | 2 | S |
24 | 01:43.381 | 00:47.667 | 00:55.714 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:56.466 | 03:57.767 | 00:58.699 | 0 | S |
2 | 01:43.805 | 00:48.397 | 00:55.408 | 0 | S |
3 | 01:40.974 | 00:47.104 | 00:53.870 | 0 | S |
4 | 01:40.133 | 00:46.471 | 00:53.662 | 0 | S |
5 | 01:40.677 | 00:46.973 | 00:53.704 | 0 | S |
6 | 01:52.864 | 00:58.995 | 00:53.869 | 3 | S |
7 | 01:40.184 | 00:46.427 | 00:53.757 | 0 | S |
8 | 02:15.367 | 01:20.665 | 00:54.702 | 1 | S |
9 | 01:41.912 | 00:47.499 | 00:54.413 | 0 | S |
10 | 01:40.118 | 00:46.560 | 00:53.558 | 0 | S |
11 | 01:39.650 | 00:46.613 |
00:53.037
S
|
0 | S |
12 |
01:39.444
L
|
00:46.389 | 00:53.055 | 0 | S |
13 | 01:39.787 | 00:46.260 | 00:53.527 | 0 | S |
14 | 01:39.964 | 00:46.419 | 00:53.545 | 0 | S |
15 | 02:41.992 | 01:47.528 | 00:54.464 | 1 | S |
16 | 01:40.725 | 00:46.783 | 00:53.942 | 0 | S |
17 | 01:40.808 | 00:47.142 | 00:53.666 | 1 | S |
18 | 01:43.809 | 00:49.921 | 00:53.888 | 2 | S |
19 | 01:41.834 | 00:46.728 | 00:55.106 | 1 | S |
20 | 01:40.010 |
00:46.168
S
|
00:53.842 | 0 | S |
21 | 01:39.844 | 00:46.330 | 00:53.514 | 0 | S |
22 | 02:14.542 | 00:46.455 | 01:28.087 | 1 | S |
23 | 10:36.522 | 09:40.343 | 00:56.179 | 1 | S |
24 | 01:40.350 | 00:46.993 | 00:53.357 | 0 | S |
25 | 01:40.183 | 00:46.606 | 00:53.577 | 0 | S |
26 | 01:40.032 | 00:46.194 | 00:53.838 | 0 | S |
27 | 01:39.908 | 00:46.705 | 00:53.203 | 0 | S |
28 | 01:40.092 | 00:46.533 | 00:53.559 | 0 | S |
29 | 01:39.661 | 00:46.295 | 00:53.366 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:46.339 | 01:51.214 | 00:55.125 | 0 | S |
2 | 01:46.593 | 00:47.058 | 00:59.535 | 1 | S |
3 | 01:40.687 | 00:47.286 | 00:53.401 | 0 | S |
4 |
01:39.676
L
|
00:46.711
S
|
00:52.965
S
|
0 | S |
5 | 01:40.873 | 00:46.855 | 00:54.018 | 0 | S |
6 | 01:40.410 | 00:47.134 | 00:53.276 | 0 | S |
7 | 01:41.002 | 00:47.195 | 00:53.807 | 0 | S |
8 | 01:40.950 | 00:47.035 | 00:53.915 | 1 | S |
9 | 01:41.636 | 00:47.061 | 00:54.575 | 0 | S |
10 | 01:41.495 | 00:46.956 | 00:54.539 | 0 | S |
11 | 01:41.010 | 00:46.848 | 00:54.162 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:19.865 | 01:24.038 | 00:55.827 | 2 | S |
2 | 01:43.219 | 00:48.342 | 00:54.877 | 1 | S |
3 | 01:43.443 | 00:48.731 | 00:54.712 | 2 | S |
4 | 02:22.829 | 01:28.411 | 00:54.418 | 2 | S |
5 | 01:41.262 | 00:46.911 | 00:54.351 | 0 | S |
6 | 01:40.529 | 00:47.079 |
00:53.450
S
|
0 | S |
7 | 01:40.807 | 00:46.528 | 00:54.279 | 1 | S |
8 |
01:40.230
L
|
00:46.630
S
|
00:53.600 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 07:00.854 | 06:05.558 | 00:55.296 | 0 | S |
2 | 01:43.925 | 00:48.333 | 00:55.592 | 0 | S |
3 | 01:42.890 | 00:47.545 | 00:55.345 | 0 | S |
4 | 01:43.111 | 00:47.873 | 00:55.238 | 0 | S |
5 | 01:42.524 | 00:47.751 | 00:54.773 | 0 | S |
6 | 02:43.054 | 01:47.020 | 00:56.034 | 0 | S |
7 | 06:29.373 | 05:33.442 | 00:55.931 | 2 | S |
8 | 01:42.798 | 00:47.988 | 00:54.810 | 0 | S |
9 | 01:42.793 | 00:48.100 | 00:54.693 | 0 | S |
10 |
01:42.156
C
|
00:47.503 | 00:54.653 | 1 | S |
11 | 01:41.691 | 00:47.825 | 00:53.866 | 0 | S |
12 | 01:42.100 | 00:47.457 | 00:54.643 | 0 | S |
13 |
01:41.840
C
|
00:47.471 | 00:54.369 | 1 | S |
14 | 01:41.756 | 00:47.558 | 00:54.198 | 0 | S |
15 | 04:46.427 | 03:50.672 | 00:55.755 | 2 | S |
16 | 05:14.346 | 04:18.735 | 00:55.611 | 4 | S |
17 | 01:42.987 | 00:47.853 | 00:55.134 | 0 | S |
18 | 01:40.970 | 00:47.150 |
00:53.820
S
|
0 | S |
19 |
01:40.946
L
|
00:46.866
S
|
00:54.080 | 0 | S |
20 | 01:41.001 | 00:47.135 | 00:53.866 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:10.844 | 03:12.102 | 00:58.742 | 0 | S |
2 | 01:43.719 | 00:48.166 | 00:55.553 | 0 | S |
3 | 01:46.740 | 00:48.131 | 00:58.609 | 1 | S |
4 | 01:42.568 | 00:47.547 | 00:55.021 | 0 | S |
5 | 01:45.045 | 00:46.824 | 00:58.221 | 1 | S |
6 | 01:45.754 | 00:48.514 | 00:57.240 | 1 | S |
7 | 01:42.173 |
00:47.148
S
|
00:55.025 | 0 | S |
8 | 01:41.991 | 00:47.235 | 00:54.756 | 0 | S |
9 | 05:26.403 | 04:29.946 | 00:56.457 | 0 | S |
10 | 01:44.931 | 00:48.838 | 00:56.093 | 0 | S |
11 | 01:43.090 | 00:48.546 | 00:54.544 | 0 | S |
12 | 02:15.802 | 01:19.566 | 00:56.236 | 0 | S |
13 | 01:43.465 | 00:48.443 | 00:55.022 | 0 | S |
14 | 01:42.502 | 00:48.115 | 00:54.387 | 0 | S |
15 | 01:43.253 | 00:48.286 | 00:54.967 | 0 | S |
16 | 01:42.634 | 00:47.883 | 00:54.751 | 0 | S |
17 |
01:41.759
L
|
00:47.750 |
00:54.009
S
|
0 | S |
18 | 01:41.910 | 00:47.626 | 00:54.284 | 0 | S |
19 | 01:42.730 | 00:47.834 | 00:54.896 | 0 | S |
20 | 04:19.354 | 03:22.541 | 00:56.813 | 1 | S |
21 | 01:42.093 | 00:47.453 | 00:54.640 | 0 | S |
22 | 01:41.983 | 00:47.223 | 00:54.760 | 0 | S |
23 | 01:42.246 | 00:47.391 | 00:54.855 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:34.279 | 01:35.945 | 00:58.334 | 2 | S |
2 | 01:47.276 | 00:49.137 | 00:58.139 | 1 | S |
3 | 02:00.625 | 01:04.024 | 00:56.601 | 0 | S |
4 | 01:44.635 | 00:48.542 | 00:56.093 | 0 | S |
5 | 01:43.902 | 00:48.196 | 00:55.706 | 0 | S |
6 | 01:42.735 | 00:48.298 | 00:54.437 | 0 | S |
7 |
01:41.911
L
|
00:47.268
S
|
00:54.643 | 0 | S |
8 | 01:42.155 | 00:47.480 | 00:54.675 | 0 | S |
9 | 01:42.427 | 00:48.314 |
00:54.113
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:37.090 | 02:37.434 | 00:59.656 | 1 | S |
2 | 01:51.560 | 00:52.539 | 00:59.021 | 0 | S |
3 | 01:50.828 | 00:50.411 | 01:00.417 | 1 | S |
4 | 01:48.840 | 00:50.942 | 00:57.898 | 0 | S |
5 | 01:46.974 | 00:48.879 | 00:58.095 | 1 | S |
6 | 01:45.025 | 00:48.645 | 00:56.380 | 0 | S |
7 | 01:45.751 | 00:49.191 | 00:56.560 | 0 | S |
8 |
01:44.999
C
|
00:48.875 | 00:56.124 | 1 | S |
9 | 01:44.848 | 00:48.918 | 00:55.930 | 0 | S |
10 | 01:45.845 | 00:49.100 | 00:56.745 | 1 | S |
11 | 01:43.628 | 00:47.788 | 00:55.840 | 0 | S |
12 |
01:42.787
L
|
00:47.387
S
|
00:55.400
S
|
0 | S |
13 | 03:02.228 | 02:05.623 | 00:56.605 | 3 | S |
14 | 01:45.082 | 00:49.124 | 00:55.958 | 0 | S |
15 | 01:43.280 | 00:47.593 | 00:55.687 | 0 | S |
16 | 01:45.707 | 00:47.918 | 00:57.789 | 0 | S |
17 | 01:44.430 | 00:47.873 | 00:56.557 | 0 | S |
18 |
01:44.435
C
|
00:48.086 | 00:56.349 | 1 | S |
19 |
01:43.808
C
|
00:48.405 | 00:55.403 | 1 | S |
20 | 02:18.926 | 01:20.318 | 00:58.608 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 04:27.598 | 03:27.370 | 01:00.228 | 1 | S |
2 | 01:49.630 | 00:50.037 | 00:59.593 | 0 | S |
3 | 02:02.504 | 00:49.470 | 01:13.034 | 1 | S |
4 | 01:46.356 | 00:49.021 | 00:57.335 | 0 | S |
5 |
01:45.259
L
|
00:48.946
S
|
00:56.313
S
|
0 | S |
6 |
01:47.074
C
|
00:48.884 | 00:58.190 | 2 | S |
7 |
01:44.883
C
|
00:48.691 | 00:56.192 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 |
03:24.913
L
|
02:27.322
S
|
00:57.591
S
|
0 | S |
2 | 01:49.662 | 00:50.680 | 00:58.982 | 2 | S |
3 | 02:09.320 | 01:12.476 | 00:56.844 | 1 | S |