# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joshua Lee | Ferrari 499P |
02:00.202 Tyre: M |
02:01.220 | 11 laps / 1 cuts | 36 - 123 |
2 | Joshua Lee | Cadillac V-Series.R |
02:00.690 Tyre: M |
02:01.352 | 10 laps / 2 cuts | 34 - 63 |
3 | Joshua Lee | Porsche 963 |
02:00.725 Tyre: M |
02:01.126 | 4 laps / 2 cuts | 39 - 46 |
4 | Joshua Lee | Alpine A424 |
02:00.924 Tyre: M |
02:01.757 | 8 laps / 1 cuts | 36 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 38:36.866 | 37:08.783 | 00:55.863 | 00:32.220 | 0 | M |
2 | 02:01.142 | 00:34.860 | 00:54.206 | 00:32.076 | 0 | M |
3 | 02:01.808 | 00:35.044 | 00:54.481 | 00:32.283 | 0 | M |
4 | 02:01.962 | 00:34.949 | 00:54.680 | 00:32.333 | 0 | M |
5 | 02:03.120 | 00:35.918 | 00:54.370 | 00:32.832 | 1 | M |
6 | 02:01.756 | 00:34.933 | 00:54.634 | 00:32.189 | 0 | M |
7 | 02:00.862 | 00:34.854 | 00:53.973 | 00:32.035 | 0 | M |
8 | 02:01.451 |
00:34.728
S
|
00:54.765 | 00:31.958 | 0 | M |
9 | 02:01.106 | 00:34.927 | 00:54.023 | 00:32.156 | 0 | M |
10 |
02:00.202
L
L
|
00:34.778 |
00:53.659
S
|
00:31.765
S
S
|
0 | M |
11 | 02:00.691 | 00:34.777 | 00:54.140 | 00:31.774 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.183 | 04:34.335 | 00:56.659 | 00:32.189 | 1 | M |
2 | 02:01.572 | 00:35.091 | 00:54.431 | 00:32.050 | 1 | M |
3 | 02:03.043 | 00:35.703 | 00:54.877 | 00:32.463 | 0 | M |
4 | 02:01.555 | 00:34.957 | 00:54.481 | 00:32.117 | 0 | M |
5 | 02:00.723 | 00:34.863 | 00:53.770 |
00:32.090
S
|
0 | M |
6 | 02:01.113 | 00:35.095 | 00:53.869 | 00:32.149 | 0 | M |
7 |
02:00.690
L
|
00:34.829
S
|
00:53.560
S
S
|
00:32.301 | 0 | M |
8 | 02:00.968 | 00:34.929 | 00:53.909 | 00:32.130 | 0 | M |
9 | 02:01.327 | 00:35.111 | 00:53.987 | 00:32.229 | 0 | M |
10 | 02:01.398 | 00:34.917 | 00:54.247 | 00:32.234 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.097 | 01:39.190 | 00:55.994 | 00:32.913 | 1 | M |
2 | 02:01.527 |
00:34.843
S
|
00:54.567 | 00:32.117 | 0 | M |
3 |
02:00.725
L
|
00:34.960 |
00:53.937
S
|
00:31.828
S
|
0 | M |
4 | 02:01.152 | 00:34.796 | 00:53.892 | 00:32.464 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.530 | 01:03.190 | 00:55.966 | 00:32.374 | 1 | M |
2 | 02:02.548 | 00:35.451 | 00:54.809 | 00:32.288 | 0 | M |
3 | 02:01.879 | 00:35.070 | 00:54.711 | 00:32.098 | 0 | M |
4 | 02:02.802 | 00:35.979 | 00:54.584 | 00:32.239 | 0 | M |
5 |
02:00.924
L
|
00:34.668
S
S
|
00:54.098 | 00:32.158 | 0 | M |
6 | 02:01.671 | 00:35.032 | 00:54.162 | 00:32.477 | 0 | M |
7 | 02:01.270 | 00:34.825 | 00:54.310 | 00:32.135 | 0 | M |
8 | 02:01.208 | 00:35.281 |
00:54.059
S
|
00:31.868
S
|
0 | M |