# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Cup Granta Super Production |
01:11.954 Tyre: S |
01:12.351 | 11 laps / 1 cuts | 92 - 124 |
2 | Jayden Harrison | Artito Cup Granta Super Production |
01:11.973 Tyre: S |
01:12.489 | 3 laps / 0 cuts | 302 - 416 |
3 | Kurt Moss | Artito Cup Granta Super Production |
01:12.079 Tyre: S |
01:13.309 | 11 laps / 1 cuts | 243 - 400 |
4 | .SkPk. | Artito Cup Granta Super Production |
01:12.522 Tyre: S |
01:13.963 | 11 laps / 11 cuts | 283 - 539 |
5 | Suou Yuki | Artito Cup Granta Super Production |
01:12.933 Tyre: S |
01:17.684 | 11 laps / 1 cuts | 34 - 47 |
6 | felix | Artito Cup Granta Super Production |
01:13.189 Tyre: S |
01:13.663 | 7 laps / 0 cuts | 38 - 105 |
7 | Roger Keller | Artito Cup Granta Super Production |
01:13.293 Tyre: S |
01:14.076 | 11 laps / 0 cuts | 39 - 108 |
8 | ZENRO | Artito Cup Granta Super Production |
01:14.048 Tyre: S |
01:14.872 | 12 laps / 9 cuts | 4 - 41 |
9 | skybloouu | Artito Cup Granta Super Production |
01:14.562 Tyre: S |
01:16.242 | 11 laps / 3 cuts | 58 - 90 |
10 | Spiltdestructor | Artito Cup Granta Super Production |
01:15.398 Tyre: S |
01:16.302 | 12 laps / 5 cuts | 266 - 387 |
11 | Balogh Dorian | Artito Cup Granta Super Production |
01:16.255 Tyre: S |
01:31.511 | 10 laps / 8 cuts | 293 - 2330 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:22.844 | 00:40.634 | 00:42.210 | 0 | S |
2 | 01:12.785 | 00:32.366 | 00:40.419 | 0 | S |
3 | 01:12.345 | 00:32.029 | 00:40.316 | 0 | S |
4 | 01:12.252 | 00:32.035 | 00:40.217 | 0 | S |
5 | 02:30.003 | 01:48.292 | 00:41.711 | 0 | S |
6 | 01:13.169 | 00:32.678 | 00:40.491 | 1 | S |
7 | 01:13.123 | 00:32.654 | 00:40.469 | 0 | S |
8 | 01:12.001 | 00:31.937 | 00:40.064 | 0 | S |
9 | 01:12.069 | 00:32.014 |
00:40.055
S
|
0 | S |
10 | 01:12.279 | 00:31.985 | 00:40.294 | 0 | S |
11 |
01:11.954
L
L
|
00:31.873
S
S
|
00:40.081 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:21.538 | 00:40.187 | 00:41.351 | 0 | S |
2 | 01:13.005 | 00:32.685 | 00:40.320 | 0 | S |
3 |
01:11.973
L
|
00:31.878
S
|
00:40.095
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:20.594 | 00:37.844 | 00:42.750 | 0 | S |
2 | 01:13.312 | 00:32.961 | 00:40.351 | 0 | S |
3 | 01:12.982 | 00:32.396 | 00:40.586 | 0 | S |
4 | 01:15.101 | 00:34.512 | 00:40.589 | 0 | S |
5 |
01:12.079
L
|
00:32.088
S
|
00:39.991
S
S
|
0 | S |
6 | 01:58.346 | 01:16.497 | 00:41.849 | 1 | S |
7 | 01:13.289 | 00:32.641 | 00:40.648 | 0 | S |
8 | 01:14.981 | 00:32.353 | 00:42.628 | 0 | S |
9 | 01:12.894 | 00:32.601 | 00:40.293 | 0 | S |
10 | 01:12.773 | 00:32.291 | 00:40.482 | 0 | S |
11 | 01:12.371 | 00:32.240 | 00:40.131 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:47.232 | 00:50.009 | 00:57.223 | 0 | S |
2 |
01:13.507
C
|
00:32.544 | 00:40.963 | 2 | S |
3 | 01:14.004 | 00:33.017 | 00:40.987 | 1 | S |
4 |
01:12.809
C
|
00:32.391 | 00:40.418 | 1 | S |
5 | 01:13.483 | 00:32.528 | 00:40.955 | 0 | S |
6 | 02:08.287 | 01:27.063 | 00:41.224 | 2 | S |
7 | 01:21.258 | 00:33.450 | 00:47.808 | 2 | S |
8 |
01:12.522
L
|
00:32.260
S
|
00:40.262
S
|
0 | S |
9 | 01:46.640 | 01:04.899 | 00:41.741 | 2 | S |
10 | 01:19.711 | 00:33.811 | 00:45.900 | 1 | S |
11 | 01:15.884 | 00:32.491 | 00:43.393 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.178 | 00:45.126 | 00:42.052 | 0 | S |
2 | 01:16.334 | 00:33.134 | 00:43.200 | 0 | S |
3 | 01:13.627 | 00:32.726 | 00:40.901 | 0 | S |
4 | 01:15.601 | 00:33.755 | 00:41.846 | 0 | S |
5 |
01:12.933
L
|
00:32.482
S
|
00:40.451
S
|
0 | S |
6 | 01:42.690 | 01:00.250 | 00:42.440 | 0 | S |
7 | 01:14.186 | 00:33.119 | 00:41.067 | 0 | S |
8 | 01:13.361 | 00:32.871 | 00:40.490 | 0 | S |
9 | 01:15.818 | 00:32.708 | 00:43.110 | 0 | S |
10 | 01:14.613 | 00:32.713 | 00:41.900 | 0 | S |
11 |
01:15.028
C
|
00:33.772 | 00:41.256 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.850 | 00:43.987 | 00:42.863 | 0 | S |
2 | 01:14.002 | 00:33.192 | 00:40.810 | 0 | S |
3 | 01:13.859 | 00:33.027 | 00:40.832 | 0 | S |
4 | 01:13.924 | 00:33.042 | 00:40.882 | 0 | S |
5 | 01:13.212 |
00:32.549
S
|
00:40.663 | 0 | S |
6 | 01:13.795 | 00:33.169 | 00:40.626 | 0 | S |
7 |
01:13.189
L
|
00:32.828 |
00:40.361
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.973 | 00:49.791 | 00:43.182 | 0 | S |
2 | 01:15.172 | 00:34.078 | 00:41.094 | 0 | S |
3 | 01:16.424 | 00:32.653 | 00:43.771 | 0 | S |
4 | 01:13.339 | 00:32.564 | 00:40.775 | 0 | S |
5 |
01:13.293
L
|
00:32.711 | 00:40.582 | 0 | S |
6 | 01:13.700 | 00:32.976 | 00:40.724 | 0 | S |
7 | 01:13.496 | 00:33.014 |
00:40.482
S
|
0 | S |
8 | 01:14.032 |
00:32.488
S
|
00:41.544 | 0 | S |
9 | 01:13.734 | 00:32.932 | 00:40.802 | 0 | S |
10 | 02:25.853 | 01:44.373 | 00:41.480 | 0 | S |
11 | 01:13.501 | 00:32.790 | 00:40.711 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:32.521 | 00:50.514 | 00:42.007 | 0 | S |
2 | 01:15.146 | 00:33.819 | 00:41.327 | 0 | S |
3 | 01:28.603 | 00:46.069 | 00:42.534 | 2 | S |
4 | 01:15.389 | 00:34.242 | 00:41.147 | 0 | S |
5 | 01:15.211 | 00:33.271 | 00:41.940 | 0 | S |
6 |
01:14.048
L
|
00:33.468 |
00:40.580
S
|
0 | S |
7 | 01:14.433 | 00:33.266 | 00:41.167 | 0 | S |
8 | 01:15.010 |
00:33.210
S
|
00:41.800 | 0 | S |
9 | 01:17.558 | 00:33.639 | 00:43.919 | 1 | S |
10 |
01:14.567
C
|
00:33.276 | 00:41.291 | 2 | S |
11 |
01:13.753
C
|
00:33.132 | 00:40.621 | 1 | S |
12 | 01:56.141 | 01:13.756 | 00:42.385 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.391 | 01:15.255 | 00:43.136 | 0 | S |
2 | 01:16.336 | 00:34.882 | 00:41.454 | 0 | S |
3 | 01:17.865 | 00:35.276 | 00:42.589 | 0 | S |
4 | 01:15.091 | 00:33.718 | 00:41.373 | 0 | S |
5 |
01:15.156
C
|
00:33.125 | 00:42.031 | 1 | S |
6 | 01:14.925 | 00:33.443 | 00:41.482 | 0 | S |
7 | 01:25.180 | 00:42.844 | 00:42.336 | 2 | S |
8 | 01:16.267 |
00:32.901
S
|
00:43.366 | 0 | S |
9 |
01:14.562
L
|
00:33.341 |
00:41.221
S
|
0 | S |
10 | 01:16.167 | 00:34.578 | 00:41.589 | 0 | S |
11 | 01:18.723 | 00:36.494 | 00:42.229 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:27.570 | 00:45.490 | 00:42.080 | 0 | S |
2 | 01:16.338 | 00:34.636 | 00:41.702 | 0 | S |
3 | 02:08.672 | 01:14.457 | 00:54.215 | 2 | S |
4 | 01:15.859 | 00:34.198 | 00:41.661 | 0 | S |
5 | 01:18.243 | 00:35.249 | 00:42.994 | 0 | S |
6 |
01:15.595
C
|
00:34.438 | 00:41.157 | 1 | S |
7 | 01:15.817 | 00:34.440 | 00:41.377 | 0 | S |
8 |
01:15.398
L
|
00:33.936 | 00:41.462 | 0 | S |
9 | 01:16.511 | 00:35.075 | 00:41.436 | 2 | S |
10 | 01:15.747 | 00:34.414 |
00:41.333
S
|
0 | S |
11 | 01:15.856 |
00:33.875
S
|
00:41.981 | 0 | S |
12 | 01:17.158 | 00:35.623 | 00:41.535 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:25.761 | 00:42.745 | 00:43.016 | 0 | S |
2 | 01:16.328 | 00:34.429 | 00:41.899 | 0 | S |
3 | 02:30.806 |
00:33.861
S
|
01:56.945 | 0 | S |
4 |
01:19.499
C
|
00:36.277 | 00:43.222 | 2 | S |
5 | 01:16.277 | 00:34.392 | 00:41.885 | 0 | S |
6 |
01:17.101
C
|
00:34.725 | 00:42.376 | 1 | S |
7 |
01:17.900
C
|
00:35.569 | 00:42.331 | 2 | S |
8 |
01:16.255
L
|
00:34.423 |
00:41.832
S
|
0 | S |
9 | 02:45.507 | 02:03.085 | 00:42.422 | 3 | S |
10 | 01:17.890 | 00:35.721 | 00:42.169 | 0 | S |