# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | Lotus Exos 125 Stage 1 | ▲ 1 | 00:21:38.714 | 10 laps / 0 cuts |
01:45.635 Tyre: M |
02:06.201 | 6 (+2 after session) | 16 - 540 |
2 | E1even666 | Lotus Exos 125 Stage 1 | ▼ 1 | 00:21:07.017 | 9 laps / 0 cuts |
01:37.452 Tyre: S |
01:53.116 | 9 | 14 - 380 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.157 | 00:35.770 | 00:38.408 | 00:37.979 | 0 | M |
2 | 1 | 01:48.353 | 00:30.508 | 00:41.108 | 00:36.737 | 0 | M |
3 | 1 | 01:54.555 | 00:40.255 | 00:40.910 |
00:33.390
S
|
0 | M |
4 | 1 | 02:38.094 | 00:31.230 | 00:38.740 | 01:28.124 | 0 | M |
5 | 1 | 02:37.076 | 01:23.150 | 00:38.386 | 00:35.540 | 0 | M |
6 | 1 |
01:45.635
L
|
00:29.306
S
|
00:37.719
S
|
00:38.610 | 0 | M |
7 | 1 | 02:03.761 | 00:30.603 | 00:40.239 | 00:52.919 | 0 | M |
8 | 1 | 02:10.683 | 00:29.626 | 00:39.568 | 01:01.489 | 0 | M |
9 | 1 | 02:56.989 | 01:32.781 | 00:38.268 | 00:45.940 | 0 | M |
10 | 1 | 01:51.452 | 00:30.228 | 00:38.524 | 00:42.700 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 06:02.134 | 04:43.164 | 00:41.976 | 00:36.994 | 0 | S |
2 | 2 | 01:37.912 | 00:27.937 |
00:35.366
S
S
|
00:34.609 | 0 | S |
3 | 2 | 02:04.764 | 00:28.176 | 00:35.774 | 01:00.814 | 0 | S |
4 | 2 | 01:48.787 | 00:27.733 | 00:42.520 | 00:38.534 | 0 | S |
5 | 2 | 01:40.446 | 00:28.725 | 00:39.433 | 00:32.288 | 0 | S |
6 | 2 |
01:37.452
L
L
|
00:28.485 | 00:37.093 | 00:31.874 | 0 | S |
7 | 2 | 02:54.239 | 01:40.997 | 00:41.738 |
00:31.504
S
S
|
0 | S |
8 | 2 | 01:40.960 |
00:27.534
S
S
|
00:40.275 | 00:33.151 | 0 | S |
9 | 2 | 01:40.369 | 00:28.706 | 00:39.583 | 00:32.080 | 0 | S |