# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Capzor | Lotus Exos 125 Stage 1 | ▲ 4 | 00:24:22.899 | 10 laps / 0 cuts |
01:25.163 Tyre: SS |
01:27.920 | 1 | 9 - 110 |
2 | mufasa | Lotus Exos 125 Stage 1 | − | 00:08:34.186 | 5 laps / 0 cuts |
01:30.332 Tyre: SS |
01:40.486 | 7 | 14 - 380 |
3 | Moist | Lotus Exos 125 Stage 1 | ▼ 2 | 00:06:50.185 | 4 laps / 0 cuts |
01:35.592 Tyre: S |
01:44.877 | 2 | 16 - 308 |
4 | 邵兰沛 | Lotus Exos 125 Stage 1 | ▼ 1 | 00:06:44.084 | 1 laps / 0 cuts |
02:53.944 Tyre: S |
00:00.000 | 1 | 8 - 248 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:11.061 | 02:54.907 | 00:33.430 | 00:42.724 | 0 | SS |
2 | 3 | 01:26.602 | 00:23.989 | 00:32.864 | 00:29.749 | 0 | SS |
3 | 3 |
01:25.163
L
L
|
00:24.297 | 00:32.431 |
00:28.435
S
S
|
0 | SS |
4 | 3 | 01:26.457 | 00:25.207 | 00:32.540 | 00:28.710 | 0 | SS |
5 | 2 | 01:33.492 | 00:23.976 | 00:38.834 | 00:30.682 | 0 | SS |
6 | 1 | 01:29.604 | 00:24.282 | 00:33.700 | 00:31.622 | 0 | SS |
7 | 1 | 01:26.624 | 00:24.137 |
00:32.140
S
S
|
00:30.347 | 0 | SS |
8 | 1 | 01:28.311 |
00:23.663
S
S
|
00:32.175 | 00:32.473 | 0 | SS |
9 | 1 | 01:27.110 | 00:24.232 | 00:33.930 | 00:28.948 | 0 | SS |
10 | 1 | 02:08.577 | 00:23.978 | 00:32.612 | 01:11.987 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:52.283 | 00:36.022 | 00:45.477 | 00:30.784 | 0 | SS |
2 | 2 | 01:36.411 | 00:25.337 | 00:41.238 |
00:29.836
S
|
0 | SS |
3 | 1 |
01:30.332
L
|
00:24.920
S
|
00:33.566
S
|
00:31.846 | 0 | SS |
4 | 1 | 01:36.069 | 00:27.497 | 00:35.744 | 00:32.828 | 0 | SS |
5 | 1 | 01:59.133 | 00:33.079 | 00:38.443 | 00:47.611 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 |
01:35.592
L
|
00:31.232 | 00:34.524 |
00:29.836
S
|
0 | S |
2 | 1 | 01:46.996 |
00:25.307
S
|
00:33.949
S
|
00:47.740 | 0 | S |
3 | 2 | 01:44.441 | 00:25.763 | 00:47.543 | 00:31.135 | 0 | S |
4 | 2 | 01:43.196 | 00:26.008 | 00:35.204 | 00:41.984 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:53.944
L
|
00:48.542
S
|
00:51.778
S
|
01:13.624
S
|
0 | S |