# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | HYDRO | Ford GT40 |
01:50.613 Tyre: V |
01:51.525 | 6 laps / 9 cuts | 30 - 34 |
2 | instructor24601 | Ford GT40 |
01:51.009 Tyre: V |
01:54.721 | 6 laps / 10 cuts | 56 - 64 |
3 | FLYINGSAIN | Ford GT40 |
01:52.861 Tyre: V |
01:54.312 | 5 laps / 2 cuts | 105 - 112 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:22.371 | 00:44.155 | 00:34.042 | 01:18.309 | 00:45.865 | 2 | V |
2 | 01:59.641 | 00:28.044 | 00:32.494 | 00:29.300 | 00:29.803 | 1 | V |
3 | 01:52.438 | 00:25.665 | 00:31.608 | 00:27.157 | 00:28.008 | 0 | V |
4 | 01:55.592 | 00:25.637 | 00:32.193 | 00:30.070 | 00:27.692 | 1 | V |
5 | 02:22.742 | 00:40.053 | 00:44.999 | 00:29.962 | 00:27.728 | 5 | V |
6 |
01:50.613
L
L
|
00:24.753
S
S
|
00:31.544
S
|
00:26.879
S
|
00:27.437
S
S
|
0 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:36.207 | 00:43.547 | 01:49.058 | 01:07.271 | 00:56.331 | 4 | V |
2 | 02:06.665 | 00:29.704 | 00:36.878 | 00:31.009 | 00:29.074 | 3 | V |
3 | 01:56.867 | 00:25.463 | 00:31.771 | 00:31.553 | 00:28.080 | 1 | V |
4 | 01:58.433 |
00:25.067
S
|
00:37.621 | 00:27.742 | 00:28.003 | 0 | V |
5 |
01:51.009
L
|
00:25.198 |
00:31.527
S
S
|
00:26.703
S
S
|
00:27.581
S
|
0 | V |
6 | 02:02.638 | 00:24.813 | 00:31.365 | 00:38.250 | 00:28.210 | 2 | V |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 06:26.888 | 04:49.887 | 00:32.652 | 00:35.045 | 00:29.304 | 1 | V |
2 | 01:57.673 | 00:27.192 | 00:32.985 | 00:28.485 | 00:29.011 | 1 | V |
3 | 01:55.548 | 00:26.794 |
00:32.373
S
|
00:28.197 | 00:28.184 | 0 | V |
4 | 01:54.529 | 00:25.704 | 00:32.566 | 00:27.887 | 00:28.372 | 0 | V |
5 |
01:52.861
L
|
00:25.331
S
|
00:32.437 |
00:27.198
S
|
00:27.895
S
|
0 | V |