# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | YEJE | Lotus Exos 125 Stage 1 | ▲ 6 | 00:19:02.849 | 10 laps / 0 cuts |
01:30.809 Tyre: SS |
01:38.013 | 9 (+4 after session) | 8 - 114 |
2 | Tokirei Kurusee | Lotus Exos 125 Stage 1 | − | 00:19:39.923 | 10 laps / 0 cuts |
01:33.674 Tyre: S |
01:41.857 | 6 | 14 - 251 |
3 | DoiBoi614 | Lotus Exos 125 Stage 1 | − | 00:18:33.132 | 9 laps / 0 cuts |
01:39.580 Tyre: S |
01:51.759 | 12 | 20 - 182 |
4 | JoeRoo | Lotus Exos 125 Stage 1 | ▲ 4 | 00:19:40.317 | 8 laps / 0 cuts |
01:34.684 Tyre: SS |
01:50.641 | 6 | 39 - 470 |
5 | sanca | Lotus Exos 125 Stage 1 | ▼ 4 | 00:19:25.605 | 7 laps / 0 cuts |
01:36.715 Tyre: S |
02:00.620 | 15 | 35 - 1006 |
6 | Player | Lotus Exos 125 Stage 1 | ▼ 2 | 00:17:41.038 | 6 laps / 0 cuts |
01:48.167 Tyre: S |
02:04.137 | 11 | 13 - 340 |
7 | Chubbe08 | Lotus Exos 125 Stage 1 | ▲ 2 | 00:08:38.391 | 4 laps / 0 cuts |
01:28.009 Tyre: M |
01:30.289 | 0 | 9 - 110 |
8 | Player | Lotus Exos 125 Stage 1 | ▼ 2 | 00:02:17.327 | 1 laps / 0 cuts |
02:17.349 Tyre: S |
00:00.000 | 3 | 36 - 262 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:18.219 | 00:57.560 | 00:39.803 | 00:40.856 | 0 | SS |
2 | 4 | 01:40.885 | 00:27.827 | 00:36.356 | 00:36.702 | 0 | SS |
3 | 3 | 01:37.408 | 00:26.807 | 00:36.072 | 00:34.529 | 0 | SS |
4 | 3 | 01:52.280 | 00:27.550 | 00:34.997 | 00:49.733 | 0 | SS |
5 | 3 | 02:50.841 | 01:24.864 | 00:42.192 | 00:43.785 | 0 | SS |
6 | 1 | 01:36.696 | 00:32.561 | 00:34.907 |
00:29.228
S
S
|
0 | SS |
7 | 1 | 01:35.175 | 00:26.036 | 00:35.370 | 00:33.769 | 0 | SS |
8 | 1 |
01:30.809
L
|
00:26.257 |
00:34.299
S
|
00:30.253 | 0 | SS |
9 | 1 | 01:37.243 | 00:25.563 | 00:38.947 | 00:32.733 | 0 | SS |
10 | 1 | 01:33.610 |
00:25.440
S
|
00:35.774 | 00:32.396 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:34.882 | 00:31.407 | 00:52.632 | 01:10.843 | 0 | S |
2 | 3 | 01:52.798 | 00:36.955 | 00:36.216 | 00:39.627 | 0 | S |
3 | 2 | 01:44.014 | 00:34.615 | 00:37.300 | 00:32.099 | 0 | S |
4 | 2 | 01:38.438 | 00:30.313 | 00:35.316 | 00:32.809 | 0 | S |
5 | 2 | 01:49.677 | 00:27.885 | 00:51.241 |
00:30.551
S
|
0 | S |
6 | 3 | 03:30.239 | 02:16.795 | 00:37.161 | 00:36.283 | 0 | S |
7 | 2 | 01:41.855 | 00:27.966 | 00:41.746 | 00:32.143 | 0 | S |
8 | 2 |
01:33.674
L
|
00:26.319 | 00:35.504 | 00:31.851 | 0 | S |
9 | 2 | 01:33.971 |
00:25.724
S
|
00:35.235
S
|
00:33.012 | 0 | S |
10 | 2 | 01:40.434 | 00:31.556 | 00:36.005 | 00:32.873 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:52.353 | 00:39.470 | 00:38.674 | 00:34.209 | 0 | S |
2 | 1 |
01:39.580
L
|
00:28.070
S
|
00:36.711
S
|
00:34.799 | 0 | S |
3 | 1 | 02:05.295 | 00:29.193 | 00:50.634 | 00:45.468 | 0 | S |
4 | 1 | 01:46.118 | 00:28.511 | 00:42.224 | 00:35.383 | 0 | S |
5 | 1 | 01:58.469 | 00:43.788 | 00:41.526 | 00:33.155 | 0 | S |
6 | 2 | 03:38.477 | 02:23.409 | 00:37.116 | 00:37.952 | 0 | S |
7 | 3 | 01:51.895 | 00:28.596 | 00:44.405 | 00:38.894 | 0 | S |
8 | 3 | 01:49.104 | 00:40.672 | 00:37.246 |
00:31.186
S
|
0 | S |
9 | 3 | 01:51.852 | 00:42.290 | 00:36.838 | 00:32.724 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:13.089 | 00:47.120 | 00:54.162 | 00:31.807 | 0 | S |
2 | 7 | 02:00.069 |
00:27.899
S
|
01:00.436 | 00:31.734 | 0 | S |
3 | 6 | 01:37.829 | 00:28.061 | 00:37.396 | 00:32.372 | 0 | S |
4 | 6 | 01:39.831 | 00:29.801 |
00:35.461
S
|
00:34.569 | 0 | S |
5 | 5 | 02:03.264 | 00:36.576 | 00:40.423 | 00:46.265 | 0 | S |
6 | 4 | 02:12.219 | 00:57.433 | 00:44.163 | 00:30.623 | 0 | SS |
7 | 4 |
01:34.684
L
|
00:28.795 | 00:35.478 | 00:30.411 | 0 | SS |
8 | 4 | 01:46.592 | 00:40.568 | 00:36.500 |
00:29.524
S
|
0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:42.760 | 01:45.616 | 00:35.856 | 01:21.288 | 0 | S |
2 | 6 | 01:50.602 | 00:31.249 | 00:45.432 | 00:33.921 | 0 | S |
3 | 5 | 02:27.921 | 00:29.714 | 00:48.646 | 01:09.561 | 0 | S |
4 | 5 | 02:04.537 | 00:36.810 | 00:44.419 | 00:43.308 | 0 | S |
5 | 4 |
01:36.715
L
|
00:27.604 |
00:35.401
S
|
00:33.710
S
|
0 | S |
6 | 5 | 04:37.728 | 03:12.907 | 00:36.761 | 00:48.060 | 0 | SS |
7 | 5 | 02:03.326 |
00:27.243
S
|
00:53.154 | 00:42.929 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:54.102 | 00:39.635 | 00:39.196 | 00:35.271 | 0 | S |
2 | 2 | 01:58.183 | 00:31.257 | 00:52.811 | 00:34.115 | 0 | S |
3 | 7 | 02:06.478 | 00:49.744 | 00:43.169 |
00:33.565
S
|
0 | S |
4 | 7 | 02:11.239 |
00:29.071
S
|
00:39.060
S
|
01:03.108 | 0 | S |
5 | 6 |
01:48.167
L
|
00:31.375 | 00:41.962 | 00:34.830 | 0 | S |
6 | 6 | 02:16.618 | 00:45.228 | 00:45.666 | 00:45.724 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:11.873 | 00:57.664 | 00:43.222 | 00:30.987 | 0 | M |
2 | 5 |
01:28.009
L
L
|
00:24.284
S
S
|
00:33.395
S
S
|
00:30.330 | 0 | M |
3 | 4 | 01:32.174 | 00:24.598 | 00:36.909 | 00:30.667 | 0 | M |
4 | 4 | 01:30.686 | 00:25.202 | 00:35.424 |
00:30.060
S
|
0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 |
02:17.349
L
|
00:32.062
S
|
01:00.781
S
|
00:44.506
S
|
0 | S |