Mugello

10 Aug 24 18:20 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Artito Cup Granta Super Production 10 00:23:14.364 11 laps / 0 cuts 02:04.453
Tyre: S
02:05.369 3 (+5 after session) 55 - 986
2 Artito Cup Granta Super Production 8 00:23:14.963 11 laps / 0 cuts 02:04.792
Tyre: S
02:05.416 0 36 - 58
3 Artito Cup Granta Super Production 9 00:23:22.157 11 laps / 0 cuts 02:05.243
Tyre: S
02:05.733 1 (+2 after session) 92 - 100
4 Artito Cup Granta Super Production 4 00:23:37.193 11 laps / 0 cuts 02:05.933
Tyre: S
02:07.561 2 34 - 56
5 Artito Cup Granta Super Production 4 00:23:49.391 11 laps / 0 cuts 02:06.142
Tyre: S
02:07.536 1 192 - 349
6 Artito Cup Granta Super Production 1 00:24:08.649 11 laps / 0 cuts 02:07.489
Tyre: S
02:08.671 0 4 - 15
7 Artito Cup Granta Super Production 6 00:24:25.011 11 laps / 0 cuts 02:07.940
Tyre: S
02:10.333 4 106 - 137
8 Artito Cup Granta Super Production 2 00:24:38.884 11 laps / 0 cuts 02:08.818
Tyre: S
02:13.219 2 259 - 753
9 Artito Cup Granta Super Production 6 00:24:40.935 11 laps / 0 cuts 02:08.035
Tyre: S
02:12.532 4 28 - 76
10 Artito Cup Granta Super Production 5 00:24:43.290 11 laps / 0 cuts 02:09.919
Tyre: S
02:13.512 1 123 - 135
11 Artito Cup Granta Super Production 7 00:23:59.250 10 laps / 0 cuts 02:12.354
Tyre: S
02:23.350 2 187 - 198
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 14.3 X: 0.8 Y: -0.3 Z: -2.0 X: -606.5 Y: 25.9 Z: -134.2 17:54:19 (CST)
2 Collision with car 6.7 X: -0.9 Y: -0.3 Z: 1.2 X: -605.4 Y: 25.9 Z: -135.2 17:54:22 (CST)
3 Collision with car 8.6 X: 0.8 Y: 0.1 Z: -0.3 X: -586.3 Y: 27.2 Z: -157.1 17:54:24 (CST)
4 Collision with car 3.8 X: 0.9 Y: -0.3 Z: 1.2 X: -304.0 Y: 29.6 Z: -239.9 17:54:32 (CST)
5 Collision with car 3.8 X: -0.8 Y: -0.3 Z: -2.0 X: -280.6 Y: 29.2 Z: -234.7 17:54:34 (CST)
6 Collision with car 5.3 X: 0.8 Y: 0.1 Z: 0.1 X: -141.7 Y: 27.4 Z: -230.4 17:54:37 (CST)
7 Collision with car 11.0 X: 0.8 Y: 0.1 Z: 0.6 X: 529.5 Y: 6.7 Z: 179.6 17:55:52 (CST)
8 Collision with car 4.4 X: -0.9 Y: 0.2 Z: 1.2 X: 530.4 Y: 6.6 Z: 179.5 17:55:52 (CST)
9 Collision with car 31.8 X: 0.0 Y: -0.1 Z: -2.5 X: 597.9 Y: 0.4 Z: 91.9 17:55:57 (CST)
10 Collision with car 37.1 X: 0.6 Y: -0.3 Z: 1.6 X: 597.9 Y: 0.2 Z: 91.9 17:55:58 (CST)
11 Collision with car 9.7 X: -0.3 Y: -0.3 Z: -2.5 X: 269.1 Y: 15.6 Z: 240.7 17:57:49 (CST)
12 Collision with car 14.7 X: -0.7 Y: -0.3 Z: -2.4 X: 678.5 Y: -5.7 Z: 69.3 18:03:52 (CST)
13 Collision with car 13.1 X: -0.6 Y: -0.1 Z: 1.6 X: 677.5 Y: -5.5 Z: 70.8 18:03:56 (CST)
14 Collision with environment 69.0 X: -0.8 Y: 0.1 Z: 1.3 X: -414.6 Y: 31.6 Z: -248.6 18:09:57 (CST)
15 Collision with car 77.4 X: 0.8 Y: 0.2 Z: 1.2 X: 584.2 Y: -1.5 Z: 64.6 18:12:38 (CST)
16 Collision with car 23.8 X: 0.7 Y: -0.3 Z: -2.4 X: 583.7 Y: -2.0 Z: 63.7 18:12:38 (CST)
17 Collision with car 28.5 X: 0.9 Y: 0.2 Z: 1.2 X: 331.6 Y: -0.4 Z: -86.7 18:14:00 (CST)
18 Collision with car 29.8 X: -0.8 Y: -0.3 Z: -2.1 X: 330.8 Y: -0.9 Z: -87.8 18:14:03 (CST)
19 Collision with car 3.7 X: 0.9 Y: 0.1 Z: 1.2 X: 339.3 Y: -1.3 Z: -79.1 18:14:05 (CST)
20 Collision with environment 54.2 X: 0.0 Y: -0.4 Z: 1.8 X: -416.4 Y: 31.1 Z: -248.8 18:14:21 (CST)
21 Collision with environment after session end 25.0 X: 0.6 Y: -0.4 Z: 1.6 X: -458.9 Y: 10.0 Z: 13.3 18:17:13 (CST)
22 Collision with car after session end 15.9 X: 0.0 Y: -0.4 Z: 1.8 X: -531.5 Y: 10.4 Z: 5.5 18:17:28 (CST)
23 Collision with car after session end 14.0 X: -0.0 Y: -0.4 Z: 1.8 X: -531.5 Y: 10.4 Z: 5.5 18:17:29 (CST)
24 Collision with car after session end 0.7 X: -0.0 Y: -0.4 Z: 1.8 X: -531.4 Y: 10.4 Z: 5.6 18:17:33 (CST)
25 Collision with car after session end 1.4 X: 0.0 Y: -0.4 Z: 1.8 X: -531.4 Y: 10.4 Z: 5.6 18:17:34 (CST)
26 Collision with car after session end 0.5 X: -0.0 Y: -0.4 Z: 1.8 X: -531.4 Y: 10.4 Z: 5.6 18:17:43 (CST)
27 Collision with car after session end 0.6 X: -0.0 Y: -0.4 Z: 1.8 X: -531.4 Y: 10.4 Z: 5.6 18:17:48 (CST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st instructor24601 in Artito Cup Granta Super Production
Best: 02:04.453, Potential: 02:04.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:20.731 00:43.148 00:39.816 00:57.767 0 S
2 1 02:05.479 00:31.429 00:37.611 00:56.439 0 S
3 1 02:05.038 00:31.168 00:37.670 00:56.200 0 S
4 1 02:04.453
L
L
00:30.952 00:37.427
S
00:56.074
S
S
0 S
5 1 02:04.867 00:30.939 00:37.507 00:56.421 0 S
6 1 02:04.606 00:30.813
S
S
00:37.435 00:56.358 0 S
7 1 02:04.957 00:30.925 00:37.710 00:56.322 0 S
8 1 02:04.746 00:30.925 00:37.534 00:56.287 0 S
9 1 02:08.348 00:31.090 00:37.800 00:59.458 0 S
10 2 02:05.908 00:31.813 00:37.742 00:56.353 0 S
11 1 02:05.290 00:31.290 00:37.566 00:56.434 0 S
2nd Roger Keller in Artito Cup Granta Super Production
Best: 02:04.792, Potential: 02:04.441
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:20.844 00:43.373 00:40.203 00:57.268 0 S
2 2 02:05.730 00:31.765 00:37.589 00:56.376 0 S
3 2 02:05.298 00:31.517 00:37.440
S
00:56.341 0 S
4 2 02:04.847 00:31.041 00:37.579 00:56.227 0 S
5 2 02:04.931 00:30.873 00:37.916 00:56.142
S
0 S
6 2 02:04.792
L
00:30.859
S
00:37.642 00:56.291 0 S
7 2 02:05.457 00:30.893 00:38.201 00:56.363 0 S
8 2 02:05.289 00:30.883 00:37.877 00:56.529 0 S
9 2 02:06.076 00:31.058 00:37.899 00:57.119 0 S
10 1 02:05.376 00:31.285 00:37.696 00:56.395 0 S
11 2 02:06.368 00:31.239 00:37.583 00:57.546 0 S
3rd Roje Robinson in Artito Cup Granta Super Production
Best: 02:05.243, Potential: 02:04.686
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:24.863 00:43.825 00:41.512 00:59.526 0 S
2 4 02:06.696 00:31.449 00:37.561 00:57.686 0 S
3 4 02:05.347 00:31.131 00:37.561 00:56.655 0 S
4 4 02:05.457 00:31.033 00:37.777 00:56.647 0 S
5 3 02:06.027 00:30.915 00:38.663 00:56.449
S
0 S
6 3 02:05.243
L
00:30.905 00:37.814 00:56.524 0 S
7 3 02:06.025 00:31.062 00:38.105 00:56.858 0 S
8 3 02:05.412 00:31.001 00:37.557 00:56.854 0 S
9 3 02:05.342 00:30.851
S
00:37.386
S
S
00:57.105 0 S
10 3 02:06.223 00:31.034 00:38.061 00:57.128 0 S
11 3 02:05.565 00:31.047 00:37.642 00:56.876 0 S
4th Yume in Artito Cup Granta Super Production
Best: 02:05.933, Potential: 02:05.661
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:21.628 00:43.537 00:40.842 00:57.249 0 S
2 3 02:06.460 00:31.420 00:38.394 00:56.646 0 S
3 3 02:05.933
L
00:31.506 00:37.858
S
00:56.569
S
0 S
4 3 02:07.217 00:31.435 00:38.218 00:57.564 0 S
5 4 02:08.275 00:31.408 00:39.843 00:57.024 0 S
6 4 02:08.570 00:31.469 00:40.082 00:57.019 0 S
7 4 02:06.894 00:31.611 00:38.051 00:57.232 0 S
8 4 02:08.191 00:31.715 00:38.989 00:57.487 0 S
9 4 02:07.050 00:31.488 00:37.993 00:57.569 0 S
10 4 02:10.347 00:31.234
S
00:41.454 00:57.659 0 S
11 4 02:06.679 00:31.409 00:38.354 00:56.916 0 S
5th .SkPk. in Artito Cup Granta Super Production
Best: 02:06.142, Potential: 02:06.038
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:34.157 00:42.778 00:51.692 00:59.687 0 S
2 7 02:09.323 00:31.395 00:40.621 00:57.307 0 S
3 6 02:07.334 00:31.197 00:38.263 00:57.874 0 S
4 5 02:06.380 00:31.088
S
00:38.052 00:57.240 0 S
5 5 02:06.142
L
00:31.192 00:37.917
S
00:57.033
S
0 S
6 5 02:06.861 00:31.249 00:38.012 00:57.600 0 S
7 5 02:07.147 00:31.333 00:37.993 00:57.821 0 S
8 5 02:07.851 00:31.627 00:38.601 00:57.623 0 S
9 5 02:07.480 00:31.437 00:38.398 00:57.645 0 S
10 5 02:08.184 00:31.375 00:38.731 00:58.078 0 S
11 5 02:08.664 00:31.819 00:38.884 00:57.961 0 S
6th ZENRO in Artito Cup Granta Super Production
Best: 02:07.489, Potential: 02:06.817
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:41.955 00:45.684 00:42.012 01:14.259 0 S
2 10 02:11.193 00:32.845 00:38.907 00:59.441 0 S
3 10 02:09.312 00:31.734 00:39.518 00:58.060 0 S
4 9 02:09.743 00:32.382 00:39.366 00:57.995 0 S
5 8 02:08.032 00:31.241
S
00:38.278
S
00:58.513 0 S
6 8 02:08.021 00:32.018 00:38.705 00:57.298
S
0 S
7 7 02:07.542 00:31.323 00:38.695 00:57.524 0 S
8 6 02:07.489
L
00:31.679 00:38.367 00:57.443 0 S
9 6 02:08.777 00:31.748 00:39.335 00:57.694 0 S
10 6 02:08.306 00:31.538 00:39.132 00:57.636 0 S
11 6 02:08.302 00:31.584 00:38.947 00:57.771 0 S
7th kass in Artito Cup Granta Super Production
Best: 02:07.940, Potential: 02:07.167
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:41.724 00:42.681 01:00.308 00:58.735 0 S
2 9 02:10.725 00:31.418 00:39.825 00:59.482 0 S
3 9 02:09.455 00:31.598 00:39.898 00:57.959 0 S
4 10 02:11.380 00:31.655 00:39.006 01:00.719 0 S
5 10 02:07.940
L
00:31.497 00:38.547
S
00:57.896 0 S
6 9 02:08.343 00:31.799 00:39.114 00:57.430
S
0 S
7 8 02:08.457 00:31.774 00:38.696 00:57.987 0 S
8 10 02:19.140 00:31.680 00:40.067 01:07.393 0 S
9 8 02:09.289 00:32.080 00:39.402 00:57.807 0 S
10 7 02:08.935 00:31.190
S
00:39.222 00:58.523 0 S
11 7 02:09.668 00:31.775 00:39.709 00:58.184 0 S
8th Spiltdestructor in Artito Cup Granta Super Production
Best: 02:08.818, Potential: 02:07.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:26.785 00:43.123 00:43.452 01:00.210 0 S
2 5 02:08.818
L
00:31.803 00:39.424 00:57.591
S
0 S
3 7 02:16.230 00:31.586 00:45.644 00:59.000 0 S
4 7 02:09.802 00:31.383 00:39.698 00:58.721 0 S
5 6 02:10.352 00:31.263
S
00:40.117 00:58.972 0 S
6 6 02:10.377 00:31.917 00:40.414 00:58.046 0 S
7 6 02:08.907 00:31.751 00:39.299 00:57.857 0 S
8 7 02:12.628 00:31.887 00:40.202 01:00.539 0 S
9 7 02:17.309 00:31.776 00:38.969
S
01:06.564 0 S
10 8 02:25.766 00:38.199 00:47.376 01:00.191 0 S
11 8 02:12.001 00:31.849 00:41.540 00:58.612 0 S
9th Bono in Artito Cup Granta Super Production
Best: 02:08.035, Potential: 02:07.596
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:35.673 00:42.124 00:40.397 01:13.152 0 S
2 8 02:08.618 00:31.913 00:39.259 00:57.446 0 S
3 8 02:09.702 00:31.430
S
00:39.241 00:59.031 0 S
4 8 02:13.217 00:32.688 00:42.290 00:58.239 0 S
5 7 02:10.507 00:33.185 00:39.771 00:57.551 0 S
6 7 02:08.035
L
00:31.528 00:39.258 00:57.249
S
0 S
7 9 02:12.548 00:32.144 00:38.917
S
01:01.487 0 S
8 8 02:15.732 00:32.961 00:44.441 00:58.330 0 S
9 10 02:22.605 00:35.253 00:47.087 01:00.265 0 S
10 9 02:12.560 00:32.364 00:40.495 00:59.701 0 S
11 9 02:11.799 00:32.718 00:41.049 00:58.032 0 S
10th Don Dasun in Artito Cup Granta Super Production
Best: 02:09.919, Potential: 02:09.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:28.288 00:45.481 00:41.530 01:01.277 0 S
2 6 02:10.425 00:32.037 00:39.672 00:58.716 0 S
3 5 02:10.671 00:32.062 00:39.825 00:58.784 0 S
4 6 02:10.328 00:31.913
S
00:40.190 00:58.225 0 S
5 9 02:20.623 00:32.078 00:48.862 00:59.683 0 S
6 10 02:14.664 00:35.051 00:41.405 00:58.208
S
0 S
7 10 02:10.405 00:31.922 00:40.046 00:58.437 0 S
8 9 02:11.630 00:32.581 00:39.712 00:59.337 0 S
9 9 02:12.316 00:33.001 00:40.617 00:58.698 0 S
10 10 02:24.141 00:32.243 00:53.335 00:58.563 0 S
11 10 02:09.919
L
00:31.990 00:39.636
S
00:58.293 0 S
11th GenRa in Artito Cup Granta Super Production
Best: 02:12.354, Potential: 02:10.677
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:29.206 00:44.982 00:41.156 01:03.068 0 S
2 11 02:32.124 00:32.540 01:01.074 00:58.510
S
0 S
3 11 02:12.966 00:32.436 00:41.071 00:59.459 0 S
4 11 02:12.749 00:33.313 00:39.965
S
00:59.471 0 S
5 11 02:17.811 00:32.492 00:46.211 00:59.108 0 S
6 11 02:12.354
L
00:32.831 00:40.195 00:59.328 0 S
7 11 02:35.794 00:32.202
S
01:01.740 01:01.852 0 S
8 11 02:44.184 00:32.433 00:54.666 01:17.085 0 S
9 11 02:29.372 00:32.750 00:57.007 00:59.615 0 S
10 11 02:12.798 00:32.362 00:41.211 00:59.225 0 S