# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Roje Robinson | Artito Cup Granta Super Production | − | 00:23:13.322 | 11 laps / 0 cuts |
02:04.953 Tyre: S |
02:05.624 | 1 (+4 after session) | 92 - 100 |
2 | instructor24601 | Artito Cup Granta Super Production | ▲ 10 | 00:23:14.901 | 11 laps / 0 cuts |
02:04.464 Tyre: S |
02:05.437 | 3 (+4 after session) | 55 - 68 |
3 | Roger Keller | Artito Cup Granta Super Production | ▼ 1 | 00:23:27.688 | 11 laps / 0 cuts |
02:04.680 Tyre: S |
02:07.017 | 0 | 36 - 58 |
4 | .SkPk. | Artito Cup Granta Super Production | ▼ 1 | 00:23:33.094 | 11 laps / 0 cuts |
02:06.542 Tyre: S |
02:07.470 | 2 | 192 - 349 |
5 | Yume | Artito Cup Granta Super Production | ▲ 4 | 00:23:51.888 | 11 laps / 0 cuts |
02:07.015 Tyre: S |
02:08.584 | 0 | 34 - 56 |
6 | ZENRO | Artito Cup Granta Super Production | ▼ 1 | 00:24:09.175 | 11 laps / 0 cuts |
02:06.462 Tyre: S |
02:08.757 | 1 | 4 - 15 |
7 | Spiltdestructor | Artito Cup Granta Super Production | − | 00:24:52.544 | 11 laps / 0 cuts |
02:10.226 Tyre: S |
02:14.572 | 3 | 259 - 753 |
8 | Don Dasun | Artito Cup Granta Super Production | ▲ 2 | 00:24:54.284 | 11 laps / 0 cuts |
02:10.508 Tyre: S |
02:14.221 | 0 | 123 - 135 |
9 | GenRa | Artito Cup Granta Super Production | ▲ 2 | 00:23:32.902 | 10 laps / 0 cuts |
02:11.384 Tyre: S |
02:20.260 | 1 | 187 - 198 |
10 | Bono | Artito Cup Granta Super Production | ▼ 2 | 00:24:12.047 | 10 laps / 0 cuts |
02:08.900 Tyre: S |
02:10.334 | 3 | 28 - 76 |
11 | skybloouu | Artito Cup Granta Super Production | ▼ 7 | 00:24:09.825 | 9 laps / 0 cuts |
02:08.168 Tyre: S |
02:13.946 | 1 (+2 after session) | 57 - 117 |
12 | kass | Artito Cup Granta Super Production | ▲ 3 | 00:25:14.210 | 4 laps / 0 cuts |
02:10.732 Tyre: S |
02:12.746 | 1 | 106 - 137 |
13 | Delins'36 | Artito Cup Granta Super Production | ▼ 7 | 00:06:37.687 | 3 laps / 0 cuts |
02:06.679 Tyre: S |
02:07.667 | 1 | 280 - 309 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:17.118 | 00:41.443 | 00:38.691 | 00:56.984 | 0 | S |
2 | 1 | 02:05.055 |
00:30.766
S
|
00:37.845 | 00:56.444 | 0 | S |
3 | 1 | 02:05.455 | 00:31.310 | 00:37.706 |
00:56.439
S
|
0 | S |
4 | 1 |
02:04.953
L
|
00:31.019 |
00:37.467
S
|
00:56.467 | 0 | S |
5 | 1 | 02:05.392 | 00:31.041 | 00:37.718 | 00:56.633 | 0 | S |
6 | 1 | 02:05.222 | 00:31.064 | 00:37.562 | 00:56.596 | 0 | S |
7 | 1 | 02:06.997 | 00:30.845 | 00:39.506 | 00:56.646 | 0 | S |
8 | 1 | 02:05.403 | 00:31.056 | 00:37.651 | 00:56.696 | 0 | S |
9 | 1 | 02:04.982 | 00:30.950 | 00:37.593 |
00:56.439
S
|
0 | S |
10 | 1 | 02:05.472 | 00:31.116 | 00:37.809 | 00:56.547 | 0 | S |
11 | 1 | 02:07.318 | 00:30.968 | 00:38.863 | 00:57.487 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:20.568 | 00:44.394 | 00:39.127 | 00:57.047 | 0 | S |
2 | 4 | 02:04.992 | 00:31.049 | 00:37.630 | 00:56.313 | 0 | S |
3 | 3 | 02:06.953 | 00:31.023 | 00:37.953 | 00:57.977 | 0 | S |
4 | 3 |
02:04.464
L
L
|
00:30.733
S
S
|
00:37.427
S
S
|
00:56.304 | 0 | S |
5 | 3 | 02:05.415 | 00:31.004 | 00:37.895 | 00:56.516 | 0 | S |
6 | 2 | 02:05.388 | 00:31.090 | 00:37.949 | 00:56.349 | 0 | S |
7 | 2 | 02:05.793 | 00:31.220 | 00:37.661 | 00:56.912 | 0 | S |
8 | 2 | 02:05.279 | 00:31.140 | 00:37.745 | 00:56.394 | 0 | S |
9 | 2 | 02:05.040 | 00:30.958 | 00:37.544 | 00:56.538 | 0 | S |
10 | 2 | 02:05.338 | 00:30.951 | 00:38.299 |
00:56.088
S
S
|
0 | S |
11 | 2 | 02:05.717 | 00:31.029 | 00:37.844 | 00:56.844 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:17.567 | 00:41.601 | 00:38.862 | 00:57.104 | 0 | S |
2 | 2 | 02:04.756 | 00:30.864 | 00:37.592 | 00:56.300 | 0 | S |
3 | 2 | 02:05.596 | 00:31.312 | 00:37.787 | 00:56.497 | 0 | S |
4 | 2 | 02:07.490 | 00:33.643 |
00:37.534
S
|
00:56.313 | 0 | S |
5 | 2 |
02:04.680
L
|
00:30.850
S
|
00:37.665 |
00:56.165
S
|
0 | S |
6 | 3 | 02:08.659 | 00:30.996 | 00:37.773 | 00:59.890 | 0 | S |
7 | 3 | 02:05.326 | 00:31.159 | 00:37.539 | 00:56.628 | 0 | S |
8 | 3 | 02:06.689 | 00:31.096 | 00:39.168 | 00:56.425 | 0 | S |
9 | 3 | 02:05.233 | 00:30.985 | 00:37.633 | 00:56.615 | 0 | S |
10 | 3 | 02:05.259 | 00:30.988 | 00:37.755 | 00:56.516 | 0 | S |
11 | 3 | 02:16.484 | 00:31.041 | 00:39.878 | 01:05.565 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:18.516 | 00:41.819 | 00:39.223 | 00:57.474 | 0 | S |
2 | 3 | 02:06.593 | 00:31.194 | 00:38.286 | 00:57.113 | 0 | S |
3 | 4 | 02:07.510 | 00:31.044 | 00:38.281 | 00:58.185 | 0 | S |
4 | 4 | 02:07.445 | 00:31.452 | 00:37.953 | 00:58.040 | 0 | S |
5 | 4 | 02:06.777 | 00:31.088 |
00:37.909
S
|
00:57.780 | 0 | S |
6 | 4 | 02:07.507 | 00:31.248 | 00:38.038 | 00:58.221 | 0 | S |
7 | 4 | 02:06.716 |
00:31.024
S
|
00:38.138 | 00:57.554 | 0 | S |
8 | 4 |
02:06.542
L
|
00:31.466 | 00:37.989 |
00:57.087
S
|
0 | S |
9 | 4 | 02:08.117 | 00:31.304 | 00:38.953 | 00:57.860 | 0 | S |
10 | 4 | 02:06.606 | 00:31.206 | 00:37.980 | 00:57.420 | 0 | S |
11 | 4 | 02:10.891 | 00:31.517 | 00:38.984 | 01:00.390 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:26.088 | 00:46.089 | 00:40.977 | 00:59.022 | 0 | S |
2 | 6 | 02:07.570 | 00:31.414 | 00:38.750 | 00:57.406 | 0 | S |
3 | 6 | 02:07.612 |
00:31.119
S
|
00:39.082 | 00:57.411 | 0 | S |
4 | 5 | 02:07.554 | 00:31.578 | 00:38.727 | 00:57.249 | 0 | S |
5 | 5 | 02:07.363 | 00:31.715 |
00:38.656
S
|
00:56.992 | 0 | S |
6 | 5 | 02:08.237 | 00:31.699 | 00:39.272 | 00:57.266 | 0 | S |
7 | 5 |
02:07.015
L
|
00:31.422 | 00:38.690 |
00:56.903
S
|
0 | S |
8 | 5 | 02:07.468 | 00:31.191 | 00:38.970 | 00:57.307 | 0 | S |
9 | 5 | 02:08.359 | 00:31.191 | 00:39.212 | 00:57.956 | 0 | S |
10 | 5 | 02:13.025 | 00:32.019 | 00:39.847 | 01:01.159 | 0 | S |
11 | 5 | 02:11.646 | 00:31.854 | 00:42.029 | 00:57.763 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 02:41.624 | 00:43.630 | 00:59.261 | 00:58.733 | 0 | S |
2 | 9 | 02:08.523 | 00:31.498 | 00:38.466 | 00:58.559 | 0 | S |
3 | 8 | 02:08.276 | 00:31.850 | 00:38.962 | 00:57.464 | 0 | S |
4 | 7 | 02:07.173 | 00:31.467 | 00:38.214 | 00:57.492 | 0 | S |
5 | 7 | 02:07.565 |
00:31.220
S
|
00:37.832
S
|
00:58.513 | 0 | S |
6 | 7 |
02:06.462
L
|
00:31.277 | 00:37.904 |
00:57.281
S
|
0 | S |
7 | 7 | 02:07.961 | 00:31.454 | 00:38.755 | 00:57.752 | 0 | S |
8 | 7 | 02:09.774 | 00:31.395 | 00:39.069 | 00:59.310 | 0 | S |
9 | 7 | 02:12.637 | 00:31.707 | 00:42.344 | 00:58.586 | 0 | S |
10 | 6 | 02:11.036 | 00:32.657 | 00:40.716 | 00:57.663 | 0 | S |
11 | 6 | 02:08.163 | 00:31.745 | 00:38.836 | 00:57.582 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:26.898 | 00:44.104 | 00:41.346 | 01:01.448 | 0 | S |
2 | 11 | 02:30.317 | 00:36.917 | 00:44.033 | 01:09.367 | 0 | S |
3 | 10 | 02:11.119 | 00:31.961 | 00:39.587 | 00:59.571 | 0 | S |
4 | 10 | 02:16.707 |
00:31.379
S
|
00:46.760 | 00:58.568 | 0 | S |
5 | 9 | 02:13.195 | 00:32.053 | 00:40.477 | 01:00.665 | 0 | S |
6 | 9 | 02:10.613 | 00:32.126 | 00:40.014 | 00:58.473 | 0 | S |
7 | 8 | 02:12.685 | 00:32.569 | 00:41.796 | 00:58.320 | 0 | S |
8 | 9 | 02:14.587 | 00:31.650 | 00:45.144 |
00:57.793
S
|
0 | S |
9 | 9 |
02:10.226
L
|
00:31.802 |
00:39.546
S
|
00:58.878 | 0 | S |
10 | 7 | 02:13.063 | 00:32.079 | 00:41.417 | 00:59.567 | 0 | S |
11 | 7 | 02:13.210 | 00:33.814 | 00:40.730 | 00:58.666 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:32.187 | 00:47.400 | 00:43.578 | 01:01.209 | 0 | S |
2 | 10 | 02:18.199 | 00:33.871 | 00:42.138 | 01:02.190 | 0 | S |
3 | 9 | 02:14.839 | 00:33.359 | 00:41.787 | 00:59.693 | 0 | S |
4 | 8 | 02:15.991 | 00:32.432 | 00:40.568 | 01:02.991 | 0 | S |
5 | 8 | 02:11.882 | 00:33.301 | 00:40.181 | 00:58.400 | 0 | S |
6 | 8 | 02:10.889 | 00:32.321 | 00:40.311 |
00:58.257
S
|
0 | S |
7 | 9 | 02:18.927 | 00:39.184 | 00:40.505 | 00:59.238 | 0 | S |
8 | 8 |
02:10.508
L
|
00:32.238 | 00:40.000 | 00:58.270 | 0 | S |
9 | 8 | 02:12.199 | 00:32.690 |
00:39.974
S
|
00:59.535 | 0 | S |
10 | 8 | 02:13.953 |
00:32.189
S
|
00:41.630 | 01:00.134 | 0 | S |
11 | 8 | 02:14.828 | 00:33.520 | 00:42.003 | 00:59.305 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:30.670 | 00:46.067 | 00:44.825 | 00:59.778 | 0 | S |
2 | 8 | 02:13.493 | 00:33.589 | 00:41.233 |
00:58.671
S
|
0 | S |
3 | 11 | 02:26.748 | 00:47.262 | 00:40.661 | 00:58.825 | 0 | S |
4 | 9 | 02:14.064 | 00:32.265 | 00:42.070 | 00:59.729 | 0 | S |
5 | 10 | 02:25.057 |
00:31.639
S
|
00:41.049 | 01:12.369 | 0 | S |
6 | 10 | 02:25.814 | 00:33.864 | 00:41.458 | 01:10.492 | 0 | S |
7 | 10 | 02:15.020 | 00:33.986 | 00:41.702 | 00:59.332 | 0 | S |
8 | 10 |
02:11.384
L
|
00:32.258 |
00:40.105
S
|
00:59.021 | 0 | S |
9 | 10 | 02:18.508 | 00:32.357 | 00:45.608 | 01:00.543 | 0 | S |
10 | 9 | 02:32.259 | 00:32.599 | 01:00.372 | 00:59.288 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:26.712 | 00:45.903 | 00:41.138 | 00:59.671 | 0 | S |
2 | 7 | 02:10.554 | 00:32.125 | 00:39.699 | 00:58.730 | 0 | S |
3 | 7 | 02:09.833 | 00:32.075 | 00:40.073 | 00:57.685 | 0 | S |
4 | 6 | 02:09.575 |
00:31.502
S
|
00:39.961 | 00:58.112 | 0 | S |
5 | 6 |
02:08.900
L
|
00:31.872 |
00:38.960
S
|
00:58.068 | 0 | S |
6 | 6 | 02:11.429 | 00:35.003 | 00:39.047 |
00:57.379
S
|
0 | S |
7 | 6 | 02:09.531 | 00:31.736 | 00:39.907 | 00:57.888 | 0 | S |
8 | 6 | 02:09.563 | 00:31.688 | 00:39.636 | 00:58.239 | 0 | S |
9 | 6 | 02:13.288 | 00:31.845 | 00:43.042 | 00:58.401 | 0 | S |
10 | 10 | 04:22.724 | 02:43.374 | 00:41.598 | 00:57.752 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.089 | 00:42.475 | 00:39.321 | 00:58.293 | 0 | S |
2 | 12 | 02:35.040 | 00:57.093 | 00:39.527 | 00:58.420 | 0 | S |
3 | 12 | 02:08.569 | 00:31.598 | 00:39.007 | 00:57.964 | 0 | S |
4 | 11 | 02:10.506 | 00:31.150 | 00:42.124 | 00:57.232 | 0 | S |
5 | 11 | 02:21.507 | 00:35.811 | 00:48.491 |
00:57.205
S
|
0 | S |
6 | 11 |
02:08.168
L
|
00:31.131
S
|
00:39.581 | 00:57.456 | 0 | S |
7 | 11 | 02:08.387 | 00:31.449 |
00:38.920
S
|
00:58.018 | 0 | S |
8 | 11 | 02:11.196 | 00:34.333 | 00:39.029 | 00:57.834 | 0 | S |
9 | 11 | 02:08.200 | 00:31.630 | 00:39.024 | 00:57.546 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 06:19.770 | 04:36.341 | 00:43.529 | 00:59.900 | 0 | S |
2 | 13 | 02:14.100 |
00:31.702
S
|
00:40.257 | 01:02.141 | 0 | S |
3 | 13 | 02:13.406 | 00:31.869 |
00:39.996
S
|
01:01.541 | 0 | S |
4 | 12 |
02:10.732
L
|
00:31.862 | 00:40.604 |
00:58.266
S
|
0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:22.497 | 00:45.350 | 00:39.191 | 00:57.956 | 0 | S |
2 | 5 |
02:06.679
L
|
00:31.544 | 00:38.066 |
00:57.069
S
|
0 | S |
3 | 5 | 02:08.656 |
00:31.272
S
|
00:37.998
S
|
00:59.386 | 0 | S |