# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Platinum_CHONK Time Penalty: 4m20s 61 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 4 | 09:40:13.020 | 8 laps / 9 cuts |
01:24.390 Tyre: C5 |
01:37.133 | 11 (+4 after session) | 179 - 197 |
2 | TiernanBumbumTicklerMachine9000 Time Penalty: 15s 5 Session Penalties | VRC Formula Alpha 2024 (CSP) | ▲ 4 | 09:41:10.114 | 4 laps / 1 cuts |
01:20.809 Tyre: C5 |
01:40.833 | 3 | 213 - 470 |
3 | lato lato | VRC Formula Alpha 2024 (CSP) | ▼ 2 | 00:05:21.299 | 3 laps / 1 cuts |
01:57.717 Tyre: C3 |
01:57.717 | 2 | 5 - 13 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Platinum_CHONK | 2 | 21:14:28 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
2 | Platinum_CHONK | 2 | 21:16:03 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
3 | Platinum_CHONK | 2 | 21:16:06 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
4 | Platinum_CHONK | 3 | 21:16:09 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
5 | Platinum_CHONK | 3 | 21:17:46 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
6 | Platinum_CHONK | 4 | 21:17:49 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
7 | Platinum_CHONK | 4 | 21:17:50 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
8 | Platinum_CHONK | 4 | 21:17:51 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
9 | Platinum_CHONK | 4 | 21:17:52 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
10 | Platinum_CHONK | 4 | 21:19:14 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
11 | Platinum_CHONK | 5 | 21:19:17 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
12 | Platinum_CHONK | 5 | 21:19:18 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
13 | Platinum_CHONK | 5 | 21:19:19 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
14 | Platinum_CHONK | 6 | 21:28:08 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
15 | Platinum_CHONK | 6 | 21:28:11 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
16 | Platinum_CHONK | 7 | 21:28:14 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
17 | Platinum_CHONK | 7 | 21:28:15 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
18 | Platinum_CHONK | 7 | 21:28:18 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
19 | Platinum_CHONK | 7 | 21:29:35 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
20 | Platinum_CHONK | 8 | 21:29:38 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
21 | TiernanBumbumTicklerMachine9000 | 3 | 00:05:15 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
22 | Platinum_CHONK | 10 | 00:05:15 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
23 | TiernanBumbumTicklerMachine9000 | 3 | 00:05:18 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
24 | Platinum_CHONK | 10 | 00:05:18 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
25 | Platinum_CHONK | 11 | 00:05:21 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
26 | Platinum_CHONK | 11 | 00:05:24 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
27 | Platinum_CHONK | 11 | 00:05:25 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
28 | Platinum_CHONK | 11 | 00:05:28 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
29 | Platinum_CHONK | 11 | 00:05:29 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
30 | Platinum_CHONK | 11 | 00:05:32 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
31 | Platinum_CHONK | 11 | 00:05:33 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
32 | Platinum_CHONK | 11 | 00:05:36 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
33 | Platinum_CHONK | 11 | 00:05:37 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
34 | Platinum_CHONK | 11 | 00:05:40 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
35 | Platinum_CHONK | 11 | 00:05:41 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
36 | Platinum_CHONK | 11 | 00:05:44 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
37 | Platinum_CHONK | 11 | 00:05:45 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
38 | Platinum_CHONK | 11 | 00:05:48 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
39 | Platinum_CHONK | 11 | 00:05:49 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
40 | Platinum_CHONK | 11 | 00:05:52 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
41 | Platinum_CHONK | 11 | 00:05:53 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
42 | Platinum_CHONK | 11 | 00:05:57 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
43 | Platinum_CHONK | 11 | 00:05:58 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
44 | Platinum_CHONK | 11 | 00:06:01 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
45 | Platinum_CHONK | 11 | 00:06:02 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
46 | Platinum_CHONK | 11 | 00:06:05 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
47 | Platinum_CHONK | 11 | 00:06:06 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
48 | Platinum_CHONK | 11 | 00:06:09 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
49 | Platinum_CHONK | 11 | 00:06:10 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
50 | Platinum_CHONK | 11 | 00:06:13 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
51 | Platinum_CHONK | 11 | 00:06:14 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
52 | Platinum_CHONK | 11 | 00:06:17 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
53 | Platinum_CHONK | 11 | 00:06:18 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
54 | Platinum_CHONK | 11 | 00:06:21 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
55 | Platinum_CHONK | 11 | 00:06:22 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
56 | Platinum_CHONK | 11 | 00:06:25 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
57 | Platinum_CHONK | 11 | 00:06:26 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
58 | Platinum_CHONK | 11 | 00:06:29 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
59 | Platinum_CHONK | 11 | 00:06:30 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
60 | Platinum_CHONK | 11 | 00:06:33 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
61 | Platinum_CHONK | 11 | 00:06:34 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
62 | TiernanBumbumTicklerMachine9000 | 4 | 00:06:35 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
63 | Platinum_CHONK | 11 | 00:06:37 (CST) | Incorrect DRS usage | Restrictor | 0.00%. To be cleared in 1 laps |
64 | Platinum_CHONK | 11 | 00:08:10 (CST) | Finished the session with an unserved penalty | Time | 4m20s added |
65 | TiernanBumbumTicklerMachine9000 | 5 | 00:08:10 (CST) | Finished the session with an unserved penalty | Time | 10s added |
66 | TiernanBumbumTicklerMachine9000 | 9 | 06:54:41 (CST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:05.029 | 01:00.828 | 00:34.222 | 00:29.979 | 2 | C5 |
2 | 2 | 01:41.328 | 00:23.797 | 00:32.256 | 00:45.275 | 0 | C5 |
3 | 2 | 01:39.216 | 00:36.103 | 00:33.862 | 00:29.251 | 0 | C5 |
4 | 1 | 01:30.049 |
00:23.309
S
S
|
00:32.031 | 00:34.709 | 0 | C5 |
5 | 1 | 02:17.408 | 00:23.171 | 00:39.447 | 01:14.790 | 3 | C5 |
6 | 1 | 06:39.229 | 05:36.405 | 00:32.687 | 00:30.137 | 1 | C5 |
7 | 1 |
01:24.390
L
|
00:23.482 | 00:32.359 |
00:28.549
S
|
0 | C5 |
8 | 1 | 04:38.906 | 02:19.406 | 01:02.978 | 01:16.522 | 0 | C5 |
9 | 1 | 02:32.930 | 01:10.787 | 00:51.831 | 00:30.312 | 3 | C5 |
10 | 1 | 01:50.684 | 00:45.043 |
00:31.964
S
|
00:33.677 | 0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:27.198 | 02:45.709 | 00:50.927 | 00:50.562 | 0 | C5 |
2 | 3 | 02:19.126 | 01:07.558 | 00:44.114 | 00:27.454 | 1 | C5 |
3 | 3 | 02:00.857 | 01:02.947 | 00:30.676 | 00:27.234 | 0 | C5 |
4 | 2 |
01:20.809
L
L
|
00:23.677
S
|
00:30.343
S
S
|
00:26.789
S
S
|
0 | C5 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:59.368 | 00:30.511 |
01:00.039
S
|
00:28.818
S
|
0 | C3 |
2 | 1 |
01:57.717
L
|
00:24.215
S
|
01:02.006 | 00:31.496 | 0 | C3 |
3 | 1 |
01:24.226
C
|
00:23.660 | 00:32.297 | 00:28.269 | 1 | C3 |