# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:07.294 | 15 laps / 0 cuts |
00:20.004 Tyre: D |
00:20.336 | 3 | 36 - 117 |
2 | Shiro Sato | Topless Outlaws | − | 00:05:11.917 | 14 laps / 0 cuts |
00:20.759 Tyre: D |
00:22.156 | 14 (+1 after session) | 97 - 165 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:22.636 | 00:11.364 | 00:11.272 | 0 | D |
2 | 1 |
00:20.004
L
L
|
00:09.190 | 00:10.814 | 0 | D |
3 | 1 | 00:20.533 | 00:09.112 | 00:11.421 | 0 | D |
4 | 1 | 00:20.021 | 00:09.240 |
00:10.781
S
S
|
0 | D |
5 | 1 | 00:20.248 | 00:09.210 | 00:11.038 | 0 | D |
6 | 1 | 00:20.561 | 00:09.361 | 00:11.200 | 0 | D |
7 | 1 | 00:20.302 | 00:09.147 | 00:11.155 | 0 | D |
8 | 1 | 00:20.800 | 00:09.523 | 00:11.277 | 0 | D |
9 | 1 | 00:20.103 | 00:09.141 | 00:10.962 | 0 | D |
10 | 1 | 00:20.393 | 00:09.441 | 00:10.952 | 0 | D |
11 | 1 | 00:20.752 | 00:09.277 | 00:11.475 | 0 | D |
12 | 1 | 00:20.067 |
00:09.042
S
S
|
00:11.025 | 0 | D |
13 | 1 | 00:20.186 | 00:09.310 | 00:10.876 | 0 | D |
14 | 1 | 00:20.545 | 00:09.533 | 00:11.012 | 0 | D |
15 | 1 | 00:20.193 | 00:09.275 | 00:10.918 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:23.960 | 00:12.544 | 00:11.416 | 0 | D |
2 | 2 | 00:21.647 | 00:09.695 | 00:11.952 | 0 | D |
3 | 2 | 00:24.307 | 00:12.009 | 00:12.298 | 0 | D |
4 | 2 | 00:25.502 | 00:09.631 | 00:15.871 | 0 | D |
5 | 2 | 00:21.153 |
00:09.502
S
|
00:11.651 | 0 | D |
6 | 2 | 00:21.001 | 00:09.787 |
00:11.214
S
|
0 | D |
7 | 2 | 00:22.613 | 00:10.198 | 00:12.415 | 0 | D |
8 | 2 | 00:22.385 | 00:10.231 | 00:12.154 | 0 | D |
9 | 2 | 00:22.615 | 00:09.646 | 00:12.969 | 0 | D |
10 | 2 | 00:21.461 | 00:10.230 | 00:11.231 | 0 | D |
11 | 2 | 00:21.638 | 00:10.164 | 00:11.474 | 0 | D |
12 | 2 | 00:21.693 | 00:09.551 | 00:12.142 | 0 | D |
13 | 2 | 00:21.262 | 00:09.738 | 00:11.524 | 0 | D |
14 | 2 |
00:20.759
L
|
00:09.510 | 00:11.249 | 0 | D |