# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws |
00:20.295 Tyre: D |
00:20.838 | 20 laps / 0 cuts | 36 - 85 |
2 | Shiro Sato | Topless Outlaws |
00:20.492 Tyre: D |
00:21.578 | 14 laps / 0 cuts | 153 - 165 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:40.226 | 00:29.219 | 00:11.007 | 0 | D |
2 | 00:21.094 | 00:09.669 | 00:11.425 | 0 | D |
3 | 00:20.552 | 00:09.334 | 00:11.218 | 0 | D |
4 | 00:20.595 | 00:09.416 | 00:11.179 | 0 | D |
5 | 00:20.457 | 00:09.409 | 00:11.048 | 0 | D |
6 | 00:20.565 | 00:09.495 | 00:11.070 | 0 | D |
7 | 00:20.825 | 00:09.539 | 00:11.286 | 0 | D |
8 | 00:51.033 | 00:39.936 | 00:11.097 | 0 | D |
9 |
00:20.295
L
L
|
00:09.121
S
S
|
00:11.174 | 0 | D |
10 | 00:20.434 | 00:09.337 | 00:11.097 | 0 | D |
11 | 00:21.830 | 00:09.995 | 00:11.835 | 0 | D |
12 | 00:21.994 | 00:10.339 | 00:11.655 | 0 | D |
13 | 00:21.048 | 00:09.208 | 00:11.840 | 0 | D |
14 | 00:20.412 | 00:09.269 | 00:11.143 | 0 | D |
15 | 01:25.360 | 01:14.317 | 00:11.043 | 0 | D |
16 | 00:21.633 | 00:09.248 | 00:12.385 | 0 | D |
17 | 00:20.592 | 00:09.729 |
00:10.863
S
S
|
0 | D |
18 | 00:20.439 | 00:09.508 | 00:10.931 | 0 | D |
19 | 00:20.650 | 00:09.652 | 00:10.998 | 0 | D |
20 | 01:09.369 | 00:58.411 | 00:10.958 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:36.887 | 00:23.869 | 00:13.018 | 0 | D |
2 | 00:23.475 | 00:10.240 | 00:13.235 | 0 | D |
3 | 00:21.861 | 00:09.863 | 00:11.998 | 0 | D |
4 | 00:20.803 | 00:09.675 | 00:11.128 | 0 | D |
5 | 00:22.092 | 00:10.203 | 00:11.889 | 0 | D |
6 | 00:22.796 | 00:10.273 | 00:12.523 | 0 | D |
7 | 00:20.874 | 00:09.511 | 00:11.363 | 0 | D |
8 | 00:21.186 | 00:09.836 | 00:11.350 | 0 | D |
9 | 00:21.717 | 00:09.774 | 00:11.943 | 0 | D |
10 |
00:20.492
L
|
00:09.409
S
|
00:11.083
S
|
0 | D |
11 | 00:20.828 | 00:09.587 | 00:11.241 | 0 | D |
12 | 00:21.665 | 00:09.637 | 00:12.028 | 0 | D |
13 | 00:28.479 | 00:15.941 | 00:12.538 | 0 | D |
14 | 00:21.149 | 00:09.589 | 00:11.560 | 0 | D |