# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:02.294 | 15 laps / 0 cuts |
00:19.688 Tyre: D |
00:20.027 | 2 (+1 after session) | 41 - 128 |
2 | Narwhal | Topless Outlaws | ▲ 1 | 00:05:04.199 | 15 laps / 0 cuts |
00:19.583 Tyre: D |
00:20.128 | 9 | 256 - 261 |
3 | Nito2 | Topless Outlaws | ▼ 1 | 00:04:24.355 | 13 laps / 0 cuts |
00:18.581 Tyre: D |
00:20.129 | 9 | 24 - 72 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:21.992 | 00:11.377 |
00:10.615
S
|
0 | D |
2 | 1 | 00:19.978 |
00:08.939
S
|
00:11.039 | 0 | D |
3 | 1 |
00:19.688
L
|
00:09.014 | 00:10.674 | 0 | D |
4 | 1 | 00:19.951 | 00:09.093 | 00:10.858 | 0 | D |
5 | 1 | 00:19.832 | 00:09.127 | 00:10.705 | 0 | D |
6 | 1 | 00:19.938 | 00:09.173 | 00:10.765 | 0 | D |
7 | 1 | 00:19.961 | 00:09.166 | 00:10.795 | 0 | D |
8 | 1 | 00:19.991 | 00:09.151 | 00:10.840 | 0 | D |
9 | 1 | 00:20.090 | 00:09.165 | 00:10.925 | 0 | D |
10 | 1 | 00:19.982 | 00:09.164 | 00:10.818 | 0 | D |
11 | 1 | 00:20.072 | 00:09.191 | 00:10.881 | 0 | D |
12 | 1 | 00:20.271 | 00:09.331 | 00:10.940 | 0 | D |
13 | 1 | 00:20.223 | 00:09.157 | 00:11.066 | 0 | D |
14 | 1 | 00:20.321 | 00:09.170 | 00:11.151 | 0 | D |
15 | 1 | 00:20.081 | 00:09.254 | 00:10.827 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:22.551 | 00:11.876 | 00:10.675 | 0 | D |
2 | 2 |
00:19.583
L
|
00:08.928
S
|
00:10.655
S
|
0 | D |
3 | 2 | 00:20.288 | 00:09.390 | 00:10.898 | 0 | D |
4 | 2 | 00:19.803 | 00:09.066 | 00:10.737 | 0 | D |
5 | 2 | 00:19.948 | 00:09.287 | 00:10.661 | 0 | D |
6 | 2 | 00:20.048 | 00:09.131 | 00:10.917 | 0 | D |
7 | 2 | 00:19.807 | 00:09.129 | 00:10.678 | 0 | D |
8 | 2 | 00:21.061 | 00:09.860 | 00:11.201 | 0 | D |
9 | 2 | 00:19.869 | 00:09.028 | 00:10.841 | 0 | D |
10 | 2 | 00:19.899 | 00:09.126 | 00:10.773 | 0 | D |
11 | 2 | 00:19.849 | 00:09.004 | 00:10.845 | 0 | D |
12 | 2 | 00:19.949 | 00:08.988 | 00:10.961 | 0 | D |
13 | 2 | 00:20.189 | 00:09.173 | 00:11.016 | 0 | D |
14 | 2 | 00:21.008 | 00:09.083 | 00:11.925 | 0 | D |
15 | 2 | 00:20.495 | 00:09.322 | 00:11.173 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:22.842 | 00:12.168 | 00:10.674 | 0 | D |
2 | 3 | 00:19.674 | 00:08.946 | 00:10.728 | 0 | D |
3 | 3 | 00:20.200 | 00:09.233 | 00:10.967 | 0 | D |
4 | 3 | 00:19.932 | 00:09.159 | 00:10.773 | 0 | D |
5 | 3 | 00:20.065 | 00:09.143 | 00:10.922 | 0 | D |
6 | 3 | 00:20.228 | 00:09.284 | 00:10.944 | 0 | D |
7 | 3 | 00:20.216 | 00:09.259 | 00:10.957 | 0 | D |
8 | 3 | 00:20.306 | 00:09.282 | 00:11.024 | 0 | D |
9 | 3 | 00:20.307 | 00:09.281 | 00:11.026 | 0 | D |
10 | 3 | 00:20.466 | 00:09.256 | 00:11.210 | 0 | D |
11 | 3 | 00:20.776 | 00:09.575 | 00:11.201 | 0 | D |
12 | 3 |
00:18.581
L
L
|
00:08.214
S
S
|
00:10.367
S
S
|
0 | D |
13 | 3 | 00:20.797 | 00:09.556 | 00:11.241 | 0 | D |