# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:01.721 | 15 laps / 0 cuts |
00:19.770 Tyre: D |
00:19.952 | 4 (+4 after session) | 41 - 128 |
2 | Nito2 | Topless Outlaws | ▲ 1 | 00:05:10.992 | 15 laps / 0 cuts |
00:19.208 Tyre: D |
00:20.562 | 5 (+1 after session) | 24 - 250 |
3 | Narwhal | Topless Outlaws | ▼ 1 | 00:05:20.930 | 15 laps / 0 cuts |
00:19.739 Tyre: D |
00:20.191 | 11 | 256 - 271 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:22.443 | 00:11.764 | 00:10.679 | 0 | D |
2 | 1 | 00:19.975 |
00:08.959
S
|
00:11.016 | 0 | D |
3 | 1 | 00:19.855 | 00:09.194 |
00:10.661
S
|
0 | D |
4 | 1 |
00:19.770
L
|
00:09.042 | 00:10.728 | 0 | D |
5 | 1 | 00:19.799 | 00:09.044 | 00:10.755 | 0 | D |
6 | 1 | 00:19.906 | 00:09.120 | 00:10.786 | 0 | D |
7 | 1 | 00:19.864 | 00:09.109 | 00:10.755 | 0 | D |
8 | 1 | 00:20.202 | 00:09.149 | 00:11.053 | 0 | D |
9 | 1 | 00:19.961 | 00:09.090 | 00:10.871 | 0 | D |
10 | 1 | 00:20.226 | 00:09.380 | 00:10.846 | 0 | D |
11 | 1 | 00:19.997 | 00:09.152 | 00:10.845 | 0 | D |
12 | 1 | 00:20.018 | 00:09.245 | 00:10.773 | 0 | D |
13 | 1 | 00:20.036 | 00:09.205 | 00:10.831 | 0 | D |
14 | 1 | 00:19.920 | 00:09.043 | 00:10.877 | 0 | D |
15 | 1 | 00:19.809 | 00:09.080 | 00:10.729 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:23.153 | 00:12.250 | 00:10.903 | 0 | D |
2 | 2 | 00:19.776 | 00:09.156 |
00:10.620
S
|
0 | D |
3 | 2 | 00:19.939 | 00:09.220 | 00:10.719 | 0 | D |
4 | 2 | 00:19.940 | 00:09.122 | 00:10.818 | 0 | D |
5 | 3 | 00:23.893 | 00:09.876 | 00:14.017 | 0 | D |
6 | 3 | 00:20.998 | 00:09.401 | 00:11.597 | 0 | D |
7 | 3 | 00:20.935 | 00:09.608 | 00:11.327 | 0 | D |
8 | 3 | 00:20.615 | 00:09.528 | 00:11.087 | 0 | D |
9 | 3 | 00:20.460 | 00:09.372 | 00:11.088 | 0 | D |
10 | 3 | 00:20.349 | 00:09.332 | 00:11.017 | 0 | D |
11 | 3 | 00:20.826 | 00:09.368 | 00:11.458 | 0 | D |
12 | 3 | 00:20.173 | 00:09.180 | 00:10.993 | 0 | D |
13 | 3 | 00:20.246 | 00:09.352 | 00:10.894 | 0 | D |
14 | 3 |
00:19.208
L
L
|
00:08.174
S
S
|
00:11.034 | 0 | D |
15 | 2 | 00:20.522 | 00:09.367 | 00:11.155 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:23.528 | 00:12.346 | 00:11.182 | 0 | D |
2 | 3 | 00:19.748 | 00:09.155 | 00:10.593 | 0 | D |
3 | 3 |
00:19.739
L
|
00:09.111 | 00:10.628 | 0 | D |
4 | 3 | 00:20.212 | 00:09.479 | 00:10.733 | 0 | D |
5 | 2 | 00:21.074 | 00:09.203 | 00:11.871 | 0 | D |
6 | 2 | 00:20.374 | 00:09.475 | 00:10.899 | 0 | D |
7 | 2 | 00:19.805 | 00:09.257 |
00:10.548
S
S
|
0 | D |
8 | 2 | 00:19.775 |
00:08.994
S
|
00:10.781 | 0 | D |
9 | 2 | 00:19.978 | 00:09.039 | 00:10.939 | 0 | D |
10 | 2 | 00:19.985 | 00:09.374 | 00:10.611 | 0 | D |
11 | 2 | 00:19.852 | 00:09.119 | 00:10.733 | 0 | D |
12 | 2 | 00:19.860 | 00:09.159 | 00:10.701 | 0 | D |
13 | 2 | 00:20.731 | 00:09.719 | 00:11.012 | 0 | D |
14 | 2 | 00:21.358 | 00:10.176 | 00:11.182 | 0 | D |
15 | 3 | 00:35.061 | 00:11.201 | 00:23.860 | 0 | D |