# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws | − | 00:05:05.218 | 15 laps / 0 cuts |
00:19.280 Tyre: D |
00:19.855 | 7 (+1 after session) | 40 - 90 |
2 | Nito2 | Topless Outlaws | − | 00:05:05.515 | 15 laps / 0 cuts |
00:17.289 Tyre: D |
00:19.867 | 23 (+1 after session) | 30 - 263 |
3 | Narwhal | Topless Outlaws | − | 00:05:06.316 | 15 laps / 0 cuts |
00:17.543 Tyre: D |
00:19.908 | 18 | 257 - 264 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:27.211 | 00:12.555 | 00:14.656 | 0 | D |
2 | 1 | 00:20.238 | 00:09.046 | 00:11.192 | 0 | D |
3 | 1 | 00:19.628 |
00:08.972
S
|
00:10.656 | 0 | D |
4 | 1 | 00:19.618 | 00:09.029 | 00:10.589 | 0 | D |
5 | 1 | 00:19.738 | 00:09.069 | 00:10.669 | 0 | D |
6 | 1 | 00:20.201 | 00:09.438 | 00:10.763 | 0 | D |
7 | 1 | 00:19.794 | 00:09.021 | 00:10.773 | 0 | D |
8 | 1 | 00:19.962 | 00:09.175 | 00:10.787 | 0 | D |
9 | 1 | 00:19.953 | 00:09.117 | 00:10.836 | 0 | D |
10 | 1 | 00:19.818 | 00:09.022 | 00:10.796 | 0 | D |
11 | 1 | 00:20.047 | 00:09.045 | 00:11.002 | 0 | D |
12 | 1 | 00:19.878 | 00:09.096 | 00:10.782 | 0 | D |
13 | 1 | 00:19.881 | 00:09.144 | 00:10.737 | 0 | D |
14 | 1 | 00:19.943 | 00:09.148 | 00:10.795 | 0 | D |
15 | 1 |
00:19.280
L
|
00:09.335 |
00:09.945
S
|
0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:27.394 | 00:13.034 | 00:14.360 | 0 | D |
2 | 3 | 00:25.764 | 00:09.122 | 00:16.642 | 0 | D |
3 | 3 | 00:19.817 | 00:09.135 | 00:10.682 | 0 | D |
4 | 3 | 00:19.852 | 00:09.155 | 00:10.697 | 0 | D |
5 | 3 | 00:18.519 | 00:08.042 | 00:10.477 | 0 | D |
6 | 3 | 00:17.568 | 00:07.870 | 00:09.698 | 0 | D |
7 | 3 | 00:19.017 | 00:09.274 | 00:09.743 | 0 | D |
8 | 3 | 00:20.115 | 00:09.225 | 00:10.890 | 0 | D |
9 | 3 | 00:20.029 | 00:09.265 | 00:10.764 | 0 | D |
10 | 3 | 00:20.148 | 00:09.168 | 00:10.980 | 0 | D |
11 | 3 | 00:20.268 | 00:08.059 | 00:12.209 | 0 | D |
12 | 3 | 00:20.398 | 00:09.490 | 00:10.908 | 0 | D |
13 | 3 | 00:20.553 | 00:09.635 | 00:10.918 | 0 | D |
14 | 2 | 00:18.810 | 00:09.216 | 00:09.594 | 0 | D |
15 | 2 |
00:17.289
L
L
|
00:07.812
S
|
00:09.477
S
|
0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 00:27.747 | 00:13.355 | 00:14.392 | 0 | D |
2 | 2 | 00:21.775 | 00:09.072 | 00:12.703 | 0 | D |
3 | 2 | 00:21.579 | 00:10.445 | 00:11.134 | 0 | D |
4 | 2 | 00:19.998 | 00:09.135 | 00:10.863 | 0 | D |
5 | 2 | 00:18.616 | 00:09.198 | 00:09.418 | 0 | D |
6 | 2 | 00:17.695 |
00:07.772
S
S
|
00:09.923 | 0 | D |
7 | 2 | 00:19.824 | 00:09.159 | 00:10.665 | 0 | D |
8 | 2 | 00:19.831 | 00:09.117 | 00:10.714 | 0 | D |
9 | 2 | 00:20.120 | 00:09.163 | 00:10.957 | 0 | D |
10 | 2 | 00:20.360 | 00:09.561 | 00:10.799 | 0 | D |
11 | 2 | 00:20.644 | 00:09.038 | 00:11.606 | 0 | D |
12 | 2 | 00:20.102 | 00:09.401 | 00:10.701 | 0 | D |
13 | 2 | 00:20.018 | 00:09.255 | 00:10.763 | 0 | D |
14 | 3 | 00:20.612 | 00:09.480 | 00:11.132 | 0 | D |
15 | 3 |
00:17.543
L
|
00:08.147 |
00:09.396
S
S
|
0 | D |