# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | FLYINGSAIN | Topless Outlaws |
00:19.000 Tyre: D |
00:19.730 | 10 laps / 0 cuts | 40 - 81 |
2 | Nito2 | Topless Outlaws |
00:19.553 Tyre: D |
00:24.386 | 9 laps / 0 cuts | 30 - 263 |
3 | Narwhal | Topless Outlaws |
00:19.813 Tyre: D |
00:24.771 | 16 laps / 0 cuts | 257 - 264 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:39.205 | 00:28.333 | 00:10.872 | 0 | D |
2 | 00:19.572 | 00:09.037 |
00:10.535
S
|
0 | D |
3 | 00:19.800 | 00:09.009 | 00:10.791 | 0 | D |
4 | 00:20.115 | 00:08.869 | 00:11.246 | 0 | D |
5 | 00:20.299 | 00:09.350 | 00:10.949 | 0 | D |
6 | 00:19.904 | 00:09.051 | 00:10.853 | 0 | D |
7 | 00:31.295 | 00:20.563 | 00:10.732 | 0 | D |
8 | 00:19.542 | 00:08.908 | 00:10.634 | 0 | D |
9 | 00:19.615 | 00:08.995 | 00:10.620 | 0 | D |
10 |
00:19.000
L
L
|
00:08.452
S
S
|
00:10.548 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 00:44.153 | 00:32.854 | 00:11.299 | 0 | D |
2 | 00:20.090 | 00:09.088 | 00:11.002 | 0 | D |
3 | 00:19.748 | 00:09.106 | 00:10.642 | 0 | D |
4 | 00:42.838 | 00:32.070 | 00:10.768 | 0 | D |
5 | 00:49.965 | 00:39.376 | 00:10.589 | 0 | D |
6 | 00:19.705 | 00:09.085 | 00:10.620 | 0 | D |
7 | 00:53.875 | 00:43.088 | 00:10.787 | 0 | D |
8 |
00:19.553
L
|
00:09.037
S
|
00:10.516
S
S
|
0 | D |
9 | 03:46.991 | 03:36.372 | 00:10.619 | 0 | D |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:10.340 | 00:58.757 | 00:11.583 | 0 | D |
2 | 01:24.440 | 01:13.253 | 00:11.187 | 0 | D |
3 | 00:20.518 | 00:09.367 | 00:11.151 | 0 | D |
4 | 00:22.262 | 00:11.039 | 00:11.223 | 0 | D |
5 | 00:20.360 | 00:09.246 | 00:11.114 | 0 | D |
6 | 00:20.514 | 00:09.457 | 00:11.057 | 0 | D |
7 | 00:20.303 | 00:09.431 | 00:10.872 | 0 | D |
8 | 00:20.896 | 00:09.700 | 00:11.196 | 0 | D |
9 | 00:20.750 | 00:09.532 | 00:11.218 | 0 | D |
10 | 00:20.523 | 00:09.381 | 00:11.142 | 0 | D |
11 | 00:20.168 | 00:09.130 | 00:11.038 | 0 | D |
12 | 00:20.244 | 00:09.318 | 00:10.926 | 0 | D |
13 |
00:19.813
L
|
00:09.099
S
|
00:10.714 | 0 | D |
14 | 00:20.822 | 00:09.523 | 00:11.299 | 0 | D |
15 | 00:19.852 | 00:09.147 |
00:10.705
S
|
0 | D |
16 | 00:20.107 | 00:09.312 | 00:10.795 | 0 | D |