# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nito2 | Topless Outlaws | − | 00:05:30.850 | 15 laps / 0 cuts |
00:17.554 Tyre: D |
00:20.583 | 18 (+4 after session) | 26 - 67 |
2 | FLYINGSAIN | Topless Outlaws | − | 00:04:51.018 | 13 laps / 0 cuts |
00:17.284 Tyre: D |
00:21.696 | 27 | 40 - 57 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 00:24.909 | 00:13.667 | 00:11.242 | 0 | D |
2 | 2 | 00:20.497 | 00:09.139 | 00:11.358 | 0 | D |
3 | 2 | 00:19.945 | 00:09.140 | 00:10.805 | 0 | D |
4 | 2 | 00:20.597 | 00:09.154 | 00:11.443 | 0 | D |
5 | 1 | 00:20.703 | 00:09.569 | 00:11.134 | 0 | D |
6 | 1 | 00:20.664 | 00:09.179 | 00:11.485 | 0 | D |
7 | 1 | 00:23.840 | 00:09.360 | 00:14.480 | 0 | D |
8 | 2 | 00:38.383 | 00:16.563 | 00:21.820 | 0 | D |
9 | 2 | 00:24.134 | 00:10.302 | 00:13.832 | 0 | D |
10 | 1 | 00:20.478 | 00:09.525 | 00:10.953 | 0 | D |
11 | 1 | 00:20.061 | 00:09.306 | 00:10.755 | 0 | D |
12 | 1 | 00:18.522 | 00:09.224 |
00:09.298
S
S
|
0 | D |
13 | 1 |
00:17.554
L
|
00:07.866 | 00:09.688 | 0 | D |
14 | 1 | 00:18.896 |
00:07.862
S
S
|
00:11.034 | 0 | D |
15 | 1 | 00:21.697 | 00:10.690 | 00:11.007 | 0 | D |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 00:24.436 | 00:13.235 | 00:11.201 | 0 | D |
2 | 1 | 00:20.170 | 00:09.266 | 00:10.904 | 0 | D |
3 | 1 | 00:20.102 | 00:09.064 | 00:11.038 | 0 | D |
4 | 1 | 00:20.995 | 00:09.335 | 00:11.660 | 0 | D |
5 | 2 | 00:21.268 | 00:09.613 | 00:11.655 | 0 | D |
6 | 2 | 00:20.813 | 00:09.311 | 00:11.502 | 0 | D |
7 | 2 | 00:27.961 | 00:13.606 | 00:14.355 | 0 | D |
8 | 1 | 00:25.822 | 00:12.164 | 00:13.658 | 0 | D |
9 | 1 | 00:31.812 | 00:16.385 | 00:15.427 | 0 | D |
10 | 2 | 00:21.505 | 00:10.179 | 00:11.326 | 0 | D |
11 | 2 | 00:19.913 | 00:08.798 | 00:11.115 | 0 | D |
12 | 2 | 00:18.975 | 00:09.178 | 00:09.797 | 0 | D |
13 | 2 |
00:17.284
L
L
|
00:07.933
S
|
00:09.351
S
|
0 | D |